1997 Final Statistics

Batting/Fielding
Saint Mary's                 Avg GP-GS   AB   R   H RBI  2B 3B  HR   TB  Slg%  BB HP  SO  SH  SF  SB- AS   PO   A   E  Fld%   OB%
---------------------------------------------------------------------------------------------------------------------------------
Paul Rafferty               .397 21-17   58   9  23  11   8  2   0   35  .603   5  0   1   0   1   0-  1    1   0   0 1.000  .438
Mike Wenzel                 .330 31-28   94  13  31  12   1  0   0   32  .340   6  0  16   0   2   1-  4   16  46  12  .838  .363
Brian Doll                  .293 34-34  123  24  36  20   5  3   0   47  .382  11  0  15   0   0  12- 13   59   5   5  .928  .351
Steve Vetsch                .288 24-19   59   9  17  10   2  0   0   19  .322   3  2  12   0   2   1-  1  113   6   4  .967  .333
Lance Boyum                 .286 33-30   77  12  22  13   5  0   0   27  .351  11  1  14   0   3   0-  2   36  55  10  .901  .370
Scott Pugh                  .284 30-26   74  17  21   9   2  1   0   25  .338   6  0  11   0   2   6-  8   17   0   1  .944  .329
Buck Nelson                 .280 34-33  107  26  30  23   4  3   3   49  .458  13  4  16   0   0  10- 13   59   3   4  .939  .379
Spud Stevens                .286 25-12   42   3  12   9   0  0   0   12  .286   1  0  16   0   1   1-  1   23  24  12  .797  .295
Tom Santarelli              .273 34-33   99  21  27  15   3  2   1   37  .374  21  4  16   0   3   0-  0  231  33   7  .974  .409
Chris Haider                .262 25-20   61  21  16   6   4  0   0   20  .328   4  7  22   0   2   3-  4   58  13   3  .959  .365
Matt Dutton                 .258 14-10   31   6   8   1   2  1   0   12  .387   4  1  10   0   0   3-  3   14   0   2  .875  .361
Mike Mollner                .247 32-32   89  17  22  16   5  0   3   36  .404  11  1  25   0   2   4-  5   40  61  18  .849  .330
Matt Belda                  .216 22-11   37   7   8   8   1  1   1   14  .378   9  0   8   0   1   0-  0    6   1   0 1.000  .362
Ian Dale                    .000  1- 0    1   0   0   0   0  0   0    0  .000   0  0   1   0   0   0-  0    0   0   0  .000  .000
Trent Culver                .000  1- 0    1   0   0   0   0  0   0    0  .000   0  0   0   0   0   0-  0    0   0   2  .000  .000
Benji Huegel                .000 13-10    0   0   0   0   0  0   0    0  .000   0  0   0   0   0   0-  0    2  18   3  .870  .000
Brady Olson                 .000 16- 4    0   0   0   0   0  0   0    0  .000   0  0   0   0   0   0-  0    8   5   0 1.000  .000
Joe Yach                    .000 14- 8    0   0   0   0   0  0   0    0  .000   0  0   0   0   0   0-  0    3   3   1  .857  .000
Jeff Brieske                .000 13- 2    0   0   0   0   0  0   0    0  .000   0  0   0   0   0   0-  0    1   6   2  .778  .000
Dave McNerney               .000 12- 2    0   0   0   0   0  0   0    0  .000   0  0   0   0   0   0-  0    3   3   1  .857  .000
Josh Johnson                .000 15- 2    0   0   0   0   0  0   0    0  .000   0  0   0   0   0   0-  0    5   1   3  .667  .000
Mark Filla                  .000 10- 4    0   0   0   0   0  0   0    0  .000   0  0   0   0   0   0-  0    0   6   0 1.000  .000
Bryan Schleck               .000  5- 1    0   0   0   0   0  0   0    0  .000   0  0   0   0   0   0-  0    1   0   1  .500  .000
---------------------------------------------------------------------------------------------------------------------------------
Saint Mary's                .286 34-34  953 185 273 153  42 13   8  365  .383 105 20 183   0  19  41- 55  696 289  91  .915  .363
Opponents                   .311 34-34 1000 224 311 175  86 13  15  468  .468  86 42 167   0  20  53- 66  704 297  66  .938  .382
---------------------------------------------------------------------------------------------------------------------------------

Pitching Opp Saint Mary's W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg ---------------------------------------------------------------------------------------------------------------------------------------- Matt Dutton 0- 0 .000 0.00 2- 0 0 1 0 11 3.0 1 0 0 1 0 4 0 0 0 1 0 0 0 0 0 .100 Buck Nelson 0- 0 .000 2.62 2- 0 0 0 0 12 2.2 2 1 1 3 0 2 1 0 0 0 1 0 0 0 0 .222 Benji Huegel 7- 4 .636 2.97 13-11 4 0 1 282 61.1 69 42 26 15 0 51 10 11 2 18 4 0 0 7 0 .277 Jeff Brieske 2- 1 .667 3.74 12- 2 1 0 0 115 24.1 33 17 13 8 0 11 1 3 1 7 1 2 0 2 0 .324 Mark Filla 1- 2 .333 5.08 10- 4 1 1 0 102 20.2 29 20 15 9 0 16 1 4 0 8 1 3 0 2 1 .333 Brady Olson 2- 1 .667 5.40 16- 4 2 0 0 175 35.0 50 32 27 12 1 19 6 6 1 12 1 2 0 4 0 .327 Dave McNerney 0- 1 .000 5.44 12- 2 0 0 0 89 18.0 24 26 14 6 0 13 6 3 0 10 2 0 0 1 0 .304 Bryan Schleck 1- 0 1.000 6.63 5- 1 0 0 0 40 6.1 13 11 6 3 0 4 0 1 0 8 0 1 0 0 0 .361 Josh Johnson 1- 1 .500 6.66 15- 2 1 0 0 145 27.1 34 30 26 13 0 23 3 10 0 9 3 2 0 2 1 .283 Joe Yach 3- 7 .300 8.19 14- 8 0 0 0 179 33.1 56 45 39 16 0 24 3 4 0 13 0 5 0 2 1 .357 ---------------------------------------------------------------------------------------------------------------------------------------- Saint Mary's 17-17 .500 5.04 34-34 10 2 1 1150 232.0 311 224 167 86 1 167 31 42 4 86 13 15 0 20 5 .310 Opponents 17-17 .500 4.59 34-34 13 0 3 1097 234.2 273 185 154 105 1 183 34 20 1 42 13 8 0 19 4 .287 ---------------------------------------------------------------------------------------------------------------------------------------- Grand Slams: Saint Mary's 2 -- Buck Nelson 1, Matt Belda 1; Opponents 1 Grand Slams Allowed: Saint Mary's 1 -- Jeff Brieske 1; Opponents 2 Batters' Intentional Walks: Saint Mary's 1 -- Brian Doll 1; Opponents 1 Grounded Into Double Play: Saint Mary's 19 -- Brian Doll 4, Matt Belda 4, Tom Santarelli 3, Mike Wenzel 2, Chris Haider 1, Buck Nelson 1, Spud Stevens 1, Mike Mollner 1, Steve Vetsch 1, Lance Boyum 1; Opponents 16 Passed Balls: Saint Mary's 6 -- Chris Haider 3, Steve Vetsch 3; Opponents 9 Steals vs. Catchers (AS/CS): Saint Mary's 66/13 -- Chris Haider 35/9, Steve Vetsch 30/3, Matt Belda 1/1; Opponents 55/14 Double Plays: Saint Mary's 18 -; Opponents 21 Left on Base: Saint Mary's 208; Opponents 229