Saint Mary's Baseball Record Book Statistics Summary for 1940



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Francis Barrett       .474  10-0     38   9  18   4   0   0   0   22  .579   0   0   0   0  .474   0   0   0-0      0   0   0  .000
Carl Calabrese        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Thomas Cramsie        .135  10-0     37   5   5   0   1   1   0   10  .270   0   0   0   0  .135   0   0   0-0      0   0   0  .000
Joseph DePrekel       .316  10-0     38   7  12   0   0   1   0   15  .395   0   0   0   0  .316   0   0   0-0      0   0   0  .000
John Enright          .333   1-0      3   1   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000
Gene Farrell          .200   6-0     10   2   2   0   0   0   0    2  .200   0   0   0   0  .200   0   0   0-0      0   0   0  .000
John Hennessey        .244  10-0     45   5  11   1   1   1   0   17  .378   0   0   0   0  .244   0   0   0-0      0   0   0  .000
Andrew Kelleher       .167  10-0     36   7   6   0   0   0   0    6  .167   0   0   0   0  .167   0   0   0-0      0   0   0  .000
Joe Kissane           .125   9-0     32   3   4   0   0   0   0    4  .125   0   0   0   0  .125   0   0   0-0      0   0   0  .000
Joe Kraft             .238   8-0     21   0   5   0   0   0   0    5  .238   0   0   0   0  .238   0   0   0-0      0   0   0  .000
Lloyd Kraft           .143   5-0     14   1   2   0   0   0   0    2  .143   0   0   0   0  .143   0   0   0-0      0   0   0  .000
Ed Reardon            .143   5-0      7   1   1   0   1   0   0    3  .429   0   0   0   0  .143   0   0   0-0      0   0   0  .000
Reno Rossini          .300   4-0     10   2   3   0   0   0   0    3  .300   0   0   0   0  .300   0   0   0-0      0   0   0  .000
Francis Vaickus       .227  10-0     44   5  10   2   0   0   0   12  .273   0   0   0   0  .227   0   0   0-0      0   0   0  .000
Robert Wagner         .194   8-0     36   4   7   0   0   1   0   10  .278   0   0   0   0  .194   0   0   0-0      0   0   0  .000
Charles Williams      .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Team totals           .233  10-0    373  52  87   7   3   4   0  112  .300   0   0   0   0  .233   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0