Saint Mary's Baseball Record Book Statistics Summary for 1942



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Francis Barrett       .297  11-0     37  15  11   0   0   1   0   14  .378   0   0   0   0  .297   0   0   0-0      0   0   0  .000
George Barrett        .179  11-0     39   4   7   0   0   0   0    7  .179   0   0   0   0  .179   0   0   0-0      0   0   0  .000
Robert Bauerlein      .188  10-0     32   2   6   0   0   0   0    6  .188   0   0   0   0  .188   0   0   0-0      0   0   0  .000
Brown                 .500   4-0      6   2   3   0   0   0   0    3  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
Gene Farrell          .114  10-0     35   2   4   0   0   0   0    4  .114   0   0   0   0  .114   0   0   0-0      0   0   0  .000
Anthony Graham        .333  10-0     39   2  13   0   0   1   0   16  .410   0   0   0   0  .333   0   0   0-0      0   0   0  .000
Kern                  .238  11-0     42   7  10   0   1   0   0   12  .286   0   0   0   0  .238   0   0   0-0      0   0   0  .000
Joe Kraft             .143   5-0     14   2   2   0   0   0   0    2  .143   0   0   0   0  .143   0   0   0-0      0   0   0  .000
Earl Lecture          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Loahr                 .200   2-0      5   1   1   0   0   0   0    1  .200   0   0   0   0  .200   0   0   0-0      0   0   0  .000
Russ Malloy           .000   3-0      6   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Tom Ritter            .143   5-0      7   1   1   0   0   0   0    1  .143   0   0   0   0  .143   0   0   0-0      0   0   0  .000
Clem Siemer           .345   8-0     29   7  10   0   0   0   0   10  .345   0   0   0   0  .345   0   0   0-0      0   0   0  .000
John Slater           .321   9-0     28   7   9   0   0   0   0    9  .321   0   0   0   0  .321   0   0   0-0      0   0   0  .000
James Whalen          .000   6-0     16   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Frank Youngs          .500   4-0     10   5   5   0   0   0   0    5  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
Team totals           .240  11-0    346  61  83   0   1   3   0   94  .272   0   0   0   0  .240   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Robert Bauerlein      0.00   3-1     8   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Joe Kraft             0.00   2-3     6   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Tom Ritter            0.00   1-1     5   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0