Saint Mary's Baseball Record Book Statistics Summary for 1948



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Emmett Barder         .167  15-0     48   7   8   0   0   0   0    8  .167   0   0   0   0  .167   0   0   0-0      0   0   0  .000
Stan Bobowski         .333  15-0      3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000
Frank Boyle           .250  15-0     16   1   4   0   0   0   0    4  .250   0   0   0   0  .250   0   0   0-0      0   0   0  .000
John Brassil          .214  15-0     56   9  12   0   0   0   0   12  .214   0   0   0   0  .214   0   0   0-0      0   0   0  .000
Russell Custer        .143  15-0     14   5   2   0   0   0   0    2  .143   0   0   0   0  .143   0   0   0-0      0   0   0  .000
Bill Galvin           .143  15-0     21   3   3   0   0   0   0    3  .143   0   0   0   0  .143   0   0   0-0      0   0   0  .000
Anthony Hepp          .154  15-0     26   7   4   0   0   0   0    4  .154   0   0   0   0  .154   0   0   0-0      0   0   0  .000
Robert McGill         .396  15-0     53  18  21   0   0   0   0   21  .396   0   0   0   0  .396   0   0   0-0      0   0   0  .000
Jack Mertes           .500  15-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
John Nolan            .000  15-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Romey Quinn           .309  15-0     55   6  17   0   0   0   0   17  .309   0   0   0   0  .309   0   0   0-0      0   0   0  .000
Dan Reid             1.000  15-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Dick Renk             .150  15-0     40   5   6   0   0   0   0    6  .150   0   0   0   0  .150   0   0   0-0      0   0   0  .000
Dick Schmitz          .000  15-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Bernard Sloan         .265  15-0     49  10  13   0   0   0   0   13  .265   0   0   0   0  .265   0   0   0-0      0   0   0  .000
Robert Trauscht       .100  15-0     10   3   1   0   0   0   0    1  .100   0   0   0   0  .100   0   0   0-0      0   0   0  .000
Jim Wanner            .213  15-0     61  11  13   0   0   0   0   13  .213   0   0   0   0  .213   0   0   0-0      0   0   0  .000
Team totals           .231  15-0    451  85 104   0   0   0   0  104  .231   0   0   0   0  .231   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Stan Bobowski         0.00   0-1     1   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Frank Boyle           0.00   3-1     4   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Jack Mertes           0.00   1-0     1   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Romey Quinn           0.00   4-4     8   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Dick Schmitz          0.00   1-0     1   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0