Saint Mary's Baseball Record Book Statistics Summary for 1961



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jim Benkovic          .000   5-0      7   1   0   0   0   0   0    0  .000   2   0   2   0  .222   0   0   0-0      0   4   0 1.000
Jack Brenegan         .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Mark Brosnahan        .222  13-0     45  12  10   1   1   0   3   13  .289   9   1   7   0  .364   0   0   1-1     80   9   3  .967
John Chmelik          .235  13-0     51   7  12   0   0   1   9   15  .294   8   0   4   0  .333   1   0   3-3     27   1   4  .875
Bob Erazmus           .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Rich Gabriel          .444   6-0      9   2   4   0   0   0   0    4  .444   1   0   2   0  .500   0   0   0-0      3   1   1  .800
Tom Garden            .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Jim Harens            .262  13-0     42  10  11   2   1   3  16   24  .571   8   1   8   0  .385   1   0   2-2     37  10   3  .940
Brendan Harvey        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Bob Hriszko           .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Al Knowski            .067  10-0     30   4   2   2   0   0   3    4  .133   7   1  11   0  .263   0   0   1-1      6   3   4  .692
Charlie McCarter      .273  13-0     44   9  12   1   0   0   9   13  .295   9   0   8   0  .389   1   0   5-5     23  31  13  .806
Mike Mills            .130   9-0     23   5   3   0   0   0   1    3  .130   6   1   6   0  .323   1   0   5-5     61   2   0 1.000
Mike Mulvaney         .296  13-0     54   7  16   4   1   0  10   22  .407   4   0   8   0  .328   3   0   5-5     34   1   1  .972
Gene Neubauer         .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Al Priami             .125   6-0      8   1   1   0   0   0   1    1  .125   0   0   4   0  .125   0   0   0-0      0   2   1  .667
Mike Riebe            .000   5-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Tony Scalise          .167   9-0     12   3   2   1   0   0   2    3  .250   9   0   5   0  .500   1   0   0-0      9   8   1  .944
Frank Szumlas         .200   9-0     25   3   5   0   0   0   2    5  .200   6   0   7   0  .344   1   0   2-2     19  18   1  .974
Tom VonHoltum         .400   4-0      5   0   2   0   0   0   0    2  .400   0   1   0   0  .500   0   0   0-0      1   5   2  .750
Justin Zalecki        .275  13-0     40   8  11   1   0   0   8   12  .300  19   3   8   0  .524   1   0   2-2     20  32   7  .881
Team totals           .229  13-0    397  73  91  12   3   4  64  121  .305  88   8  84   0  .371  11   0  26-26   320 126  41  .916
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jim Benkovic          1.06   0-0     4   0   0   0/0    0  17.0  20  19   2  10   7   0   0   0    0         0   0   0    0   0
Rich Gabriel          4.22   0-1     3   0   0   0/0    0  10.2   9   5   5   7   3   0   0   0    0         0   0   0    0   0
Jim Harens            4.53   2-5     9   0   0   0/0    0  51.2  47  35  26  43  39   0   0   0    0         0   0   0    0   0
Al Priami             4.50   0-3     6   0   0   0/0    0  16.0  19  17   8  11   7   0   0   0    0         0   0   0    0   0
Tom VonHoltum         7.50   0-1     4   0   0   0/0    0  18.0  16  16  15  10   7   0   0   0    0         0   0   0    0   0
Team totals           4.45   2-10   13   0   0   0/0    0 113.1 111  92  56  81  63   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0