Saint Mary's Baseball Record Book Statistics Summary for 1966



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bob Brawley           .190  18-0     58   7  11   0   0   0   5   11  .190  11   0   3   0  .310   2   0   2-2     32  34   7  .904
Jim Buffo             .224  17-0     58  13  13   2   2   1  12   22  .379   5   0  11   0  .286   0   0   5-5    130   6   1  .993
Frank Byrne           .105   9-0     19   0   2   1   0   0   2    3  .158   3   0   4   0  .217   1   0   1-1     10   7   4  .810
Jon Cardin            .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   3   0 1.000
Dease                 .000   1-0      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      6   0   2  .750
John Dillenburg       .348  15-0     46  11  16   1   1   2  15   25  .543   4   2  14   0  .415   1   0   2-2     12  18   0 1.000
Vic Fischer           .214  16-0     42   4   9   1   0   1   4   13  .310   4   2  13   0  .300   2   0   1-1     17  26  12  .782
John Hogan            .264  18-0     53   8  14   2   0   0   9   16  .302  12   0  10   0  .388   2   0   3-3    191  11   5  .976
Bill Knoedler         .333  11-0     36   5  12   1   0   1   4   16  .444   5   0   8   0  .405   1   0   2-2      9   4   0 1.000
Dennis Ludden         .292  18-0     48  13  14   4   0   1   5   21  .438  15   2   8   0  .470   1   0  13-13    27   1   0 1.000
Bob Paradise          .196  17-0     56   5  11   2   3   1   6   22  .393   9   1  13   0  .318   0   0   4-4     23  14   3  .925
Romey Quinn           .000   3-0      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Reno Rossini          .000   1-0      3   0   0   0   0   0   0    0  .000   0   1   1   0  .250   0   0   0-0      0   0   0  .000
Larry Shomion        1.000   2-0      1   1   1   0   0   0   1    1 1.000   1   0   0   0 1.000   0   0   0-0      0   1   0 1.000
Ned Thompson          .077   6-0     13   1   1   0   0   0   1    1  .077   1   0   3   0  .133   1   0   1-1      8   0   1  .889
Paul Voelker          .304  16-0     46   8  14   0   0   0   7   14  .304   3   0   8   0  .340   1   0   6-6     28  31   4  .937
Mike Wold             .118  10-0     17   3   2   1   0   0   0    3  .176   3   0   9   0  .250   0   0   1-1     11   1   0 1.000
Team totals           .238  18-0    505  79 120  15   6   7  71  168  .333  77   0 108   0  .332  12   0  41-41   333 159  41  .923
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jon Cardin            0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   3   0   0   0    0         2   0   0    0   0
John Dillenburg       0.44   8-0    11   0   0   0/0    0  62.0  43   7   3  12  48   0   0   0    0         1   1   0    0   0
Bill Knoedler         4.50   0-1     2   0   0   0/0    0  10.0   9  10   5   8  11   0   0   0    0         2   0   0    0   0
Bob Paradise          0.85   3-2     5   0   0   0/0    0  31.2  23   8   3  13  23   0   0   0    0         0   0   0    0   0
Romey Quinn           4.50   0-0     1   0   0   0/0    0   2.0   2   1   1   1   1   0   0   0    0         3   0   0    0   0
Team totals           1.74  11-7    20   0   0   0/0    0 134.2 108  46  26  49 100   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0