Saint Mary's Baseball Record Book Statistics Summary for 1967



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bob Brawley           .193  18-0     57  11  11   0   0   0   3   11  .193  14   2   5   0  .370   0   0   1-1     46  37   2  .976
Frank Byrne           .273  18-0     44   5  12   1   0   0  10   13  .295  10   0  10   0  .386   3   0   0-0     13  23   7  .837
Jeff Conway           .000   4-0      5   0   0   0   0   0   0    0  .000   4   0   3   0  .444   0   0   0-0      3   0   0 1.000
John Dillenburg       .206  18-0     63  14  13   1   0   0   7   14  .222   5   0  20   0  .261   1   0   3-3     27  28   2  .965
Gene Farrell          .147  14-0     34   1   5   1   0   0   3    6  .176   0   0   7   0  .147   0   0   0-0     17   0   2  .895
Larry Fronczak        .364   9-0     22   4   8   1   1   1   6   14  .636   2   0   3   0  .417   0   0   0-0      4   0   1  .800
Larry Fronzak         .364  16-0     22   0   8   0   0   0   0    8  .364   0   0   0   0  .364   0   0   0-0      0   0   0  .000
John Gyllen           .200   3-0      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      0   3   0 1.000
Dennis Hoffman        .000  10-0     13   1   0   0   0   0   1    0  .000   1   0   4   0  .071   0   0   1-1      3   0   1  .750
Kautz                 .136   8-0     22   2   3   0   1   0   1    5  .227   4   0   1   0  .269   0   0   0-0      9  12   1  .955
Dennis Ludden         .300  18-0     60   8  18   4   0   2  13   28  .467   8   1   8   0  .386   1   0   1-1    144   5   2  .987
Robert Mahoney        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
John Ruddy            .385   7-0     13   0   5   0   0   0   4    5  .385   2   0   3   0  .467   0   0   1-1      2   4   1  .857
Paul Scherrman        .222  18-0     63   7  14   1   2   2   8   25  .397   2   0  17   0  .242   1   0   2-2     95  14   3  .973
Ned Thompson          .128  18-0     39   4   5   0   0   0   0    5  .128   5   0  11   0  .227   0   0   0-0     19   4   1  .958
Paul Voelker          .210  18-0     62  12  13   1   0   0   2   14  .226   7   0  13   0  .274   4   0   3-3     34  48   6  .932
Team totals           .215  18-0    503  69 108  12   5   5  58  145  .288  65   3 106   0  .303  10   0  12-12   416 178  29  .953
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
John Dillenburg       0.00   6-2     8   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
John Gyllen           0.00   0-1     1   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Kautz                 0.00   1-2     3   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
John Ruddy            0.00   1-5     6   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0