Statistics Summary for 1968 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
John Nett .400 16-0 60 11 24 1 0 4 13 37 .617 9 0 8 0 .471 1 0 1-1 10 11 5 .808
Tom Sundby .340 16-0 53 10 18 5 0 0 3 23 .434 8 0 5 0 .419 1 0 0-0 27 45 4 .947
Dan Redding .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 1 0 1.000
Charles Richards .317 16-0 63 12 20 3 1 2 15 31 .492 8 0 3 0 .384 2 0 2-2 105 13 0 1.000
Tom Greer .315 16-0 54 12 17 1 2 0 8 22 .407 10 0 5 0 .409 2 0 1-1 26 31 6 .905
Larry Fronczak .291 16-0 55 9 16 1 1 1 8 22 .400 2 1 13 0 .322 1 0 1-1 21 0 1 .955
John Ruddy .269 15-0 26 1 7 0 0 0 2 7 .269 1 0 5 0 .296 0 0 0-0 5 15 3 .870
Ed Durr .259 16-0 58 5 15 1 0 0 6 16 .276 1 0 10 0 .267 1 0 3-3 19 0 1 .950
Charles Rinn .250 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
Wally Piet .228 16-0 57 5 13 2 0 1 10 18 .316 2 1 2 0 .267 0 0 0-0 121 13 3 .978
Bob Brawley .159 16-0 44 9 7 1 0 0 0 8 .182 13 0 7 0 .333 3 0 0-0 40 41 3 .964
Jeff Conway .125 7-0 8 1 1 1 0 0 0 2 .250 0 0 3 0 .125 0 0 0-0 4 0 0 1.000
Dennis Hoffman .077 8-0 13 1 1 1 0 0 1 2 .154 1 0 7 0 .133 1 0 0-0 4 6 0 1.000
John Gyllen .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 2 1 .667
Tom Angst .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 3 0 0-0 1 4 0 1.000
Marty Morano .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Team totals .279 16-0 505 75 141 17 4 8 66 190 .376 55 4 90 0 .345 16 0 8-8 383 182 27 .954
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
John Ruddy 0.00 8-1 9 0 0 0/0 0 39.2 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Dennis Hoffman 0.00 2-1 3 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
John Gyllen 0.00 0-2 2 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Tom Angst 0.00 0-1 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0