Saint Mary's Baseball Record Book Statistics Summary for 1974



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Mike Eggert           .269  27-0     78  10  21   1   1   0   9   24  .308   0   0   0   0  .269   0   0   6-6      0   0   0  .000
Tony Gilski           .186  19-0     43   4   8   3   1   0   4   13  .302   0   0   0   0  .186   0   0   0-0      0   0   0  .000
Robert Heiderscheit   .289  27-0     97  15  28   4   2   0  17   36  .371   0   0   0   0  .289   0   0   2-2      0   0   0  .000
Jerry Hoffmann        .000   5-0      6   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Larry Hogan           .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Lahn                  .194  27-0     62   7  12   2   0   0   3   14  .226   0   0   0   0  .194   0   0   0-0      0   0   0  .000
Marc Macarol          .329  26-0     85   5  28   3   0   0  16   31  .365   0   0   0   0  .329   0   0   0-0      0   0   0  .000
Brian McGuire         .205  27-0     83  12  17   3   2   0   6   24  .289   0   0   0   0  .205   0   0   1-1      0   0   0  .000
Craig Miller          .000   5-0      5   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Kevin Moss            .194  23-0     62   9  12   0   0   1   1   15  .242   0   0   0   0  .194   0   0   0-0      0   0   0  .000
Gary Santori          .241  26-0     83  10  20   5   2   0   7   29  .349   0   0   0   0  .241   0   0   1-1      0   0   0  .000
Tom Schultz           .220  26-0     59   5  13   4   0   0   2   17  .288   0   0   0   0  .220   0   0   0-0      0   0   0  .000
Marc Weisenburger     .342  27-0     73  11  25   7   0   0  11   32  .438   0   0   0   0  .342   0   0   1-1      0   0   0  .000
Team totals           .250  27-0    737  88 184  32   8   1  77  235  .319   0   0   0   0  .250   0   0  11-11     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jeff Black            4.22   0-2     4   0   0   0/0    1  10.2  11   8   5   9   9   0   0   0    0         0   0   0    0   0
Bob Cerone            2.20   5-3    10   0   0   0/0    0  45.0  31  14  11  23  33   0   0   0    0         0   0   0    0   0
Jerry Hoffmann        1.20   5-2    13   0   0   0/0    0  52.1  41  19   7  15  35   0   0   0    0         0   0   0    0   0
Larry Hogan           3.77   2-3     7   0   0   0/0    0  31.0  25  14  13  14  16   0   0   0    0         0   0   0    0   0
Marc Macarol          1.98   2-3     6   0   0   0/0    0  27.1  21   6   6   3  16   0   0   0    0         0   0   0    0   0
Stan Zielinski        4.61   1-1     4   0   0   0/0    0  13.2  12  12   7  11   8   0   0   0    0         0   0   0    0   0
Team totals           2.45  15-13   27   0   0   0/0    1 180.0 141  73  49  65 117   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0