Saint Mary's Baseball Record Book Statistics Summary for 1977



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bob Biebel            .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3   0   0 1.000
John Colwell          .286  30-0     98  20  28   5   2   4  23   49  .500  12   1  28   0  .369   0   0   5-5    151  22   5  .972
Marty Crowley         .222  10-0      9   4   2   0   0   1   1    5  .556   1   0   0   0  .300   0   0   1-1      1   1   1  .667
George Drouches       .314  28-0    105  20  33   3   3   1  10   45  .429   8   1  27   0  .365   1   0  13-17    59  59   5  .959
Mike Eggert           .284  30-0     95  16  27   1   2   1  14   35  .368  13   1  14   0  .376   0   0   9-9     34  62  12  .889
Chris Ellis           .000   5-0      3   3   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      0   0   1  .000
Bill Gran             .333  16-0     21   3   7   1   0   0   1    8  .381   1   0   4   0  .364   0   0   1-1      3   0   2  .600
Robert Heiderscheit   .309  30-0     97  23  30   2   2   1  14   39  .402  21   0  16   0  .429   1   0   9-10    49  50  10  .908
Jerry Hoffmann        .000  12-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0  10   3  .769
Chris Kendall         .329  30-0     85  10  28   3   2   2  14   41  .482  11   1   8   0  .404   2   0   4-4     32   3   0 1.000
Pat Kinsel            .000   2-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      0   0   0  .000
Greg Nilles           .234  28-0     64  10  15   2   1   0   3   19  .297  11   3   3   0  .372   0   0   2-2     25   5   4  .882
Charles Richards      .257  27-0     70  16  18   4   2   0  11   26  .371  10   0   8   0  .337   3   0   0-0    164   8   3  .983
Jerry Ross            .235  30-0    102  17  24   3   4   2  17   41  .402  10   3  19   0  .322   0   0   1-2     55   5   2  .968
Wally Weisenburger    .067  10-0     15   1   1   0   0   0   1    1  .067   2   0   7   0  .150   3   0   0-0      0   1   0 1.000
Dave Wiltgen          .313  17-0     16   2   5   3   0   0   0    8  .500   1   0   1   0  .353   0   0   0-0     23  16   1  .975
Mark Zaremba          .427  30-0     96  22  41   7   5   3  27   67  .698  10   0  12   0  .481   0   0   1-1     34   3   2  .949
Team totals           .293  30-0    885 167 259  34  23  15 138  384  .434 113  10 142   0  .375  10   0  46-52   633 245  51  .945
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jeff Black            7.09   2-7    12   0   3   0/0    0  47.0  69  44  37  17  24   0   0   0    0         1   0   0    0   0
Charles Bolton        3.38   1-1     8   0   0   0/0    0  18.2  16   9   7   7   8   0   0   0    0         1   1   0    0   0
Merlin Hanson         4.26   1-0     6   0   0   0/0    0  19.0  17  10   9   8  13   0   0   0    0         1   0   0    0   0
Jerry Hoffmann        1.34   8-2    12   0   7   0/0    0  67.0  41  14  10  18  76   0   0   0    0         2   1   0    0   0
Carlos Prieto         5.30   2-1    11   0   0   0/0    0  35.2  39  27  21  14  16   0   0   0    0         1   2   0    0   0
Dave Wiltgen          1.65   2-3    10   0   2   0/0    0  32.2  30  19   6  16  19   0   0   0    0         1   3   0    0   0
Team totals           3.70  16-14   30   0  13   0/0    0 218.2 212 123  90  80 156   0   0   0    0         7   6   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0