Saint Mary's Baseball Record Book Statistics Summary for 1978



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Tim Atwood            .000  32-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Bob Biebel            .240  32-0     75   9  18   0   0   0   6   18  .240   3   0  12   0  .263   2   0   6-6      0   0   0  .000
Charles Bolton        .200  32-0      5   0   1   0   0   0   1    1  .200   0   0   0   0  .200   0   0   0-0      0   0   0  .000
John Colwell          .349  32-0    106  20  37   3   2   4  21   56  .528   8   0  20   0  .395   0   0   0-0      0   0   0  .000
George Drouches       .500   3-0      2   0   1   0   0   0   0    1  .500   1   0   1   0  .667   0   0   0-0      0   0   0  .000
Dan Faul             1.000  32-0      1   0   1   0   0   0   2    1 1.000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000
Bill Gran             .270  32-0     74  11  20   1   0   0   4   21  .284   6   0  10   0  .321   1   0   4-4      0   0   0  .000
Scott Kauchick        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Chris Kendall         .378  32-0    111  24  42   6   3   3  15   63  .568  17   0   6   0  .461   0   0   5-5      0   0   0  .000
Reney Maes            .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Greg Nilles           .234  32-0     94  12  22   0   0   0   9   22  .234  16   0   9   0  .325   7   0   7-7      0   0   0  .000
Greg Pechman          .000  32-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Joe Reed              .089  32-0     56   4   5   0   0   0   2    5  .089   5   0  16   0  .164   0   0   0-0      0   0   0  .000
Rory Richards         .000  32-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Ron Scherwin          .000  32-0     11   0   0   0   0   0   0    0  .000   0   0   8   0  .000   0   0   0-0      0   0   0  .000
Larry Schiffler       .000  32-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Dave Space            .081  32-0     37   3   3   0   0   0   2    3  .081   4   0   4   0  .171   0   0   0-0      0   0   0  .000
Jim Such              .077  32-0     26   0   2   0   0   0   0    2  .077   1   0   6   0  .111   0   0   1-1      0   0   0  .000
Wally Weisenburger    .147  32-0     75  10  11   0   0   0   4   11  .147   9   0  19   0  .235   1   0   4-4      0   0   0  .000
Pat Wilkison          .294  12-0     17   1   5   0   0   0   2    5  .294   0   0   9   0  .294   0   0   0-0      0   0   0  .000
Dave Wiltgen          .189  32-0     37   1   7   0   0   0   0    7  .189   3   0   6   0  .238   2   0   0-0      0   0   0  .000
Jeff Wiltgen          .278  32-0     54   2  15   1   0   0  12   16  .296   4   0  13   0  .317   2   0   1-1      0   0   0  .000
Mark Zaremba          .289  32-0     97  20  28   4   3   2  16   44  .454  25   0  15   0  .434   0   0   4-4      0   0   0  .000
Nick Zona             .250  32-0      8   1   2   0   0   0   0    2  .250   2   0   3   0  .400   0   0   0-0      0   0   0  .000
Team totals           .246  32-0    896 118 220  15   8   9  96  278  .310 104   0 161   0  .319  16   0  31-31     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Tim Atwood            4.89   1-4    11   0   0   0/0    0  42.1  45  23  23  33  26   0   0   0    0         0   0   0    0   0
Mike Blake            6.75   0-1     3   0   0   0/0    0   6.2  11   5   5   4   4   0   0   0    0         0   0   0    0   0
Charles Bolton        3.83   3-4    11   0   0   0/0    0  40.0  41  17  17  28  30   0   0   0    0         0   0   0    0   0
Merlin Hanson         6.75   0-1     6   0   0   0/0    0  10.2  13   8   8   7   6   0   0   0    0         0   0   0    0   0
Reney Maes           27.00   0-1     1   0   0   0/0    0   0.2   2   2   2   0   0   0   0   0    0         0   0   0    0   0
Carlos Prieto         2.40   6-4    16   0   0   0/0    0  75.0  81  20  20  24  43   0   0   0    0         0   0   0    0   0
Dave Wiltgen          3.45   4-3    11   0   0   0/0    0  47.0  52  18  18  26  30   0   0   0    0         0   0   0    0   0
Team totals           3.77  14-18   32   0   0   0/0    0 222.0 245  93  93 122 139   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0