Saint Mary's Baseball Record Book Statistics Summary for 1979



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Tim Atwood            .200  19-0     15   2   3   0   0   1   2    6  .400   2   0   2   0  .294   0   0   0-0      9  22   0 1.000
Bob Biebel            .348  21-0     46  10  16   0   0   0   6   16  .348   6   1   9   0  .377   8   0   5-5    136  12   4  .974
John Brassil          .307  30-0    101  15  31   4   2   0  11   39  .386   7   0   6   0  .349   1   0   4-4     44  54  14  .875
Terry Broos           .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000
Doug Chapiewsky       .319  26-0     69   9  22   2   2   0  16   28  .406  10   0  13   0  .381   5   0   1-1     67   5   2  .973
Dan Faul              .259  20-0     27  12   7   2   0   0   2    9  .333   4   0   9   0  .355   0   0   2-2      8   0   0 1.000
Jim Gajewski          .186  18-0     43   3   8   1   0   0   5    9  .209   4   0   6   0  .250   1   0   0-0     11  13   1  .960
Bill Gran             .387  11-0     31   8  12   0   0   0   4   12  .387   4   0   2   0  .421   3   0   5-5     10   0   0 1.000
Paul Hermus           .000  14-0      9   1   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      4  69   3  .961
Chris Kendall         .402  30-0     97  18  39   7   2   2  14   56  .577   8   1   9   0  .449   1   0   4-4     24   2   1  .963
Greg Nilles           .107  27-0     56   7   6   0   0   0   0    6  .107  12   1  10   0  .250   7   0   1-1     42  55   6  .942
Joe Reed              .154  10-0     13   2   2   0   0   0   1    2  .154   5   1   1   0  .421   0   0   1-1      5   1   2  .750
Ron Scherwin          .111  12-0      9   2   1   1   0   0   0    2  .222   2   0   2   0  .273   0   0   1-1      0   4   2  .667
Matt Smith            .333  22-0     63  14  21   2   2   1  19   30  .476   9   0   4   0  .411   1   0   1-1     18  26   2  .957
Dave Space            .389  23-0     36  10  14   2   0   0   8   16  .444  14   0   5   0  .549   1   0   4-4     12   0   0 1.000
Jim Such              .283  18-0     46   3  13   0   0   0  10   13  .283   1   0   6   0  .292   1   0   0-0     48   8   3  .949
Mike Suwalski        1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Wally Weisenburger    .224  29-0     58  14  13   3   0   1   9   19  .328  11   0  13   0  .329   4   0   1-1     30  28  11  .841
Dave Wiltgen          .500   2-0      2   0   1   0   0   0   1    1  .500   0   0   1   0  .500   0   0   0-0      2   2   0 1.000
Jeff Wiltgen          .210  23-0     62   3  13   4   1   0   7   19  .306   7   0  10   0  .278   3   0   1-1    115   4   3  .975
Nick Zona             .125   8-0      8   1   1   1   0   0   1    2  .250   0   0   5   0  .125   0   0   0-0      0   0   0  .000
Team totals           .283  30-0    792 134 224  29   9   4 117  283  .357 106   4 117   0  .356  36   0  31-31   582 305  54  .943
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Tim Atwood            4.86   5-4    15   0   6   0/0    4  63.0  50  36  34  25  41   0   0   0    0         5   3   0    0   0
Terry Broos          10.29   0-0     4   0   0   0/0    1   7.0  13   9   8   6   4   0   0   0    0         0   0   0    0   0
Doug Chapiewsky       0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   0   0   0    0         0   0   0    0   0
Jim Gajewski          4.87   5-1    10   0   2   0/0    0  44.1  40  30  24  23  20   0   0   0    0         1   2   0    0   0
Paul Hermus           3.41   4-8    13   0   7   2/0    0  66.0  52  35  25  53  70   0   0   0    0         5   3   0    0   0
Matt Smith            5.50   0-0     6   0   0   0/0    0  18.0  23  11  11   9  14   0   0   0    0         0   0   0    0   0
Dave Wiltgen          4.76   0-1     2   0   0   0/0    0   5.2   6   3   3   2   5   0   0   0    0         1   0   0    0   0
Team totals           4.61  15-14   30   0  15   2/0    5 205.0 185 124 105 118 154   0   0   0    0        12   8   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0