Saint Mary's Baseball Record Book Statistics Summary for 1980



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Tim Atwood            .000   8-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2  14   1  .941
Rene Boisvert         .316  14-0     38   9  12   5   0   2   4   23  .605  11   2   6   0  .490   0   0   0-0     27  22   4  .925
Dan Boynton           .278  26-0     72  10  20   5   0   0   8   25  .347   7   0   8   0  .329   3   0   0-0     27  32   9  .868
Kevin Buron           .250   4-0      4   0   1   0   0   0   0    1  .250   0   0   1   0  .250   0   0   0-0      0   0   0  .000
Doug Chapiewsky       .326  27-0     89   9  29   4   1   2  13   41  .461   9   1   5   0  .382   3   0   4-4    134  16   5  .968
Matt Connelly         .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   0   0 1.000
Dan Dieterman         .239  27-0     67   6  16   1   1   0   7   19  .284  11   0   9   0  .329   4   0   0-0     43  56   3  .971
Francois Durocher     .429   5-0     14   5   6   1   0   1   4   10  .714   5   0   4   0  .579   0   0   0-0      5   0   1  .833
Jim Gajewski          .225  16-0     40   5   9   0   0   0   5    9  .225   4   0   4   0  .295   0   0   0-0     19   8   0 1.000
Daniel Marcotte       .250  13-0     24   4   6   1   0   1   5   10  .417   2   0   8   0  .286   2   0   0-0      7   3   4  .714
Greg Nilles           .195  21-0     41   4   8   2   0   0   7   10  .244   7   1   5   0  .308   3   0   1-1     27  28   3  .948
Jeff Paul             .225  13-0     40   6   9   0   0   0   2    9  .225   5   2   7   0  .340   0   0   0-0     12   0   0 1.000
Terry Peterson        .000  11-0      4   4   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Pat Roach             .174  15-0     23   4   4   2   0   0   2    6  .261   7   0   6   0  .355   1   0   1-1      1   0   0 1.000
Tony Ruemmele         .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Dan Slattery          .000   5-0      4   1   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0      0   0   0  .000
Matt Smith            .237  27-0     76   9  18   0   0   0   5   18  .237  16   0   6   0  .347   6   0   1-1     27   4   2  .939
Dave Space            .303  14-0     33   7  10   1   0   0   5   11  .333  10   1   4   0  .467   1   0   0-0     26   3   2  .935
Mike Suwalski         .000   4-0      2   0   0   0   0   0   0    0  .000   1   0   2   0  .333   0   0   0-0      2   0   0 1.000
Andy Thinnes          .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Joe Weisenburger      .000   3-0      3   0   0   0   0   0   0    0  .000   0   2   1   0  .400   0   0   3-3      6   1   0 1.000
Dave Wiltgen          .175  16-0     40   1   7   0   0   0   7    7  .175   1   0   3   0  .182   3   0   0-0     38   6   2  .957
Jeff Wiltgen          .324  23-0     68   3  22   3   1   0   5   27  .397   4   2  10   0  .368   2   0   0-0    105  11   4  .967
Team totals           .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Tim Atwood            4.18   6-4    12   0   6   0/0    0  60.1  59  39  28  24  42   0   0   0    0        10   4   0    0   0
Terry Broos           7.50   0-0     2   0   0   0/0    0   6.0   2   7   5  10   8   0   0   0    0         0   0   0    0   0
Jim Gajewski          5.81   2-3     6   0   2   1/0    0  31.0  36  27  20  17  10   0   0   0    0         0   1   0    0   0
Paul Hermus           3.53   4-4    11   0   5   1/0    1  51.0  41  29  20  26  49   0   0   0    0         1   2   0    0   0
Tony Ruemmele        12.46   0-1     2   0   0   0/0    0   4.1   8  11   6   5   0   0   0   0    0         1   0   0    0   0
Dave Wiltgen          7.39   1-2     8   0   1   0/0    0  28.0  39  27  23  19   9   0   0   0    0         1   0   1    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0