Saint Mary's Baseball Record Book Statistics Summary for 1981



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Rene Boisvert         .256  38-0    121  23  31   4   0   1   9   38  .314  23   2   7   0  .384   0   0   7-7     71  76   8  .948
Doug Chapiewsky       .242  38-0    120  17  29   5   0   0   6   34  .283  14   1  16   0  .301  11   0   4-4    256  19   5  .982
Dan Dieterman         .219  37-0     96  14  21   2   1   1  14   28  .292  20   2  11   0  .350   5   0   3-3     64  83  12  .925
Francois Durocher     .286  34-0     91  18  26   5   4   3  23   48  .527  19   1  19   0  .411   1   0   1-1     18  29   4  .922
Jim Gajewski          .128  27-0     39   5   5   0   0   0   3    5  .128   9   1  11   0  .294   2   0   0-0     24  26   7  .877
Jamie Junker          .048  16-0     21   1   1   0   0   0   2    1  .048   4   0   3   0  .185   2   0   0-0      7   4   7  .611
Jack Lauer            .222   8-0      9   1   2   1   0   0   3    3  .333   2   0   3   0  .364   0   0   0-0      0   0   0  .000
Dan Lucas             .207  19-0     29   4   6   2   0   0   4    8  .276   5   1   7   0  .333   1   0   1-1     18   4   1  .957
Daniel Marcotte       .217  22-0     46   4  10   0   0   0   2   10  .217   8   0   8   0  .327   1   0   1-1     13  41  13  .806
Mark Marzec           .143  16-0      7   5   1   0   0   0   0    1  .143   0   0   0   0  .143   0   0   1-1      6   0   0 1.000
Mark Meyer            .000   8-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   3   2  .667
Main St. Michel       .190   7-0     21   1   4   1   1   0   2    7  .333   1   0   3   0  .227   0   0   0-0     18   4   0 1.000
Mike Nack             .500   7-0      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      1   8  11  .450
Terry Peterson        .200   9-0     10   1   2   0   0   0   0    2  .200   1   0   6   0  .231   2   0   0-0      1   5   1  .857
Pat Roche             .294  32-0     85  15  25   3   1   6  19   48  .565  17   3   7   0  .405   6   0   1-1     19   1   2  .909
Tony Ruemmele         .333  13-0      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   1-1      1   9   1  .909
Dan Slattery          .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Matt Smith            .250  38-0    104  16  26   1   0   0  11   27  .260  18   0  11   0  .344   6   0   1-1     46   4   4  .926
Scott Straka          .400   4-0      5   1   2   0   0   0   1    2  .400   1   0   1   0  .500   0   0   0-0      1   1   0 1.000
John Stutsman         .229  31-0     83  15  19   3   1   0  14   24  .289  15   2  11   0  .353   2   0   0-0     47   1   4  .923
Andy Thinnes          .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Joe Weisenburger      .100  14-0     20   1   2   0   0   0   1    2  .100   1   0   6   0  .125   3   0   0-0      0   0   0  .000
Jeff Wiltgen          .324  27-0     71  11  23   5   0   0  11   28  .394  10   4   9   0  .420   3   0   1-1    106  18   8  .939
Team totals           .238  38-0    994 153 237  27   8  11 126  313  .315 168  17 141   0  .345  45   0  22-22   720 323  90  .921
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Dan Dieterman         0.00   0-0     1   0   0   0/0    0   1.1   4   8   0   2   2   0   0   0    0         0   0   0    0   0
Francois Durocher     2.57   8-5    15   0  10   2/0    2  84.0  69  37  24  24  57   0   0   0    0         2   1   0    0   0
Jim Gajewski          2.86   5-6    14   0   8   2/0    0  72.1  63  37  23  27  49   0   0   0    0         4   2   0    0   0
Daniel Marcotte       6.41   1-2     6   0   2   0/0    1  19.2  27  18  14  10  12   0   0   0    0         1   0   0    0   0
Mark Meyer            7.12   2-1     7   0   0   0/0    0  24.0  35  27  19  23   9   0   0   0    0         2   1   0    0   0
Mike Nack             3.90   2-2     7   0   1   0/0    0  30.0  24  16  13  26  22   0   0   0    0         5   2   0    0   0
Tony Ruemmele         0.68   1-2    11   0   0   0/0    0  26.2  20   8   2  24  14   0   0   0    0         1   0   0    0   0
Dan Slattery         99.00   0-1     1   0   0   0/0    0   0.0   5   7   6   1   0   0   0   0    0         0   0   0    0   0
John Stutsman        27.00   0-0     1   0   0   0/0    0   0.2   2   2   2   0   0   0   0   0    0         0   0   0    0   0
Team totals           3.58  19-19   38   0  20   4/0    3 258.2 249 160 103 137 165   0   0   0    0        16   6   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0