Saint Mary's Baseball Record Book Statistics Summary for 1984



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Dave Anderson         .167  30-0     12   2   2   0   0   0   0    2  .167   3   1   0   0  .375   0   0   0-0      0   0   0  .000
Dave Bogie            .333  30-0     54  12  18   3   4   0  17   29  .537   7   0   7   0  .397   2   0   3-3      0   0   0  .000
Todd Borndale         .305  30-0     59  16  18   1   3   5  10   40  .678   6   0   9   0  .364   1   0   0-0      0   0   0  .000
Chris Connor          .231  30-0     13   5   3   1   0   0   1    4  .308   4   0   0   0  .389   1   0   4-4      0   0   0  .000
Pat Hincks            .150  10-0     20   1   3   1   0   0   1    4  .200   3   0   2   0  .261   0   0   0-0      0   0   0  .000
Bill Janson           .238  30-0     21   6   5   0   0   0   2    5  .238   2   0   0   0  .304   0   0   0-0      0   0   0  .000
Jamie Junker          .381  30-0     21   7   8   0   0   1   6   11  .524   3   0   1   0  .423   2   0   0-0      0   0   0  .000
Dale Kaiser           .220  30-0     59   8  13   4   0   0  10   17  .288   5   0   6   0  .273   2   0   0-0      0   0   0  .000
Dan Lucas             .154  30-0     13   2   2   1   0   0   1    3  .231   1   0   3   0  .214   0   0   0-0      0   0   0  .000
John McInerny         .308  30-0     26   7   8   3   0   0   7   11  .423  11   1   3   0  .465   5   0   0-0      0   0   0  .000
Mitch Mittlestadt     .250   4-0     12   1   3   0   0   0   1    3  .250   3   0   0   0  .400   0   0   0-0      0   0   0  .000
Kevin Murphy          .214  30-0     42   8   9   1   0   0   3   10  .238  18   0   2   0  .443   1   0   0-0      0   0   0  .000
Dan Raden             .393  30-0     28   6  11   4   0   1   6   18  .643   6   0   4   0  .486   1   0   0-0      0   0   0  .000
Derek Straight        .380  30-0     50  12  19   1   4   0  17   28  .560   6   1   5   0  .448   1   0   5-5      0   0   0  .000
Scott Straka          .351  30-0     37   9  13   4   0   1   7   20  .541   8   0   4   0  .467   0   0   0-0      0   0   0  .000
Mark Wiltgen          .259  30-0     54   6  14   3   1   0   6   19  .352   9   0   5   0  .354   2   0   0-0      0   0   0  .000
Team totals           .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Todd Borndale         6.75   0-0     1   0   0   0/0    0   1.1   0   1   1   0   1   0   0   0    0         0   0   0    0   0
Brennan              21.60   0-0     1   0   0   0/0    0   1.2   0   5   4   0   0   0   0   0    0         0   0   0    0   0
Rick Drogosz          3.25   6-3     9   0   0   0/0    0  52.2   0  21  19  19  49   0   0   0    0         7   1   1    0   0
Bill Janson           7.71   0-0     2   0   0   0/0    0   2.1   0   2   2   1   2   0   0   0    0         0   0   0    0   0
Kuenster              5.71   1-0     6   0   0   0/0    0  17.1   0  11  11   8  11   0   0   0    0         0   0   0    0   0
Pat Opatz             2.80   9-2     9   0   0   0/0    0  54.2   0  21  17  15  35   0   0   0    0         4   0   0    0   0
Dan Raden             0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Mike Rooney           2.57   1-0     3   0   0   0/0    0  14.0   0   4   4   4   8   0   0   0    0         0   0   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0