Saint Mary's Baseball Record Book Statistics Summary for 1985



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Dave Anderson         .192  38-0     26   5   5   1   0   0   3    6  .231  14   0   3   0  .475   0   0   0-0      0   0   0  .000
Dave Bogie            .108  38-0     74  12   8   1   0   1   9   12  .162   6   0  12   0  .165   5   0   7-7      0   0   0  .000
Todd Borndale         .408  38-0     98  37  40   9   3  14  34   97  .990  25   2  11   0  .523   3   0   3-4      0   0   0  .000
Chris Connor          .333  38-0     45  17  15   2   1   2   6   25  .556   7   1   9   0  .418   2   0   6-6      0   0   0  .000
Vic Fischer           .500  38-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
Fitzgerald            .000  38-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Bill Frederick        .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Bill Janson           .374  38-0     99  31  37  12   2   1  23   56  .566  18   0  17   0  .458   3   0  16-16     0   0   0  .000
Dale Kaiser           .331  38-0    118  33  39  11   0   4  25   62  .525  14   4  19   0  .410   3   0   4-4      0   0   0  .000
Ron Kimlinger         .258  17-0     31   3   8   3   0   0   5   11  .355   3   0   3   0  .314   1   0   0-0      0   0   0  .000
John McInerny         .273  38-0     33   7   9   3   0   0   4   12  .364   8   1  10   0  .419   1   0   1-1      0   0   0  .000
Kevin Murphy          .451  37-0     91  19  41  10   1   0  32   53  .582  25   1  14   0  .558   3   0   1-2      0   0   0  .000
Tim Piechowski        .407  38-0     91  29  37   9   2   3  25   59  .648  17   0  10   0  .474   6   0   8-9      0   0   0  .000
Dan Raden             .273  38-0     33   7   9   4   0   2   6   19  .576   8   0   5   0  .405   1   0   0-0      0   0   0  .000
Jim Tschida           .317  38-0     60   7  19   1   1   0   9   22  .367  10   0  12   0  .392   4   0   0-0      0   0   0  .000
Mark Wiltgen          .291  38-0     55  15  16   5   0   0  10   21  .382  11   3  10   0  .429   1   0   1-1      0   0   0  .000
Team totals           .330  38-0    985 251 325  76  13  24 217  499  .507 192  12 160   0  .431  38   0  56-56     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Rick Drogosz          6.63   6-3    12   0   8   0/0    0  54.1  59  40  40  33  58   0   0   0    0         0   0   0    0   0
Ben Johnson           7.44   2-4     9   0   2   0/0    3  32.2  32  27  27  25  19   0   0   0    0         0   0   0    0   0
Pat Opatz             6.98   8-5    13   0   8   0/0    0  78.2  89  69  61  29  63   0   0   0    0         0   0   0    0   0
Tim Piechowski        7.43   1-2     7   0   0   0/0    2  23.0  23  21  19  10  26   0   0   0    0         0   0   0    0   0
Jim Walsh             9.71   3-3     8   0   2   0/0    2  29.2  39  32  32  19  28   0   0   0    0         0   0   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0