Saint Mary's Baseball Record Book Statistics Summary for 1986



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Dave Anderson         .276  38-0     29   4   8   1   0   0   4    9  .310   9   0   5   0  .447   0   0   0-0      0   0   0  .000
Dave Bogie            .246  38-0     65  11  16   2   0   1  10   21  .323   3   0  15   0  .268   3   0   7-7      0   0   0  .000
Jo. Crea              .000   8-0      2   2   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   1-1      0   0   0  .000
Fitzgerald            .278  38-0     36   6  10   3   0   0   3   13  .361   2   0   4   0  .316   0   0   0-1      0   0   0  .000
Bill Frederick        .379  38-0     58  14  22   3   2   4  19   41  .707   5   0   3   0  .429   0   0   3-3      0   0   0  .000
Mike Galkowski        .000   4-0      5   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Tim Gormley           .321  38-0     53   7  17   1   0   0  10   18  .340   7   0   3   0  .369   5   0   4-4      0   0   0  .000
Pat Hincks            .393  38-0     56   9  22   2   1   0  11   26  .464   7   1   2   0  .448   3   0   5-7      0   0   0  .000
Dale Kaiser           .235  38-0     17   8   4   0   0   0   4    4  .235   1   2   2   0  .350   0   0   0-0      0   0   0  .000
Ron Kimlinger         .474  38-0     19   4   9   2   0   0   9   11  .579   7   0   1   0  .593   1   0   2-3      0   0   0  .000
John McInerny         .231  38-0     13   3   3   0   0   0   1    3  .231   5   0   3   0  .444   0   0   0-0      0   0   0  .000
Tim Piechowski        .348  38-0     66  21  23   4   2   2  15   37  .561   1   0   8   0  .353   1   0  14-14     0   0   0  .000
Derek Straight        .215  38-0     65  13  14   4   2   0  10   22  .338  13   0   9   0  .333   3   0  10-10     0   0   0  .000
Jim Tschida           .286  38-0     42   9  12   2   0   0   7   14  .333   5   4   3   0  .375   5   0   4-4      0   0   0  .000
Tim Whaley            .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Team totals           .311  38-0    517 113 161  24   7   7 103  220  .426  65   8  61   0  .383  21   0  50-54     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Robert Babikan       13.50   0-0     1   0   0   0/0    0   0.2   2   3   1   1   0   0   0   0    0         0   0   0    0   0
Rick Drogosz          6.17   2-4     8   0   0   0/0    0  35.0  36  34  24  26  28   0   0   0    0         5   2   0    0   0
Bill Frederick        6.27   3-0     4   0   0   0/0    0  18.2  27  19  13  10  18   0   0   0    0         4   0   0    0   0
Brian Mischke         5.59   1-0     2   0   0   0/0    0   9.2   9   6   6   2   2   0   0   0    0         0   0   0    0   0
Tim Piechowski        2.57   5-2     7   0   0   0/0    4  42.0  30  17  12  22  50   0   0   0    0         4   3   1    0   0
Jim Walsh             5.79   3-0     4   0   0   0/0    0  18.2  19  14  12  11  19   0   0   0    0         3   0   0    0   0
Tim Whaley           12.46   0-1     3   0   0   0/0    0   8.2  17  14  12   8   5   0   0   0    0         4   2   0    0   0
Woeffler             13.50   0-0     1   0   0   0/0    0   2.0   4   3   3   1   1   0   0   0    0         2   0   0    0   0
Team totals           5.55  14-6    38   0   0   0/0    4 134.2 144 110  83  81 123   0   0   0    0        22   8   1    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0