Saint Mary's Baseball Record Book Statistics Summary for 1994



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Kevin Berger          .418  32-0     79  15  33   5   1   0  18   40  .506   8   0   4   0  .471   0   0   1-1     36   6   5  .894
Kevin Coffey          .238  32-0     21   6   5   0   0   0   2    5  .238   3   0   1   0  .333   0   0   5-7      9   1   0 1.000
Mike Crowley          .317  32-0     60   5  19   3   1   1  17   27  .450   6   1   4   0  .388   0   0   1-2      7   0   0 1.000
Brad Cundall          .160  32-0     25   5   4   1   0   0   3    5  .200   0   0   5   0  .160   0   0   1-1     59   5   1  .985
Chad Doerre           .256  32-0     39   5  10   1   0   0   8   11  .282   8   0   0   0  .383   0   0   1-2     12  28   3  .930
Matt Dutton           .000  32-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000
Tim Engstler          .263  32-0     19   2   5   0   0   0   2    5  .263   2   0   3   0  .333   0   0   0-0      1   1   0 1.000
Mark Filla            .000  32-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
Mike Glynn            .239  32-0    113  24  27   5   1   0  10   34  .301  10   0  11   0  .301   0   0   6-9     38  80   8  .937
Chris Gogolewski      .000  32-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   6   2  .818
Rodney Hutchens       .298  32-0     47  12  14   3   0   2  17   23  .489   1   0   4   0  .313   0   0   0-0      8  24   6  .842
Anthony Iori          .229  32-0     48   5  11   3   0   0   4   14  .292   3   0   7   0  .275   0   0   1-1     19   1   1  .952
Jared Johnson         .000  32-0      3   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   2   0 1.000
Dave Maier            .296  32-0     54   7  16   4   0   0   6   20  .370   4   0   4   0  .345   0   0   3-4     39  37   1  .987
Norm McCormick        .000  32-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   8   0 1.000
Mike Mollner          .000  32-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Cory Molzahn          .000   2-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Buck Nelson           .190  32-0     21   2   4   1   0   0   3    5  .238   2   0   2   0  .261   0   0   2-2      8   0   0 1.000
Mike O'Connor         .231  32-0     52   7  12   3   0   0   7   15  .288   5   0   8   0  .298   0   0   0-0     23  28   4  .927
Dave Odlaug           .358  32-0    106  27  38   9   1   8  32   73  .689   9   0  12   0  .409   0   0   3-5     61   0   1  .984
Tom Santarelli        .000  32-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Kevin Selander        .306  32-0     98  28  30   3   2   3  20   46  .469  12   0   6   0  .382   0   0   2-2    229   6   3  .987
Greg Storm            .185  32-0     27   2   5   0   0   0   6    5  .185   3   0   2   0  .267   0   0   0-0      7  14   3  .875
Jeremy Stremikis      .000  32-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000
Steve Stremikis       .000  32-0      3   0   0   0   0   0   0    0  .000   1   0   0   0  .250   0   0   0-1      2   0   3  .400
Tim Ulatowski         .427  32-0     96  29  41   9   2   1  13   57  .594   4   0   3   0  .450   0   0   1-1    108   8   2  .983
Jim Wolff             .500  32-0      4   1   2   0   0   0   0    2  .500   0   0   1   0  .500   0   0   0-0      0   0   0  .000
Team totals           .300  32-0    921 183 276  50   8  15 168  387  .420  81   2  82   0  .358   0   0  25-35   671 259  45  .954
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Kevin Berger          4.58   3-2     8   0   0   0/0    0  17.2  15   9   9   8  10   0   0   0    0         0   0   0    0   0
Jeff Broberg          0.00   0-0     1   0   0   0/0    0   2.0   1   0   0   0   2   0   0   0    0         0   0   0    0   0
Eric Van Brocklin     2.35   1-1     5   0   0   0/0    4  23.0  19   7   6   4  16   0   0   0    0         0   0   0    0   0
Jim Buffo             1.20   2-0     3   0   0   0/0    0  15.0  10   2   2  14  17   0   0   0    0         0   0   0    0   0
Scott DeYoung        20.25   0-0     1   0   0   0/0    0   1.1   5   3   3   0   0   0   0   0    0         0   0   0    0   0
Chad Doerre           4.24   3-3     9   0   0   0/0    0  40.1  42  23  19  10  20   0   0   0    0         0   0   0    0   0
Matt Dutton           3.00   0-0     2   0   0   0/0    0   3.0   2   2   1   6   0   0   0   0    0         0   0   0    0   0
Mark Filla            8.76   0-1     6   0   0   0/0    0  12.1  21  17  12   5  10   0   0   0    0         0   0   0    0   0
Chris Gogolewski      2.88   7-1    10   0   0   0/0    0  56.1  50  22  18  26  52   0   0   0    0         0   0   0    0   0
Rodney Hutchens       7.20   0-1     4   0   0   0/0    0   5.0   8   6   4   2   3   0   0   0    0         0   0   0    0   0
Norm McCormick        3.75   4-1     9   0   0   0/0    0  48.0  48  27  20  21  44   0   0   0    0         0   0   0    0   0
Greg Storm            0.00   0-0     1   0   0   0/0    0   1.2   1   0   0   0   0   0   0   0    0         0   0   0    0   0
Team totals           3.76  21-11   32   0   0   0/0    4 234.1 239 127  98  99 178   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0