Saint Mary's Baseball Record Book Statistics Summary for 1995



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Kevin Berger          .276  32-0    105  19  29   9   0   2  29   44  .419  10   2   5   0  .347   1   0   4-5    177  14   1  .995
Jeff Broberg          .000  32-0      4   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   2   0 1.000
Jim Buffo             .000  32-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
Kevin Coffey         2.571  32-0     14  28  36  12   0   6  24   66 4.714   6   0  23   0 2.100   0   0   6-8     45   2   2  .959
Mike Crowley          .274  32-0     84  14  23   3   1   0  12   28  .333  12   0  12   0  .357   2   0   3-5     42   1   2  .956
Brad Cundall          .254  32-0     67  10  17   7   0   0   9   24  .358   7   1   8   0  .329   1   0   1-2    132  12   2  .986
Scott DeYoung         .000  32-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   0 1.000
Chad Doerre           .444  32-0     27   6  12   2   0   0   3   14  .519   3   0   2   0  .484   1   0   0-0     67  13   1  .988
Mike Glynn            .432  32-0     81  20  35   4   0   0  10   39  .481  14   1   7   0  .515   1   0   9-11    15  55   9  .886
Bud Heifort           .000  32-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   1  .875
Rodney Hutchens       .200  32-0     15   2   3   1   0   0   2    4  .267   1   0   4   0  .250   0   0   0-0     15  18   0 1.000
Mike Johnson          .000  32-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   1  .500
Mark Meyer            .000  32-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      0   0   0  .000
Mike Mollner          .250  32-0      8   2   2   0   0   1   4    5  .625   1   0   1   0  .333   0   0   0-0      2   6   0 1.000
Brian Naughton        .000  32-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      0   0   0  .000
Buck Nelson           .291  32-0     79  26  23   2   1   0  11   27  .342  23   1  16   0  .448   2  10  13-15    29   2   1  .969
Mike O'Connor         .244  32-0     86  19  21   5   1   3  15   37  .430  14   1  18   0  .356   0   0   0-1     47  61   7  .939
Dave Odlaug           .450  32-0    111  39  50   9   1   6  31   79  .712  11   5  16   0  .512   2   0  11-12    68   2   0 1.000
Tom Santarelli        .421  32-0     19   7   8   3   0   0   3   11  .579   4   1   4   0  .520   1   0   1-3      6   9   3  .833
Greg Storm            .000  32-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   0 1.000
Jeremy Stremikis      .476  32-0     21   7  10   2   0   0   9   12  .571   3   0   3   0  .542   0   0   0-1      6   0   1  .857
Steve Stremikis       .317  32-0    104  28  33   8   2   6  31   63  .606  12   2  11   0  .398   0   0   4-6     12  55  14  .827
Steve Vetsch          .000  32-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      0   0   0  .000
Jim Wolff             .167  32-0     12   3   2   0   0   0   2    2  .167   2   0   3   0  .286   0   0   1-1      2   0   0 1.000
Team totals          1.126  32-32   270  43 304  67   6  24 195  455 1.685 126  14 134   0 1.055  11   0  53-70     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Mike Johnson          3.38   0-0     3   0   0   0/0    0   5.1   4   4   2   5   5   0   0   0    0         0   0   0    0   0
Team totals           2.85  23-8    32  32   0   0/0    4 227.0 189  94  72  89 153   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0