Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Brad Mattson 33 30 49 79 0 .000 0 0-38 0 0 0 0 0 0 0 0 0 0 0 0
Brad Wiley 33 43 16 59 0 .000 0 0-56 0 0 0 0 0 0 0 0 0 0 0 0
Phil Sukel 33 17 42 59 0 .000 0 0-30 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Montgomery 32 20 20 40 0 .000 0 0-48 0 0 0 0 0 0 0 0 0 0 0 0
Brian Duffy 33 10 23 33 0 .000 0 0-38 0 0 0 0 0 0 0 0 0 0 0 0
Burke Stucker 31 18 11 29 0 .000 0 0-50 0 0 0 0 0 0 0 0 0 0 0 0
Chris Fischer 33 8 18 26 0 .000 0 0-14 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Harkins 21 5 13 18 0 .000 0 0-20 0 0 0 0 0 0 0 0 0 0 0 0
Nick Belde 26 3 13 16 0 .000 0 0-10 0 0 0 0 0 0 0 0 0 0 0 0
Bill Hucovski 25 6 9 15 0 .000 0 0-16 0 0 0 0 0 0 0 0 0 0 0 0
Dan Kovarik 12 3 12 15 0 .000 0 0-14 0 0 0 0 0 0 0 0 0 0 0 0
Brian Orloske 30 8 5 13 0 .000 0 0-24 0 0 0 0 0 0 0 0 0 0 0 0
Loren Nelson 27 4 9 13 0 .000 0 0-28 0 0 0 0 0 0 0 0 0 0 0 0
Dave Vennetti 17 3 5 8 0 .000 0 0-6 0 0 0 0 0 0 0 0 0 0 0 0
Tim Carroll 14 4 3 7 0 .000 0 0-8 0 0 0 0 0 0 0 0 0 0 0 0
Craig Marini 28 1 5 6 0 .000 0 0-28 0 0 0 0 0 0 0 0 0 0 0 0
Cary Gilbert 29 2 3 5 0 .000 0 0-10 0 0 0 0 0 0 0 0 0 0 0 0
Steve Hubner 24 2 2 4 0 .000 0 0-16 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Brillowski 26 0 4 4 0 .000 0 0-14 0 0 0 0 0 0 0 0 0 0 0 0
Eric Douglas 25 0 3 3 0 .000 0 0-4 0 0 0 0 0 0 0 0 0 0 0 0
Matt Dineen 4 1 1 2 0 .000 0 0-2 0 0 0 0 0 0 0 0 0 0 0 0
Brad Schultz 8 0 0 0 0 .000 0 0-4 0 0 0 0 0 0 0 0 0 0 0 0
Rob Grimm 19 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Cox 2 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Cassar 14 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 33 188 266 454 0 .000 0 0-478 0 0 0 0 0 0 0 0 0 0 0 0
Opp totals 0 0 0 0 0 .000 - 0-0 0 0 0 0 0 0 0 0 0 0 0 0
 


Goalie gp minutes ga gaavg saves save% w l t sho pp sh en pn so
Rob Grimm 19 1087:00 52 2.87 587 .919 13 5 1 1 0 0 0 0 0
Mike Cox 2 66:00 4 3.64 35 .897 0 0 0 0 0 0 0 0 0
Rich Cassar 14 824:00 54 3.93 401 .881 8 6 0 1 0 0 0 0 0
Team totals 33 1977:00 110 3.34 999 .901 21 11 1 2 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0