Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Corby Manes 25 20 30 50 127 .157 +30 0-32 0 0 0 8 0 0 5 0 0 0 0 0
Marc Chiappelli 16 22 21 43 101 .218 +14 0-66 0 0 0 8 0 0 3 0 0 0 0 0
Grant Patterson 25 16 27 43 76 .211 +28 0-12 0 0 0 3 0 0 1 0 0 0 0 0
Jason Loahr 25 18 20 38 93 .194 +23 0-24 0 0 0 3 0 0 1 0 0 0 0 0
Dan Howe 25 10 22 32 86 .116 +14 0-52 0 0 0 4 0 0 0 0 0 0 0 0
Tony McGee 25 17 10 27 69 .246 +12 0-36 0 0 0 4 0 0 1 0 0 0 0 0
Chris Blum 16 3 11 14 22 .136 +7 0-26 0 0 0 1 0 0 1 0 0 0 0 0
Tim Modreski 15 2 12 14 36 .056 +13 0-36 0 0 0 2 0 0 0 0 0 0 0 0
Russ Lawrence 25 4 8 12 47 .085 +1 0-35 0 0 0 1 0 0 1 0 0 0 0 0
Mike Beach 25 4 6 10 42 .095 -3 0-7 0 0 0 1 0 0 0 0 0 0 0 0
Chad Laroche 25 5 4 9 69 .072 0 0-40 0 0 0 2 0 0 1 0 0 0 0 0
Mike Lewis 22 2 5 7 27 .074 +19 0-18 0 0 0 0 0 0 0 0 0 0 0 0
Terry Mannor 16 2 5 7 29 .069 +9 0-20 0 0 0 0 0 0 1 0 0 0 0 0
Marc Moore 24 2 4 6 23 .087 +5 0-10 0 0 0 0 0 0 0 0 0 0 0 0
Mike Flatt 21 1 5 6 18 .056 +12 0-24 0 0 0 0 0 0 0 0 0 0 0 0
Tony Marra 6 3 1 4 7 .429 +3 0-2 0 0 0 0 0 0 1 0 0 0 0 0
Mike Gaffney 25 1 2 3 27 .037 +4 0-16 0 0 0 0 0 0 0 0 0 0 0 0
Jay Lawrence 25 0 3 3 29 .000 +17 0-36 0 0 0 0 0 0 0 0 0 0 0 0
Joe Dicaro 13 0 2 2 14 .000 0 0-10 0 0 0 0 0 0 0 0 0 0 0 0
T.J. Barnes 14 0 2 2 8 .000 +3 0-18 0 0 0 0 0 0 0 0 0 0 0 0
Nick Hoogheem 6 0 1 1 3 .000 +6 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Zaccaro 6 0 0 0 0 .000 +1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Silk 4 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Rogers 22 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Ted Lowndes 2 0 0 0 1 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Hegard 2 0 0 0 0 .000 +1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Abbo 2 0 0 0 2 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 25 132 191 323 0 .000 0 0-520 0 0 0 37 0 0 16 0 0 0 0 0
Opp totals 0 0 0 0 0 .000 - 0-0 0 0 0 0 0 0 0 0 0 0 0 0
 


Goalie gp minutes ga gaavg saves save% w l t sho pp sh en pn so
Frank Silk 4 240:00 12 3.00 96 .889 4 0 0 0 0 0 0 0 0
Marc Rogers 22 1344:00 77 3.44 570 .881 12 7 2 0 0 0 0 0 0
Team totals 25 1584:00 89 3.37 666 .882 16 7 2 0 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0