Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 645 | Tricia Rasmussen (24 games) - 1992-93 | |
| 2. 555 | Mary Schultz (26 games) - 1984-85 | |
| 3. 547 | Tricia Rasmussen (26 games) - 1991-92 | |
| 4. 539 | Tricia Rasmussen (26 games) - 1990-91 | |
| 5. 538 | Mary Schultz (27 games) - 1985-86 | |
| 6. 480 | Vicki Wilson (25 games) - 1993-94 | |
| 7. 474 | Brandi Blattner (27 games) - 2017-18 | |
| 474 | Brooklyn Paulson (26 games) - 2021-22 | |
| 9. 460 | Mary Schultz (21 games) - 1982-83 | |
| 10. 444 | Brenda Weisenberger (25 games) - 1990-91 | |
| 11. 442 | Jamie Rattunde (26 games) - 2003-04 | |
| 12. 436 | Kim Gleason (26 games) - 1987-88 | |
| 13. 432 | Jamie Rattunde (26 games) - 2004-05 | |
| 14. 429 | Mary Schultz (22 games) - 1983-84 | |
| 15. 426 | Ashley Luehmann (26 games) - 2003-04 | |
| Scoring average (minimum 5 games) | ||
| 1. 26.9 | Tricia Rasmussen (24 games) - 1992-93 | |
| 2. 21.9 | Mary Schultz (21 games) - 1982-83 | |
| 3. 21.8 | Stacy Mills (5 games) - 1997-98 | |
| 4. 21.3 | Mary Schultz (26 games) - 1984-85 | |
| 5. 21.0 | Tricia Rasmussen (26 games) - 1991-92 | |
| 6. 20.7 | Tricia Rasmussen (26 games) - 1990-91 | |
| 7. 20.2 | Vicki Wilson (16 games) - 1994-95 | |
| 8. 19.9 | Mary Schultz (27 games) - 1985-86 | |
| 9. 19.5 | Mary Schultz (22 games) - 1983-84 | |
| 10. 19.2 | Vicki Wilson (25 games) - 1993-94 | |
| 11. 18.2 | Brooklyn Paulson (26 games) - 2021-22 | |
| 12. 17.8 | Brenda Weisenberger (25 games) - 1990-91 | |
| 13. 17.6 | Brandi Blattner (27 games) - 2017-18 | |
| 14. 17.2 | Kim Gleason (24 games) - 1988-89 | |
| 15. 17.0 | Jamie Rattunde (26 games) - 2003-04 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 270 | Tricia Rasmussen (24 games) - 1992-93 | |
| 2. 234 | Tricia Rasmussen (26 games) - 1990-91 | |
| 3. 223 | Tricia Rasmussen (26 games) - 1991-92 | |
| 4. 221 | Mary Schultz (26 games) - 1984-85 | |
| 5. 216 | Mary Schultz (27 games) - 1985-86 | |
| 6. 199 | Mary Schultz (21 games) - 1982-83 | |
| 7. 195 | Kim Gleason (26 games) - 1987-88 | |
| 8. 191 | Vicki Wilson (25 games) - 1993-94 | |
| 9. 188 | Kim Gleason (24 games) - 1988-89 | |
| 10. 176 | Mary Schultz (22 games) - 1983-84 | |
| 11. 172 | Brandi Blattner (27 games) - 2017-18 | |
| 172 | Brenda Weisenberger (25 games) - 1990-91 | |
| 13. 163 | Jamie Rattunde (26 games) - 2003-04 | |
| 14. 161 | Brooklyn Paulson (26 games) - 2021-22 | |
| 15. 157 | Courtney Euerle (28 games) - 2013-14 | |
| Field goals attempted | ||
| 1. 492 | Tricia Rasmussen (24 games) - 1992-93 | |
| 2. 439 | Kim Gleason (24 games) - 1988-89 | |
| 3. 434 | Tricia Rasmussen (26 games) - 1990-91 | |
| 4. 433 | Tricia Rasmussen (26 games) - 1991-92 | |
| 5. 427 | Brooklyn Paulson (26 games) - 2021-22 | |
| 6. 413 | Kim Gleason (26 games) - 1987-88 | |
| 7. 412 | Mary Schultz (27 games) - 1985-86 | |
| 8. 386 | Brandi Blattner (27 games) - 2017-18 | |
| 9. 374 | Vicki Wilson (25 games) - 1993-94 | |
| 374 | Brenda Weisenberger (25 games) - 1990-91 | |
| 11. 352 | Mary Schultz (26 games) - 1984-85 | |
| 12. 349 | Brooklyn Paulson (25 games) - 2022-23 | |
| 13. 345 | Vicki Wilson (24 games) - 1995-96 | |
| 14. 344 | Lisa Janikowski (26 games) - 1986-87 | |
| 15. 331 | Ashley Luehmann (26 games) - 2003-04 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .875 | Kayleigh Kloncz (7-8) - 2013-14 | |
| 2. .833 | Danielle Dehning (5-6) - 2007-08 | |
| 3. .688 | Colleen O'Hearn (55-80) - 2000-01 | |
| 4. .680 | Sue Stephan (85-125) - 1987-88 | |
| 5. .659 | Mary Schultz (199-302) - 1982-83 | |
| 6. .628 | Mary Schultz (221-352) - 1984-85 | |
| 7. .615 | Caily Landers (8-13) - 2017-18 | |
| 8. .600 | Kathy Thomas (9-15) - 1992-93 | |
| 9. .582 | Katelyn Cruze (71-122) - 2022-23 | |
| 10. .571 | Dianna Kyllo (8-14) - 2002-03 | |
| 11. .553 | Mary Schultz (176-318) - 1983-84 | |
| 12. .551 | Stacy Mills (49-89) - 1997-98 | |
| 13. .549 | Tricia Rasmussen (270-492) - 1992-93 | |
| 14. .546 | Fay Ray (59-108) - 1983-84 | |
| 15. .544 | Jamie Rattunde (149-274) - 2004-05 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 73 | Alexa Huisman (26 games) - 2017-18 | |
| 2. 70 | Brooklyn Paulson (26 games) - 2021-22 | |
| 3. 64 | Brooklyn Paulson (26 games) - 2018-19 | |
| 4. 60 | Ashley Luehmann (26 games) - 2004-05 | |
| 5. 58 | Darcey Rice (28 games) - 2013-14 | |
| 6. 57 | Ashley Luehmann (25 games) - 2005-06 | |
| 7. 56 | Brooklyn Paulson (25 games) - 2019-20 | |
| 56 | Ashley Luehmann (26 games) - 2003-04 | |
| 9. 55 | Brooklyn Paulson (25 games) - 2022-23 | |
| 10. 49 | Angie Arrington (26 games) - 2003-04 | |
| 11. 48 | Jesa Hall (25 games) - 2008-09 | |
| 12. 46 | Alexa Huisman (25 games) - 2016-17 | |
| 13. 45 | Jessica Thone (25 games) - 2009-10 | |
| 14. 43 | Jaimie Lee (26 games) - 2002-03 | |
| 43 | Ashley Streveler (25 games) - 2022-23 | |
| 43 | Angie Arrington (26 games) - 2004-05 | |
| 43 | Kelly Tanke (25 games) - 2006-07 | |
| 3-point field goals attempted | ||
| 1. 191 | Alexa Huisman (26 games) - 2017-18 | |
| 2. 187 | Brooklyn Paulson (26 games) - 2021-22 | |
| 3. 176 | Brooklyn Paulson (25 games) - 2019-20 | |
| 4. 171 | Brooklyn Paulson (26 games) - 2018-19 | |
| 5. 170 | Ashley Luehmann (26 games) - 2004-05 | |
| 6. 159 | Brooklyn Paulson (25 games) - 2022-23 | |
| 7. 158 | Alexa Huisman (25 games) - 2016-17 | |
| 8. 157 | Ashley Luehmann (25 games) - 2005-06 | |
| 9. 155 | Jessica Thone (25 games) - 2009-10 | |
| 10. 150 | Jesa Hall (25 games) - 2008-09 | |
| 11. 145 | Ashley Luehmann (26 games) - 2003-04 | |
| 12. 139 | Darcey Rice (28 games) - 2013-14 | |
| 13. 138 | Kelly Tanke (25 games) - 2006-07 | |
| 14. 135 | Jaimie Lee (26 games) - 2002-03 | |
| 15. 134 | Angie Arrington (26 games) - 2003-04 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .600 | Tiffany Hansen (6-10) - 1999-00 | |
| 2. .524 | Tricia Rasmussen (11-21) - 1991-92 | |
| 3. .500 | Renee Pecarina (5-10) - 2010-11 | |
| .500 | Ewelina Schlomann (8-16) - 2019-20 | |
| 5. .481 | Beth Walch (25-52) - 2003-04 | |
| 6. .458 | Alissa Erichsen (11-24) - 2000-01 | |
| 7. .455 | Brittany Begrowicz (5-11) - 2012-13 | |
| 8. .444 | Amy Stiever (24-54) - 1993-94 | |
| 9. .430 | Ashley Luehmann (34-79) - 2002-03 | |
| 10. .429 | Emma Miller (6-14) - 2021-22 | |
| 11. .426 | Cherie Kulig (26-61) - 2008-09 | |
| 12. .425 | Brandi Blattner (17-40) - 2018-19 | |
| .425 | Tessa Stranik (17-40) - 2003-04 | |
| 14. .422 | Nichole Hanson (38-90) - 2006-07 | |
| 15. .420 | Tina Haas (21-50) - 1989-90 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 131 | Jamie Rattunde (26 games) - 2004-05 | |
| 2. 122 | Jamie Rattunde (26 games) - 2002-03 | |
| 3. 115 | Jamie Rattunde (26 games) - 2003-04 | |
| 4. 114 | Cherie Kulig (25 games) - 2008-09 | |
| 5. 113 | Mary Schultz (26 games) - 1984-85 | |
| 113 | Brandi Blattner (27 games) - 2017-18 | |
| 7. 112 | Jenny Long (25 games) - 1999-00 | |
| 8. 110 | Micaela Meredith (27 games) - 2015-16 | |
| 9. 106 | Mary Schultz (27 games) - 1985-86 | |
| 10. 105 | Jenny Quigley (25 games) - 1994-95 | |
| 105 | Bridget Pethke (28 games) - 2013-14 | |
| 12. 104 | Jessica Thone (27 games) - 2012-13 | |
| 13. 103 | Tricia Rasmussen (24 games) - 1992-93 | |
| 14. 102 | Patty Harvey (25 games) - 1993-94 | |
| 15. 101 | Jenny Gibbons (22 games) - 1993-94 | |
| Free throws attempted | ||
| 1. 172 | Jenny Long (25 games) - 1999-00 | |
| 172 | Mary Schultz (26 games) - 1984-85 | |
| 3. 169 | Jamie Rattunde (26 games) - 2002-03 | |
| 4. 165 | Jamie Rattunde (26 games) - 2004-05 | |
| 165 | Jamie Rattunde (26 games) - 2003-04 | |
| 6. 164 | Brandi Blattner (27 games) - 2017-18 | |
| 164 | Mary Schultz (27 games) - 1985-86 | |
| 8. 158 | Vicki Wilson (25 games) - 1993-94 | |
| 9. 155 | Jenny Quigley (25 games) - 1994-95 | |
| 10. 147 | Sue Stephan (24 games) - 1988-89 | |
| 11. 145 | Jenny Gibbons (22 games) - 1993-94 | |
| 145 | Vicki Wilson (24 games) - 1995-96 | |
| 13. 142 | Jessica Thone (27 games) - 2011-12 | |
| 14. 138 | Brandi Blattner (25 games) - 2016-17 | |
| 15. 137 | Cherie Kulig (25 games) - 2008-09 | |
| Free throw percentage (minimum 5 made) | ||
| 1. 1.000 | Brittany DeGrood (8-8) - 2007-08 | |
| 1.000 | Danielle Dehning (7-7) - 2007-08 | |
| 1.000 | Michelle Carne (9-9) - 2009-10 | |
| 1.000 | Katherine Eckberg (6-6) - 2010-11 | |
| 1.000 | Cassidy Nikolai (12-12) - 2016-17 | |
| 1.000 | Loretta Clarke (5-5) - 1982-83 | |
| 1.000 | Brigette Audette (5-5) - 2014-15 | |
| 1.000 | Jessie Mathews (5-5) - 2013-14 | |
| 9. .923 | Alexa Huisman (12-13) - 2014-15 | |
| 10. .917 | Nichole Hanson (11-12) - 2007-08 | |
| 11. .909 | Maddie Wall (10-11) - 2022-23 | |
| .909 | Teisha Smith (10-11) - 1997-98 | |
| .909 | Molly O'Toole (50-55) - 2014-15 | |
| 14. .902 | Stacey Mills (37-41) - 1995-96 | |
| 15. .900 | Shayley Vesel (9-10) - 2017-18 | |
| .900 | Anelise Maccoux (9-10) - 2023-24 | |
| .900 | Veronica Walsh (9-10) - 1981-82 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 337 | Tricia Rasmussen (151o-186d) - 1991-92 | |
| 2. 295 | Mary Schultz (130o-165d) - 1985-86 | |
| 3. 288 | Mary Schultz (100o-188d) - 1984-85 | |
| 4. 287 | Beth Kunitz (114o-173d) - 1987-88 | |
| 5. 270 | Brandi Blattner (98o-172d) - 2017-18 | |
| 270 | Tricia Rasmussen (107o-163d) - 1992-93 | |
| 7. 255 | Vicki Wilson (94o-161d) - 1993-94 | |
| 8. 251 | Tricia Rasmussen (87o-164d) - 1990-91 | |
| 9. 246 | Brandi Blattner (93o-153d) - 2016-17 | |
| 10. 242 | Jamie Rattunde (75o-167d) - 2003-04 | |
| 11. 241 | Brenda Weisenberger (80o-161d) - 1990-91 | |
| 12. 238 | Beth Kunitz (80o-158d) - 1984-85 | |
| 13. 233 | Brandi Blattner (93o-140d) - 2015-16 | |
| 233 | Jenny Quigley (78o-155d) - 1994-95 | |
| 15. 224 | Jamie Rattunde (80o-144d) - 2002-03 | |
| Rebounding average (minimum 5 games) | ||
| 1. 13.0 | Tricia Rasmussen (26 games) - 1991-92 | |
| 2. 11.3 | Tricia Rasmussen (24 games) - 1992-93 | |
| 3. 11.1 | Mary Schultz (26 games) - 1984-85 | |
| 4. 11.0 | Beth Kunitz (26 games) - 1987-88 | |
| 5. 10.9 | Mary Schultz (27 games) - 1985-86 | |
| 6. 10.7 | Vicki Wilson (16 games) - 1994-95 | |
| 7. 10.6 | Brandi Blattner (22 games) - 2015-16 | |
| 8. 10.5 | Fay Ray (11 games) - 1983-84 | |
| 9. 10.2 | Vicki Wilson (25 games) - 1993-94 | |
| 10. 10.0 | Brandi Blattner (27 games) - 2017-18 | |
| 11. 9.8 | Brandi Blattner (25 games) - 2016-17 | |
| 12. 9.8 | Mary Schultz (22 games) - 1983-84 | |
| 13. 9.7 | Mary Schultz (21 games) - 1982-83 | |
| 14. 9.7 | Tricia Rasmussen (26 games) - 1990-91 | |
| 15. 9.6 | Brenda Weisenberger (25 games) - 1990-91 | |
| Defensive rebounds | ||
| 1. 188 | Mary Schultz (100o-188d) - 1984-85 | |
| 2. 186 | Tricia Rasmussen (151o-186d) - 1991-92 | |
| 3. 178 | Brooklyn Paulson (25o-178d) - 2022-23 | |
| 4. 173 | Beth Kunitz (114o-173d) - 1987-88 | |
| 5. 172 | Brandi Blattner (98o-172d) - 2017-18 | |
| 6. 167 | Jamie Rattunde (75o-167d) - 2003-04 | |
| 7. 165 | Mary Schultz (130o-165d) - 1985-86 | |
| 8. 164 | Tricia Rasmussen (87o-164d) - 1990-91 | |
| 9. 163 | Tricia Rasmussen (107o-163d) - 1992-93 | |
| 10. 161 | Brenda Weisenberger (80o-161d) - 1990-91 | |
| 161 | Vicki Wilson (94o-161d) - 1993-94 | |
| 12. 158 | Beth Kunitz (80o-158d) - 1984-85 | |
| 158 | Courtney Euerle (58o-158d) - 2013-14 | |
| 14. 155 | Jenny Quigley (78o-155d) - 1994-95 | |
| 155 | Kim Gleason (59o-155d) - 1988-89 | |
| Defense rebound avg (minimum 5 games) | ||
| 1. 7.4 | Vicki Wilson (16 games) - 1994-95 | |
| 2. 7.2 | Mary Schultz (26 games) - 1984-85 | |
| 3. 7.2 | Tricia Rasmussen (26 games) - 1991-92 | |
| 4. 7.1 | Brooklyn Paulson (25 games) - 2022-23 | |
| 5. 6.9 | Fay Ray (11 games) - 1983-84 | |
| 6. 6.8 | Tricia Rasmussen (24 games) - 1992-93 | |
| 7. 6.7 | Beth Kunitz (26 games) - 1987-88 | |
| 8. 6.5 | Kim Gleason (24 games) - 1988-89 | |
| 9. 6.4 | Brenda Weisenberger (25 games) - 1990-91 | |
| 6.4 | Vicki Wilson (25 games) - 1993-94 | |
| 11. 6.4 | Jamie Rattunde (26 games) - 2003-04 | |
| 12. 6.4 | Vicki Wilson (24 games) - 1995-96 | |
| 13. 6.4 | Brandi Blattner (27 games) - 2017-18 | |
| 14. 6.4 | Brandi Blattner (22 games) - 2015-16 | |
| 15. 6.3 | Tricia Rasmussen (26 games) - 1990-91 | |
| Offensive rebounds | ||
| 1. 151 | Tricia Rasmussen (151o-186d) - 1991-92 | |
| 2. 130 | Mary Schultz (130o-165d) - 1985-86 | |
| 3. 114 | Beth Kunitz (114o-173d) - 1987-88 | |
| 4. 107 | Tricia Rasmussen (107o-163d) - 1992-93 | |
| 5. 100 | Mary Schultz (100o-188d) - 1984-85 | |
| 100 | Mary Schultz (100o-115d) - 1983-84 | |
| 7. 98 | Brandi Blattner (98o-172d) - 2017-18 | |
| 8. 97 | Jessica Weisbrod (97o-105d) - 2007-08 | |
| 9. 94 | Vicki Wilson (94o-161d) - 1993-94 | |
| 10. 93 | Brandi Blattner (93o-140d) - 2015-16 | |
| 93 | Brandi Blattner (93o-153d) - 2016-17 | |
| 12. 90 | Kim Gleason (90o-86d) - 1986-87 | |
| 13. 89 | Jenny Gibbons (89o-97d) - 1993-94 | |
| 14. 87 | Tricia Rasmussen (87o-164d) - 1990-91 | |
| 87 | Fay Ray (87o-100d) - 1982-83 | |
| Offense rebound avg (minimum 5 games) | ||
| 1. 5.8 | Tricia Rasmussen (26 games) - 1991-92 | |
| 2. 4.8 | Mary Schultz (27 games) - 1985-86 | |
| 3. 4.5 | Mary Schultz (22 games) - 1983-84 | |
| 4. 4.5 | Tricia Rasmussen (24 games) - 1992-93 | |
| 5. 4.4 | Beth Kunitz (26 games) - 1987-88 | |
| 6. 4.2 | Brandi Blattner (22 games) - 2015-16 | |
| 7. 4.1 | Fay Ray (21 games) - 1982-83 | |
| 8. 4.0 | Jenny Gibbons (22 games) - 1993-94 | |
| 9. 3.9 | Beth Kunitz (18 games) - 1986-87 | |
| 10. 3.9 | Jessica Weisbrod (25 games) - 2007-08 | |
| 11. 3.8 | Mary Schultz (26 games) - 1984-85 | |
| 12. 3.8 | Mary Schultz (21 games) - 1982-83 | |
| 13. 3.8 | Vicki Wilson (25 games) - 1993-94 | |
| 14. 3.7 | Brandi Blattner (25 games) - 2016-17 | |
| 15. 3.6 | Fay Ray (11 games) - 1983-84 | |
| 3.6 | Beth Kunitz (22 games) - 1985-86 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 157 | Bridget Pethke - 2015-16 | |
| 2. 151 | Michele Gensler - 1990-91 | |
| 3. 145 | Brenda Weisenberger - 1990-91 | |
| 4. 128 | Bridget Pethke - 2013-14 | |
| 5. 126 | Lisa Janikowski - 1984-85 | |
| 6. 125 | Jamie Rattunde - 2003-04 | |
| 125 | Jamie Rattunde - 2004-05 | |
| 8. 123 | Jessica Thone - 2011-12 | |
| 9. 120 | Emma Schaefer - 2016-17 | |
| 10. 110 | Lisa Wilson - 1994-95 | |
| 11. 102 | Becky Weisenberger - 1990-91 | |
| 102 | Jessica Thone - 2012-13 | |
| 13. 99 | Lisa Janikowski - 1986-87 | |
| 14. 97 | Missy Koetz - 1997-98 | |
| 15. 96 | Emma Schaefer - 2014-15 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 64 | Vicki Wilson - 1994-95 | |
| 2. 58 | Vicki Wilson - 1993-94 | |
| 3. 45 | Vicki Wilson - 1995-96 | |
| 4. 42 | Mary Schultz - 1985-86 | |
| 42 | Maureen Hyland - 1989-90 | |
| 6. 40 | Courtney Euerle - 2012-13 | |
| 7. 36 | Courtney Euerle - 2013-14 | |
| 8. 27 | Courtney Euerle - 2011-12 | |
| 9. 25 | Jenny Quigley - 1994-95 | |
| 10. 24 | Jodi Neyens - 1988-89 | |
| 24 | Beth Kunitz - 1987-88 | |
| 12. 21 | Courtney Euerle - 2010-11 | |
| 21 | Jenny Rihm - 2000-01 | |
| 14. 20 | Tricia Rasmussen - 1991-92 | |
| 20 | Jodi Neyens - 1989-90 | |
| 20 | Kim Gleason - 1988-89 | |
| 20 | Jessica Weisbrod - 2006-07 | |
| 20 | Kim Gleason - 1987-88 | |
| 20 | Brenda Weisenberger - 1990-91 | |
| 20 | Beth Walch - 2003-04 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 118 | Jamie Rattunde - 2003-04 | |
| 2. 100 | Jamie Rattunde - 2002-03 | |
| 3. 98 | Shannon Martin - 1993-94 | |
| 4. 92 | Shannon Martin - 1992-93 | |
| 5. 90 | Shannon Martin - 1995-96 | |
| 90 | Missy Koetz - 1997-98 | |
| 7. 87 | Brenda Weisenberger - 1990-91 | |
| 8. 84 | Shannon Martin - 1994-95 | |
| 9. 83 | Bridget Pethke - 2015-16 | |
| 10. 82 | Bridget Pethke - 2012-13 | |
| 11. 73 | Bridget Pethke - 2013-14 | |
| 12. 72 | Megan Faricy - 1984-85 | |
| 72 | Megan Faricy - 1985-86 | |
| 72 | Jamie Rattunde - 2004-05 | |
| 15. 66 | Lisa Janikowski - 1985-86 | |
| 66 | Missy Koetz - 1995-96 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 28 | Natalie Larson - 2013-14 | |
| 28 | Emma Schaefer - 2013-14 | |
| 28 | Bridget Pethke - 2013-14 | |
| 28 | Courtney Euerle - 2013-14 | |
| 28 | Darcey Rice - 2013-14 | |
| 28 | Shelby Auseth - 2013-14 | |
| 28 | Sara Schoenthaler - 2013-14 | |
| 8. 27 | Bridget Pethke - 2012-13 | |
| 27 | Haley Trom - 2015-16 | |
| 27 | Courtney Euerle - 2011-12 | |
| 27 | Sara Schoenthaler - 2014-15 | |
| 27 | Micaela Meredith - 2014-15 | |
| 27 | Bridget Pethke - 2015-16 | |
| 27 | Hallie Schmeling - 2017-18 | |
| 27 | Micaela Meredith - 2015-16 | |
| 27 | Kim Gleason - 1985-86 | |
| 27 | Kaitlyn Keefe - 2011-12 | |
| 27 | Claire Patterson - 2017-18 | |
| 27 | McKenzie Sommers - 2015-16 | |
| 27 | Molly O'Toole - 2014-15 | |
| 27 | Megan Faricy - 1985-86 | |
| 27 | Emily DeWitt - 2011-12 | |
| 27 | Jessica Thone - 2011-12 | |
| 27 | Octavia Brown - 2012-13 | |
| 27 | Sara Schoenthaler - 2011-12 | |
| 27 | Rachel Kedl - 2017-18 | |
| 27 | Octavia Brown - 2014-15 | |
| 27 | Mary Schultz - 1985-86 | |
| 27 | Jessica Thone - 2012-13 | |
| 27 | Sara Schoenthaler - 2012-13 | |
| 27 | Brandi Blattner - 2017-18 | |
| 27 | Emma Schaefer - 2014-15 | |
| 27 | Sam Jones - 2015-16 | |
| 27 | Kirsten Keefe - 2017-18 | |
| 27 | Courtney Euerle - 2012-13 | |
| 27 | Jamie Stefely - 2011-12 | |
| 27 | Darcey Rice - 2012-13 | |
| 27 | Emma Schaefer - 2015-16 | |
| 27 | Shelby Auseth - 2014-15 | |
| 27 | Adrianna Stephens - 2011-12 | |
| Games started | ||
| 1. 28 | Sara Schoenthaler - 2013-14 | |
| 28 | Shelby Auseth - 2013-14 | |
| 28 | Darcey Rice - 2013-14 | |
| 28 | Courtney Euerle - 2013-14 | |
| 28 | Bridget Pethke - 2013-14 | |
| 6. 27 | Bridget Pethke - 2012-13 | |
| 27 | Brandi Blattner - 2017-18 | |
| 27 | Jessica Thone - 2012-13 | |
| 27 | Micaela Meredith - 2015-16 | |
| 27 | Jamie Stefely - 2011-12 | |
| 27 | Jessica Thone - 2011-12 | |
| 27 | Courtney Euerle - 2011-12 | |
| 27 | Sam Jones - 2015-16 | |
| 27 | Bridget Pethke - 2015-16 | |
| 15. 26 | Izzy Goettelman - 2021-22 | |
| 26 | Alexa Huisman - 2017-18 | |
| 26 | Kirsten Keefe - 2017-18 | |
| 26 | Kaitlyn Keefe - 2011-12 | |
| 26 | Ashley Luehmann - 2004-05 | |
| 26 | Ashley Streveler - 2021-22 | |
| 26 | Shelby Auseth - 2014-15 | |
| 26 | Courtney Euerle - 2012-13 | |
| 26 | Abby Winter - 2017-18 | |
| 26 | Angie Arrington - 2004-05 | |
| 26 | Brooklyn Paulson - 2021-22 | |
| 26 | Amy Burns - 2001-02 | |
| 26 | Sara Schoenthaler - 2014-15 | |
| 26 | Alissa Erichsen - 2001-02 | |
| 26 | Jamie Rattunde - 2004-05 | |
| 26 | Brooklyn Paulson - 2018-19 | |
| 26 | Octavia Brown - 2014-15 | |
| Minutes | ||
| 1. 981 | Michele Gensler - 1990-91 | |
| 2. 946 | Brandi Blattner - 2017-18 | |
| 3. 938 | Brenda Weisenberger - 1990-91 | |
| 4. 917 | Tricia Rasmussen - 1990-91 | |
| 5. 915 | Becky Weisenberger - 1990-91 | |
| 6. 896 | Jessica Thone - 2011-12 | |
| 7. 895 | Jamie Rattunde - 2003-04 | |
| 8. 887 | Jenny Thompson - 1990-91 | |
| 9. 882 | Brooklyn Paulson - 2022-23 | |
| 10. 876 | Vicki Wilson - 1993-94 | |
| 11. 859 | Brandi Blattner - 2016-17 | |
| 12. 855 | Jamie Rattunde - 2002-03 | |
| 13. 851 | Brooklyn Paulson - 2021-22 | |
| 14. 844 | Jessica Thone - 2012-13 | |
| 15. 838 | Jamie Rattunde - 2004-05 | |
| Minutes average | ||
| 1. 37.7 | Michele Gensler (26 games) - 1990-91 | |
| 2. 37.5 | Brenda Weisenberger (25 games) - 1990-91 | |
| 3. 35.3 | Brooklyn Paulson (25 games) - 2022-23 | |
| 4. 35.3 | Tricia Rasmussen (26 games) - 1990-91 | |
| 5. 35.2 | Vicki Wilson (16 games) - 1994-95 | |
| 6. 35.2 | Becky Weisenberger (26 games) - 1990-91 | |
| 7. 35.0 | Vicki Wilson (25 games) - 1993-94 | |
| 8. 35.0 | Brandi Blattner (27 games) - 2017-18 | |
| 9. 34.4 | Jamie Rattunde (26 games) - 2003-04 | |
| 10. 34.4 | Brandi Blattner (25 games) - 2016-17 | |
| 11. 34.1 | Jenny Thompson (26 games) - 1990-91 | |
| 12. 33.4 | Vicki Wilson (24 games) - 1995-96 | |
| 13. 33.3 | Cherie Kulig (25 games) - 2009-10 | |
| 14. 33.2 | Jessica Thone (27 games) - 2011-12 | |
| 15. 32.9 | Jamie Rattunde (26 games) - 2002-03 | |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 2002 | - 2013-14 | |
| 2. 1897 | - 2015-16 | |
| 3. 1893 | - 1984-85 | |
| 4. 1849 | - 1985-86 | |
| 5. 1797 | - 2004-05 | |
| 6. 1777 | - 2003-04 | |
| 7. 1752 | - 2014-15 | |
| 8. 1719 | - 2017-18 | |
| 9. 1686 | - 2001-02 | |
| 10. 1685 | - 1986-87 | |
| 11. 1679 | - 1987-88 | |
| 12. 1670 | - 1999-00 | |
| 13. 1661 | - 2012-13 | |
| 14. 1660 | - 1990-91 | |
| 15. 1649 | - 1993-94 | |
| Scoring average | ||
| 1. 72.8 | 1984-85 | |
| 2. 71.5 | 2013-14 | |
| 3. 71.1 | 1985-86 | |
| 4. 70.3 | 2015-16 | |
| 5. 69.1 | 2004-05 | |
| 6. 68.3 | 2003-04 | |
| 7. 66.8 | 1999-00 | |
| 8. 66.0 | 1993-94 | |
| 9. 64.9 | 2014-15 | |
| 10. 64.8 | 2001-02 | |
| 11. 64.8 | 1986-87 | |
| 12. 64.6 | 1987-88 | |
| 13. 64.5 | 1996-97 | |
| 14. 63.9 | 2000-01 | |
| 15. 63.8 | 1990-91 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 782 | - 1984-85 | |
| 2. 739 | - 1985-86 | |
| 3. 704 | - 2013-14 | |
| 4. 701 | - 1986-87 | |
| 5. 692 | - 1990-91 | |
| 6. 665 | - 1987-88 | |
| 7. 654 | - 2003-04 | |
| 8. 651 | - 2015-16 | |
| 9. 634 | - 1983-84 | |
| 10. 631 | - 2004-05 | |
| 11. 622 | - 2014-15 | |
| 12. 613 | - 2001-02 | |
| 13. 611 | - 1999-00 | |
| 14. 606 | - 1996-97 | |
| 15. 603 | - 1993-94 | |
| Field goals attempted | ||
