Saint Maryıs University Athletics

SMU Women's Basketball Record Book

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
SMU Women's Basketball Record Book
Individual Season Records (Feb 14, 2024)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 645     Tricia Rasmussen (24 games) - 1992-93 
2. 555     Mary Schultz (26 games) - 1984-85 
3. 547     Tricia Rasmussen (26 games) - 1991-92 
4. 539     Tricia Rasmussen (26 games) - 1990-91 
5. 538     Mary Schultz (27 games) - 1985-86 
6. 480     Vicki Wilson (25 games) - 1993-94 
7. 474     Brandi Blattner (27 games) - 2017-18 
474     Brooklyn Paulson (26 games) - 2021-22 
9. 460     Mary Schultz (21 games) - 1982-83 
10. 444     Brenda Weisenberger (25 games) - 1990-91 
11. 442     Jamie Rattunde (26 games) - 2003-04 
12. 436     Kim Gleason (26 games) - 1987-88 
13. 432     Jamie Rattunde (26 games) - 2004-05 
14. 429     Mary Schultz (22 games) - 1983-84 
15. 426     Ashley Luehmann (26 games) - 2003-04 

Scoring average (minimum 5 games) 
1. 26.9     Tricia Rasmussen (24 games) - 1992-93 
2. 21.9     Mary Schultz (21 games) - 1982-83 
3. 21.8     Stacy Mills (5 games) - 1997-98 
4. 21.3     Mary Schultz (26 games) - 1984-85 
5. 21.0     Tricia Rasmussen (26 games) - 1991-92 
6. 20.7     Tricia Rasmussen (26 games) - 1990-91 
7. 20.2     Vicki Wilson (16 games) - 1994-95 
8. 19.9     Mary Schultz (27 games) - 1985-86 
9. 19.5     Mary Schultz (22 games) - 1983-84 
10. 19.2     Vicki Wilson (25 games) - 1993-94 
11. 18.2     Brooklyn Paulson (26 games) - 2021-22 
12. 17.8     Brenda Weisenberger (25 games) - 1990-91 
13. 17.6     Brandi Blattner (27 games) - 2017-18 
14. 17.2     Kim Gleason (24 games) - 1988-89 
15. 17.0     Jamie Rattunde (26 games) - 2003-04 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 270     Tricia Rasmussen (24 games) - 1992-93 
2. 234     Tricia Rasmussen (26 games) - 1990-91 
3. 223     Tricia Rasmussen (26 games) - 1991-92 
4. 221     Mary Schultz (26 games) - 1984-85 
5. 216     Mary Schultz (27 games) - 1985-86 
6. 199     Mary Schultz (21 games) - 1982-83 
7. 195     Kim Gleason (26 games) - 1987-88 
8. 191     Vicki Wilson (25 games) - 1993-94 
9. 188     Kim Gleason (24 games) - 1988-89 
10. 176     Mary Schultz (22 games) - 1983-84 
11. 172     Brandi Blattner (27 games) - 2017-18 
172     Brenda Weisenberger (25 games) - 1990-91 
13. 163     Jamie Rattunde (26 games) - 2003-04 
14. 161     Brooklyn Paulson (26 games) - 2021-22 
15. 157     Courtney Euerle (28 games) - 2013-14 

Field goals attempted 
1. 492     Tricia Rasmussen (24 games) - 1992-93 
2. 439     Kim Gleason (24 games) - 1988-89 
3. 434     Tricia Rasmussen (26 games) - 1990-91 
4. 433     Tricia Rasmussen (26 games) - 1991-92 
5. 427     Brooklyn Paulson (26 games) - 2021-22 
6. 413     Kim Gleason (26 games) - 1987-88 
7. 412     Mary Schultz (27 games) - 1985-86 
8. 386     Brandi Blattner (27 games) - 2017-18 
9. 374     Vicki Wilson (25 games) - 1993-94 
374     Brenda Weisenberger (25 games) - 1990-91 
11. 352     Mary Schultz (26 games) - 1984-85 
12. 349     Brooklyn Paulson (25 games) - 2022-23 
13. 345     Vicki Wilson (24 games) - 1995-96 
14. 344     Lisa Janikowski (26 games) - 1986-87 
15. 331     Ashley Luehmann (26 games) - 2003-04 

Field goal percentage (minimum 5 made) 
1. .875     Kayleigh Kloncz (7-8) - 2013-14 
2. .833     Danielle Dehning (5-6) - 2007-08 
3. .688     Colleen O'Hearn (55-80) - 2000-01 
4. .680     Sue Stephan (85-125) - 1987-88 
5. .659     Mary Schultz (199-302) - 1982-83 
6. .628     Mary Schultz (221-352) - 1984-85 
7. .615     Caily Landers (8-13) - 2017-18 
8. .600     Kathy Thomas (9-15) - 1992-93 
9. .582     Katelyn Cruze (71-122) - 2022-23 
10. .571     Dianna Kyllo (8-14) - 2002-03 
11. .553     Mary Schultz (176-318) - 1983-84 
12. .551     Stacy Mills (49-89) - 1997-98 
13. .549     Tricia Rasmussen (270-492) - 1992-93 
14. .546     Fay Ray (59-108) - 1983-84 
15. .544     Jamie Rattunde (149-274) - 2004-05 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 73     Alexa Huisman (26 games) - 2017-18 
2. 70     Brooklyn Paulson (26 games) - 2021-22 
3. 64     Brooklyn Paulson (26 games) - 2018-19 
4. 60     Ashley Luehmann (26 games) - 2004-05 
5. 58     Darcey Rice (28 games) - 2013-14 
6. 57     Ashley Luehmann (25 games) - 2005-06 
7. 56     Brooklyn Paulson (25 games) - 2019-20 
56     Ashley Luehmann (26 games) - 2003-04 
9. 55     Brooklyn Paulson (25 games) - 2022-23 
10. 49     Angie Arrington (26 games) - 2003-04 
11. 48     Jesa Hall (25 games) - 2008-09 
12. 46     Alexa Huisman (25 games) - 2016-17 
13. 45     Jessica Thone (25 games) - 2009-10 
14. 43     Jaimie Lee (26 games) - 2002-03 
43     Ashley Streveler (25 games) - 2022-23 
43     Angie Arrington (26 games) - 2004-05 
43     Kelly Tanke (25 games) - 2006-07 

3-point field goals attempted 
1. 191     Alexa Huisman (26 games) - 2017-18 
2. 187     Brooklyn Paulson (26 games) - 2021-22 
3. 176     Brooklyn Paulson (25 games) - 2019-20 
4. 171     Brooklyn Paulson (26 games) - 2018-19 
5. 170     Ashley Luehmann (26 games) - 2004-05 
6. 159     Brooklyn Paulson (25 games) - 2022-23 
7. 158     Alexa Huisman (25 games) - 2016-17 
8. 157     Ashley Luehmann (25 games) - 2005-06 
9. 155     Jessica Thone (25 games) - 2009-10 
10. 150     Jesa Hall (25 games) - 2008-09 
11. 145     Ashley Luehmann (26 games) - 2003-04 
12. 139     Darcey Rice (28 games) - 2013-14 
13. 138     Kelly Tanke (25 games) - 2006-07 
14. 135     Jaimie Lee (26 games) - 2002-03 
15. 134     Angie Arrington (26 games) - 2003-04 

3-point FG percentage (minimum 5 made) 
1. .600     Tiffany Hansen (6-10) - 1999-00 
2. .524     Tricia Rasmussen (11-21) - 1991-92 
3. .500     Renee Pecarina (5-10) - 2010-11 
.500     Ewelina Schlomann (8-16) - 2019-20 
5. .481     Beth Walch (25-52) - 2003-04 
6. .458     Alissa Erichsen (11-24) - 2000-01 
7. .455     Brittany Begrowicz (5-11) - 2012-13 
8. .444     Amy Stiever (24-54) - 1993-94 
9. .430     Ashley Luehmann (34-79) - 2002-03 
10. .429     Emma Miller (6-14) - 2021-22 
11. .426     Cherie Kulig (26-61) - 2008-09 
12. .425     Brandi Blattner (17-40) - 2018-19 
.425     Tessa Stranik (17-40) - 2003-04 
14. .422     Nichole Hanson (38-90) - 2006-07 
15. .420     Tina Haas (21-50) - 1989-90 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 131     Jamie Rattunde (26 games) - 2004-05 
2. 122     Jamie Rattunde (26 games) - 2002-03 
3. 115     Jamie Rattunde (26 games) - 2003-04 
4. 114     Cherie Kulig (25 games) - 2008-09 
5. 113     Mary Schultz (26 games) - 1984-85 
113     Brandi Blattner (27 games) - 2017-18 
7. 112     Jenny Long (25 games) - 1999-00 
8. 110     Micaela Meredith (27 games) - 2015-16 
9. 106     Mary Schultz (27 games) - 1985-86 
10. 105     Jenny Quigley (25 games) - 1994-95 
105     Bridget Pethke (28 games) - 2013-14 
12. 104     Jessica Thone (27 games) - 2012-13 
13. 103     Tricia Rasmussen (24 games) - 1992-93 
14. 102     Patty Harvey (25 games) - 1993-94 
15. 101     Jenny Gibbons (22 games) - 1993-94 

Free throws attempted 
1. 172     Jenny Long (25 games) - 1999-00 
172     Mary Schultz (26 games) - 1984-85 
3. 169     Jamie Rattunde (26 games) - 2002-03 
4. 165     Jamie Rattunde (26 games) - 2004-05 
165     Jamie Rattunde (26 games) - 2003-04 
6. 164     Brandi Blattner (27 games) - 2017-18 
164     Mary Schultz (27 games) - 1985-86 
8. 158     Vicki Wilson (25 games) - 1993-94 
9. 155     Jenny Quigley (25 games) - 1994-95 
10. 147     Sue Stephan (24 games) - 1988-89 
11. 145     Jenny Gibbons (22 games) - 1993-94 
145     Vicki Wilson (24 games) - 1995-96 
13. 142     Jessica Thone (27 games) - 2011-12 
14. 138     Brandi Blattner (25 games) - 2016-17 
15. 137     Cherie Kulig (25 games) - 2008-09 

Free throw percentage (minimum 5 made) 
1. 1.000     Brittany DeGrood (8-8) - 2007-08 
1.000     Danielle Dehning (7-7) - 2007-08 
1.000     Michelle Carne (9-9) - 2009-10 
1.000     Katherine Eckberg (6-6) - 2010-11 
1.000     Cassidy Nikolai (12-12) - 2016-17 
1.000     Loretta Clarke (5-5) - 1982-83 
1.000     Brigette Audette (5-5) - 2014-15 
1.000     Jessie Mathews (5-5) - 2013-14 
9. .923     Alexa Huisman (12-13) - 2014-15 
10. .917     Nichole Hanson (11-12) - 2007-08 
11. .909     Maddie Wall (10-11) - 2022-23 
.909     Teisha Smith (10-11) - 1997-98 
.909     Molly O'Toole (50-55) - 2014-15 
14. .902     Stacey Mills (37-41) - 1995-96 
15. .900     Shayley Vesel (9-10) - 2017-18 
.900     Anelise Maccoux (9-10) - 2023-24 
.900     Veronica Walsh (9-10) - 1981-82 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 337     Tricia Rasmussen (151o-186d) - 1991-92 
2. 295     Mary Schultz (130o-165d) - 1985-86 
3. 288     Mary Schultz (100o-188d) - 1984-85 
4. 287     Beth Kunitz (114o-173d) - 1987-88 
5. 270     Brandi Blattner (98o-172d) - 2017-18 
270     Tricia Rasmussen (107o-163d) - 1992-93 
7. 255     Vicki Wilson (94o-161d) - 1993-94 
8. 251     Tricia Rasmussen (87o-164d) - 1990-91 
9. 246     Brandi Blattner (93o-153d) - 2016-17 
10. 242     Jamie Rattunde (75o-167d) - 2003-04 
11. 241     Brenda Weisenberger (80o-161d) - 1990-91 
12. 238     Beth Kunitz (80o-158d) - 1984-85 
13. 233     Brandi Blattner (93o-140d) - 2015-16 
233     Jenny Quigley (78o-155d) - 1994-95 
15. 224     Jamie Rattunde (80o-144d) - 2002-03 

Rebounding average (minimum 5 games) 
1. 13.0     Tricia Rasmussen (26 games) - 1991-92 
2. 11.3     Tricia Rasmussen (24 games) - 1992-93 
3. 11.1     Mary Schultz (26 games) - 1984-85 
4. 11.0     Beth Kunitz (26 games) - 1987-88 
5. 10.9     Mary Schultz (27 games) - 1985-86 
6. 10.7     Vicki Wilson (16 games) - 1994-95 
7. 10.6     Brandi Blattner (22 games) - 2015-16 
8. 10.5     Fay Ray (11 games) - 1983-84 
9. 10.2     Vicki Wilson (25 games) - 1993-94 
10. 10.0     Brandi Blattner (27 games) - 2017-18 
11. 9.8     Brandi Blattner (25 games) - 2016-17 
12. 9.8     Mary Schultz (22 games) - 1983-84 
13. 9.7     Mary Schultz (21 games) - 1982-83 
14. 9.7     Tricia Rasmussen (26 games) - 1990-91 
15. 9.6     Brenda Weisenberger (25 games) - 1990-91 

Defensive rebounds 
1. 188     Mary Schultz (100o-188d) - 1984-85 
2. 186     Tricia Rasmussen (151o-186d) - 1991-92 
3. 178     Brooklyn Paulson (25o-178d) - 2022-23 
4. 173     Beth Kunitz (114o-173d) - 1987-88 
5. 172     Brandi Blattner (98o-172d) - 2017-18 
6. 167     Jamie Rattunde (75o-167d) - 2003-04 
7. 165     Mary Schultz (130o-165d) - 1985-86 
8. 164     Tricia Rasmussen (87o-164d) - 1990-91 
9. 163     Tricia Rasmussen (107o-163d) - 1992-93 
10. 161     Brenda Weisenberger (80o-161d) - 1990-91 
161     Vicki Wilson (94o-161d) - 1993-94 
12. 158     Beth Kunitz (80o-158d) - 1984-85 
158     Courtney Euerle (58o-158d) - 2013-14 
14. 155     Jenny Quigley (78o-155d) - 1994-95 
155     Kim Gleason (59o-155d) - 1988-89 

Defense rebound avg (minimum 5 games) 
1. 7.4     Vicki Wilson (16 games) - 1994-95 
2. 7.2     Mary Schultz (26 games) - 1984-85 
3. 7.2     Tricia Rasmussen (26 games) - 1991-92 
4. 7.1     Brooklyn Paulson (25 games) - 2022-23 
5. 6.9     Fay Ray (11 games) - 1983-84 
6. 6.8     Tricia Rasmussen (24 games) - 1992-93 
7. 6.7     Beth Kunitz (26 games) - 1987-88 
8. 6.5     Kim Gleason (24 games) - 1988-89 
9. 6.4     Brenda Weisenberger (25 games) - 1990-91 
6.4     Vicki Wilson (25 games) - 1993-94 
11. 6.4     Jamie Rattunde (26 games) - 2003-04 
12. 6.4     Vicki Wilson (24 games) - 1995-96 
13. 6.4     Brandi Blattner (27 games) - 2017-18 
14. 6.4     Brandi Blattner (22 games) - 2015-16 
15. 6.3     Tricia Rasmussen (26 games) - 1990-91 

Offensive rebounds 
1. 151     Tricia Rasmussen (151o-186d) - 1991-92 
2. 130     Mary Schultz (130o-165d) - 1985-86 
3. 114     Beth Kunitz (114o-173d) - 1987-88 
4. 107     Tricia Rasmussen (107o-163d) - 1992-93 
5. 100     Mary Schultz (100o-188d) - 1984-85 
100     Mary Schultz (100o-115d) - 1983-84 
7. 98     Brandi Blattner (98o-172d) - 2017-18 
8. 97     Jessica Weisbrod (97o-105d) - 2007-08 
9. 94     Vicki Wilson (94o-161d) - 1993-94 
10. 93     Brandi Blattner (93o-140d) - 2015-16 
93     Brandi Blattner (93o-153d) - 2016-17 
12. 90     Kim Gleason (90o-86d) - 1986-87 
13. 89     Jenny Gibbons (89o-97d) - 1993-94 
14. 87     Tricia Rasmussen (87o-164d) - 1990-91 
87     Fay Ray (87o-100d) - 1982-83 

Offense rebound avg (minimum 5 games) 
1. 5.8     Tricia Rasmussen (26 games) - 1991-92 
2. 4.8     Mary Schultz (27 games) - 1985-86 
3. 4.5     Mary Schultz (22 games) - 1983-84 
4. 4.5     Tricia Rasmussen (24 games) - 1992-93 
5. 4.4     Beth Kunitz (26 games) - 1987-88 
6. 4.2     Brandi Blattner (22 games) - 2015-16 
7. 4.1     Fay Ray (21 games) - 1982-83 
8. 4.0     Jenny Gibbons (22 games) - 1993-94 
9. 3.9     Beth Kunitz (18 games) - 1986-87 
10. 3.9     Jessica Weisbrod (25 games) - 2007-08 
11. 3.8     Mary Schultz (26 games) - 1984-85 
12. 3.8     Mary Schultz (21 games) - 1982-83 
13. 3.8     Vicki Wilson (25 games) - 1993-94 
14. 3.7     Brandi Blattner (25 games) - 2016-17 
15. 3.6     Fay Ray (11 games) - 1983-84 
3.6     Beth Kunitz (22 games) - 1985-86 


 

 ASSISTS (SEASON) 

Assists 
1. 157     Bridget Pethke - 2015-16 
2. 151     Michele Gensler - 1990-91 
3. 145     Brenda Weisenberger - 1990-91 
4. 128     Bridget Pethke - 2013-14 
5. 126     Lisa Janikowski - 1984-85 
6. 125     Jamie Rattunde - 2003-04 
125     Jamie Rattunde - 2004-05 
8. 123     Jessica Thone - 2011-12 
9. 120     Emma Schaefer - 2016-17 
10. 110     Lisa Wilson - 1994-95 
11. 102     Becky Weisenberger - 1990-91 
102     Jessica Thone - 2012-13 
13. 99     Lisa Janikowski - 1986-87 
14. 97     Missy Koetz - 1997-98 
15. 96     Emma Schaefer - 2014-15 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 64     Vicki Wilson - 1994-95 
2. 58     Vicki Wilson - 1993-94 
3. 45     Vicki Wilson - 1995-96 
4. 42     Mary Schultz - 1985-86 
42     Maureen Hyland - 1989-90 
6. 40     Courtney Euerle - 2012-13 
7. 36     Courtney Euerle - 2013-14 
8. 27     Courtney Euerle - 2011-12 
9. 25     Jenny Quigley - 1994-95 
10. 24     Jodi Neyens - 1988-89 
24     Beth Kunitz - 1987-88 
12. 21     Courtney Euerle - 2010-11 
21     Jenny Rihm - 2000-01 
14. 20     Tricia Rasmussen - 1991-92 
20     Jodi Neyens - 1989-90 
20     Kim Gleason - 1988-89 
20     Jessica Weisbrod - 2006-07 
20     Kim Gleason - 1987-88 
20     Brenda Weisenberger - 1990-91 
20     Beth Walch - 2003-04 


 

 STEALS (SEASON) 

Steals 
1. 118     Jamie Rattunde - 2003-04 
2. 100     Jamie Rattunde - 2002-03 
3. 98     Shannon Martin - 1993-94 
4. 92     Shannon Martin - 1992-93 
5. 90     Shannon Martin - 1995-96 
90     Missy Koetz - 1997-98 
7. 87     Brenda Weisenberger - 1990-91 
8. 84     Shannon Martin - 1994-95 
9. 83     Bridget Pethke - 2015-16 
10. 82     Bridget Pethke - 2012-13 
11. 73     Bridget Pethke - 2013-14 
12. 72     Megan Faricy - 1984-85 
72     Megan Faricy - 1985-86 
72     Jamie Rattunde - 2004-05 
15. 66     Lisa Janikowski - 1985-86 
66     Missy Koetz - 1995-96 


 

 PARTICIPATION (SEASON) 

Games played 
1. 28     Natalie Larson - 2013-14 
28     Emma Schaefer - 2013-14 
28     Bridget Pethke - 2013-14 
28     Courtney Euerle - 2013-14 
28     Darcey Rice - 2013-14 
28     Shelby Auseth - 2013-14 
28     Sara Schoenthaler - 2013-14 
8. 27     Bridget Pethke - 2012-13 
27     Haley Trom - 2015-16 
27     Courtney Euerle - 2011-12 
27     Sara Schoenthaler - 2014-15 
27     Micaela Meredith - 2014-15 
27     Bridget Pethke - 2015-16 
27     Hallie Schmeling - 2017-18 
27     Micaela Meredith - 2015-16 
27     Kim Gleason - 1985-86 
27     Kaitlyn Keefe - 2011-12 
27     Claire Patterson - 2017-18 
27     McKenzie Sommers - 2015-16 
27     Molly O'Toole - 2014-15 
27     Megan Faricy - 1985-86 
27     Emily DeWitt - 2011-12 
27     Jessica Thone - 2011-12 
27     Octavia Brown - 2012-13 
27     Sara Schoenthaler - 2011-12 
27     Rachel Kedl - 2017-18 
27     Octavia Brown - 2014-15 
27     Mary Schultz - 1985-86 
27     Jessica Thone - 2012-13 
27     Sara Schoenthaler - 2012-13 
27     Brandi Blattner - 2017-18 
27     Emma Schaefer - 2014-15 
27     Sam Jones - 2015-16 
27     Kirsten Keefe - 2017-18 
27     Courtney Euerle - 2012-13 
27     Jamie Stefely - 2011-12 
27     Darcey Rice - 2012-13 
27     Emma Schaefer - 2015-16 
27     Shelby Auseth - 2014-15 
27     Adrianna Stephens - 2011-12 

Games started 
1. 28     Sara Schoenthaler - 2013-14 
28     Shelby Auseth - 2013-14 
28     Darcey Rice - 2013-14 
28     Courtney Euerle - 2013-14 
28     Bridget Pethke - 2013-14 
6. 27     Bridget Pethke - 2012-13 
27     Brandi Blattner - 2017-18 
27     Jessica Thone - 2012-13 
27     Micaela Meredith - 2015-16 
27     Jamie Stefely - 2011-12 
27     Jessica Thone - 2011-12 
27     Courtney Euerle - 2011-12 
27     Sam Jones - 2015-16 
27     Bridget Pethke - 2015-16 
15. 26     Izzy Goettelman - 2021-22 
26     Alexa Huisman - 2017-18 
26     Kirsten Keefe - 2017-18 
26     Kaitlyn Keefe - 2011-12 
26     Ashley Luehmann - 2004-05 
26     Ashley Streveler - 2021-22 
26     Shelby Auseth - 2014-15 
26     Courtney Euerle - 2012-13 
26     Abby Winter - 2017-18 
26     Angie Arrington - 2004-05 
26     Brooklyn Paulson - 2021-22 
26     Amy Burns - 2001-02 
26     Sara Schoenthaler - 2014-15 
26     Alissa Erichsen - 2001-02 
26     Jamie Rattunde - 2004-05 
26     Brooklyn Paulson - 2018-19 
26     Octavia Brown - 2014-15 

Minutes 
1. 981     Michele Gensler - 1990-91 
2. 946     Brandi Blattner - 2017-18 
3. 938     Brenda Weisenberger - 1990-91 
4. 917     Tricia Rasmussen - 1990-91 
5. 915     Becky Weisenberger - 1990-91 
6. 896     Jessica Thone - 2011-12 
7. 895     Jamie Rattunde - 2003-04 
8. 887     Jenny Thompson - 1990-91 
9. 882     Brooklyn Paulson - 2022-23 
10. 876     Vicki Wilson - 1993-94 
11. 859     Brandi Blattner - 2016-17 
12. 855     Jamie Rattunde - 2002-03 
13. 851     Brooklyn Paulson - 2021-22 
14. 844     Jessica Thone - 2012-13 
15. 838     Jamie Rattunde - 2004-05 

Minutes average 
1. 37.7     Michele Gensler (26 games) - 1990-91 
2. 37.5     Brenda Weisenberger (25 games) - 1990-91 
3. 35.3     Brooklyn Paulson (25 games) - 2022-23 
4. 35.3     Tricia Rasmussen (26 games) - 1990-91 
5. 35.2     Vicki Wilson (16 games) - 1994-95 
6. 35.2     Becky Weisenberger (26 games) - 1990-91 
7. 35.0     Vicki Wilson (25 games) - 1993-94 
8. 35.0     Brandi Blattner (27 games) - 2017-18 
9. 34.4     Jamie Rattunde (26 games) - 2003-04 
10. 34.4     Brandi Blattner (25 games) - 2016-17 
11. 34.1     Jenny Thompson (26 games) - 1990-91 
12. 33.4     Vicki Wilson (24 games) - 1995-96 
13. 33.3     Cherie Kulig (25 games) - 2009-10 
14. 33.2     Jessica Thone (27 games) - 2011-12 
15. 32.9     Jamie Rattunde (26 games) - 2002-03 


 

Year-by-Year Leaders

 
SMU Women's Basketball Record Book
Year-by-Year Leaders (Feb 14, 2024)

 
POINTS 
Year  Player  Points  Avg. 
1981-82  Shelly Schrofer  220  12.9 
1982-83  Mary Schultz  460  21.9 
1983-84  Mary Schultz  429  19.5 
1984-85  Mary Schultz  555  21.3 
1985-86  Mary Schultz  538  19.9 
1986-87  Kelly Shutrop  325  12.5 
1987-88  Kim Gleason  436  16.8 
1988-89  Kim Gleason  412  17.2 
1989-90  Brenda Weisenberger  312  13.6 
1990-91  Tricia Rasmussen  539  20.7 
1991-92  Tricia Rasmussen  547  21.0 
1992-93  Tricia Rasmussen  645  26.9 
1993-94  Vicki Wilson  480  19.2 
1994-95  Vicki Wilson  323  20.2 
1995-96  Vicki Wilson  371  15.5 
1996-97  Kelly Gleason  302  13.7 
1997-98  Missy Koetz  272  10.9 
1998-99  Jenny Long  277  11.1 
1999-00  Jenny Long  382  15.3 
2000-01  Jenny Gilles  296  11.8 
2001-02  Amy Burns  303  11.7 
2002-03  Jamie Rattunde  390  15.0 
2003-04  Jamie Rattunde  442  17.0 
2004-05  Jamie Rattunde  432  16.6 
2005-06  Ashley Luehmann  322  12.9 
2006-07  Jessica Weisbrod  317  12.7 
2007-08  Jessica Weisbrod  349  14.0 
2008-09  Jess Miller  280  11.2 
2009-10  Jess Miller  350  14.0 
2010-11  Jess Miller  349  14.0 
2011-12  Jessica Thone  369  13.7 
2012-13  Jamie Stefely  352  13.5 
2013-14  Courtney Euerle  377  13.5 
2014-15  Molly O'Toole  315  11.7 
2015-16  Micaela Meredith  386  14.3 
2016-17  Brandi Blattner  361  14.4 
2017-18  Brandi Blattner  474  17.6 
2018-19  Brandi Blattner  312  15.6 
2019-20  Shayley Vesel  366  15.9 
2020-21  Brooklyn Paulson  71  14.2 
2021-22  Brooklyn Paulson  474  18.2 
2022-23  Brooklyn Paulson  412  16.5 
2023-24  Grace Schaffer  245  9.8 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1981-82  Ann Lodermeier  96  5.6 
1982-83  Mary Schultz  203  9.7 
1983-84  Mary Schultz  215  9.8 
1984-85  Mary Schultz  288  11.1 
1985-86  Mary Schultz  295  10.9 
1986-87  Kelly Shutrop  215  8.3 
1987-88  Beth Kunitz  287  11.0 
1988-89  Kim Gleason  214  8.9 
1989-90  Brenda Weisenberger  164  7.1 
1990-91  Tricia Rasmussen  251  9.7 
1991-92  Tricia Rasmussen  337  13.0 
1992-93  Tricia Rasmussen  270  11.3 
1993-94  Vicki Wilson  255  10.2 
1994-95  Jenny Quigley  233  9.3 
1995-96  Vicki Wilson  222  9.3 
1996-97  Molly Hollenkamp  169  6.8 
1997-98  Molly Hollenkamp  113  5.4 
1998-99  Jenny Long  134  5.4 
1999-00  Jenny Gilles  123  5.1 
2000-01  Stacy Hammel  140  6.1 
2001-02  Stacy Hammel  161  7.3 
2002-03  Jamie Rattunde  224  8.6 
2003-04  Jamie Rattunde  242  9.3 
2004-05  Jamie Rattunde  212  8.2 
2005-06  Danielle Dehning  139  5.6 
2006-07  Jessica Weisbrod  183  7.3 
2007-08  Jessica Weisbrod  202  8.1 
2008-09  Cherie Kulig  116  4.6 
2009-10  Sarah Adie  116  4.6 
2010-11  TEAM  134  5.4 
2011-12  Jamie Stefely  201  7.4 
2012-13  Courtney Euerle  180  6.7 
2013-14  Courtney Euerle  216  7.7 
2014-15  Molly O'Toole  142  5.3 
2015-16  Brandi Blattner  233  10.6 
2016-17  Brandi Blattner  246  9.8 
2017-18  Brandi Blattner  270  10.0 
2018-19  Brandi Blattner  173  8.7 
2019-20  Shayley Vesel  100  4.3 
2020-21  Maggie Robertson  28  5.6 
2021-22  Brooklyn Paulson  176  6.8 
2022-23  Brooklyn Paulson  203  8.1 
2023-24  Katelyn Cruze  129  5.2 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1981-82  Marlys Steichen  .442  87-197 
1982-83  Mary Schultz  .659  199-302 
1983-84  Mary Schultz  .553  176-318 
1984-85  Mary Schultz  .628  221-352 
1985-86  Mary Schultz  .524  216-412 
1986-87  Kelly Shutrop  .519  125-241 
1987-88  Sue Stephan  .680  85-125 
1988-89  Jodi Neyens  .449  53-118 
1989-90  Tricia Rasmussen  .468  66-141 
1990-91  Tricia Rasmussen  .539  234-434 
1991-92  Tricia Rasmussen  .515  223-433 
1992-93  Kathy Thomas  .600  9-15 
1993-94  Jenny Gibbons  .532  116-218 
1994-95  Jessica Trom  .500  5-10 
1995-96  Allison Miller  .500  11-22 
1996-97  Kelly Gleason  .458  126-275 
1997-98  Stacy Mills  .551  49-89 
1998-99  Megan Clark  .450  9-20 
1999-00  Stacy Hammel  .521  49-94 
2000-01  Colleen O'Hearn  .688  55-80 
2001-02  Stacy Hammel  .460  91-198 
2002-03  Dianna Kyllo  .571  8-14 
2003-04  Jamie Rattunde  .524  163-311 
2004-05  Jamie Rattunde  .544  149-274 
2005-06  Calla Swenson  .468  44-94 
2006-07  Alyse Coates  .483  14-29 
2007-08  Danielle Dehning  .833  5-6 
2008-09  Jess Miller  .391  111-284 
2009-10  Sarah Adie  .515  34-66 
2010-11  Jamie Stefely  .538  56-104 
2011-12  Jamie Stefely  .471  146-310 
2012-13  Jamie Stefely  .495  150-303 
2013-14  Kayleigh Kloncz  .875  7-8 
2014-15  Kayla Lardy  .516  32-62 
2015-16  Brandi Blattner  .483  130-269 
2016-17  Cassidy Nikolai  .462  6-13 
2017-18  Caily Landers  .615  8-13 
2018-19  Brandi Blattner  .485  112-231 
2019-20  Michele Remer  .522  12-23 
2020-21  Hallie Schmeling  .471  8-17 
2021-22  Alyssa Coleman  .480  24-50 
2022-23  Katelyn Cruze  .582  71-122 
2023-24  Katelyn Cruze  .491  57-116 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1987-88  Sue Stephan  .360  9-25 
1988-89  Tina Haas  .242  16-66 
1989-90  Tina Haas  .420  21-50 
1990-91  Brenda Weisenberger  .347  34-98 
1991-92  Tricia Rasmussen  .524  11-21 
1992-93  Shannon Martin  .333  8-24 
1993-94  Amy Stiever  .444  24-54 
1994-95  Amy Stiever  .309  21-68 
1995-96  Shannon Martin  .310  18-58 
1996-97  Molly Hollenkamp  .329  24-73 
1997-98  Jennifer Cleaver  .294  5-17 
1998-99  Alissa Erichsen  .341  14-41 
1999-00  Tiffany Hansen  .600  6-10 
2000-01  Alissa Erichsen  .458  11-24 
2001-02  Jaimie Lee  .389  42-108 
2002-03  Ashley Luehmann  .430  34-79 
2003-04  Beth Walch  .481  25-52 
