Statistics Summary for 1986


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Kerry Ambrose        19-17  13  13  39 102  .127   0  .000  0   0-0
Sandi Bloss          24-23   0   3   3   6  .000   0  .000  0   0-0
Barb Bock            24-24  16   8  40  75  .213   0  .000  0   0-0
Heidi Campbell       24-24  23  22  68  72  .319   0  .000  0   0-0
Margaret Connelly    24-9    8   5  21  39  .205   0  .000  0   0-0
Kathy Davidsaver     21-6   15   5  35  55  .273   0  .000  0   0-0
Anne Erickson         0-24   0   0   0   0  .000   0  .000  0   0-0
Christina Freeman    14-0    2   1   5   5  .400   0  .000  0   0-0
Julie Gustafson      24-24   1   1   3   8  .125   0  .000  0   0-0
Terri Hustad          0-0    0   0   0   0  .000   0  .000  0   0-0
Jacki Kelly          24-2    2   0   4   8  .250   0  .000  0   0-0
Katy Mulcahy         23-23   0   2   2   3  .000   0  .000  0   0-0
Sue Otto             24-24  10   9  29  66  .152   0  .000  0   0-0
Nancy Petschl        23-6    5   7  17  23  .217   0  .000  0   0-0
Lynn Piccolo          9-0    1   2   4  10  .100   0  .000  0   0-0
Ani Sahagian         13-1    0   0   0   1  .000   0  .000  0   0-0
Suzy Stearns          5-0    0   0   0   9  .000   0  .000  0   0-0
Sue Stephan          24-24  16  15  47 104  .154   0  .000  0   0-0
Bernadette Tomas     23-23   0   2   2   4  .000   0  .000  0   0-0
Nancy Totall         22-6    4   6  14  38  .105   0  .000  0   0-0
Team totals          24    116 101 333 623  .186   0  .000  0   0-0
Opp totals            0      0   0   0   0  .000   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Anne Erickson        24-24  1630:00   25   1.38   127  .836   0   0   0    4
Terri Hustad         13-0    455:00    2   0.40    17  .895   0   0   0    0
Team totals          24     2085:00   27   1.17   144  .842  20   4   0    9
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0