Statistics Summary for 1990


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Jodi Altier          18-18   0   4   4   8  .000   0  .000  0   0-0
Steph Anderson       18-18   4   6  14  61  .066   0  .000  0   0-0
Aimee Barnes         17-15   1   0   2   9  .111   0  .000  0   0-0
Sarah Cave           18-18   7   4  18  39  .179   0  .000  0   0-0
Bethany Granger      16-6    2   4   8  10  .200   0  .000  0   0-0
Nancy Gray           18-5    2   1   5   8  .250   0  .000  0   0-0
Nicole Grothe        18-18   0   0   0   4  .000   0  .000  0   0-0
Liz Healy            13-2    0   0   0   1  .000   0  .000  0   0-0
Anne Jaeger          10-0    1   0   2   7  .143   0  .000  0   0-0
Kristen Kluge        15-14   6   5  17  47  .128   0  .000  0   0-0
Julie Macko          14-14   0   2   2   4  .000   0  .000  0   0-0
Katie Meissner       18-18   9   2  20  51  .176   0  .000  0   0-0
Joanne Seleski       14-12   1   0   2   7  .143   0  .000  0   0-0
Lynn Sherek           0-1    0   0   0   0  .000   0  .000  0   0-0
Steph Voss            0-17   0   0   0   0  .000   0  .000  0   0-0
Team totals          18     33  27  93 255  .129   0  .000  0   0-0
Opp totals            0      0   0   0   0  .000   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Lynn Sherek           4-1    185:00    0   0.00     6 1.000   4   0   0    3
Steph Voss           17-17  1310:00   17   1.17   149  .898  11   5   1    9
Team totals          18     1495:00   17   1.02   155  .901  12   5   1   12
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0