Statistics Summary for 1991


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Jodi Altier          18-18   0   1   1   9  .000   0  .000  0   0-0
Sarah Cave           18-18   7   5  19  38  .184   0  .000  0   0-0
MariBeth Corbett     16-15   3   3   9  24  .125   0  .000  0   0-0
Bethany Granger      17-4    2   1   5  11  .182   0  .000  0   0-0
Nancy Gray            9-5    0   2   2   3  .000   0  .000  0   0-0
Nicole Grothe        18-16   0   1   1  17  .000   0  .000  0   0-0
Kristi Hoeffler      10-6    0   3   3   3  .000   0  .000  0   0-0
Laura Ishum          11-0    2   0   4   5  .400   0  .000  0   0-0
Kristen Kluge        18-18  12   5  29 102  .118   0  .000  0   0-0
Katie Kortsch        18-18  14   6  34  52  .269   0  .000  0   0-0
Katie Meissner       17-16  12   4  28  64  .188   0  .000  0   0-0
Beth Muth            18-4    3   4  10  16  .188   0  .000  0   0-0
Paula Ocel           17-17   0   1   1  11  .000   0  .000  0   0-0
Steph Voss            0-18   0   0   0   0  .000   0  .000  0   0-0
Team totals          18     57  36 150 362  .157   0  .000  0   0-0
Opp totals            0      0   0   0   0  .000   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Steph Voss           18-18  1650:00   14   0.76   101  .878  14   4   0   12
Team totals          18     1650:00   14   0.76   101  .878  14   4   0   12
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0