Statistics Summary for 1992


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Rebecca Abhalter     18-18   5   1  11  19  .263   0  .000  0   0-0
Jodi Altier          17-17   2   0   4   5  .400   0  .000  0   0-0
Jenny DeLong         15-15   1   0   2  14  .071   0  .000  0   0-0
Nicole Grothe        16-16   1   1   3  11  .091   0  .000  0   0-0
Kristi Hoeffler       9-9    0   0   0   8  .000   0  .000  0   0-0
Carrie Humeston       0-7    0   0   0   0  .000   0  .000  0   0-0
Laura Ishum          14-14   0   1   1  11  .000   0  .000  0   0-0
Kristen Kluge        18-18   7   9  23  71  .099   0  .000  0   0-0
JoAnna Kreuter        0-11   0   0   0   0  .000   0  .000  0   0-0
Beth Muth            18-18   1   4   6  13  .077   0  .000  0   0-0
Paula Ocel            9-9    1   0   2   6  .167   0  .000  0   0-0
Marni Orthey         18-18   6   2  14  52  .115   0  .000  0   0-0
Michelle Vilmain     18-18   0   0   0   4  .000   0  .000  0   0-0
Team totals          18     24  18  66 221  .109   0  .000  0   0-0
Opp totals            0      0   0   0   0  .000   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Carrie Humeston       7-7    668:00    2   0.27    17  .895   0   0   0    5
JoAnna Kreuter       11-11  1042:00   12   1.04    32  .727   0   0   0    5
Team totals          18     1710:00   14   0.74    49  .778  10   5   3   10
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0