Statistics Summary for 1993


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Rebecca Abhalter     16-16   1   2   4  15  .067   0  .000  0   0-0
Angie Barajas         5-5    0   0   0   2  .000   0  .000  0   0-0
Jen Blevins          18-18   0   0   0   3  .000   0  .000  0   0-0
Jenny Delong          9-9    5   0  10  12  .417   0  .000  0   0-0
Julie Giebe          17-17  22   4  48  95  .232   0  .000  0   0-0
Nicole Grothe        18-18   1   2   4  19  .053   0  .000  0   0-0
Shelia Hannon         5-5    1   0   2   3  .333   0  .000  0   0-0
Carrie Humeston       0-0    0   0   0   0  .000   0  .000  0   0-0
Laura Ishum          16-16   1   2   4  15  .067   0  .000  0   0-0
Kate Jerman          18-18   6   7  19  58  .103   0  .000  0   0-0
Katie Kortsch        18-18   4  13  21  42  .095   0  .000  0   0-0
Joanne Kreuter        0-18   0   0   0   0  .000   0  .000  0   0-0
Beth Muth            18-18   8   3  19  28  .286   0  .000  0   0-0
Paula Ocel           18-18   1   2   4  25  .040   0  .000  0   0-0
Marni Orthey         13-13   5   3  13  31  .161   0  .000  0   0-0
Rene Spirek          18-18   1   3   5   2  .500   0  .000  0   0-0
Shelly Vacek          6-6    0   1   1   3  .000   0  .000  0   0-0
Michelle Vilmain     18-18   0   0   0   1  .000   0  .000  0   0-0
Michelle Willborn     7-7    0   1   1   0  .000   0  .000  0   0-0
Dee Williams          6-6    1   0   2   4  .250   0  .000  0   0-0
Team totals          18     57  45 159 338  .169   0  .000  0   0-0
Opp totals            0      0   0   0   0  .000   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Carrie Humeston       5-0    120:00    1   0.75     3  .750   0   0   0    0
Joanne Kreuter       18-18  1710:00    7   0.37    80  .920   0   0   0    9
Team totals          18     1710:00    8   0.42    83  .912  14   3   1   10
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0