Statistics Summary for 1994
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Rebecca Abhalter 17-15 0 1 1 12 .000 0 .000 0 0-0
Kari Anderson 0-10 0 0 0 0 .000 0 .000 0 0-0
Tara Anderson 16-4 0 2 2 3 .000 0 .000 0 0-0
Tami Belde 20-17 6 5 17 26 .231 0 .000 0 0-0
Grace DiGerlando 16-9 0 0 0 8 .000 0 .000 0 0-0
Deanna Frenzel 11-1 1 1 3 12 .083 0 .000 0 0-0
Julie Giebe 18-18 17 5 39 115 .148 0 .000 0 0-0
Carrie Grace 12-0 0 0 0 8 .000 0 .000 0 0-0
Shari Hamilton 17-14 0 1 1 2 .000 0 .000 0 0-0
Shelia Hannon 17-4 1 0 2 15 .067 0 .000 0 0-0
Kate Jerman 19-19 5 4 14 55 .091 0 .000 0 0-0
Nikki Johnson 0-9 0 0 0 0 .000 0 .000 0 0-0
Katie Kortsch 20-20 2 8 12 16 .125 0 .000 0 0-0
Joanne Kreuter 0-1 0 0 0 0 .000 0 .000 0 0-0
Beth Muth 20-20 7 5 19 55 .127 0 .000 0 0-0
Paula Ocel 17-16 1 3 5 29 .034 0 .000 0 0-0
Marni Orthey 20-20 3 3 9 29 .103 0 .000 0 0-0
Rene Spirek 20-20 0 1 1 3 .000 0 .000 0 0-0
Becky Winstead 19-4 5 1 11 28 .179 0 .000 0 0-0
Team totals 20 48 40 136 416 .115 0 .000 0 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Kari Anderson 10-10 840:00 8 0.86 44 .846 8 1 1 4
Nikki Johnson 11-9 915:00 3 0.30 63 .955 9 2 0 6
Joanne Kreuter 1-1 120:00 0 0.00 6 1.000 1 0 0 1
Team totals 20 1875:00 11 0.53 113 .911 16 3 1 12
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0