Statistics Summary for 1995
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Rebecca Abhalter 18-17 2 6 10 10 .200 0 .000 0 0-0
Tara Anderson 18-18 0 3 3 3 .000 0 .000 0 0-0
Angie Barajas 9-1 2 3 7 8 .250 0 .000 0 0-0
Tammy Belde 18-15 3 4 10 25 .120 0 .000 0 0-0
Grace DiGerlando 14-7 0 1 1 3 .000 0 .000 0 0-0
Deanna Frenzel 10-3 1 0 2 6 .167 0 .000 0 0-0
Julie Giebe 18-16 17 7 41 129 .132 0 .000 0 0-0
Carrie Grace 18-6 5 2 12 24 .208 0 .000 0 0-0
Shelia Hannon 18-17 1 2 4 17 .059 0 .000 0 0-0
Jamie Hughes 6-1 0 1 1 4 .000 0 .000 0 0-0
Carrie Humeston 0-3 0 0 0 0 .000 0 .000 0 0-0
Kate Jerman 18-17 8 7 23 48 .167 0 .000 0 0-0
Melissa Johnson 17-6 1 0 2 12 .083 0 .000 0 0-0
Nikki Johnson 0-15 0 0 0 0 .000 0 .000 0 0-0
Jenn McMann 5-1 0 0 0 1 .000 0 .000 0 0-0
Marni Orthey 15-14 7 3 17 50 .140 0 .000 0 0-0
Jenny Paul 18-12 0 2 2 8 .000 0 .000 0 0-0
Michelle Wilborn 17-12 1 0 2 3 .333 0 .000 0 0-0
Team totals 18 49 42 140 352 .139 0 .000 0 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Carrie Humeston 5-3 265:00 0 0.00 5 1.000 2 1 0 2
Nikki Johnson 16-15 1445:00 11 0.69 118 .915 10 4 1 7
Team totals 18 1710:00 11 0.58 124 .919 12 5 1 9
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0