Statistics Summary for 1996


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Tara Anderson        16-16   0   2   2   4  .000   0  .000  0   0-0
Angie Barajas        15-1    0   1   1  18  .000   0  .000  0   0-0
Jesse Bauer           4-0    0   0   0   4  .000   0  .000  0   0-0
Kelly Booth          17-5    4   1   9  28  .143   0  .000  0   0-0
Grace DiGerlando     12-12   3   1   7  16  .188   0  .000  0   0-0
Erin Gibson          18-2    6   0  12  24  .250   0  .000  0   0-0
Julie Giebe           6-4    4   0   8  28  .143   0  .000  0   0-0
Carrie Grace         17-16   3   4  10  30  .100   0  .000  0   0-0
Sheila Hannon        18-17   3   7  13  44  .068   0  .000  0   0-0
Leah Heine            4-0    0   0   0   1  .000   0  .000  0   0-0
Courtney Hentges     18-17   2   7  11  21  .095   0  .000  0   0-0
Jami Hughes          18-7    2   0   4  14  .143   0  .000  0   0-0
Kate Jerman          18-18   6   9  21  86  .070   0  .000  0   0-0
Erin Johnson         18-30   0   0   0   0  .000   0  .000  0   0-0
Melissa Johnson       2-0    0   0   0   3  .000   0  .000  0   0-0
Nikki Johnson         0-3    0   0   0   0  .000   0  .000  0   0-0
Meredith Mufich      17-13   5   2  12  40  .125   0  .000  0   0-0
Jenny Paul           18-18   0   3   3  24  .000   0  .000  0   0-0
Kristin Tryggestad   15-1    0   0   0   1  .000   0  .000  0   0-0
Michelle Willborn    18-18   0   1   1   0  .000   0  .000  0   0-0
Team totals          18     38  38 114 376  .101   0  .000  0   0-0
Opp totals           18     13   7  33 216  .060   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Julie Giebe           1-1     45:00    1   2.00     0  .000   0   0   0    0
Erin Johnson         16-14  1416:00   12   0.76   117  .907   8   6   2    6
Nikki Johnson         3-3    219:00    0   0.00     8 1.000   2   0   0    2
Team totals          18     1680:00   13   0.70   125  .906  10   6   2    8
Opp totals           18     1680:00   38   2.04    66  .635   6  10   2    7