Statistics Summary for 1997


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Tara Anderson        18-17   0   0   0   3  .000   0  .000  0   0-0
Jesse Bauer          17-0    1   0   2   5  .200   0  .000  0   0-0
Kelly Benning        18-18   7   1  15  46  .152   0  .000  0   0-0
Beth Bushman         15-3    1   0   2   4  .250   0  .000  0   0-0
Sara Carew            0-1    0   0   0   0  .000   0  .000  0   0-0
Erin Elder           18-13   3   5  11  56  .054   0  .000  0   0-0
Erin Gibson          15-12   3   0   6  17  .176   0  .000  0   0-0
Julie Giebe          11-8    6   1  13  41  .146   0  .000  0   0-0
Carrie Grace         14-14   1   2   4  25  .040   0  .000  0   0-0
Courtney Hentges     18-18   1   2   4  19  .053   0  .000  0   0-0
Jami Hughes          16-15   1   2   4  17  .059   0  .000  0   0-0
Erin Johnson          6-6    0   0   0   4  .000   0  .000  0   0-0
Nikki Johnson         0-17   0   0   0   0  .000   0  .000  0   0-0
Sarah Johnson        11-3    0   1   1   4  .000   0  .000  0   0-0
Heidi Levine         11-0    0   0   0   4  .000   0  .000  0   0-0
Melissa Martin       15-1    0   0   0   5  .000   0  .000  0   0-0
Meredith Mufich      18-18   3   6  12  32  .094   0  .000  0   0-0
Jenny Paul           18-18   1   2   4  20  .050   0  .000  0   0-0
Kristin Tryggestad   17-16   0   1   1   5  .000   0  .000  0   0-0
Team totals          18     28  23  79 307  .091   0  .000  0   0-0
Opp totals           18     26  17  69 216  .120   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Sara Carew            5-1    230:00    3   1.17    16  .842   1   0   0    0
Nikki Johnson        17-17  1516:00   23   1.37   154  .870   7   7   3    2
Team totals          18     1746:00   26   1.34   170  .867   8   7   3    2
Opp totals           18     1746:00   28   1.44   240  .896   7   8   3    6