Concordia-Illinois vs Saint Mary's
Box Score
2001 SMU Baseball
Concordia-Illinois vs Saint Mary's
Mar 09, 2001 at Dallas, Texas
Concordia-Illinois 4 (1-0)
Name (Pos) AB R H RBI BB SO PO A
Mike Fulkerson rf......... 2 1 1 0 1 0 0 0
Brandon Wiley cf.......... 2 1 1 1 0 1 1 0
Eric Markey 1b............ 3 0 0 0 0 1 9 1
Willy Gonzalez c.......... 3 0 0 0 0 2 7 1
Welch dh.................. 3 0 1 2 0 1 0 0
Justin Rick lf............ 3 0 0 0 0 0 1 0
Nate Gray lf.............. 0 0 0 0 0 0 0 0
Mark Madden 2b............ 3 0 0 0 0 0 0 1
Rob Stock ss.............. 2 1 0 0 1 2 2 4
Jon Leslie 2b............. 1 1 0 0 2 1 1 1
Rick Trausch p............ 0 0 0 0 0 0 0 3
Totals.................... 22 4 3 3 4 8 21 11
Saint Mary's 2 (0-1)
Name (Pos) AB R H RBI BB SO PO A
Jamie Nowaczewski lf...... 4 0 1 0 0 1 0 0
Greg Setterlund cf........ 4 0 1 0 0 2 0 0
Scott Morrison c.......... 3 0 0 0 0 1 8 1
David McMahon 3b.......... 3 1 1 0 0 1 1 2
Joe Duda rf............... 3 1 3 1 0 0 3 1
Rob Kimlinger ss.......... 3 0 1 0 0 0 2 1
Brad Huegel 1b............ 3 0 1 0 0 0 4 0
Matt Domarus dh........... 1 0 0 0 1 1 0 0
Tony Cicalello 2b......... 2 0 0 0 0 0 0 0
Andy Campbell ph.......... 1 0 0 0 0 1 0 0
Aaron Smolinski ph........ 1 0 1 0 0 0 0 0
Jon Bell pr............... 0 0 0 0 0 0 0 0
Eric Williamson p......... 0 0 0 0 0 0 0 0
Nate Weinandt p........... 0 0 0 0 0 0 0 0
Mia Daggett p............. 0 0 0 0 0 0 0 0
Totals.................... 28 2 9 1 1 7 18 5
Score by innings: R H E
-------------------------------------------
Concordia-Illinois 000 040 0 - 4 3 0
Saint Mary's 000 200 0 - 2 9 2
-------------------------------------------
E - McMahon 2.
LOB - Concordia-IL 5; SMU 6.
2B - Smolinski. 3B - Duda.
SB - Duda; Huegel. CS - Fulkerson.
Concordia-Illinois IP H R ER BB SO AB BF
Rick Trausch........ 7.0 9 2 2 3 7
Saint Mary's IP H R ER BB SO AB BF
Eric Williamson..... 4.1 1 2 1 3 5
Nate Weinandt....... 0.2 2 2 0 1 1
Mia Daggett......... 1.0 0 0 0 0 2
Win - Trausch 1-0. Loss - Williamson 0-1. Save - None.
PB - Morrison.
HBP - Wiley.
Umpires -
Start: Time: Attendance: