Saint Mary's vs MacMurray
Box Score
2001 SMU Baseball
Saint Mary's vs MacMurray
Mar 09, 2001 at Dallas, Texas
Saint Mary's 6 (1-1)
Name (Pos) AB R H RBI BB SO PO A
Jamie Nowaczewski lf...... 3 0 0 0 0 0 0 0
Jon Bell lf............... 2 0 1 1 0 1 1 0
Greg Setterlund cf........ 5 1 1 1 0 1 4 0
Scott Morrison c.......... 5 0 2 1 0 1 5 2
David McMahon 3b.......... 5 1 2 0 0 2 2 2
Joe Duda rf............... 4 1 2 1 0 1 1 1
Rob Kimlinger ss.......... 3 0 0 0 0 0 3 3
Andy Campbell 1b.......... 3 1 1 1 0 2 8 0
Eric Froistad dh.......... 2 0 0 0 0 1 0 0
Alan Wurtzberger dh....... 2 1 1 0 0 0 0 0
Aaron Smolinski 2b........ 2 1 1 1 1 0 2 1
Cory Kanz p............... 0 0 0 0 0 0 0 1
Ian Bents p............... 0 0 0 0 0 0 0 0
Chuck Wright p............ 0 0 0 0 0 0 1 0
Mia p..................... 0 0 0 0 0 0 0 0
Totals.................... 36 6 11 6 1 9 27 10
MacMurray 2 (0-1)
Name (Pos) AB R H RBI BB SO PO A
Jake Trasher 2b........... 4 0 0 0 0 1 1 3
Bryan Webb lf............. 5 0 2 0 0 0 0 0
K. Saenz c................ 4 1 0 0 1 0 9 2
Ben Caban dh.............. 3 1 0 0 0 1 0 0
Jason Duncan 1b........... 3 0 0 0 1 0 9 0
Eddy 3b................... 2 0 0 0 1 1 1 1
Chad rf................... 2 0 0 1 2 0 3 0
J.D. Arnold ss............ 3 0 1 1 1 0 4 2
Rich Brito cf............. 3 0 0 0 0 0 0 0
A. Saenz ph............... 0 0 0 0 1 0 0 0
Jeff O'Neill p............ 0 0 0 0 0 0 0 0
Jon Weiling p............. 0 0 0 0 0 0 0 1
Jon Campbell p............ 0 0 0 0 0 0 0 0
Totals.................... 29 2 3 2 7 3 27 9
Score by innings: R H E
----------------------------------------------
Saint Mary's 002 000 004 - 6 11 1
MacMurray 000 200 000 - 2 3 1
----------------------------------------------
E - Wright; Duncan.
LOB - SMU 7; MacMurray 10.
2B - Morrison; Duda 2; K. Saenz. 3B - McMahon; Webb.
SB - Arnold. CS - Smolinski; Kowalczyk.
SF - Kimlinger.
Saint Mary's IP H R ER BB SO AB BF
Cory Kanz........... 5.0 4 2 2 2 2
Ian Bents........... 1.0 0 0 0 2 0
Chuck Wright........ 2.0 0 0 0 3 1
Mia................. 1.0 0 0 0 0 0
MacMurray IP H R ER BB SO AB BF
Jeff O'Neill........ 7.0 4 2 1 1 7
Jon Weiling......... 1.1 4 3 3 0 1
Jon Campbell........ 0.2 4 1 1 0 1
Win - Daggett 1-0. Loss - Weiling 0-1. Save - None.
WP - Kanz; Wright; O'Neill. PB - Morrison. BK - Bents.
HBP - Campbell; Smolinski; Thrasher; Caban; Kowalczyk.
Umpires -
Start: Time: Attendance: