Saint Mary's
Game-by-Game Results
Game Results
SMU Baseball
Game Results for Saint Mary's (as of May 10, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2005 vs Valley City State W 3-2 3 7 1/ 2 3 1 7 1- 0- 0 0- 0- 0 Reiter (W 1-0) - 2:00
Mar 03, 2005 vs Valley City State W 9-4 9 11 5/ 4 9 1 7 2- 0- 0 0- 0- 0 M. Popek (W 1-0) - 2:00
Mar 20, 2005 vs Albertus Magnus W 8-6 8 7 1/ 6 12 6 7 3- 0- 0 0- 0- 0 Mitchell (W 1-0) - 1:58
Mar 20, 2005 vs Albertus Magnus 2-8 L 2 5 3/ 8 6 3 7 3- 1- 0 0- 0- 0 Reiter (L 0-1) - 2:00
Mar 21, 2005 vs Mass. College W 8-7 8 10 8/ 7 11 4 9 4- 1- 0 0- 0- 0 Cosgrove (W 1-0) 0 3:00
Mar 24, 2005 vs Bowdoin W 6-5 6 11 1/ 5 11 2 9 5- 1- 0 0- 0- 0 M. Popek (W 1-0) 0 2:45
Mar 25, 2005 vs Elmhurst W 6-5 6 12 1/ 5 6 1 9 6- 1- 0 0- 0- 0 Reiter (W) 0 2:45
Apr. 3, 2005 at Luther College 5-13 L 5 8 2/13 15 2 7 6- 2- 0 0- 0- 0 Cosgrove (L) -
Apr. 3, 2005 at Luther College W 8-5 8 10 1/ 5 10 2 7 7- 2- 0 0- 0- 0 Pedersen (W) -
*Apr 07, 2005 Gustavus W 9-3 9 12 1/ 3 6 0 7 8- 2- 0 1- 0- 0 Pedersen (W 2-0) - 2:21
*Apr 07, 2005 Gustavus W 6-4 6 9 2/ 4 6 4 7 9- 2- 0 2- 0- 0 M. Popek (W 3-0) 133 2:10
*Apr 09, 2005 at Carleton College 5-6 L 5 4 1/ 6 8 7 7 9- 3- 0 2- 1- 0 Mitchell (L 1-1) 100 2:20
*Apr 09, 2005 at Carleton College W 5-4 5 10 0/ 4 8 3 ( 8) 10- 3- 0 3- 1- 0 J. Popek (W 3-0) 40 2:10
*Apr 13, 2005 Macalester W 10-8 10 10 4/ 8 8 1 7 11- 3- 0 4- 1- 0 Pedersen (W 3-0) - 1:20
*Apr 13, 2005 Macalester 5-13 L 5 9 4/13 11 0 7 11- 4- 0 4- 2- 0 M. Popek (L 3-1) 121 2:00
*Apr 17, 2005 at Hamline University 3-12 L 3 5 1/12 15 1 7 11- 5- 0 4- 3- 0 Reiter (L 2-2) 125 2:05
*Apr 17, 2005 at Hamline University 6-7 L 6 12 4/ 7 13 3 (10) 11- 6- 0 4- 4- 0 Mitchell (L 1-2) 125 3:00
*Apr 20, 2005 at Bethel University W 11-7 11 17 1/ 7 12 0 7 12- 6- 0 5- 4- 0 M. Popek (W 4-1) 395 2:00
*Apr 20, 2005 at Bethel University 0-18 L 0 4 1/18 15 0 7 12- 7- 0 5- 5- 0 Cosgrove (L) 360 2:01
*Apr 23, 2005 St. Thomas 1-6 L 1 5 0/ 6 7 1 7 12- 8- 0 5- 6- 0 Pedersen (L 3-1) - 1:50
*Apr 23, 2005 St. Thomas 5-8 L 5 3 3/ 8 14 2 ( 8) 12- 9- 0 5- 7- 0 Mitchell (L 1-3) 121 2:20
*Apr 28, 2005 at Saint John's Univ. W 12-8 12 11 3/ 8 13 2 7 13- 9- 0 6- 7- 0 M. Popek (W 5-1) 40 2:11
*Apr 28, 2005 at Saint John's Univ. W 11-7 11 12 4/ 7 12 2 ( 8) 14- 9- 0 7- 7- 0 Cosgrove (W 2-2) 40 2:38
*04/30/05 at Augsburg College 0-10 L 0 4 2/10 11 1 7 14-10- 0 7- 8- 0 Pedersen (L 3-2) - 2:01
*04/30/05 at Augsburg College 2-3 L 2 8 2/ 3 10 1 7 14-11- 0 7- 9- 0 Reiter (L 2-3) 107 1:43
May 03, 2005 at Viterbo Univ., WI W 18-3 18 20 2/ 3 8 3 9 15-11- 0 7- 9- 0 J. Popek (W) 23 3:00
*May 04, 2005 Concordia 3-9 L 3 7 5/ 9 11 1 7 15-12- 0 7-10- 0 M. Popek (L 5-2) - 2:00
*May 04, 2005 Concordia 4-6 L 4 5 1/ 6 10 2 7 15-13- 0 7-11- 0 Pedersen (L 3-3) 131 2:00
*May 08, 2005 St. Olaf W 4-3 4 8 2/ 3 10 3 7 16-13- 0 8-11- 0 Reiter (W 3-3) - 1:47
*May 08, 2005 St. Olaf 0-11 L 0 2 6/11 9 0 7 16-14- 0 8-12- 0 M. Popek (L 5-3) 226 1:45
May 10, 2005 at Winona State 10-12 L 10 11 3/12 12 2 9 16-15- 0 8-12- 0 Cosgrove (L 2-3) 134 3:26
() extra inning game
Team Game-by-Game
SMU Baseball
Team Game-by-Game for Saint Mary's (as of May 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2005 vs Valley City State 27 3 7 3 0 1 1 1 0 0 0 0 2 0 0 8 21 10 1 .259
Mar 03, 2005 vs Valley City State 28 9 11 8 2 2 0 7 0 0 0 0 0 0 0 6 21 16 5 .327
Mar 20, 2005 vs Albertus Magnus 29 8 7 6 0 0 0 7 0 0 1 1 1 0 0 5 21 12 1 .298
Mar 20, 2005 vs Albertus Magnus 25 2 5 2 0 0 0 2 0 0 1 1 0 0 0 2 18 10 3 .275
Mar 21, 2005 vs Mass. College 32 8 10 7 1 0 2 5 0 0 0 1 2 0 0 6 27 6 8 .284
Mar 24, 2005 vs Bowdoin 37 6 11 3 0 0 0 4 0 1 0 1 0 1 0 3 27 10 1 .287
Mar 25, 2005 vs Elmhurst 34 6 12 6 1 1 0 4 0 1 1 3 1 0 0 7 27 12 1 .297
Apr. 3, 2005 at Luther College 30 5 8 5 1 0 1 1 0 0 0 0 0 0 0 1 18 2 2 .293
Apr. 3, 2005 at Luther College 32 8 10 8 2 0 0 3 0 0 0 0 0 0 0 9 21 15 1 .296
Apr 07, 2005 *Gustavus 30 9 12 8 1 1 1 2 0 0 0 2 0 0 0 7 21 8 1 .306
Apr 07, 2005 *Gustavus 26 6 9 6 1 1 2 3 1 2 0 1 1 1 0 7 21 11 2 .309
Apr 09, 2005 at *Carleton College 27 5 4 2 1 0 0 7 1 3 1 1 0 0 1 3 20 12 1 .297
Apr 09, 2005 at *Carleton College 32 5 10 3 2 0 0 7 0 0 0 2 1 0 1 2 24 13 0 .298
Apr 13, 2005 *Macalester 28 10 10 10 2 1 1 8 0 0 0 3 0 0 0 11 21 11 4 .302
Apr 13, 2005 *Macalester 29 5 9 5 0 1 0 1 0 0 0 0 0 0 0 5 21 10 4 .303
Apr 17, 2005 at *Hamline University 25 3 5 2 0 0 0 4 0 1 0 1 0 0 0 11 18 7 1 .297
Apr 17, 2005 at *Hamline University 40 6 12 2 3 0 0 5 0 0 0 0 1 0 1 11 29 14 4 .297
Apr 20, 2005 at *Bethel University 36 11 17 11 3 0 2 4 0 0 0 2 0 0 0 2 21 9 1 .309
Apr 20, 2005 at *Bethel University 25 0 4 0 0 0 0 5 0 0 0 0 0 0 0 5 18 7 1 .302
Apr 23, 2005 *St. Thomas 24 1 5 1 0 0 0 2 0 0 0 2 1 0 0 3 21 12 0 .299
Apr 23, 2005 *St. Thomas 26 5 3 5 1 0 1 4 0 0 0 0 1 0 0 8 24 11 3 .291
Apr 28, 2005 at *Saint John's Univ. 30 12 11 11 2 0 1 6 0 1 1 1 0 0 2 6 21 12 3 .294
Apr 28, 2005 at *Saint John's Univ. 36 11 12 10 3 0 0 8 1 1 1 1 0 0 1 7 24 8 4 .297
04/30/05 at *Augsburg College 22 0 4 0 0 0 0 6 0 0 0 0 1 0 1 2 18 10 2 .293
04/30/05 at *Augsburg College 29 2 8 2 2 0 0 2 0 1 0 1 1 0 0 8 18 8 2 .292
May 03, 2005 at Viterbo Univ., WI 47 18 20 18 5 1 3 10 0 2 1 0 0 2 0 4 27 13 2 .300
May 04, 2005 *Concordia 27 3 7 3 1 0 0 2 0 1 1 0 0 0 0 4 21 9 5 .299
May 04, 2005 *Concordia 27 4 5 3 2 0 0 2 0 0 0 0 0 0 0 7 21 11 1 .295
May 08, 2005 *St. Olaf 26 4 8 4 1 0 0 2 0 0 0 1 1 1 0 4 21 17 2 .296
May 08, 2005 *St. Olaf 21 0 2 0 2 0 0 3 0 0 0 1 0 0 0 6 21 6 6 .291
May 10, 2005 at Winona State 33 10 11 7 3 0 0 11 0 5 2 0 0 2 1 7 24 11 3 .292
Totals 920 185 269 161 42 9 15 138 3 19 10 26 14 7 8 177 676 323 75 .292
SMU Baseball
Team Game-by-Game for Saint Mary's (as of May 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2005 vs Valley City State 7.0 3 2 1 3 8 0 1 0 0 0 1 0 0 3-2 1-0 0 1.29
Mar 03, 2005 vs Valley City State 7.0 9 4 1 4 3 0 0 0 1 0 0 0 0 9-4 2-0 0 1.29
Mar 20, 2005 vs Albertus Magnus 7.0 12 6 5 3 6 2 0 0 0 0 0 0 0 8-6 3-0 0 3.00
Mar 20, 2005 vs Albertus Magnus 6.0 6 8 5 5 2 1 0 0 2 0 0 0 0 2-8 3-1 0 4.00
Mar 21, 2005 vs Mass. College 9.0 11 7 1 2 8 2 0 0 1 0 1 0 0 8-7 4-1 1 3.25
Mar 24, 2005 vs Bowdoin 9.0 11 5 3 4 8 2 1 0 3 0 0 0 0 6-5 5-1 2 3.20
Mar 25, 2005 vs Elmhurst 9.0 6 5 5 6 9 1 0 0 0 0 2 0 0 6-5 6-1 3 3.50
Apr. 3, 2005 at Luther College 6.0 15 13 11 3 1 5 0 0 1 0 2 0 0 5-13 6-2 3 4.80
Apr. 3, 2005 at Luther College 7.0 10 5 4 1 4 3 0 1 0 0 0 1 0 8-5 7-2 4 4.84
Apr 07, 2005 *Gustavus 7.0 6 3 2 4 7 0 0 0 0 0 1 0 0 9-3 8-2 4 4.62
Apr 07, 2005 *Gustavus 7.0 6 4 3 4 5 0 0 0 0 0 4 0 0 6-4 9-2 5 4.56
Apr 09, 2005 at *Carleton College 6.2 8 6 6 2 4 3 0 0 0 0 2 1 0 5-6 9-3 5 4.83
Apr 09, 2005 at *Carleton College 8.0 8 4 4 1 4 2 0 0 0 0 2 0 0 5-4 10-3 5 4.80
Apr 13, 2005 *Macalester 7.0 8 8 4 3 3 3 0 0 0 0 1 0 0 10-8 11-3 6 4.82
Apr 13, 2005 *Macalester 7.0 11 13 8 5 2 5 0 0 2 0 1 0 0 5-13 11-4 6 5.17
Apr 17, 2005 at *Hamline University 6.0 15 12 7 2 0 3 0 2 0 0 0 0 0 3-12 11-5 6 5.45
Apr 17, 2005 at *Hamline University 9.2 13 7 4 6 8 0 0 0 1 0 1 0 1 6-7 11-6 6 5.31
Apr 20, 2005 at *Bethel University 7.0 12 7 7 0 1 1 0 3 0 0 1 0 0 11-7 12-6 6 5.51
Apr 20, 2005 at *Bethel University 6.0 15 18 18 3 3 0 0 5 2 0 4 0 0 0-18 12-7 6 6.44
Apr 23, 2005 *St. Thomas 7.0 7 6 6 2 0 1 0 1 1 1 3 0 0 1-6 12-8 6 6.50
Apr 23, 2005 *St. Thomas 8.0 14 8 6 4 2 1 0 0 4 0 0 0 0 5-8 12-9 6 6.52
Apr 28, 2005 at *Saint John's Univ. 7.0 13 8 3 2 3 4 0 0 2 0 1 1 0 12-8 13-9 6 6.40
Apr 28, 2005 at *Saint John's Univ. 8.0 12 7 6 4 3 6 0 2 1 0 1 0 0 11-7 14-9 6 6.42
04/30/05 at *Augsburg College 6.0 11 10 7 7 4 1 3 0 2 0 1 1 0 0-10 14-10 6 6.56
04/30/05 at *Augsburg College 6.0 10 3 2 0 4 2 1 0 0 0 0 0 0 2-3 14-11 6 6.44
May 03, 2005 at Viterbo Univ., WI 9.0 8 3 2 2 7 0 0 0 3 0 2 0 0 18-3 15-11 6 6.23
May 04, 2005 *Concordia 7.0 11 9 4 1 3 2 0 0 2 0 0 0 0 3-9 15-12 6 6.19
May 04, 2005 *Concordia 7.0 10 6 6 2 5 1 0 1 0 0 1 0 0 4-6 15-13 6 6.24
May 08, 2005 *St. Olaf 7.0 10 3 2 1 3 0 0 0 1 0 1 0 0 4-3 16-13 6 6.12
May 08, 2005 *St. Olaf 7.0 9 11 4 5 2 2 0 0 2 0 1 0 0 0-11 16-14 6 6.09
May 10, 2005 at Winona State 8.0 12 12 4 11 4 1 1 2 2 0 1 0 0 10-12 16-15 6 6.03
Totals 225.1 312 223 151 102 126 54 7 17 33 1 35 4 1 185-223 16-15 6 6.03
* = MIAC game