Saint Mary's
Game-by-Game Results
Game Results
Saint Mary's Baseball
Game Results for Saint Mary's (as of May 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2007 vs Wartburg 1-16 L 1 6 6/16 13 1 7 0- 1- 0 0- 0- 0 Popek (L 0-1) 55 2:16
Feb 28, 2007 vs Wartburg 1-3 L 1 5 1/ 3 4 0 7 0- 2- 0 0- 0- 0 Mitchell (L 0-1) 55 1:32
Mar 08, 2007 vs Dickinson State 3-4 L 3 7 3/ 4 4 0 7 0- 3- 0 0- 0- 0 Ferschweiler (L 0-1) 71 2:00
Mar 08, 2007 vs Dickinson State W 2-1 2 4 2/ 1 3 1 7 1- 3- 0 0- 0- 0 Mitchell (W 1-1) 71 2:00
Mar 17, 2007 vs Framingham State W 4-3 4 10 1/ 3 7 0 ( 9) 2- 3- 0 0- 0- 0 Ferschweiler (W 1-0) 30 2:30
Mar 17, 2007 vs Framingham State W 6-0 6 9 1/ 0 1 1 7 3- 3- 0 0- 0- 0 Baker (W 1-0) 30 2:00
Mar 18, 2007 vs Centenary Cyclones 5-7 L 5 8 1/ 7 9 1 ( 8) 3- 4- 0 0- 0- 0 Barthel (L) 75 2:40
Mar 18, 2007 vs Centenary Cyclones 6-11 L 6 11 4/11 9 1 7 3- 5- 0 0- 0- 0 Bujold (L) 79 2:40
Mar 27, 2007 at Northwestern College 1-2 L 1 3 2/ 2 5 2 7 3- 6- 0 0- 0- 0 Baker (L 1-1) 47 2:00
Mar 27, 2007 at Northwestern College 3-7 L 3 7 2/ 7 7 1 7 3- 7- 0 0- 0- 0 Dahlstrom (L 0-1) 98 1:45
Mar. 28,2007 at UW-La Crosse W 5-2 5 11 0/ 2 4 2 7 4- 7- 0 0- 0- 0 Popek (W 1-1) 50 1:56
*Apr 02, 2007 at Saint John's Univ. 3-5 L 3 7 1/ 5 9 1 7 4- 8- 0 0- 1- 0 Mitchell (L 1-2) 47 1:53
*Apr 02, 2007 at Saint John's Univ. 4-7 L 4 5 2/ 7 7 2 7 4- 9- 0 0- 2- 0 Wilgenbusch (L 0-1) 31 2:08
*Apr 09, 2007 #9 St. Olaf College 1-21 L 1 7 0/21 24 0 7 4-10- 0 0- 3- 0 Mitchell (L) 75 2:40
*Apr 09, 2007 #9 St. Olaf College 1-7 L 1 3 3/ 7 12 1 7 4-11- 0 0- 4- 0 Baker (L) 89 1:50
*04/13/07 vs Augsburg College 3-4 L 3 8 4/ 4 7 1 ( 8) 4-12- 0 0- 5- 0 Ferschweiler (L 1-2) - 2:10
*04/13/07 vs Augsburg College 2-3 L 2 2 1/ 3 9 2 7 4-13- 0 0- 6- 0 Wilgenbusch (L 0-2) 50 2:12
*Apr 14, 2007 vs St. Thomas 9-11 L 9 10 2/11 14 4 7 4-14- 0 0- 7- 0 Ferschweiler (L 1-2) 120 2:51
*Apr 14, 2007 vs St. Thomas 4-12 L 4 4 4/12 16 3 7 4-15- 0 0- 8- 0 Mitchell (L 1-4) 90 2:11
*Apr 16, 2007 at Carleton College W 17-4 17 20 1/ 4 9 1 7 5-15- 0 1- 8- 0 Pass (W 1-0) 35 2:29
*Apr 16, 2007 at Carleton College 10-11 L 10 10 4/11 14 4 7 5-16- 0 1- 9- 0 Ferschweiler (L 1-2) 35 2:30
*Apr 18, 2007 at Macalester W 8-5 8 12 5/ 5 6 0 7 6-16- 0 2- 9- 0 Mitchell (W 2-4) 100 2:35
*Apr 18, 2007 at Macalester W 12-7 12 14 2/ 7 14 5 7 7-16- 0 3- 9- 0 Igou (W 1-0) 100 2:15
*Apr 21, 2007 Gustavus 2-13 L 2 2 3/13 15 1 7 7-17- 0 3-10- 0 Mitchell (L 2-5) 80 2:00
*Apr 21, 2007 Gustavus 5-9 L 5 8 2/ 9 13 2 ( 9) 7-18- 0 3-11- 0 Wilgenbusch (L 0-3) 75 2:45
*Apr 24, 2007 at Bethel University 3-10 L 3 7 1/10 12 1 7 7-19- 0 3-12- 0 Popek (L 1-2) 389 2:00
*Apr 24, 2007 at Bethel University 14-15 L 14 17 3/15 13 5 7 7-20- 0 3-13- 0 Mitchell (L 2-6) 299 2:41
*Apr 28, 2007 Hamline W 4-3 4 3 1/ 3 5 2 7 8-20- 0 4-13- 0 Baker (W 2-2) 80 1:45
*Apr 28, 2007 Hamline 3-6 L 3 7 0/ 6 8 1 7 8-21- 0 4-14- 0 Bujold (L 0-2) 70 2:15
*May 02, 2007 Concordia W 6-5 6 9 3/ 5 10 3 7 9-21- 0 5-14- 0 Pass (W 2-0) - 3:00
*May 02, 2007 Concordia W 6-5 6 11 1/ 5 6 2 7 10-21- 0 6-14- 0 Baker (W 3-2) 131 1:40
() extra inning game
Team Game-by-Game
Saint Mary's Baseball
Team Game-by-Game for Saint Mary's (as of May 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2007 vs Wartburg 25 1 6 1 1 0 0 3 0 1 1 2 0 1 0 9 21 3 6 .240
Feb 28, 2007 vs Wartburg 22 1 5 1 1 0 0 2 0 0 0 1 2 0 0 5 18 8 1 .234
Mar 08, 2007 vs Dickinson State 28 3 7 3 0 1 0 1 0 1 0 0 0 0 0 4 16 6 3 .240
Mar 08, 2007 vs Dickinson State 22 2 4 2 3 0 0 1 0 0 0 0 0 0 0 3 21 14 2 .227
Mar 17, 2007 vs Framingham State 29 4 10 3 1 0 0 3 0 0 0 0 2 0 0 10 27 16 1 .254
Mar 17, 2007 vs Framingham State 30 6 9 5 2 0 0 6 0 1 0 1 0 0 0 4 21 10 1 .263
Mar 18, 2007 vs Centenary Cyclones 31 5 8 5 2 0 0 3 0 0 1 0 1 0 0 7 24 14 1 .262
Mar 18, 2007 vs Centenary Cyclones 30 6 11 5 2 0 0 4 0 3 0 0 2 0 0 4 18 7 4 .276
Mar 27, 2007 at Northwestern College 22 1 3 1 1 0 0 4 0 0 0 0 0 0 0 4 17 8 2 .264
Mar 27, 2007 at Northwestern College 28 3 7 3 1 1 0 5 0 0 0 1 0 0 1 5 18 9 2 .262
Mar. 28,2007 at UW-La Crosse 29 5 11 5 1 0 1 3 0 1 0 0 2 0 2 4 21 14 0 .274
Apr 02, 2007 at *Saint John's Univ. 26 3 7 2 2 0 0 2 0 1 0 0 0 0 1 4 18 9 1 .273
Apr 02, 2007 at *Saint John's Univ. 23 4 5 3 0 0 0 9 0 0 0 1 0 0 2 4 18 7 2 .270
Apr 09, 2007 *St. Olaf College 28 1 7 1 1 0 0 3 0 0 0 0 0 0 0 11 21 11 0 .268
Apr 09, 2007 *St. Olaf College 23 1 3 1 0 0 0 1 0 0 0 0 2 0 0 7 21 9 3 .260
04/13/07 vs *Augsburg College 30 3 8 2 0 0 0 2 0 0 1 1 0 0 0 5 23 12 4 .261
04/13/07 vs *Augsburg College 22 2 2 0 1 0 0 5 0 0 0 1 1 0 1 5 19 8 1 .252
Apr 14, 2007 vs *St. Thomas 33 9 10 8 3 0 0 3 0 1 0 1 0 0 0 9 21 10 2 .256
Apr 14, 2007 vs *St. Thomas 26 4 4 4 0 0 0 1 0 0 0 0 0 1 0 6 21 10 4 .250
Apr 16, 2007 at *Carleton College 39 17 20 14 3 0 0 6 0 1 0 1 0 0 0 4 21 6 1 .269
Apr 16, 2007 at *Carleton College 30 10 10 10 5 0 0 4 0 0 0 0 0 1 0 7 18 7 4 .273
Apr 18, 2007 at *Macalester 30 8 12 8 3 0 1 0 0 0 0 0 2 0 0 10 21 12 5 .279
Apr 18, 2007 at *Macalester 37 12 14 9 0 0 0 7 0 2 0 0 2 0 1 6 21 5 2 .285
Apr 21, 2007 *Gustavus 22 2 2 2 1 0 0 5 0 0 0 3 0 1 0 2 21 10 3 .278
Apr 21, 2007 *Gustavus 35 5 8 5 3 0 0 3 0 0 0 0 0 2 0 4 27 10 2 .276
Apr 24, 2007 at *Bethel University 28 3 7 3 1 0 1 5 0 3 1 0 0 0 0 8 18 10 1 .275
Apr 24, 2007 at *Bethel University 37 14 17 13 5 0 1 6 0 1 0 0 1 1 1 3 19 8 3 .284
Apr 28, 2007 *Hamline 22 4 3 4 1 0 0 2 0 1 0 0 0 1 0 10 21 9 1 .280
Apr 28, 2007 *Hamline 24 3 7 3 1 0 0 1 0 0 0 0 0 0 0 6 21 10 0 .280
May 02, 2007 *Concordia 25 6 9 5 1 0 0 4 0 1 0 0 1 2 0 3 21 14 3 .282
May 02, 2007 *Concordia 30 6 11 5 2 0 0 4 0 2 0 1 0 1 0 4 21 6 1 .285
Totals 866 154 247 136 48 2 4 108 0 20 4 14 18 11 9 177 634 292 66 .285
Saint Mary's Baseball
Team Game-by-Game for Saint Mary's (as of May 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2007 vs Wartburg 7.0 13 16 12 8 5 5 1 0 1 0 0 0 0 1-16 0-1 0 15.43
Feb 28, 2007 vs Wartburg 6.0 4 3 3 2 6 0 0 1 1 0 0 0 0 1-3 0-2 0 10.38
Mar 08, 2007 vs Dickinson State 6.0 4 4 2 2 3 1 0 0 1 0 1 1 0 3-4 0-3 0 8.05
Mar 08, 2007 vs Dickinson State 7.0 3 1 0 1 2 0 0 0 0 0 1 1 0 2-1 1-3 0 5.88
Mar 17, 2007 vs Framingham State 9.0 7 3 3 3 7 1 0 0 0 0 0 0 0 4-3 2-3 0 5.14
Mar 17, 2007 vs Framingham State 7.0 1 0 0 3 5 0 0 0 0 0 0 1 0 6-0 3-3 0 4.29
Mar 18, 2007 vs Centenary Cyclones 8.0 9 7 7 5 4 3 0 0 2 0 1 1 1 5-7 3-4 0 4.86
Mar 18, 2007 vs Centenary Cyclones 6.0 9 11 7 6 2 1 1 0 2 1 0 0 0 6-11 3-5 0 5.46
Mar 27, 2007 at Northwestern College 6.1 5 2 2 5 6 0 1 0 0 0 0 1 0 1-2 3-6 0 5.20
Mar 27, 2007 at Northwestern College 6.0 7 7 5 3 3 1 1 1 0 0 1 0 0 3-7 3-7 0 5.40
Mar. 28,2007 at UW-La Crosse 7.0 4 2 2 1 1 2 1 0 0 0 0 1 0 5-2 4-7 0 5.14
Apr 02, 2007 at *Saint John's Univ. 6.0 9 5 5 3 4 3 1 0 1 0 0 0 0 3-5 4-8 0 5.31
Apr 02, 2007 at *Saint John's Univ. 6.0 7 7 6 6 2 2 0 2 2 1 0 0 0 4-7 4-9 0 5.56
Apr 09, 2007 *St. Olaf College 7.0 24 21 21 7 5 9 1 1 1 0 3 4 0 1-21 4-10 0 7.16
Apr 09, 2007 *St. Olaf College 7.0 12 7 3 0 4 1 1 1 0 0 1 1 0 1-7 4-11 0 6.93
04/13/07 vs *Augsburg College 7.2 7 4 3 6 4 3 0 0 0 0 3 2 1 3-4 4-12 0 6.69
04/13/07 vs *Augsburg College 6.1 9 3 2 4 4 2 0 0 0 0 1 0 0 2-3 4-13 0 6.48
Apr 14, 2007 vs *St. Thomas 7.0 14 11 9 3 2 4 0 0 3 0 1 1 0 9-11 4-14 0 6.77
Apr 14, 2007 vs *St. Thomas 7.0 16 12 11 5 1 3 1 2 0 0 1 1 0 4-12 4-15 0 7.17
Apr 16, 2007 at *Carleton College 7.0 9 4 2 4 7 2 1 0 0 0 4 1 0 17-4 5-15 0 6.93
Apr 16, 2007 at *Carleton College 6.0 14 11 6 3 3 3 1 1 1 1 3 0 0 10-11 5-16 0 7.02
Apr 18, 2007 at *Macalester 7.0 6 5 5 3 6 0 0 0 0 0 0 0 0 8-5 6-16 0 6.99
Apr 18, 2007 at *Macalester 7.0 14 7 6 0 8 4 0 2 0 0 1 1 0 12-7 7-16 0 7.02
Apr 21, 2007 *Gustavus 7.0 15 13 8 2 2 4 0 1 1 0 1 1 0 2-13 7-17 0 7.16
Apr 21, 2007 *Gustavus 9.0 13 9 8 3 5 1 1 0 1 0 1 1 0 5-9 7-18 0 7.21
Apr 24, 2007 at *Bethel University 6.0 12 10 8 1 2 1 1 2 0 0 0 0 0 3-10 7-19 0 7.37
Apr 24, 2007 at *Bethel University 6.1 13 15 12 7 3 3 0 3 1 0 1 0 2 14-15 7-20 0 7.70
Apr 28, 2007 *Hamline 7.0 5 3 1 3 4 0 0 0 2 0 0 0 0 4-3 8-20 0 7.47
Apr 28, 2007 *Hamline 7.0 8 6 6 5 2 2 0 1 1 0 1 0 1 3-6 8-21 0 7.47
May 02, 2007 *Concordia 7.0 10 5 3 5 3 2 0 1 1 1 0 0 0 6-5 9-21 0 7.35
May 02, 2007 *Concordia 7.0 6 5 5 1 2 1 0 0 0 0 0 1 0 6-5 10-21 0 7.32
Totals 212.2 289 219 173 110 117 64 13 19 22 4 26 20 5 154-219 10-21 0 7.32
* = MIAC game
Team Situational Game-by-Game
Saint Mary's Baseball
Team Game-by-Game for Saint Mary's (as of May 02, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 28, 2007 vs Wartburg 6-25 1-4 5-21 3-19 3-6 0-3 0-7 1-8 6-7 1-3 9
Feb 28, 2007 vs Wartburg 5-22 0-0 5-22 3-10 2-12 0-0 1-6 2-9 2-7 1-1 5
Mar 08, 2007 vs Dickinson State 7-28 0-0 7-28 3-11 4-17 0-0 2-9 2-5 0-7 0-1 5
Mar 08, 2007 vs Dickinson State 4-22 0-0 4-22 2-10 2-12 0-0 1-7 1-7 2-6 0-1 3
Mar 17, 2007 vs Framingham State 10-29 0-0 10-29 6-12 4-17 1-2 0-6 5-9 4-9 2-3 4
Mar 17, 2007 vs Framingham State 9-30 0-0 9-30 6-19 3-11 2-4 4-11 5-14 2-7 3-4 10
Mar 18, 2007 vs Centenary Cyclones 8-31 7-22 1-9 5-16 3-15 0-0 3-12 5-10 3-8 1-1 6
Mar 18, 2007 vs Centenary Cyclones 11-30 0-0 11-30 5-20 6-10 0-1 1-8 2-11 5-7 1-2 9
Mar 27, 2007 at Northwestern College 3-22 0-0 3-22 1-8 2-14 0-2 1-6 0-4 2-7 0-1 4
Mar 27, 2007 at Northwestern College 7-28 2-8 5-20 4-20 3-8 0-1 4-11 2-8 3-7 0-0 10
Mar. 28,2007 at UW-La Crosse 11-29 0-0 11-29 6-18 5-11 1-1 1-6 2-13 3-7 2-3 8
Apr 02, 2007 at *Saint John's Univ. 7-26 0-0 7-26 3-14 4-12 0-0 1-6 1-9 1-7 0-1 5
Apr 02, 2007 at *Saint John's Univ. 5-23 0-0 5-23 4-13 1-10 1-1 4-10 2-7 2-7 0-0 7
Apr 09, 2007 *St. Olaf College 7-28 0-0 7-28 2-15 5-13 0-0 2-9 1-11 2-7 0-1 9
Apr 09, 2007 *St. Olaf College 3-23 0-0 3-23 1-8 2-15 0-0 1-8 1-5 3-7 0-0 4
04/13/07 vs *Augsburg College 8-30 0-0 8-30 4-16 4-14 0-0 1-8 2-5 3-8 1-2 6
04/13/07 vs *Augsburg College 2-22 0-0 2-22 1-12 1-10 0-0 1-7 1-8 2-7 0-0 6
Apr 14, 2007 vs *St. Thomas 10-33 0-0 10-33 7-20 3-13 1-2 4-11 4-15 3-7 0-0 7
Apr 14, 2007 vs *St. Thomas 4-26 0-0 4-26 2-9 2-17 1-2 1-10 1-5 2-7 1-1 3
Apr 16, 2007 at *Carleton College 20-39 0-0 20-39 17-30 3-9 6-10 6-13 13-24 4-7 5-10 8
Apr 16, 2007 at *Carleton College 10-30 0-0 10-30 7-17 3-13 2-2 2-9 7-14 3-7 3-6 4
Apr 18, 2007 at *Macalester 12-30 12-30 0-0 7-16 5-14 0-0 3-9 6-11 3-7 2-2 3
Apr 18, 2007 at *Macalester 14-37 2-5 12-32 10-26 4-11 3-7 5-14 8-21 4-7 2-6 13
Apr 21, 2007 *Gustavus 2-22 0-0 2-22 1-10 1-12 0-2 0-6 1-7 3-7 2-3 8
Apr 21, 2007 *Gustavus 8-35 6-18 2-17 4-24 4-11 0-0 1-10 3-13 6-9 3-4 8
Apr 24, 2007 at *Bethel University 7-28 7-28 0-0 2-16 5-12 0-0 1-7 1-12 2-7 1-2 9
Apr 24, 2007 at *Bethel University 17-37 0-0 17-37 13-25 4-12 1-1 7-15 10-17 3-7 3-4 10
Apr 28, 2007 *Hamline 3-22 0-0 3-22 3-10 0-12 0-0 1-8 3-7 2-6 1-1 3
Apr 28, 2007 *Hamline 7-24 7-24 0-0 2-8 5-16 0-0 1-6 2-3 3-7 3-3 1
May 02, 2007 *Concordia 9-25 3-7 6-18 4-14 5-11 0-0 2-7 3-11 3-7 2-3 6
May 02, 2007 *Concordia 11-30 2-7 9-23 6-17 5-13 0-1 3-9 4-11 3-7 2-2 10
Totals 247-866 49-153 198-713 144-483 103-383 19-42 65-271 101-314 89-221 42-71 203
.285 .320 .278 .298 .269 .452 .240 .322 .403 .592
Saint Mary's Baseball
Team Game-by-Game for Saint Mary's (as of May 02, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2007 vs Wartburg 1-16 L 13-38 3-14 10-24 10-23 3-15 5-14 2-7 5 11 15.43
Feb 28, 2007 vs Wartburg 1-3 L 4-21 2-3 2-18 2-7 2-14 2-8 2-6 7 5 10.38
Mar 08, 2007 vs Dickinson State 3-4 L 4-24 0-0 4-24 2-14 2-10 1-7 3-6 6 8 8.05
Mar 08, 2007 vs Dickinson State 2-1 W 3-22 0-0 3-22 0-8 3-14 0-6 2-7 12 5 5.88
Mar 17, 2007 vs Framingham State 4-3 W 7-31 0-6 7-25 3-14 4-17 3-11 2-9 14 5 5.14
Mar 17, 2007 vs Framingham State 6-0 W 1-21 0-4 1-17 0-8 1-13 0-6 3-7 10 4 4.29
Mar 18, 2007 vs Centenary Cyclones 5-7 L 9-31 0-2 9-29 7-12 2-19 2-9 0-8 13 6 4.86
Mar 18, 2007 vs Centenary Cyclones 6-11 L 9-27 2-3 7-24 5-17 4-10 4-10 3-6 8 6 5.46
Mar 27, 2007 at Northwestern College 1-2 L 5-23 1-6 4-17 3-11 2-12 1-5 3-7 6 6 5.20
Mar 27, 2007 at Northwestern College 3-7 L 7-25 1-2 6-23 4-14 3-11 3-9 3-6 8 5 5.40
Mar. 28,2007 at UW-La Crosse 5-2 W 4-22 1-5 3-17 0-6 4-16 1-8 4-7 14 5 5.14
Apr 02, 2007 at *Saint John's Univ. 3-5 L 9-26 1-2 8-24 5-13 4-13 3-10 2-6 7 5 5.31
Apr 02, 2007 at *Saint John's Univ. 4-7 L 7-25 0-0 7-25 4-16 3-9 1-8 4-6 7 9 5.56
Apr 09, 2007 *St. Olaf College 1-21 L 24-40 5-6 19-34 20-34 4-6 1-5 6-7 8 4 7.16
Apr 09, 2007 *St. Olaf College 1-7 L 12-34 1-3 11-31 5-19 7-15 6-14 3-7 9 8 6.93
04/13/07 vs *Augsburg College 3-4 L 7-30 2-5 5-25 4-19 3-11 3-9 5-8 10 7 6.69
04/13/07 vs *Augsburg College 2-3 L 9-26 2-3 7-23 4-18 5-8 1-7 5-7 7 6 6.48
Apr 14, 2007 vs *St. Thomas 9-11 L 14-32 0-0 14-32 10-20 4-12 2-8 3-7 9 8 6.77
Apr 14, 2007 vs *St. Thomas 4-12 L 16-37 0-0 16-37 11-25 5-12 3-9 3-7 10 9 7.17
Apr 16, 2007 at *Carleton College 17-4 W 9-29 2-5 7-24 5-20 4-9 3-10 5-7 5 7 6.93
Apr 16, 2007 at *Carleton College 10-11 L 14-30 2-7 12-23 7-18 7-12 4-10 4-6 5 7 7.02
Apr 18, 2007 at *Macalester 8-5 W 6-26 2-4 4-22 3-13 3-13 0-7 3-7 12 3 6.99
Apr 18, 2007 at *Macalester 12-7 W 14-36 2-5 12-31 7-21 7-15 2-10 4-7 4 8 7.02
Apr 21, 2007 *Gustavus 2-13 L 15-38 4-13 11-25 12-27 3-11 3-10 3-7 10 8 7.16
Apr 21, 2007 *Gustavus 5-9 L 13-40 4-14 9-26 8-21 5-19 5-14 2-9 11 10 7.21
Apr 24, 2007 at *Bethel University 3-10 L 12-27 2-4 10-23 8-11 4-16 4-8 2-6 9 5 7.37
Apr 24, 2007 at *Bethel University 14-15 L 13-33 4-9 9-24 9-18 4-15 4-11 1-7 8 8 7.70
Apr 28, 2007 *Hamline 4-3 W 5-26 0-4 5-22 2-12 3-14 0-7 2-7 8 9 7.47
Apr 28, 2007 *Hamline 3-6 L 8-25 4-10 4-15 3-15 5-10 3-9 4-7 6 11 7.47
May 02, 2007 *Concordia 6-5 W 10-30 0-0 10-30 3-14 7-16 3-9 2-7 12 4 7.35
May 02, 2007 *Concordia 6-5 W 6-26 0-0 6-26 4-10 2-16 4-11 3-7 6 12 7.32
Totals 154-219 - 289-901 47-139 242-762 170-498 119-403 77-279 93-215 266 214 7.32
.321 .338 .318 .341 .295 .276 .433