Saint Mary's

Game-by-Game Results

 

Game Results

 
Saint Mary's Baseball
Game Results for Saint Mary's (as of Apr 29, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAC  Pitcher of record  Attend  Time 
  Mar 03, 2009  vs  Dakota State    1-4  L     1-1-0  /  4-7-0     0-1-0  0-0-0   Seifert (L 0-1)  33  2:03 
  Mar 03, 2009  vs  Dakota State    4-5  L     4-7-1  /  5-9-2     0-2-0  0-0-0   Shetka (L)  33  2:31 
  Mar 12, 2009  vs  Dickinson College    3-9  L     3-12-3  /  9-6-2     0-3-0  0-0-0   Seifert (L 0-2)  27  3:00 
  Mar 12, 2009  vs  Dickinson College    1-3  L     1-8-2  /  3-5-1     0-4-0  0-0-0   Wilgenbusch (L 0-1)  27  2:00 
  Mar 13, 2009  vs  Monmouth    2-5  L     2-5-3  /  5-7-1     0-5-0  0-0-0   Krause (L)  31  2:00 
  Mar 13, 2009  vs  Monmouth  W  7-5       7-10-1  /  5-8-0     1-5-0  0-0-0   Shetka (W 1-0)  31  2:00 
  Mar 14, 2009  vs  North Park    3-7  L     3-9-0  /  7-10-0     1-6-0  0-0-0   Junker (L 0-1)  43  2:30 
  Mar 15, 2009  vs  SUNY-New Paltz  W  11-10       11-13-3  /  10-13-0     2-6-0  0-0-0   Dahlstrom (W 1-0)  26  2:20 
  Mar 15, 2009  vs  SUNY-New Paltz  W  6-2       6-11-3  /  2-6-1     3-6-0  0-0-0   Pass (W)  26  1:30 
  Mar. 24,2009  at  UW-La Crosse  W  6-5       6-12-1  /  5-8-1     4-6-0  0-0-0   Jacobson (W 1-0)  75  2:58 
  Mar 26, 2009    VITERBO    2-7  L     2-7-2  /  7-11-1     4-7-0  0-0-0   Wilgenbusch (L 0-2)  51  2:00 
  Mar 26, 2009    VITERBO    8-10  L     8-9-0  /  10-14-0     4-8-0  0-0-0   Levisen (L 0-1)  32  2:22 
$*  Mar 27, 2009  vs  Augsburg College    5-7  L     5-12-3  /  7-9-1  (8)   4-9-0  0-1-0   Shetka (L 1-2)  -  2:15 
$*  Mar 27, 2009  vs  Augsburg College    5-6  L     5-5-1  /  6-12-3     4-10-0  0-2-0   Pass (L 1-1)  150  2:00 
*  Apr 02, 2009    GUSTAVUS    0-6  L     0-5-3  /  6-13-0     4-11-0  0-3-0   Junker (L 0-2)  72  1:52 
*  Apr 02, 2009    GUSTAVUS    5-6  L     5-7-0  /  6-11-1  (8)   4-12-0  0-4-0   Dahlstrom (L 1-1)  72  2:30 
*  Apr 04, 2009  at  Macalester    0-3  L     0-2-2  /  3-6-1     4-13-0  0-5-0   Seifert (L 0-3)  125  1:30 
*  Apr 04, 2009  at  Macalester    0-3  L     0-5-3  /  3-12-0     4-14-0  0-6-0   C. Bogie (L 0-1)  125  2:05 
*  Apr 07, 2009    HAMLINE    6-7  L     6-7-1  /  7-10-1     4-15-0  0-7-0   Junker (L 0-3)  47  2:04 
*  Apr 07, 2009    HAMLINE    0-6  L     0-4-1  /  6-10-1     4-16-0  0-8-0   Pass (L 1-2)  47  1:43 
*  Apr 11, 2009  at  Carleton College    1-6  L     1-6-1  /  6-7-1     4-17-0  0-9-0   Seifert (L 0-4)  177  1:51 
*  Apr 11, 2009  at  Carleton College    2-7  L     2-4-1  /  7-11-1     4-18-0  0-10-0   Dwyer (L 0-1)  74  1:41 
  Apr 13, 2009  at  Luther College    3-8  L     3-9-0  /  8-9-1     4-19-0  0-10-0   Wilgenbusch (L 0-3)  35  2:00 
  Apr 13, 2009  at  Luther College    5-6  L     5-7-3  /  6-7-1     4-20-0  0-10-0   C. Bogie (L 0-2)  42  1:50 
*  Apr 15, 2009  at  Saint John's Univ.    1-5  L     1-5-1  /  5-5-2     4-21-0  0-11-0   Pass (L 1-3)  74  1:20 
*  Apr 15, 2009  at  Saint John's Univ.    7-8  L     7-12-1  /  8-15-2  (8)   4-22-0  0-12-0   Ferschweiler (L 0-1)  -  2:16 
*  Apr 18, 2009  at  Bethel University    5-7  L     5-9-2  /  7-11-1     4-23-0  0-13-0   Seifert (L 0-5)  212  2:25 
*  Apr 18, 2009  at  Bethel University  W  6-3       6-10-0  /  3-6-2     5-23-0  1-13-0   Dwyer (W 1-1)  241  2:10 
*  Apr 21, 2009    ST. OLAF    1-13  L     1-4-2  /  13-20-2     5-24-0  1-14-0   Pass (L 1-4)  53  2:10 
*  Apr 21, 2009    ST. OLAF    6-15  L     6-7-3  /  15-14-2     5-25-0  1-15-0   Ruf (L 0-1)  55  2:45 
  Apr 23, 2009    FINLANDIA  W  10-0       10-13-0  /  0-2-2     6-25-0  1-15-0   Dwyer (W 2-1)  72  1:45 
  Apr 23, 2009    FINLANDIA  W  16-0       16-20-2  /  0-4-5     7-25-0  1-15-0   Wilgenbusch (W 1-3)  72  2:00 
*  Apr 25, 2009  at  Concordia-Moorhead    5-6  L     5-11-0  /  6-9-3     7-26-0  1-16-0   Dahlstrom (L 1-2)  225  1:45 
*  Apr 25, 2009  at  Concordia-Moorhead    2-13  L     2-7-4  /  13-10-0     7-27-0  1-17-0   Seifert (L 0-6)  225  2:20 
*  Apr 29, 2009    #7 ST. THOMAS    0-5  L     0-7-0  /  5-9-0     7-28-0  1-18-0   Pass (L 1-5)  74  1:45 
*  Apr 29, 2009    #7 ST. THOMAS  W  5-4       5-10-1  /  4-8-2     8-28-0  2-18-0   Dwyer (W 3-1)  74  2:00 

() extra inning game

 

Team Game-by-Game

 
Saint Mary's Baseball
Team Game-by-Game for Saint Mary's (as of Apr 29, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2009  vs  Dakota State   17  1  1  1  0  0  0  4  0  0  1  0  2  1  0  7  21  12  0  .059 
  Mar 03, 2009  vs  Dakota State   27  4  7  4  1  0  0  5  0  1  0  2  0  0  0  8  20  6  1  .182 
  Mar 12, 2009  vs  Dickinson College   32  3  12  3  0  0  0  2  0  1  0  0  0  0  0  4  18  11  3  .263 
  Mar 12, 2009  vs  Dickinson College   28  1  8  1  0  1  0  0  0  1  0  0  0  0  0  6  21  18  2  .269 
  Mar 13, 2009  vs  Monmouth   24  2  5  2  1  0  1  2  0  0  0  0  2  0  0  0  21  14  3  .258 
  Mar 13, 2009  vs  Monmouth   29  7  10  7  3  0  1  1  0  1  0  0  1  0  0  7  21  7  1  .274 
  Mar 14, 2009  vs  North Park   35  3  9  3  0  0  0  4  0  4  0  2  0  0  0  9  24  11  0  .271 
  Mar 15, 2009  vs  SUNY-New Paltz   30  11  13  11  5  1  1  0  0  3  0  4  2  0  0  6  21  10  3  .293 
  Mar 15, 2009  vs  SUNY-New Paltz   30  6  11  6  3  0  0  0  0  4  0  1  0  1  0  2  21  8  3  .302 
  Mar. 24,2009  at  UW-La Crosse   37  6  12  6  3  1  1  6  0  2  1  0  0  1  0  1  27  13  1  .304 
  Mar 26, 2009    Viterbo   25  2  7  2  1  0  0  1  0  1  1  0  0  0  0  2  21  11  2  .303 
  Mar 26, 2009    Viterbo   29  8  9  8  2  0  1  5  0  1  1  0  0  0  0  11  21  10  0  .303 
*  Mar 27, 2009  vs  Augsburg College   32  5  12  5  3  0  0  2  0  1  1  0  1  1  1  10  24  11  3  .309 
*  Mar 27, 2009  vs  Augsburg College   27  5  5  5  1  1  1  2  0  0  0  1  1  0  1  4  21  7  1  .301 
*  Apr 02, 2009    Gustavus   25  0  5  0  0  0  0  1  0  0  0  2  0  0  0  6  21  9  3  .295 
*  Apr 02, 2009    Gustavus   27  5  7  5  2  0  1  4  0  1  0  3  3  0  0  3  24  10  0  .293 
*  Apr 04, 2009  at  Macalester   23  0  2  0  0  0  0  0  0  1  0  0  0  0  1  13  18  14  2  .283 
*  Apr 04, 2009  at  Macalester   23  0  5  0  0  0  0  4  0  1  1  1  1  0  0  8  18  10  3  .280 
*  Apr 07, 2009    Hamline   25  6  7  6  1  0  1  3  0  2  0  1  1  1  0  2  21  10  1  .280 
*  Apr 07, 2009    Hamline   25  0  4  0  0  0  0  2  0  0  0  0  0  0  1  4  21  13  1  .275 
*  Apr 11, 2009  at  Carleton College   26  1  6  1  0  0  0  2  0  1  0  1  0  0  1  3  18  7  1  .273 
*  Apr 11, 2009  at  Carleton College   23  2  4  2  1  0  0  3  0  0  1  0  0  0  1  9  18  8  1  .269 
  Apr 13, 2009  at  Luther College   26  3  9  3  3  0  0  3  0  0  1  0  1  0  2  3  18  4  0  .272 
  Apr 13, 2009  at  Luther College   28  5  7  5  1  2  0  4  0  0  0  0  1  0  0  4  18  10  3  .271 
*  Apr 15, 2009  at  Saint John's Univ.   26  1  5  1  0  0  0  1  0  1  0  0  1  0  0  4  18  8  1  .268 
*  Apr 15, 2009  at  Saint John's Univ.   32  7  12  6  3  0  0  2  0  1  1  1  2  1  1  1  23  10  1  .273 
*  Apr 18, 2009  at  Bethel University   28  5  9  5  1  0  1  7  0  0  0  1  0  0  0  2  18  11  2  .275 
*  Apr 18, 2009  at  Bethel University   30  6  10  6  0  0  0  2  0  1  1  1  0  0  0  2  21  7  0  .277 
*  Apr 21, 2009    St. Olaf   26  1  4  1  0  0  0  1  0  0  0  0  1  0  0  3  21  7  2  .273 
*  Apr 21, 2009    St. Olaf   30  6  7  5  3  0  0  6  0  1  0  0  0  0  0  12  21  8  3  .272 
  Apr 23, 2009    Finlandia   27  10  13  10  2  0  0  7  0  3  2  0  0  2  1  2  21  5  0  .278 
  Apr 23, 2009    Finlandia   39  16  20  14  4  2  0  2  0  1  0  2  0  0  0  3  21  10  2  .288 
*  Apr 25, 2009  at  Concordia-Moorhead   33  5  11  3  1  0  0  0  0  1  0  0  0  0  0  3  19  7  0  .290 
*  Apr 25, 2009  at  Concordia-Moorhead   26  2  7  2  1  0  0  3  0  0  0  1  0  0  0  5  18  7  4  .289 
*  Apr 29, 2009    St. Thomas   27  0  7  0  0  1  0  0  0  0  0  0  0  0  0  5  21  11  0  .289 
*  Apr 29, 2009    St. Thomas   29  5  10  5  2  0  0  2  0  0  0  1  0  0  2  6  21  8  1  .290 
   Totals        1006  150  292  144  48  9  9  93  0  35  12  25  20  8  12  180  740  343  54  .290 


Saint Mary's Baseball
Team Game-by-Game for Saint Mary's (as of Apr 29, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2009     Dakota State   7.0  7  4  4  5  5  2  0  2  0  0  2  1  0  1-4  0  1  0  5.14 
  Mar 03, 2009     Dakota State   6.2  9  5  5  7  6  2  0  0  2  0  2  0  1  4-5  0  2  0  5.93 
  Mar 12, 2009     Dickinson College   6.0  6  9  2  5  1  1  0  0  3  0  4  0  0  3-9  0  3  0  5.03 
  Mar 12, 2009     Dickinson College   7.0  5  3  3  5  2  0  0  0  0  0  0  2  0  1-3  0  4  0  4.72 
  Mar 13, 2009     Monmouth   7.0  7  5  3  5  2  3  0  0  3  0  0  2  0  2-5  0  5  0  4.54 
  Mar 13, 2009     Monmouth   7.0  8  5  4  3  7  1  0  0  2  0  0  2  0  7-5  1  5  0  4.65 
  Mar 14, 2009     North Park   8.0  10  7  7  3  4  1  0  3  0  0  3  1  0  3-7  1  6  0  5.18 
  Mar 15, 2009     SUNY-New Paltz   7.0  13  10  7  7  5  4  0  0  4  0  0  0  0  11-10  2  6  0  5.66 
  Mar 15, 2009     SUNY-New Paltz   7.0  6  2  1  2  5  2  0  0  0  0  0  1  0  6-2  3  6  0  5.17 
  Mar. 24,2009     UW-La Crosse   9.0  8  5  4  10  5  4  1  0  3  1  2  2  0  6-5  4  6  1  5.02 
  Mar 26, 2009     Viterbo   7.0  11  7  7  2  2  3  0  1  0  0  1  0  0  2-7  4  7  1  5.38 
  Mar 26, 2009     Viterbo   7.0  14  10  9  4  2  1  0  0  1  0  2  1  0  8-10  4  8  1  5.88 
*  Mar 27, 2009     Augsburg College   8.0  9  7  5  5  4  1  1  0  0  0  1  1  0  5-7  4  9  1  5.86 
*  Mar 27, 2009     Augsburg College   7.0  12  6  6  1  8  3  2  0  0  0  2  0  0  5-6  4  10  1  5.99 
*  Apr 02, 2009     Gustavus   7.0  13  6  5  4  3  2  0  0  0  0  0  0  0  0-6  4  11  1  6.02 
*  Apr 02, 2009     Gustavus   8.0  11  6  6  4  2  1  1  0  1  0  1  0  0  5-6  4  12  1  6.07 
*  Apr 04, 2009     Macalester   6.0  6  3  3  2  3  1  0  0  1  0  2  1  0  0-3  4  13  1  5.99 
*  Apr 04, 2009     Macalester   6.0  12  3  3  3  5  2  1  0  0  0  0  0  0  0-3  4  14  1  5.92 
*  Apr 07, 2009     Hamline   7.0  10  7  4  2  4  7  1  0  2  0  1  1  1  6-7  4  15  1  5.88 
*  Apr 07, 2009     Hamline   7.0  10  6  4  2  6  3  0  0  0  0  1  1  1  0-6  4  16  1  5.84 
*  Apr 11, 2009     Carleton College   6.0  7  6  4  6  4  3  1  0  1  0  1  2  0  1-6  4  17  1  5.85 
*  Apr 11, 2009     Carleton College   6.0  11  7  3  5  5  3  0  0  1  0  1  0  1  2-7  4  18  1  5.80 
  Apr 13, 2009     Luther College   6.0  9  8  8  4  2  4  0  1  0  0  2  0  0  3-8  4  19  1  6.03 
  Apr 13, 2009     Luther College   6.0  7  6  3  3  4  2  0  0  1  0  0  0  0  5-6  4  20  1  5.98 
*  Apr 15, 2009     Saint John's Univ.   6.0  5  5  2  0  4  3  0  0  0  0  1  0  0  1-5  4  21  1  5.87 
*  Apr 15, 2009     Saint John's Univ.   7.2  15  8  8  5  6  3  1  1  0  0  1  1  2  7-8  4  22  1  6.02 
*  Apr 18, 2009     Bethel University   6.0  11  7  7  2  2  3  0  1  1  0  2  1  0  5-7  4  23  1  6.17 
*  Apr 18, 2009     Bethel University   7.0  6  3  3  3  3  0  0  1  1  1  2  1  0  6-3  5  23  2  6.08 
*  Apr 21, 2009     St. Olaf   7.0  20  13  12  2  2  4  1  1  3  1  0  1  0  1-13  5  24  2  6.41 
*  Apr 21, 2009     St. Olaf   7.0  14  15  10  9  3  4  0  3  3  2  1  0  0  6-15  5  25  2  6.63 
  Apr 23, 2009     Finlandia   7.0  2  0  0  2  8  0  0  0  0  0  0  0  0  10-0  6  25  2  6.41 
  Apr 23, 2009     Finlandia   7.0  4  0  0  2  6  1  0  0  1  0  1  2  0  16-0  7  25  2  6.21 
*  Apr 25, 2009     Concordia-Moorhead   6.1  9  6  6  4  5  0  0  2  1  0  1  0  0  5-6  7  26  2  6.27 
*  Apr 25, 2009     Concordia-Moorhead   6.0  10  13  8  3  3  2  1  1  0  0  3  1  0  2-13  7  27  2  6.42 
*  Apr 29, 2009     St. Thomas   7.0  9  5  5  2  3  4  0  1  1  0  0  0  0  0-5  7  28  2  6.42 
*  Apr 29, 2009     St. Thomas   7.0  8  4  4  3  3  3  0  1  1  0  0  2  0  5-4  8  28  2  6.39 
   Totals        246.2  334  222  175  136  144  83  11  19  37  5  40  27  6  150-222  8  28  2  6.39 

* = MIAC game

 

Individual Game-by-Game

 
#22Ryan_Archambault
#11Chris_Bogie
#16David_Dahlstrom
#4Jack_Dwyer
#23Max_Ferguson
#7Brett_Ferschweiler
#27Daniel_Geraghty
#19Brandon_Haugh
#12Casey_Jacobson
#5Robbie_Johnson
#13Andrew_Junker
#15Joe_Krause
#18Tyler_Kruse
#10Jake_Lechner
#21Sam_Levisen
#2Joe_O'Neill
#29Zach_Olberding
#14Andy_Pass
#32Andrew_Ruf
#8Kyle_Ryan
#26Alex_Schmidt
#20Gary_Seifert
#3Willy_Shetka
#24Curt_Swanson
#17John_Swenson
#30Ben_Thone
#6Jake_Wanek
#9Andrew_Warren
#25Matt_Wilgenbusch