Saint Maryıs University Athletics



#7 Luke Larson - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/06/11   vs  Concordia Chicago   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .200 
   Mar 06, 2011  vs  Col. of N. Jersey   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  1  .143 
   03/07/11   vs  Concordia Chicago   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .100 
   Mar 08, 2011  vs  Wesleyan   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .100 
   Mar 10, 2011  vs  Presentation-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .083 
   Mar 11, 2011  vs  Concordia-Wisconsin   *  3  1  2  1  1  0  0  1  0  0  0  0  0  1  0  0  2  1  0  .200 
   03/11/11   vs  Rockford College   *  4  0  3  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  .316 
   Mar 12, 2011  vs  Marian   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .348 
   Mar 19, 2011  at  Cornell College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0  .296 
   Mar 19, 2011  at  Cornell College-2   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  .300 
   Mar 29, 2011    VITERBO-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  3  0  .290 
   Mar. 31,2011  at  UW-La Crosse   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .257 
   Apr 02, 2011    ST. OLAF-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .270 
   Apr 02, 2011    ST. OLAF-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .275 
   Apr 06, 2011  at  Carleton College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .262 
   Apr 06, 2011  at  Carleton College   *  3  1  2  2  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .289 
   Apr 08, 2011    FINLANDIA-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Apr 08, 2011    FINLANDIA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .286 
   Apr 09, 2011    GUSTAVUS-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .288 
   Apr 09, 2011    GUSTAVUS-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  .291 
   Apr 12, 2011    CONCORDIA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .281 
   Apr 12, 2011    CONCORDIA-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .300 
   04/17/11   at  Augsburg College-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   04/17/11   at  Augsburg College-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .299 
   Apr 21, 2011  at  Saint John's Univ.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Apr 21, 2011  at  Saint John's Univ.-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .288 
   Apr 25, 2011    HAMLINE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .280 
   Apr 25, 2011    HAMLINE-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  1  0  .269 
   Apr 29, 2011    UW-STOUT-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .284 
   Apr 30, 2011  at  Macalester-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .298 
   Apr 30, 2011  at  Macalester-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .307 
   May 04, 2011    BETHEL-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  3  .304 
   May 04, 2011    BETHEL-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  .316 
   May 08, 2011  at  St. Thomas-1   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  4  0  .320 
   May 08, 2011  at  St. Thomas-2   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .333 
   Totals      34  99  10  33  14  4  0  0  7  0  1  2  3  1  1  2  8  32  66  13  .333 

#7 Luke Larson - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2011  vs  Wesleyan   *  1.1  7  8  8  1  1  3  1  0  0  0  1  0  3-17  0-1  0  54.00  - 
   Mar 29, 2011    VITERBO-2   *  2.0  7  8  5  0  1  4  0  1  0  0  1  0  5-14  0-2  0  35.10  - 
   Apr 08, 2011    FINLANDIA-2   *  7.0  7  1  0  1  2  0  0  0  0  0  0  0  5-1  1-2  0  11.32  - 
   Apr 29, 2011    UW-STOUT-2   *  1.2  4  5  4  3  1  2  0  0  2  0  2  0  2-9  1-3  0  12.75  43 
   Totals      4  12.0  25  22  17  5  5  9  1  1  2  0  4  0  15-41  1-3  0  12.75  -