Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Willie Doll | 8 | 2 | - | - | 10 |
| Kevin Miley | 5 | 3 | - | - | 8 |
| Kyle Servais | 7 | - | - | - | 7 |
| David Barry | 4 | 2 | 1 | - | 7 |
| Paul LaNasa | 5 | 2 | - | - | 7 |
| Kevin Gannon | 5 | 2 | - | - | 7 |
| Vince Lulic | 5 | 2 | - | - | 7 |
| Zach Wolfe | 6 | - | - | - | 6 |
| Jon Schlemmer | 2 | 2 | - | - | 4 |
| Drew Denning | 2 | 2 | - | - | 4 |
| Mike Feriancek | 3 | 1 | - | - | 4 |
| Taylor Thelemann | 2 | 1 | - | - | 3 |
| Steph Scatassa | 2 | - | - | - | 2 |
| TEAM | 56 | 19 | 1 | - | 76 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jon Schlemmer | 4 | 1 | - | - | 5 |
| Kyle Servais | 4 | 1 | - | - | 5 |
| David Barry | 3 | 2 | - | - | 5 |
| Kevin Gannon | 3 | - | - | 1 | 4 |
| Willie Doll | 3 | - | - | - | 3 |
| Zach Wolfe | 2 | 1 | - | - | 3 |
| Paul LaNasa | 2 | - | - | - | 2 |
| Kevin Miley | 1 | 1 | - | - | 2 |
| Taylor Thelemann | 1 | - | - | - | 1 |
| Drew Denning | - | 1 | - | - | 1 |
| Steph Scatassa | 1 | - | - | - | 1 |
| TEAM | 24 | 7 | - | 1 | 32 |
| HITTING STREAKS | Longest | Current |
| Kevin Gannon | 10 | 3 |
| Kyle Servais | 9 | - |
| Paul LaNasa | 8 | - |
| Vince Lulic | 6 | 4 |
| Kevin Miley | 5 | 2 |
| Jon Schlemmer | 4 | - |
| Willie Doll | 4 | 3 |
| Zach Wolfe | 4 | - |
| David Barry | 3 | 3 |
| Mike Feriancek | 3 | 1 |
| Taylor Thelemann | 3 | 1 |
| Chris Anderson | 3 | - |
| Steph Scatassa | 2 | - |
| Drew Denning | 2 | 1 |
| Pat Krieger | 1 | - |
| Cale Pieczynski | 1 | 1 |
| A.J. Redders | 1 | 1 |
| Rayce Wadsworth | 1 | 1 |
| Matt Tessmer | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Kevin Gannon | 20 | 3 |
| Paul LaNasa | 14 | 1 |
| Kevin Miley | 11 | 2 |
| Kyle Servais | 11 | 2 |
| Zach Wolfe | 10 | 2 |
| Vince Lulic | 8 | 4 |
| Willie Doll | 8 | 3 |
| Jon Schlemmer | 5 | 5 |
| Drew Denning | 4 | 1 |
| Mike Feriancek | 4 | 1 |
| Taylor Thelemann | 4 | 1 |
| Pat Krieger | 3 | - |
| Chris Anderson | 3 | - |
| David Barry | 3 | 3 |
| Steph Scatassa | 2 | - |
| A.J. Redders | 1 | 1 |
| Rayce Wadsworth | 1 | 1 |
| Matt Tessmer | 1 | - |
| Cale Pieczynski | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kevin Gannon | 36 | . | . | 34 | . | . | . | . | . | . | . | 2 | . | . | 31 | 1 | 4 | . | . | . | . | |
| Paul LaNasa | 36 | . | . | . | 36 | . | . | . | . | . | . | . | 1 | 33 | . | . | . | 1 | 1 | . | . | |
| Willie Doll | 35 | . | . | . | . | . | . | . | 12 | 23 | . | . | 13 | . | . | . | 8 | 12 | 2 | . | . | |
| Vince Lulic | 34 | . | . | . | . | . | . | 32 | . | . | . | 2 | 6 | 3 | . | . | 13 | 7 | 3 | 2 | . | |
| Kyle Servais | 33 | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 5 | 16 | 5 | 2 | 4 | 1 | . | |
| Zach Wolfe | 28 | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | 10 | 10 | 5 | 3 | |
| Mike Feriancek | 24 | . | . | . | . | . | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | 24 | |
| Kevin Miley | 21 | . | . | . | . | . | . | 1 | . | 8 | . | 12 | . | . | . | 9 | 6 | 2 | 3 | 1 | . | |
| David Barry | 18 | . | . | . | . | . | 15 | . | . | . | . | 3 | 11 | . | . | . | . | . | 3 | 3 | 1 | |
| Taylor Thelemann | 15 | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | 2 | 12 | 1 | |
| Steph Scatassa | 13 | 7 | . | . | . | . | 6 | . | . | . | . | . | 1 | . | . | . | . | . | . | 4 | 1 | |
| Drew Denning | 12 | . | . | 2 | . | 8 | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 4 | 5 | 2 | |
| Jon Schlemmer | 10 | . | 3 | . | . | . | . | . | . | . | . | 7 | . | . | . | 10 | . | . | . | . | . | |
| Teddy VanRanst | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pat Krieger | 8 | . | . | . | . | . | . | 3 | . | 4 | . | 1 | 2 | . | . | . | . | 1 | . | 2 | 3 | |
| Justin Kronebusch | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Anderson | 5 | . | . | . | . | . | . | . | . | 1 | . | 4 | . | . | . | . | . | . | 4 | 1 | . | |
| Ben Johnson | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Biagini | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacob Dawson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Tessmer | 3 | . | . | . | . | . | . | . | . | . | . | 3 | 2 | . | . | . | . | . | . | . | 1 | |
| Jake Merkle | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Minder | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Jon Schlemmer/SMU | .500 | 3 | 12 | 1 | 6 | 3 | 0 | 0 | 7 | 9 | .750 | 1 | 0 | 3 | 0 | .538 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
| c | Kyle Servais/SMU | .375 | 14 | 40 | 5 | 15 | 5 | 0 | 0 | 7 | 20 | .500 | 5 | 4 | 2 | 0 | .471 | 2 | 0 | 1-1 | 48 | 13 | 3 | .953 |
| c | Tommy Merkelis/SMU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Kevin Gannon/SMU | .328 | 17 | 58 | 9 | 19 | 4 | 1 | 0 | 15 | 25 | .431 | 6 | 2 | 8 | 0 | .391 | 3 | 1 | 5-5 | 141 | 3 | 0 | 1.000 |
| 1b | Hunter Baab/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Drew Denning/SMU | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 2b | Paul LaNasa/SMU | .304 | 17 | 56 | 10 | 17 | 1 | 1 | 0 | 8 | 20 | .357 | 7 | 3 | 7 | 1 | .403 | 1 | 1 | 1-4 | 45 | 43 | 5 | .946 |
| 2b | David Barry/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Rayce Wadsworth/SMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Drew Denning/SMU | .667 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Zach Wolfe/SMU | .326 | 16 | 46 | 12 | 15 | 4 | 1 | 2 | 9 | 27 | .587 | 8 | 2 | 17 | 0 | .439 | 1 | 1 | 2-3 | 10 | 30 | 6 | .870 |
| ss | Steph Scatassa/SMU | .375 | 6 | 16 | 3 | 6 | 1 | 1 | 0 | 3 | 9 | .563 | 1 | 0 | 2 | 0 | .412 | 0 | 0 | 2-2 | 12 | 12 | 3 | .889 |
| ss | Taylor Thelemann/SMU | .310 | 14 | 29 | 7 | 9 | 1 | 0 | 0 | 4 | 10 | .345 | 3 | 1 | 5 | 1 | .371 | 2 | 1 | 2-2 | 24 | 31 | 1 | .982 |
| ss | David Barry/SMU | .167 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| of | Chris Anderson/SMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Kevin Miley/SMU | .455 | 6 | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 2 | 0 | 4 | 0 | .538 | 0 | 0 | 0-2 | 5 | 0 | 0 | 1.000 |
| of | Vince Lulic/SMU | .311 | 17 | 61 | 12 | 19 | 3 | 0 | 0 | 6 | 22 | .361 | 4 | 2 | 4 | 0 | .368 | 1 | 0 | 5-7 | 23 | 1 | 0 | 1.000 |
| of | Willie Doll/SMU | .245 | 22 | 53 | 13 | 13 | 3 | 0 | 1 | 10 | 19 | .358 | 9 | 1 | 7 | 0 | .343 | 4 | 0 | 9-10 | 35 | 2 | 0 | 1.000 |
| of | Mike Feriancek/SMU | .185 | 12 | 27 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .222 | 3 | 1 | 7 | 0 | .290 | 0 | 3 | 2-2 | 28 | 1 | 0 | 1.000 |
| of | Pat Krieger/SMU | .100 | 9 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 4 | 1 | 2 | 0 | .400 | 0 | 0 | 2-3 | 8 | 0 | 0 | 1.000 |
| of | Cale Pieczynski/SMU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | A.J. Redders/SMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kevin Miley/SMU | .700 | 3 | 10 | 5 | 7 | 1 | 1 | 0 | 3 | 10 | 1.000 | 0 | 0 | 1 | 0 | .700 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Drew Denning/SMU | .600 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | David Barry/SMU | .571 | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .714 | 0 | 1 | 0 | 0 | .625 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jon Schlemmer/SMU | .259 | 7 | 27 | 3 | 7 | 4 | 0 | 1 | 4 | 14 | .519 | 2 | 0 | 8 | 0 | .310 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Anderson/SMU | .250 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Lursen/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pat Krieger/SMU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | .833 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Willie Doll/SMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cale Pieczynski/SMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Servais/SMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Barry/SMU | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Denning/SMU | .222 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Miley/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pat Krieger/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Anderson/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tommy Merkelis/SMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rayce Wadsworth/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Baab/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Tyler Lursen/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| pr | David Barry/SMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hunter Baab/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cale Pieczynski/SMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Tessmer/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Feriancek/SMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | A.J. Redders | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Justin Kronebusch | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Tyler Krysiak | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Steph Scatassa | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jacob Dawson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sam Nord | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Sean Minder | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Pat Regan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ben Johnson | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Teddy VanRanst | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Matt Biagini | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Jake Merkle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tommy Merkelis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tyler Lursen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kyle Servais | 64 | 48 | 13 | 3 | .953 | 0 | 12 | 3 | .800 | 2 | 0 |
| c | Jon Schlemmer | 10 | 7 | 1 | 2 | .800 | 0 | 1 | 1 | .500 | 1 | 0 |
| 1b | Kevin Gannon | 144 | 141 | 3 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Hunter Baab | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | David Barry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Paul LaNasa | 93 | 45 | 43 | 5 | .946 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Drew Denning | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Drew Denning | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zach Wolfe | 46 | 10 | 30 | 6 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Rayce Wadsworth | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Thelemann | 56 | 24 | 31 | 1 | .982 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Steph Scatassa | 27 | 12 | 12 | 3 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | David Barry | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Willie Doll | 37 | 35 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Feriancek | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vince Lulic | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pat Krieger | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kevin Miley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cale Pieczynski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Iowa Wesleyan (Mar 06, 2013 at Tucson, Ariz.) |
| Runs scored: | 19 | - | vs Presentation College (Mar 05, 2013 at Tucson, Ariz.) |
| Hits: | 19 | - | vs Presentation College (Mar 05, 2013 at Tucson, Ariz.) |
| RBIs: | 17 | - | vs Presentation College (Mar 05, 2013 at Tucson, Ariz.) |
| Doubles: | 6 | - | vs Presentation College (Mar 05, 2013 at Tucson, Ariz.) |
| 6 | - | vs IL Inst. of Tech. (Mar 08, 2013 at Tucson, Ariz.) | |
| Triples: | 2 | - | vs IL Inst. of Tech. (Mar 08, 2013 at Tucson, Ariz.) |
| Home runs: | 2 | - | vs Cornell (Mar 25, 2013 at Minneapolis, Minn.) |
| 2 | - | at Concordia-Moorhead (May 09, 2013) | |
| Total bases: | 31 | - | vs IL Inst. of Tech. (Mar 08, 2013 at Tucson, Ariz.) |
| Walks: | 12 | - | vs Simpson (Mar 06, 2013 at Tucson, Ariz.) |
| Strikeouts: | 12 | - | vs St. Thomas (Apr 07, 2013) |
| Sac hits: | 2 | - | vs Simpson (Mar 06, 2013 at Tucson, Ariz.) |
| 2 | - | at Saint John's Univ. (Apr 24, 2013) | |
| Sac flies: | 2 | - | vs Presentation College (Mar 05, 2013 at Tucson, Ariz.) |
| 2 | - | vs Concordia-Chicago (03/09/13 at Tucson, AZ) | |
| 2 | - | vs Hamline (Apr 30, 2013) | |
| Stolen bases: | 6 | - | at Saint John's Univ. (Apr 24, 2013) |
| Hit by pitch: | 4 | - | vs Concordia-Chicago (03/09/13 at Tucson, AZ) |
| Caught stealing: | 3 | - | vs Hamline (Apr 30, 2013) |
| Runners LOB: | 14 | - | vs Wartburg (Mar 04, 2013 at Tucson, Ariz) |
| 14 | - | vs Concordia-Chicago (03/09/13 at Tucson, AZ) | |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 36 | - | vs Simpson (Mar 06, 2013 at Tucson, Ariz.) |
| Assists: | 20 | - | vs Wartburg (Mar 04, 2013 at Tucson, Ariz) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 3 | - | vs Iowa Wesleyan (Mar 06, 2013 at Tucson, Ariz.) |
| 3 | - | vs St. Thomas (Apr 07, 2013) |
Pitching
| Innings pitched: | 12.0 | - | vs Simpson (Mar 06, 2013 at Tucson, Ariz.) |
| Runs allowed: | 12 | - | vs Wartburg (Mar 04, 2013 at Tucson, Ariz) |
| Earned runs: | 10 | - | vs St. Thomas (Apr 07, 2013) |
| 10 | - | at Concordia-Moorhead (May 09, 2013) | |
| Walks allowed: | 8 | - | vs St. Thomas (Apr 07, 2013) |
| Strikeouts: | 11 | - | vs Macalester (May 06, 2013 at St. Paul, Minn.) |
| Hits allowed: | 14 | - | vs Wartburg (Mar 04, 2013 at Tucson, Ariz) |
| Doubles allowed: | 5 | - | vs Concordia-Chicago (03/09/13 at Tucson, AZ) |
| Triples allowed: | 2 | - | (5 times ) |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 2 | - | vs Wartburg (Mar 04, 2013 at Tucson, Ariz) |
| 2 | - | vs Simpson (Mar 06, 2013 at Tucson, Ariz.) | |
| 2 | - | vs Augsburg (May 10, 2013 at Minnetonka, Minn.) | |
| Hit batters: | 5 | - | vs Augsburg (May 10, 2013 at Minnetonka, Minn.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Willie Doll vs Simpson (Mar 06, 2013 at Tucson, Ariz.) |
| 6 | - | David Barry vs Augsburg (May 10, 2013 at Minnetonka, Minn.) | |
| Runs scored: | 4 | - | Willie Doll vs IL Inst. of Tech. (Mar 08, 2013 at Tucson, Ariz.) |
| Hits: | 4 | - | David Barry at Saint John's Univ. (Apr 24, 2013) |
| RBIs: | 6 | - | Kevin Gannon vs IL Inst. of Tech. (Mar 08, 2013 at Tucson, Ariz.) |
| Doubles: | 2 | - | Jon Schlemmer vs Presentation College (Mar 05, 2013 at Tucson, Ariz.) |
| 2 | - | Jon Schlemmer vs Simpson (Mar 06, 2013 at Tucson, Ariz.) | |
| 2 | - | Kyle Servais vs Hamline (Apr 30, 2013) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 7 | - | Jon Schlemmer vs IL Inst. of Tech. (Mar 08, 2013 at Tucson, Ariz.) |
| Walks: | 5 | - | Pat Krieger vs Simpson (Mar 06, 2013 at Tucson, Ariz.) |
| Strikeouts: | 3 | - | Kevin Miley at Concordia-Moorhead (May 09, 2013) |
| 3 | - | Paul LaNasa at Concordia-Moorhead (May 09, 2013) | |
| Sac hits: | 1 | - | (16 times ) |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | Willie Doll at Concordia-Moorhead (May 09, 2013) |
| 2 | - | Paul LaNasa vs Augsburg (May 10, 2013 at Minnetonka, Minn.) | |
| Caught stealing: | 2 | - | Paul LaNasa vs Simpson (Mar 06, 2013 at Tucson, Ariz.) |
| Runners LOB: | 5 | - | Willie Doll vs Gustavus Adolphus (Apr 28, 2013) |
Fielding
| Putouts: | 18 | - | Kevin Gannon vs Simpson (Mar 06, 2013 at Tucson, Ariz.) |
| Assists: | 7 | - | (4 times ) |
| Errors: | 3 | - | Zach Wolfe vs Wartburg (Mar 04, 2013 at Tucson, Ariz) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | Justin Kronebusch vs Iowa Wesleyan (Mar 06, 2013 at Tucson, Ariz.) |
| 7.0 | - | Sean Minder vs IL Inst. of Tech. (Mar 08, 2013 at Tucson, Ariz.) | |
| 7.0 | - | Justin Kronebusch vs Augsburg College (05/05/13 at St. Paul, Minn.) | |
| Runs allowed: | 9 | - | Jacob Dawson at Concordia-Moorhead (May 09, 2013) |
| Earned runs: | 9 | - | Jacob Dawson at Concordia-Moorhead (May 09, 2013) |
| Walks allowed: | 4 | - | Matt Biagini vs St. Thomas (Apr 07, 2013) |
| Strikeouts: | 6 | - | A.J. Redders vs Macalester (May 06, 2013 at St. Paul, Minn.) |
| 6 | - | Justin Kronebusch at Carleton College (May 08, 2013) | |
