Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAC  Pitcher of record  Attend  Time 
  03/03/14   vs  Concordia-Chicago    4-8  L     4-9-1  /  8-9-1  9   0-1-0  0-0-0   Pieczynski (L 0-1)  80  2:40 
  Mar 03, 2014  vs  Arizona Christian    2-8  L     2-6-1  /  8-13-0  9   0-2-0  0-0-0   Merkle (L 0-1)  31  2:23 
  Mar 04, 2014  vs  Morningside-1  W  4-3       4-7-1  /  3-9-0  7   1-2-0  0-0-0   Be. Johnson (W 1-0)  35  12:4 
  Mar 04, 2014  vs  Morningside-2    3-15  L     3-6-2  /  15-17-0  7   1-3-0  0-0-0   Dobosenski (L 0-1)  35  3:30 
  03/06/14   vs  Concordia-Chicago    4-13  L     4-8-3  /  13-18-0  9   1-4-0  0-0-0   Dawson (L 0-1)  115  2:50 
  Mar 07, 2014  vs  St. Olaf-1  W  10-2       10-13-1  /  2-7-3  7   2-4-0  0-0-0   Dobosenski (W 1-1)  37  2:41 
  Mar 07, 2014  vs  St. Olaf-2    6-11  L     6-10-4  /  11-10-2  7   2-5-0  0-0-0   Merkle (L 0-2)  37  4:50 
  Mar 08, 2014  vs  Bethany Lutheran-1    3-9  L     3-9-1  /  9-15-2  7   2-6-0  0-0-0   Scatassa (L 0-2)  59  10:5 
  Mar 08, 2014  vs  Bethany Lutheran-2  W  7-2       7-9-2  /  2-5-2  7   3-6-0  0-0-0   Bartosz (W 1-0)  59  1:05 
  Mar 09, 2014  vs  Simpson    6-7  L     6-17-3  /  7-15-1  9   3-7-0  0-0-0   Pieczynski (L 0-2)  25  11:3 
  Mar 21, 2014  vs  Edgewood College    2-10  L     2-3-1  /  10-11-3  9   3-8-0  0-0-0   Dobosenski (L 1-2)  41  2:18 
  Mar 21, 2014  at  Wheaton    6-7  L     6-7-1  /  7-11-2  9   3-9-0  0-0-0   Be. Johnson (L 1-1)  83  2:12 
  Mar 22, 2014  vs  Edgewood College  W  6-4       6-9-2  /  4-6-3  9   4-9-0  0-0-0   Merkle (W 1-2)  58  2:13 
  Mar 22, 2014  at  Wheaton    4-5  L     4-8-1  /  5-11-1  9   4-10-0  0-0-0   Scatassa (L 2-3)  65  2:20 
*  Apr 02, 2014  at  Hamline-1  W  6-0       6-6-0  /  0-5-2  7   5-10-0  1-0-0   Be. Johnson (W 2-1)  54  2:25 
*  Apr 02, 2014  at  Hamline-2    10-11  L     10-15-0  /  11-12-0  (11)   5-11-0  1-1-0   Redders (L 2-2)  -   
*  Apr 06, 2014    SAINT JOHN'S-1  W  4-2       4-5-0  /  2-5-0  7   6-11-0  2-1-0   Scatassa (W 1-2)  72  1:45 
*  Apr 06, 2014    SAINT JOHN'S-2    3-6  L     3-4-2  /  6-12-0  9   6-12-0  2-2-0   Dobosenski (L 1-3)  72  2:00 
  Apr 10, 2014    CORNELL-1    4-6  L     4-5-1  /  6-8-2  7   6-13-0  2-2-0   Dawson (L 0-2)  77  2:00 
  Apr 10, 2014    CORNELL-2    3-11  L     3-7-2  /  11-15-0  7   6-14-0  2-2-0   Pieczynski (L 0-3)  77  2:00 
*  Apr 12, 2014  at  Gustavus Adolphus-1  W  1-0       1-11-1  /  0-8-3  (12)   7-14-0  3-2-0   Redders (W 1-0)  83  2:40 
*  Apr 12, 2014  at  Gustavus Adolphus-2    1-2  L     1-3-1  /  2-8-0  7   7-15-0  3-3-0   Dobosenski (L 1-4)  71  1:22 
*  Apr 15, 2014    ST. THOMAS-1    3-4  L     3-6-0  /  4-9-0  7   7-16-0  3-4-0   Be. Johnson (L 2-2)  65  1:45 
*  Apr 15, 2014    ST. THOMAS-2    5-13  L     5-10-2  /  13-13-1  9   7-17-0  3-5-0   Merkle (L)  -  2:00 
*  Apr 17, 2014    CARLETON-1  W  9-8       9-12-1  /  8-12-2  7   8-17-0  4-5-0   Redders (W 2-0)  22  2:10 
*  Apr 17, 2014    CARLETON-2    3-4  L     3-6-2  /  4-10-0  9   8-18-0  4-6-0   Dobosenski (L 1-5)  22  2:12 
*  Apr 19, 2014    MACALESTER-1  W  13-3       13-13-1  /  3-7-3  7   9-18-0  5-6-0   Be. Johnson (W 3-2)  77  2:00 
*  Apr 19, 2014    MACALESTER-2  W  10-5       10-11-1  /  5-11-2  9   10-18-0  6-6-0   Merkle (W 2-3)  77  2:45 
  Apr 21, 2014  at  Luther College    7-11  L     7-13-1  /  11-16-1  9   10-19-0  6-6-0   Bartosz (L 1-1)  87  2:30 
*  04/22/14   at  Augsburg College-1  W  8-2       8-12-1  /  2-8-2  7   11-19-0  7-6-0   Scatassa (W 2-2)  -  2:20 
*  04/22/14   at  Augsburg College-2    0-1  L     0-5-1  /  1-7-1  9   11-20-0  7-7-0   Redders (L 2-1)  75  1:57 
  Apr 25, 2014  at  Hamline    6-7  L     6-9-2  /  7-12-0  9   11-21-0  7-7-0   Regan (L 0-1)  100  2:26 
*  Apr 26, 2014    CONCORDIA-1  W  7-3       7-11-1  /  3-8-0  7   12-21-0  8-7-0   Be. Johnson (W 4-2)  111  1:45 
*  Apr 26, 2014    CONCORDIA-2  W  9-6       9-11-0  /  6-13-4  9   13-21-0  9-7-0   Scatassa (W 3-2)  111  2:35 
*  May 04, 2014  at  Bethel University-1  W  3-1       3-7-0  /  1-8-1  7   14-21-0  10-7-0   Be. Johnson (W 5-2)  307  2:20 
*  May 04, 2014  at  Bethel University-2  W  6-4       6-8-1  /  4-8-2  9   15-21-0  11-7-0   Scatassa (W 4-2)  256  2:50 
*  May 06, 2014  at  St. Olaf College-1  W  6-2       6-10-0  /  2-5-2  7   16-21-0  12-7-0   Dobosenski (W 2-5)  132  2:15 
*  May 06, 2014  at  St. Olaf College-2  W  8-2       8-16-0  /  2-9-0  9   17-21-0  13-7-0   Dawson (W 1-2)  100  2:30 
  May 09, 2014  vs  Bethel University    8-11  L     8-11-3  /  11-15-3  9   17-22-0  13-7-0   Merkle (L 2-4)  213  3:30 
  May 10, 2014  vs  Saint John's Univ.  W  3-0       3-7-0  /  0-3-0  9   18-22-0  13-7-0   Scatassa (W 5-2)  189  1:50 
  May 10, 2014  vs  Bethel University    4-7  L     4-14-0  /  7-17-0  9   18-23-0  13-7-0   Dobosenski (L 2-6)  189  3:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/03/14   vs  Concordia-Chicago   34  4  9  4  2  1  0  13  1  0  2  0  1  0  1  0  8  24  4  1  6  .265 
  Mar 03, 2014  vs  Arizona Christian   28  2  6  2  0  1  0  8  8  0  3  1  1  0  0  0  5  27  12  1  8  .242 
  Mar 04, 2014  vs  Morningside   24  4  7  4  0  0  0  7  4  0  2  1  2  1  1  0  7  21  9  1  7  .256 
  Mar 04, 2014  vs  Morningside   26  3  6  3  1  0  0  7  2  0  0  0  1  0  1  0  7  21  7  2  6  .250 
  03/06/14   vs  Concordia-Chicago   34  4  8  4  1  1  1  14  4  0  0  0  1  0  1  0  11  27  13  3  9  .247 
  Mar 07, 2014  vs  St. Olaf   29  10  13  10  4  0  0  17  4  0  0  1  2  1  1  0  7  21  5  1  9  .280 
  Mar 07, 2014  vs  St. Olaf   31  6  10  5  1  1  0  13  2  0  2  1  1  0  0  0  9  18  6  4  7  .286 
  Mar 08, 2014  vs  Bethany Lutheran   31  3  9  3  3  1  0  14  3  0  0  0  0  0  0  0  8  21  8  1  10  .287 
  Mar 08, 2014  vs  Bethany Lutheran   29  7  9  7  2  1  0  13  2  0  1  1  1  0  0  0  6  21  5  2  4  .289 
  Mar 09, 2014  vs  Simpson   42  6  17  6  2  0  0  19  1  0  1  1  0  0  1  0  9  24  12  3  11  .305 
  Mar 21, 2014  vs  Edgewood College   30  2  3  2  1  0  0  4  5  0  1  1  1  0  1  0  9  27  10  1  8  .287 
  Mar 21, 2014  at  Wheaton   33  6  7  4  2  1  0  11  4  0  0  0  2  0  0  0  10  24  12  1  6  .280 
  Mar 22, 2014  vs  Edgewood College   34  6  9  5  3  0  0  12  5  0  5  1  1  1  1  0  5  27  14  2  9  .279 
  Mar 22, 2014  at  Wheaton   33  4  8  4  1  1  0  11  4  0  1  0  1  1  0  2  9  24  10  1  8  .276 
*  Apr 02, 2014  at  Hamline   25  6  6  4  2  0  0  8  2  0  3  0  1  2  1  0  2  21  6  0  4  .274 
*  Apr 02, 2014  at  Hamline   43  10  15  10  4  0  1  22  9  0  1  0  0  2  2  0  7  32  17  0  13  .281 
*  Apr 06, 2014    SAINT JOHN'S   23  4  5  3  0  0  0  5  4  0  2  0  0  0  0  0  3  21  6  0  5  .278 
*  Apr 06, 2014    SAINT JOHN'S   29  3  4  3  1  0  0  5  3  0  1  1  0  0  1  0  8  27  12  2  3  .271 
  Apr 10, 2014    CORNELL   26  4  5  4  2  0  0  7  3  0  1  0  3  0  2  0  2  21  7  1  9  .267 
  Apr 10, 2014    CORNELL   25  3  7  3  1  0  0  8  3  0  0  1  1  0  0  0  3  21  9  2  5  .268 
*  Apr 12, 2014  at  Gustavus Adolphus   39  1  11  1  0  0  0  11  2  1  2  3  0  3  0  1  12  33  20  1  10  .269 
*  Apr 12, 2014  at  Gustavus Adolphus   21  1  3  0  0  0  0  3  3  0  0  0  1  1  0  1  6  18  7  1  4  .265 
*  Apr 15, 2014    ST. THOMAS   26  3  6  3  0  0  0  6  5  0  0  1  0  0  0  0  5  21  9  0  7  .263 
*  Apr 15, 2014    ST. THOMAS   33  5  10  4  2  0  1  15  7  0  1  0  1  1  0  0  9  27  11  2  10  .265 
*  Apr 17, 2014    CARLETON   25  9  12  7  6  0  0  18  8  1  1  1  0  1  3  0  3  21  8  1  9  .272 
*  Apr 17, 2014    CARLETON   30  3  6  3  0  0  1  9  5  0  0  1  1  0  0  0  3  27  8  2  6  .269 
*  Apr 19, 2014    MACALESTER   31  13  13  10  3  1  0  18  5  0  2  0  1  0  1  0  4  21  12  1  7  .275 
*  Apr 19, 2014    MACALESTER   33  10  11  8  4  0  0  15  5  0  0  0  2  1  0  0  7  27  8  1  7  .277 
  Apr 21, 2014  at  Luther College   39  7  13  7  1  0  1  17  6  0  3  1  1  0  0  1  10  24  12  1  12  .280 
*  04/22/14   at  Augsburg College   33  8  12  5  1  1  0  15  4  0  3  1  0  0  0  0  5  21  9  1  8  .283 
*  04/22/14   at  Augsburg College   30  0  5  0  3  0  0  8  0  0  0  1  1  1  0  0  11  25  4  1  5  .279 
  Apr 25, 2014  at  Hamline   31  6  9  6  2  0  1  14  4  0  1  0  3  2  0  2  4  25  10  2  7  .280 
*  Apr 26, 2014    CONCORDIA   26  7  11  7  1  0  0  12  3  0  2  0  1  2  0  0  1  21  7  1  7  .283 
*  Apr 26, 2014    CONCORDIA   34  9  11  9  4  0  0  15  3  0  1  0  0  1  3  0  2  27  11  0  8  .285 
*  May 04, 2014  at  Bethel University   27  3  7  3  1  0  0  8  2  0  0  0  1  1  0  0  8  21  15  0  7  .284 
*  May 04, 2014  at  Bethel University   35  6  8  5  2  0  0  10  4  0  3  0  2  0  0  0  11  27  11  1  8  .282 
*  May 06, 2014  at  St. Olaf College   27  6  10  5  2  1  0  14  5  0  2  0  3  3  1  0  7  21  8  0  12  .284 
*  May 06, 2014  at  St. Olaf College   41  8  16  5  1  0  0  17  5  0  3  2  1  0  0  0  6  27  8  0  12  .288 
  May 09, 2014  vs  Bethel University   38  8  11  6  0  0  1  14  6  0  1  1  0  1  0  0  9  24  14  3  10  .288 
  May 10, 2014  vs  Saint John's Univ.   30  3  7  3  0  0  2  13  3  0  1  0  2  0  0  0  5  27  10  0  8  .287 
  May 10, 2014  vs  Bethel University   40  4  14  4  4  0  0  18  1  0  2  1  1  0  0  0  7  24  14  0  11  .289 
   Totals        1278  217  369  191  70  11  9  488  159  2  54  23  42  26  22  7  270  979  400  48  322  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/03/14   vs  Concordia-Chicago   8.0  9  8  7  4  9  3  0  1  0  0  3  1  0  4-8  0  1  0  7.88 
  Mar 03, 2014  vs  Arizona Christian   9.0  13  8  7  3  2  4  1  0  2  0  1  1  0  2-8  0  2  0  7.41 
  Mar 04, 2014  vs  Morningside   7.0  9  3  0  0  6  3  0  0  0  0  0  0  0  4-3  1  2  1  5.25 
  Mar 04, 2014  vs  Morningside   7.0  17  15  13  5  1  2  1  0  2  0  3  2  0  3-15  1  3  1  7.84 
  03/06/14   vs  Concordia-Chicago   9.0  18  13  10  4  3  3  1  1  1  0  2  0  0  4-13  1  4  1  8.32 
  Mar 07, 2014  vs  St. Olaf   7.0  7  2  2  1  6  1  0  0  0  0  0  0  0  10-2  2  4  1  7.47 
  Mar 07, 2014  vs  St. Olaf   6.0  10  11  6  5  2  3  0  0  0  0  1  0  1  6-11  2  5  1  7.64 
  Mar 08, 2014  vs  Bethany Lutheran   7.0  15  9  9  2  4  1  1  0  3  0  1  0  0  3-9  2  6  1  8.10 
  Mar 08, 2014  vs  Bethany Lutheran   7.0  5  2  1  3  5  1  0  0  0  0  4  0  0  7-2  3  6  1  7.39 
  Mar 09, 2014  vs  Simpson   8.0  15  7  5  3  4  2  1  0  3  0  0  3  0  6-7  3  7  1  7.20 
  Mar 21, 2014  vs  Edgewood College   9.0  11  10  10  3  5  3  1  1  0  0  2  0  0  2-10  3  8  1  7.50 
  Mar 21, 2014  at  Wheaton   8.0  11  7  7  1  5  3  1  0  0  0  0  0  0  6-7  3  9  1  7.53 
  Mar 22, 2014  vs  Edgewood College   9.0  6  4  3  1  4  0  0  0  0  0  2  0  0  6-4  4  9  2  7.13 
  Mar 22, 2014  at  Wheaton   8.0  11  5  5  3  6  2  1  0  1  0  0  0  0  4-5  4  10  2  7.02 
*  Apr 02, 2014  at  Hamline   7.0  5  0  0  1  6  2  0  0  1  0  2  0  0  6-0  5  10  2  6.59 
*  Apr 02, 2014  at  Hamline   10.2  12  11  11  3  5  2  0  0  0  0  7  0  0  10-11  5  11  2  6.82 
*  Apr 06, 2014    SAINT JOHN'S   7.0  5  2  2  2  3  2  0  1  1  0  2  0  0  4-2  6  11  3  6.60 
*  Apr 06, 2014    SAINT JOHN'S   9.0  12  6  4  2  4  1  0  0  0  0  0  0  0  3-6  6  12  3  6.43 
  Apr 10, 2014    CORNELL   7.0  8  6  5  1  5  0  0  0  2  0  2  1  0  4-6  6  13  3  6.43 
  Apr 10, 2014    CORNELL   7.0  15  11  9  2  3  4  0  1  1  0  0  1  1  3-11  6  14  3  6.66 
*  Apr 12, 2014  at  Gustavus Adolphus   11.0  8  0  0  3  5  1  0  0  0  0  2  1  2  1-0  7  14  3  6.23 
*  Apr 12, 2014  at  Gustavus Adolphus   6.0  8  2  2  1  2  0  0  0  0  0  0  1  0  1-2  7  15  3  6.12 
*  Apr 15, 2014    ST. THOMAS   7.0  9  4  4  3  2  2  1  0  2  0  0  2  0  3-4  7  16  3  6.08 
*  Apr 15, 2014    ST. THOMAS   9.0  13  13  11  2  3  3  2  1  2  0  3  0  0  5-13  7  17  3  6.31 
*  Apr 17, 2014    CARLETON   7.0  12  8  6  3  5  3  0  1  1  0  3  0  0  9-8  8  17  3  6.36 
*  Apr 17, 2014    CARLETON   9.0  10  4  4  2  1  0  1  2  0  0  1  0  0  3-4  8  18  3  6.26 
*  Apr 19, 2014    MACALESTER   7.0  7  3  1  1  3  0  2  0  0  0  0  0  0  13-3  9  18  3  6.09 
*  Apr 19, 2014    MACALESTER   9.0  11  5  5  5  6  1  0  0  0  0  0  0  0  10-5  10  18  3  6.05 
  Apr 21, 2014  at  Luther College   8.0  16  11  8  1  1  1  0  0  0  0  1  1  0  7-11  10  19  3  6.15 
*  04/22/14   at  Augsburg College   7.0  8  2  2  1  3  0  1  0  0  0  0  1  0  8-2  11  19  3  6.05 
*  04/22/14   at  Augsburg College   8.1  7  1  1  1  9  1  0  0  0  0  0  0  0  0-1  11  20  3  5.88 
  Apr 25, 2014  at  Hamline   8.1  12  7  6  4  4  4  0  0  1  0  2  1  0  6-7  11  21  3  5.90 
*  Apr 26, 2014    CONCORDIA   7.0  8  3  3  1  3  0  0  0  0  0  4  0  0  7-3  12  21  4  5.84 
*  Apr 26, 2014    CONCORDIA   9.0  13  6  5  2  7  1  0  0  2  0  0  2  0  9-6  13  21  5  5.81 
*  May 04, 2014  at  Bethel University   7.0  8  1  1  2  4  2  0  0  0  0  3  1  0  3-1  14  21  6  5.70 
*  May 04, 2014  at  Bethel University   9.0  8  4  2  3  3  1  0  0  2  0  2  1  0  6-4  15  21  7  5.58 
*  May 06, 2014  at  St. Olaf College   7.0  5  2  2  3  4  3  0  0  0  0  0  0  0  6-2  16  21  8  5.51 
*  May 06, 2014  at  St. Olaf College   9.0  9  2  2  1  4  0  0  0  0  0  2  0  0  8-2  17  21  8  5.41 
  May 09, 2014  vs  Bethel University   8.0  15  11  5  4  5  2  1  0  3  0  1  2  0  8-11  17  22  8  5.41 
  May 10, 2014  vs  Saint John's Univ.   9.0  3  0  0  2  7  1  0  0  0  0  2  1  0  3-0  18  22  9  5.26 
  May 10, 2014  vs  Bethel University   8.0  17  7  7  1  3  3  2  0  1  0  1  0  0  4-7  18  23  9  5.32 
   Totals        326.1  421  236  193  95  172  71  18  9  31  0  59  23  4  217-236  18  23  9  5.32 

* = MIAC game

 

Individual Game-by-Game

 
#6David_Barry
#27Chris_Bartosz
#20Ben_Johnson
#16Ben_Buerkle
#32Jack_Cherry
#29Connor_Christenson
#17Jacob_Dawson
#10Drew_Denning
#30Ben_Dobosenski
#22Jacob_Frost
#3Kevin_Gannon
#28Alex_Geislinger
#31Austin_Jacobs
#14Josh_Ketchmark
#8Paul_LaNasa
#21Tyler_Lursen
#35Blake_Matuska
#15Tommy_Merkelis
#2Jake_Merkle
#12Kevin_Miley
#36Shawn_Morris
#5Pat_Krieger
#19Cale_Pieczynski
#40Tyler_Pientok
#18Brian_Powers
#41Blake_Primmer
#23Matt_Ramirez
#25A.J._Redders
#7Pat_Regan
#9Alec_Rolain
#13Teddy_Romas
#37Aaron_Romportl
#1Steph_Scatassa
#34Jon_Schlemmer
#33Peder_Sviggum
#4Taylor_Thelemann
#11Willie_Doll
#24Zach_Wolfe