Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Willie Doll | 14 | 5 | 1 | - | 20 |
| Ben Buerkle | 8 | 5 | 2 | - | 15 |
| David Barry | 7 | 2 | - | - | 9 |
| Kevin Miley | 5 | 3 | 1 | - | 9 |
| Kevin Gannon | 6 | 1 | 1 | - | 8 |
| Jon Schlemmer | 5 | 2 | - | - | 7 |
| Taylor Thelemann | 5 | - | 1 | - | 6 |
| Tyler Lursen | 3 | 2 | - | - | 5 |
| Paul LaNasa | 4 | - | - | - | 4 |
| Zach Wolfe | 2 | - | - | - | 2 |
| Pat Krieger | 1 | - | 1 | - | 2 |
| Steph Scatassa | - | - | 1 | - | 1 |
| Tommy Merkelis | 1 | - | - | - | 1 |
| TEAM | 61 | 20 | 8 | - | 89 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ben Buerkle | 7 | 3 | - | - | 10 |
| Kevin Miley | 7 | 1 | - | - | 8 |
| David Barry | 4 | 3 | - | - | 7 |
| Willie Doll | 5 | - | - | - | 5 |
| Kevin Gannon | 3 | 1 | - | - | 4 |
| Jon Schlemmer | 1 | 1 | - | - | 2 |
| Zach Wolfe | 1 | 1 | - | - | 2 |
| Paul LaNasa | 1 | 1 | - | - | 2 |
| Tyler Lursen | 1 | 1 | - | - | 2 |
| Pat Krieger | 1 | - | - | - | 1 |
| TEAM | 31 | 12 | - | - | 43 |
| HITTING STREAKS | Longest | Current |
| Ben Buerkle | 20 | 6 |
| Willie Doll | 8 | 1 |
| Paul LaNasa | 7 | 7 |
| Jon Schlemmer | 7 | 1 |
| Kevin Gannon | 6 | 2 |
| Kevin Miley | 6 | 4 |
| David Barry | 6 | - |
| Tyler Lursen | 5 | 5 |
| Zach Wolfe | 5 | - |
| Taylor Thelemann | 3 | 2 |
| Tommy Merkelis | 3 | - |
| Steph Scatassa | 2 | - |
| Drew Denning | 2 | - |
| Pat Krieger | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ben Buerkle | 28 | 11 |
| Taylor Thelemann | 23 | 23 |
| Kevin Miley | 18 | 18 |
| Kevin Gannon | 16 | 5 |
| Willie Doll | 12 | 1 |
| Jon Schlemmer | 10 | 10 |
| David Barry | 9 | - |
| Paul LaNasa | 7 | 7 |
| Zach Wolfe | 6 | - |
| Tommy Merkelis | 5 | - |
| Pat Krieger | 5 | 1 |
| Tyler Lursen | 5 | 5 |
| Steph Scatassa | 2 | - |
| Jacob Frost | 2 | 1 |
| Drew Denning | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Willie Doll | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | |
| Kevin Gannon | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | 41 | . | . | . | . | . | . | |
| Ben Buerkle | 39 | . | . | . | . | . | . | 24 | . | 13 | . | 2 | . | . | . | 33 | 2 | 4 | . | . | . | |
| Kevin Miley | 38 | . | . | . | . | . | . | . | . | 28 | . | 10 | . | . | . | 2 | 11 | 25 | . | . | . | |
| Paul LaNasa | 38 | . | . | . | 11 | 27 | . | . | . | . | . | . | . | 30 | . | . | . | . | 1 | 5 | 2 | |
| Jon Schlemmer | 36 | . | 23 | . | . | . | . | . | . | . | . | 13 | . | . | . | 6 | 26 | 4 | . | . | . | |
| Taylor Thelemann | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | 3 | . | . | . | . | 2 | 27 | 3 | |
| David Barry | 29 | . | . | . | 23 | . | 6 | . | . | . | . | . | . | 4 | . | . | . | 2 | 4 | . | 19 | |
| Tyler Lursen | 19 | . | 17 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 9 | 6 | 3 | |
| Pat Krieger | 17 | . | . | . | . | . | . | 17 | . | . | . | . | . | 3 | . | . | . | 1 | 2 | . | 11 | |
| Steph Scatassa | 16 | 10 | . | . | 4 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | 2 | 1 | . | |
| Zach Wolfe | 13 | . | . | . | . | 9 | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 11 | . | 1 | |
| Ben Johnson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Dobosenski | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tommy Merkelis | 8 | . | 1 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 1 | . | 6 | . | 1 | |
| Drew Denning | 7 | . | . | . | 2 | 5 | . | . | . | . | . | . | . | 1 | . | . | . | . | 4 | 2 | . | |
| Jake Merkle | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacob Dawson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Bartosz | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cale Pieczynski | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Geislinger | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Jacob Frost | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Jon Schlemmer/SMU | .375 | 12 | 32 | 5 | 12 | 5 | 0 | 0 | 4 | 17 | .531 | 6 | 0 | 6 | 0 | .474 | 0 | 2 | 0-0 | 42 | 8 | 0 | 1.000 |
| c | Tyler Lursen/SMU | .360 | 9 | 25 | 4 | 9 | 3 | 0 | 1 | 6 | 15 | .600 | 3 | 1 | 2 | 0 | .448 | 0 | 0 | 0-1 | 26 | 6 | 0 | 1.000 |
| c | Kevin Miley/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Kevin Gannon/SMU | .246 | 18 | 57 | 14 | 14 | 2 | 1 | 0 | 13 | 18 | .316 | 14 | 2 | 10 | 0 | .400 | 2 | 2 | 5-6 | 148 | 9 | 1 | .994 |
| 2b | David Barry/SMU | .400 | 14 | 35 | 11 | 14 | 2 | 0 | 0 | 9 | 16 | .457 | 7 | 0 | 2 | 0 | .477 | 2 | 3 | 0-0 | 25 | 35 | 2 | .968 |
| 2b | Steph Scatassa/SMU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 1 | 6 | 1 | .875 |
| 2b | Paul LaNasa/SMU | .091 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 | 7 | 8 | 2 | .882 |
| 2b | Drew Denning/SMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 3b | Zach Wolfe/SMU | .375 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 3 | 1 | 2 | 0 | .583 | 0 | 0 | 0-1 | 2 | 3 | 1 | .833 |
| 3b | Paul LaNasa/SMU | .164 | 15 | 55 | 11 | 9 | 1 | 0 | 0 | 9 | 10 | .182 | 5 | 4 | 6 | 0 | .273 | 2 | 3 | 1-1 | 9 | 24 | 2 | .943 |
| 3b | Jacob Frost/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Taylor Thelemann/SMU | .196 | 18 | 51 | 9 | 10 | 0 | 0 | 0 | 4 | 10 | .196 | 6 | 4 | 12 | 0 | .313 | 3 | 1 | 0-0 | 22 | 38 | 4 | .938 |
| of | Ben Buerkle/SMU | .400 | 20 | 70 | 16 | 28 | 6 | 0 | 1 | 18 | 37 | .529 | 5 | 1 | 8 | 0 | .447 | 0 | 0 | 5-7 | 51 | 1 | 0 | 1.000 |
| of | Willie Doll/SMU | .384 | 18 | 73 | 14 | 28 | 9 | 1 | 0 | 11 | 39 | .534 | 7 | 2 | 2 | 0 | .446 | 1 | 0 | 12-15 | 53 | 1 | 0 | 1.000 |
| of | Kevin Miley/SMU | .357 | 14 | 42 | 9 | 15 | 4 | 0 | 1 | 14 | 22 | .524 | 10 | 1 | 11 | 0 | .473 | 2 | 0 | 1-1 | 30 | 1 | 0 | 1.000 |
| of | Pat Krieger/SMU | .100 | 9 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 1 | 0 | .308 | 0 | 1 | 2-2 | 9 | 0 | 1 | .900 |
| of | Cale Pieczynski/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jon Schlemmer/SMU | .429 | 6 | 21 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | .476 | 3 | 0 | 5 | 0 | .500 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Tommy Merkelis/SMU | .333 | 5 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Wolfe/SMU | .250 | 3 | 8 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | .625 | 2 | 0 | 1 | 0 | .364 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Steph Scatassa/SMU | .143 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kevin Miley/SMU | .000 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 3 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tommy Merkelis/SMU | .500 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Denning/SMU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pat Krieger/SMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Wolfe/SMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Geislinger/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Christenson/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob Frost/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon Schlemmer/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Tommy Merkelis/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Alec Rolain/SMU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pat Krieger/SMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | David Barry/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | A.J. Redders | 10 | 1 | 9 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Steph Scatassa | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ben Dobosenski | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ben Johnson | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Pat Regan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Brian Powers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jacob Dawson | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jake Merkle | 9 | 0 | 8 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Austin Jacobs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Chris Bartosz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cale Pieczynski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jon Schlemmer | 50 | 42 | 8 | 0 | 1.000 | 0 | 4 | 3 | .571 | 5 | 0 |
| c | Tyler Lursen | 32 | 26 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
| c | Tommy Merkelis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kevin Miley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kevin Gannon | 158 | 148 | 9 | 1 | .994 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | David Barry | 62 | 25 | 35 | 2 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Paul LaNasa | 17 | 7 | 8 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Steph Scatassa | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Drew Denning | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Paul LaNasa | 35 | 9 | 24 | 2 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Zach Wolfe | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jacob Frost | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Thelemann | 64 | 22 | 38 | 4 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Willie Doll | 54 | 53 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ben Buerkle | 52 | 51 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kevin Miley | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cale Pieczynski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pat Krieger | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at Hamline (Apr 02, 2014) |
| Runs scored: | 13 | - | vs Macalester (Apr 19, 2014) |
| Hits: | 17 | - | vs Simpson (Mar 09, 2014 at Tucson, AZ) |
| RBIs: | 10 | - | vs St. Olaf (Mar 07, 2014 at Tucson, AZ) |
| 10 | - | at Hamline (Apr 02, 2014) | |
| 10 | - | vs Macalester (Apr 19, 2014) | |
| Doubles: | 6 | - | vs Carleton (Apr 17, 2014) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | vs Saint John's Univ. (May 10, 2014 at Minntonka, Minn.) |
| Total bases: | 22 | - | at Hamline (Apr 02, 2014) |
| Walks: | 9 | - | at Hamline (Apr 02, 2014) |
| Strikeouts: | 12 | - | at Gustavus Adolphus (Apr 12, 2014) |
| Sac hits: | 3 | - | at Gustavus Adolphus (Apr 12, 2014) |
| 3 | - | at St. Olaf College (May 06, 2014) | |
| Sac flies: | 3 | - | vs Carleton (Apr 17, 2014) |
| 3 | - | vs Concordia (Apr 26, 2014) | |
| Stolen bases: | 5 | - | vs Edgewood College (Mar 22, 2014 at Carol Stream, Ill.) |
| Hit by pitch: | 3 | - | vs Cornell (Apr 10, 2014) |
| 3 | - | at Hamline (Apr 25, 2014) | |
| 3 | - | at St. Olaf College (May 06, 2014) | |
| Caught stealing: | 3 | - | at Gustavus Adolphus (Apr 12, 2014) |
| Runners LOB: | 13 | - | at Hamline (Apr 02, 2014) |
| Hit into DP: | 3 | - | vs Arizona Christian (Mar 03, 2014 at Tucson, AZ) |
| 3 | - | vs St. Thomas (Apr 15, 2014) |
Fielding
| Putouts: | 33 | - | at Gustavus Adolphus (Apr 12, 2014) |
| Assists: | 20 | - | at Gustavus Adolphus (Apr 12, 2014) |
| Errors: | 4 | - | vs St. Olaf (Mar 07, 2014 at Tucson, AZ) |
| Passed balls: | 2 | - | vs Concordia-Chicago (03/06/14 at Tucson, AZ) |
| 2 | - | at Augsburg College (04/22/14) | |
| DPs turned: | 3 | - | vs Simpson (Mar 09, 2014 at Tucson, AZ) |
Pitching
| Innings pitched: | 11.0 | - | at Gustavus Adolphus (Apr 12, 2014) |
| Runs allowed: | 15 | - | vs Morningside (Mar 04, 2014 at Tucson, AZ) |
| Earned runs: | 13 | - | vs Morningside (Mar 04, 2014 at Tucson, AZ) |
| Walks allowed: | 5 | - | vs Morningside (Mar 04, 2014 at Tucson, AZ) |
| 5 | - | vs St. Olaf (Mar 07, 2014 at Tucson, AZ) | |
| 5 | - | vs Macalester (Apr 19, 2014) | |
| Strikeouts: | 9 | - | vs Concordia-Chicago (03/03/14 at Tucson, AZ) |
| 9 | - | at Augsburg College (04/22/14) | |
| Hits allowed: | 18 | - | vs Concordia-Chicago (03/06/14 at Tucson, AZ) |
| Doubles allowed: | 4 | - | vs Arizona Christian (Mar 03, 2014 at Tucson, AZ) |
| 4 | - | vs Cornell (Apr 10, 2014) | |
| 4 | - | at Hamline (Apr 25, 2014) | |
| Triples allowed: | 2 | - | vs St. Thomas (Apr 15, 2014) |
| 2 | - | vs Macalester (Apr 19, 2014) | |
| 2 | - | vs Bethel University (May 10, 2014 at Minnetonka, Minn.) | |
| Homers allowed: | 2 | - | vs Carleton (Apr 17, 2014) |
| Wild pitches: | 3 | - | vs Bethany Lutheran (Mar 08, 2014 at Tuscon, AZ) |
| 3 | - | vs Simpson (Mar 09, 2014 at Tucson, AZ) | |
| 3 | - | vs Bethel University (May 09, 2014 at Minnetonka, Minn.) | |
| Hit batters: | 7 | - | at Hamline (Apr 02, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | (8 times ) |
| RBIs: | 3 | - | (12 times ) |
| Doubles: | 3 | - | Tyler Lursen vs Macalester (Apr 19, 2014) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 1 | - | (9 times ) |
| Total bases: | 7 | - | Kevin Miley at Hamline (Apr 02, 2014) |
| Walks: | 3 | - | Kevin Miley vs Saint John's (Apr 06, 2014) |
| 3 | - | Kevin Gannon at Augsburg College (04/22/14) | |
| Strikeouts: | 3 | - | (12 times ) |
| Sac hits: | 2 | - | Taylor Thelemann at Hamline (Apr 25, 2014) |
| Sac flies: | 1 | - | (22 times ) |
| Stolen bases: | 3 | - | Willie Doll vs Edgewood College (Mar 22, 2014 at Carol Stream, Ill.) |
| 3 | - | Willie Doll at Luther College (Apr 21, 2014) | |
| 3 | - | Kevin Gannon at Augsburg College (04/22/14) | |
| Hit by pitch: | 2 | - | Paul LaNasa vs Macalester (Apr 19, 2014) |
| Caught stealing: | 1 | - | (23 times ) |
| Runners LOB: | 7 | - | Willie Doll vs Macalester (Apr 19, 2014) |
Fielding
| Putouts: | 19 | - | Kevin Gannon at Gustavus Adolphus (Apr 12, 2014) |
| Assists: | 6 | - | Taylor Thelemann vs Concordia-Chicago (03/06/14 at Tucson, AZ) |
| 6 | - | Steph Scatassa vs Simpson (Mar 09, 2014 at Tucson, AZ) | |
| 6 | - | Steph Scatassa vs Edgewood College (Mar 22, 2014 at Carol Stream, Ill.) | |
| Errors: | 2 | - | Paul LaNasa vs St. Olaf (Mar 07, 2014 at Tucson, AZ) |
| 2 | - | Taylor Thelemann vs Bethel University (May 09, 2014 at Minnetonka, Minn.) | |
| Passed balls: | 2 | - | Jon Schlemmer vs Concordia-Chicago (03/06/14 at Tucson, AZ) |
| 2 | - | Jon Schlemmer at Augsburg College (04/22/14) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Runs allowed: | 9 | - | Jacob Dawson vs Concordia-Chicago (03/06/14 at Tucson, AZ) |
| Earned runs: | 7 | - | (4 times ) |
| Walks allowed: | 3 | - | (8 times ) |
| Strikeouts: | 8 | - | Steph Scatassa vs Concordia-Chicago (03/03/14 at Tucson, AZ) |
| 8 | - | Ben Dobosenski at Augsburg College (04/22/14) | |
| Hits allowed: | 13 | - | Jacob Dawson vs Concordia-Chicago (03/06/14 at Tucson, AZ) |
| Doubles allowed: | 3 | - | Jacob Dawson vs Concordia-Chicago (03/06/14 at Tucson, AZ) |
| 3 | - | Ben Johnson at Wheaton (Mar 21, 2014) | |
| Triples allowed: | 2 | - | Ben Johnson vs Macalester (Apr 19, 2014) |
| Homers allowed: | 2 | - | Ben Dobosenski vs Carleton (Apr 17, 2014) |
| Wild pitches: | 2 | - | (7 times ) |
| Hit batters: | 4 | - | Jake Merkle at Hamline (Apr 02, 2014) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Ben Buerkle | 40 | 148 | 1.50 | .33 | .05 | .05 | .40 | .55 | .83 | .18 | .80 | 89 | 19 | 36 | 20 | 9 | 13 | 50 | 15 | 22 |
| Willie Doll | 41 | 169 | 1.44 | .41 | .10 | .02 | .29 | .34 | .54 | .56 | .78 | 90 | 17 | 31 | 11 | 6 | 7 | 46 | 23 | 27 |
| David Barry | 33 | 95 | .94 | .15 | .00 | .00 | .36 | .39 | .70 | .06 | .58 | 84 | 16 | 27 | 20 | 10 | 11 | 31 | 20 | 26 |
| Kevin Miley | 40 | 116 | .93 | .20 | .00 | .05 | .63 | 1.05 | .63 | .05 | .60 | 78 | 16 | 25 | 16 | 16 | 28 | 34 | 14 | 12 |
| Steph Scatassa | 8 | 22 | .88 | .00 | .00 | .00 | .25 | .63 | .25 | .25 | .25 | 88 | 8 | 28 | 8 | 8 | 20 | 28 | 28 | 12 |
| Tommy Merkelis | 21 | 26 | .38 | .10 | .00 | .00 | .24 | .24 | .14 | .00 | .19 | 70 | 10 | 21 | 8 | 13 | 13 | 27 | 21 | 21 |
| Tyler Lursen | 23 | 62 | .83 | .13 | .00 | .04 | .30 | .39 | .39 | .00 | .30 | 84 | 9 | 26 | 12 | 9 | 12 | 34 | 26 | 20 |
| Zach Wolfe | 20 | 41 | .55 | .10 | .05 | .05 | .35 | .95 | .40 | .00 | .40 | 77 | 15 | 20 | 15 | 13 | 35 | 33 | 5 | 16 |
| Kevin Gannon | 41 | 142 | .93 | .10 | .02 | .02 | .59 | .93 | .51 | .24 | .61 | 80 | 14 | 21 | 11 | 13 | 21 | 26 | 22 | 17 |
| Jon Schlemmer | 40 | 121 | .80 | .20 | .00 | .03 | .45 | .85 | .28 | .00 | .48 | 82 | 12 | 21 | 7 | 12 | 23 | 29 | 11 | 23 |
| Taylor Thelemann | 36 | 106 | .78 | .06 | .03 | .00 | .28 | .69 | .22 | .00 | .44 | 80 | 12 | 21 | 6 | 7 | 19 | 24 | 18 | 24 |
| Pat Krieger | 24 | 51 | .50 | .17 | .04 | .00 | .21 | .42 | .33 | .17 | .21 | 82 | 8 | 19 | 12 | 8 | 16 | 29 | 29 | 22 |
| Drew Denning | 15 | 27 | .33 | .00 | .07 | .00 | .13 | .47 | .07 | .07 | .07 | 93 | 3 | 17 | 3 | 6 | 24 | 24 | 17 | 31 |
| Paul LaNasa | 39 | 136 | .56 | .05 | .00 | .00 | .28 | .46 | .44 | .08 | .51 | 83 | 12 | 13 | 10 | 6 | 11 | 14 | 25 | 37 |
| Alex Geislinger | 4 | 6 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| Cale Pieczynski | 3 | 4 | .00 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Jacob Frost | 5 | 2 | .00 | .00 | .00 | .00 | .60 | .00 | .00 | .00 | .20 | 40 | 20 | 0 | 0 | 60 | 0 | 0 | 20 | 20 |
| Peder Sviggum | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Chris Bartosz | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Ben Dobosenski | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Connor Christenson | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
