Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 21, 2016  vs  Augustana (Ill.)_    1-7  L     1-5-1  /  7-11-1  9   0-1-0  0-0-0   Be. Johnson (L 0-1)  40  1:30 
  Feb 22, 2016  vs  Augustana (Ill.)_  W  9-3       9-8-2  /  3-9-5  9   1-1-0  0-0-0   Mathwig (W 1-0)  33  2:30 
  Feb 23, 2016  vs  Concordia M'head  W  14-11       14-16-3  /  11-17-2  9   2-1-0  0-0-0   Hottinger (W 1-0)  31  2:30 
  Feb 27, 2016  vs  Houghton College-1  W  9-3       9-12-2  /  3-7-3  7   3-1-0  0-0-0   Be. Johnson (W 1-0)  33  2:00 
  Feb 27, 2016  vs  Houghton College-2  W  6-2       6-9-1  /  2-6-3  7   4-1-0  0-0-0   Morison (W 1-0)  33  2:00 
  02/25/16   vs  Elmira  W  12-6       12-10-1  /  6-9-1  9   5-1-0  0-0-0   Barron (W 1-0)  80  3:05 
  Feb 28, 2016  vs  Capital  W  11-7       11-10-3  /  7-12-0  9   6-1-0  0-0-0   Dawson (W 1-0)  33  2:00 
  02/28/16   vs  Franklin  W  4-3       4-7-0  /  3-8-2  9   7-1-0  0-0-0   Mathwig (W 1-0)  44  2:00 
  Feb 29, 2016  vs  Mount Union-1  W  6-3       6-6-1  /  3-5-0  7   8-1-0  0-0-0   Jacobs (W 1-0)  44  2:00 
  Feb 29, 2016  vs  Mount Union-2    1-5  L     1-4-3  /  5-11-0  7   8-2-0  0-0-0   Barron (L 0-1)  55  2:00 
  Mar 12, 2016    ST. SCHOLASTICA-1  W  3-1       3-4-0  /  1-5-2  7   9-2-0  0-0-0   Scatassa (W 1-0)  102  1:30 
  Mar 12, 2016    ST. SCHOLASTICA-2    3-8  L     3-7-0  /  8-9-0  7   9-3-0  0-0-0   Be. Johnson (L 1-2)  104  2hr  
  Mar 18, 2016  vs  Aurora University  W  12-2       12-14-2  /  2-9-0  8   10-3-0  0-0-0   Be. Johnson (W 2-2)  73  2:28 
  Mar 18, 2016  at  Wheaton (IL)  W  10-5       10-13-1  /  5-12-2  9   11-3-0  0-0-0   Scatassa (W 2-0)  71  2:39 
  Mar 19, 2016  vs  Cornell College  W  7-6       7-7-2  /  6-16-1  9   12-3-0  0-0-0   Mathwig (W 3-0)  57  2:50 
  Mar 29, 2016    UW-LA CROSSE-1    2-9  L     2-8-2  /  9-13-0  7   12-4-0  0-0-0   Be. Johnson (L 2-3)  77  2:21 
  Mar 29, 2016    UW-LA CROSSE-2    1-8  L     1-4-3  /  8-13-1  7   12-5-0  0-0-0   Dawson (L 1-1)  77  2:18 
  Mar 30, 2016  at  Minnesota    1-9  L     1-4-3  /  9-15-1  9   12-6-0  0-0-0   Jacobs (L 1-1)  190  2:34 
*  Apr 03, 2016    #21 ST. THOMAS-1    1-4  L     1-4-1  /  4-9-0  7   12-7-0  0-1-0   Scatassa (L 2-1)  125  1:50 
*  Apr 03, 2016    ST. THOMAS-2    3-10  L     3-11-1  /  10-19-0  9   12-8-0  0-2-0   Jacobs (L 1-2)  125  3:05 
*  Apr 06, 2016  at  Gustavus Adolphus  W  10-7       10-12-0  /  7-13-2  7   13-8-0  1-2-0   Fejt (W 1-0)  45  2:00 
*  Apr 06, 2016  at  Gustavus Adolphus    2-3  L     2-11-1  /  3-8-2  9   13-9-0  1-3-0   Dawson (L 1-2)  54  2:02 
*  Apr 10, 2016    SAINT JOHN'S-1  W  5-2       5-10-0  /  2-3-0  7   14-9-0  2-3-0   Scatassa (W 3-1)  87  1:32 
*  Apr 10, 2016    SAINT JOHN'S-2    6-8  L     6-8-1  /  8-12-0  9   14-10-0  2-4-0   Jacobs (L 1-3)  87  2:25 
*  Apr 12, 2016  at  Hamline University-1  W  5-4       5-7-1  /  4-11-1  7   15-10-0  3-4-0   Fejt (W 2-0)  -  2:00 
*  Apr 12, 2016  at  Hamline University-2    6-7  L     6-12-2  /  7-9-2  (10)   15-11-0  3-5-0   Morison (L 1-1)  122  3:10 
  Apr 15, 2016    UW-OSHKOSH    11-11   T   11-15-2  /  11-11-1  (10)   15-11-1  3-5-0   None  140  3:30 
*  Apr 16, 2016  at  St. Olaf-1  W  7-4       7-12-1  /  4-8-1  7   16-11-1  4-5-0   Scatassa (W)  173  2:12 
*  Apr 16, 2016  at  St. Olaf-2  W  7-5       7-7-1  /  5-9-3  9   17-11-1  5-5-0   Mathwig (W 4-0)  136  2:40 
*  Apr 21, 2016    AUGSBURG-1    5-6  L     5-15-2  /  6-14-0  (9)   17-12-1  5-6-0   Fejt (L 2-1)  150  2:40 
*  Apr 21, 2016    AUGSBURG-2  W  7-5       7-6-0  /  5-7-1  7   18-12-1  6-6-0   Jacobs (W 2-3)  150  2:00 
*  Apr 23, 2016  at  Macalester-1  W  13-7       13-12-3  /  7-10-2  7   19-12-1  7-6-0   Morison (W 2-1)  145  2:15 
*  Apr 23, 2016  at  Macalester-2  W  6-4       6-9-3  /  4-7-1  9   20-12-1  8-6-0   Jacobs (W 3-3)  145  2:30 
*  Apr 26, 2016    CARLETON COLLEGE-1  W  2-0       2-5-1  /  0-5-3  7   21-12-1  9-6-0   Scatassa (W 5-1)  111  1:45 
*  Apr 26, 2016    CARLETON COLLEGE-2  W  13-9       13-16-4  /  9-13-2  9   22-12-1  10-6-0   Mathwig (W 5-0)  111  2:45 
*  May 04, 2016  at  Concordia-M'head-1  W  5-2       5-8-1  /  2-4-5  7   23-12-1  11-6-0   Scatassa (W 6-1)  385  1:40 
*  May 04, 2016  at  Concordia-M'head-2  W  10-6       10-9-0  /  6-12-4  9   24-12-1  12-6-0   Fejt (W 3-1)  385  2:40 
*  May 08, 2016    BETHEL-1    2-4  L     2-6-2  /  4-7-3  7   24-13-1  12-7-0   Scatassa (L 6-2)  208  1:40 
*  May 08, 2016    BETHEL-2  W  14-6       14-19-4  /  6-5-3  9   25-13-1  13-7-0   Jacobs (W 4-3)  207  2:45 
  May 12, 2016  vs  St. Thomas  W  7-0       7-13-0  /  0-4-0  9   26-13-1  13-7-0   Scatassa (W 7-2)  152  2:24 
  May 13, 2016    SAINT JOHN'S    2-4  L     2-8-0  /  4-13-0  9   26-14-1  13-7-0   Mathwig (L 5-1)  111  2:20 
  May 13, 2016  vs  Hamline  W  19-2       19-16-3  /  2-5-3  9   27-14-1  13-7-0   Be. Johnson (W 2-3)  111  2:50 
  May 14, 2016  at  Saint John's Univ.    4-11  L     4-10-5  /  11-13-0  9   27-15-1  13-7-0   Jacobs (L 4-4)  200  2:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 21, 2016  vs  Augustana (Ill.)_   29  1  5  1  0  1  0  7  7  0  1  0  0  0  0  0  10  27  14  1  8  .172 
  Feb 22, 2016  vs  Augustana (Ill.)_   38  9  8  4  1  0  0  9  9  0  1  0  1  1  0  0  9  27  10  2  13  .194 
  Feb 23, 2016  vs  Concordia M'head   42  14  16  14  4  0  1  23  4  0  2  0  1  0  1  0  5  27  11  3  7  .266 
  Feb 27, 2016  vs  Houghton College   30  9  12  7  0  0  0  12  4  0  4  0  4  1  2  0  3  21  11  2  11  .295 
  Feb 27, 2016  vs  Houghton College   26  6  9  5  2  0  0  11  3  0  3  0  3  0  1  0  4  21  10  1  9  .303 
  02/25/16   vs  Elmira   30  12  10  10  4  0  0  14  11  0  4  0  3  0  2  1  7  27  9  1  10  .308 
  Feb 28, 2016  vs  Capital   33  11  10  11  2  0  0  12  9  0  0  2  1  0  0  0  3  27  14  3  5  .307 
  02/28/16   vs  Franklin   28  4  7  3  1  0  0  8  7  0  3  0  0  3  0  0  5  27  5  0  8  .301 
  Feb 29, 2016  vs  Mount Union   22  6  6  6  1  1  1  12  3  0  2  0  0  1  0  0  3  21  11  1  2  .299 
  Feb 29, 2016  vs  Mount Union   23  1  4  1  1  0  0  5  2  0  0  2  0  0  0  0  3  18  6  3  3  .289 
  Mar 12, 2016    ST. SCHOLASTICA   21  3  4  3  2  0  0  6  5  0  0  0  0  0  0  0  7  21  6  0  5  .283 
  Mar 12, 2016    ST. SCHOLASTICA   26  3  7  3  1  0  1  11  2  0  0  2  0  0  0  0  4  21  9  0  4  .282 
  Mar 18, 2016  vs  Aurora University   34  12  14  11  1  1  1  20  7  0  1  0  0  0  1  0  4  24  13  2  8  .293 
  Mar 18, 2016  at  Wheaton (IL)   36  10  13  9  4  0  0  17  7  0  2  0  0  1  2  1  8  27  10  1  9  .299 
  Mar 19, 2016  vs  Cornell College   31  7  7  4  0  1  0  9  8  0  4  0  0  1  1  0  4  27  13  2  7  .294 
  Mar 29, 2016    UW-LA CROSSE   26  2  8  2  1  0  0  9  5  0  0  0  0  0  0  0  9  21  10  2  8  .295 
  Mar 29, 2016    UW-LA CROSSE   26  1  4  1  2  0  0  6  1  0  0  0  0  0  0  0  6  21  9  3  5  .287 
  Mar 30, 2016  at  Minnesota   28  1  4  1  1  0  0  5  2  0  1  1  0  1  0  1  11  24  12  3  3  .280 
*  Apr 03, 2016    ST. THOMAS   24  1  4  1  2  0  0  6  0  0  0  1  0  0  0  0  9  21  7  1  2  .275 
*  Apr 03, 2016    ST. THOMAS   35  3  11  3  1  0  0  12  4  0  0  1  2  0  0  1  9  27  13  1  11  .277 
*  Apr 06, 2016  at  Gustavus Adolphus   32  10  12  8  3  1  1  20  1  0  2  0  2  0  1  0  7  21  8  0  5  .282 
*  Apr 06, 2016  at  Gustavus Adolphus   37  2  11  2  3  0  0  14  3  1  0  0  1  1  0  0  6  24  6  1  13  .283 
*  Apr 10, 2016    SAINT JOHN'S   27  5  10  5  2  0  1  15  2  0  0  1  1  0  0  0  7  21  12  0  7  .287 
*  Apr 10, 2016    SAINT JOHN'S   33  6  8  6  1  0  1  12  3  0  1  0  1  1  0  1  9  27  14  1  5  .285 
*  Apr 12, 2016  at  Hamline University   28  5  7  5  2  0  0  9  4  1  4  1  1  0  0  0  9  21  10  1  7  .283 
*  Apr 12, 2016  at  Hamline University   39  6  12  5  3  0  1  18  7  0  4  1  0  2  0  1  11  28  8  2  12  .284 
  Apr 15, 2016    UW-OSHKOSH   41  11  15  9  3  1  0  20  6  0  3  0  4  0  1  4  8  30  15  2  11  .288 
*  Apr 16, 2016  at  St. Olaf   30  7  12  7  4  0  0  16  3  0  2  3  1  0  0  0  7  21  6  1  6  .292 
*  Apr 16, 2016  at  St. Olaf   29  7  7  7  0  0  2  13  2  0  0  1  4  3  2  1  7  27  6  1  6  .291 
*  Apr 21, 2016    AUGSBURG   38  5  15  5  0  0  2  21  2  1  1  1  0  2  0  1  10  27  6  2  10  .295 
*  Apr 21, 2016    AUGSBURG   24  7  6  7  1  0  3  16  2  0  1  1  1  1  0  0  3  21  9  0  1  .294 
*  Apr 23, 2016  at  Macalester   31  13  12  10  3  2  0  19  9  0  5  0  1  2  1  0  4  21  9  3  10  .297 
*  Apr 23, 2016  at  Macalester   35  6  9  5  1  2  0  14  3  1  3  0  2  0  0  1  4  27  10  3  7  .295 
*  Apr 26, 2016    CARLETON COLLEGE   22  2  5  1  0  0  1  8  3  0  1  0  1  1  0  0  6  21  8  1  7  .294 
*  Apr 26, 2016    CARLETON COLLEGE   37  13  16  12  2  0  1  21  6  0  2  0  0  1  1  1  0  27  16  4  8  .299 
*  May 04, 2016  at  Concordia-M'head   32  5  8  3  0  0  0  8  2  0  2  0  0  0  0  0  5  21  8  1  8  .297 
*  May 04, 2016  at  Concordia-M'head   34  10  9  7  3  0  1  15  8  0  1  2  0  0  0  0  7  27  9  0  5  .296 
*  May 08, 2016    BETHEL   26  2  6  2  1  0  0  7  0  0  3  1  0  0  0  1  6  21  7  2  3  .295 
*  May 08, 2016    BETHEL   37  14  19  13  1  0  2  26  4  0  1  1  2  2  2  1  4  27  12  4  9  .302 
  May 12, 2016  vs  St. Thomas   38  7  13  6  5  1  1  23  0  0  1  0  0  2  0  0  8  27  6  0  6  .303 
  May 13, 2016    SAINT JOHN'S   32  2  8  2  0  0  1  11  0  0  0  0  1  1  0  2  6  27  12  0  5  .302 
  May 13, 2016  vs  Hamline   40  19  16  17  1  4  1  28  5  0  0  1  3  1  1  0  5  27  14  3  7  .305 
  May 14, 2016  at  Saint John's Univ.   36  4  10  4  0  0  2  16  2  0  0  0  1  0  0  1  6  24  10  5  8  .304 
   Totals        1346  284  409  248  70  15  25  584  177  4  65  23  42  29  19  19  268  1042  424  69  304  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 21, 2016  vs  Augustana (Ill.)_   9.0  11  7  6  1  3  2  0  1  0  0  2  0  0  1-7  0  1  0  6.00 
  Feb 22, 2016  vs  Augustana (Ill.)_   9.0  9  3  3  3  7  1  0  1  1  1  0  0  0  9-3  1  1  0  4.50 
  Feb 23, 2016  vs  Concordia M'head   9.0  17  11  9  2  2  4  1  2  0  0  3  3  0  14-11  2  1  1  6.00 
  Feb 27, 2016  vs  Houghton College   7.0  7  3  3  0  7  3  0  0  0  0  0  2  0  9-3  3  1  1  5.56 
  Feb 27, 2016  vs  Houghton College   7.0  6  2  2  2  5  2  0  0  1  0  0  0  0  6-2  4  1  2  5.05 
  02/25/16   vs  Elmira   9.0  9  6  6  5  9  3  0  0  4  0  0  0  0  12-6  5  1  2  5.22 
  Feb 28, 2016  vs  Capital   9.0  12  7  3  3  5  1  0  0  0  0  4  2  0  11-7  6  1  2  4.88 
  02/28/16   vs  Franklin   9.0  8  3  3  3  11  1  0  0  2  0  2  0  0  4-3  7  1  2  4.63 
  Feb 29, 2016  vs  Mount Union   7.0  5  3  2  1  1  1  0  0  1  0  2  0  0  6-3  8  1  3  4.44 
  Feb 29, 2016  vs  Mount Union   6.0  11  5  4  3  3  2  0  0  0  0  0  1  0  1-5  8  2  3  4.56 
  Mar 12, 2016    ST. SCHOLASTICA   7.0  5  1  0  2  6  1  1  0  0  0  1  0  0  3-1  9  2  4  4.19 
  Mar 12, 2016    ST. SCHOLASTICA   7.0  9  8  7  3  6  3  0  1  1  0  1  0  0  3-8  9  3  4  4.55 
  Mar 18, 2016  vs  Aurora University   8.0  9  2  1  3  4  0  0  0  0  0  0  1  0  12-2  10  3  4  4.28 
  Mar 18, 2016  at  Wheaton (IL)   9.0  12  5  5  2  4  3  0  0  0  0  3  1  0  10-5  11  3  4  4.34 
  Mar 19, 2016  vs  Cornell College   9.0  16  6  6  2  6  1  1  0  0  0  2  1  0  7-6  12  3  5  4.46 
  Mar 29, 2016    UW-LA CROSSE   7.0  13  9  6  0  3  4  0  1  0  0  1  0  0  2-9  12  4  5  4.64 
  Mar 29, 2016    UW-LA CROSSE   7.0  13  8  4  2  4  2  1  0  0  0  0  1  0  1-8  12  5  5  4.67 
  Mar 30, 2016  at  Minnesota   8.0  15  9  5  2  5  1  1  1  1  0  0  2  0  1-9  12  6  5  4.72 
*  Apr 03, 2016    ST. THOMAS   7.0  9  4  4  2  7  2  0  0  0  0  1  0  0  1-4  12  7  5  4.74 
*  Apr 03, 2016    ST. THOMAS   9.0  19  10  10  2  5  5  0  1  3  0  3  2  0  3-10  12  8  5  5.04 
*  Apr 06, 2016  at  Gustavus Adolphus   7.0  13  7  7  0  4  2  0  2  0  0  0  0  0  10-7  13  8  6  5.20 
*  Apr 06, 2016  at  Gustavus Adolphus   8.0  8  3  3  2  6  0  0  0  0  0  1  0  0  2-3  13  9  6  5.12 
*  Apr 10, 2016    SAINT JOHN'S   7.0  3  2  2  4  1  0  0  1  0  0  4  2  0  5-2  14  9  7  5.02 
*  Apr 10, 2016    SAINT JOHN'S   9.0  12  8  7  4  5  2  0  1  2  0  0  1  0  6-8  14  10  7  5.12 
*  Apr 12, 2016  at  Hamline University   7.0  11  4  3  1  5  3  0  0  0  0  3  3  1  5-4  15  10  8  5.07 
*  Apr 12, 2016  at  Hamline University   9.1  9  7  5  5  3  0  0  1  1  0  1  0  0  6-7  15  11  8  5.06 
  Apr 15, 2016    UW-OSHKOSH   10.0  11  11  9  5  4  1  0  2  2  0  4  1  0  11-11  15  11  8  5.20 
*  Apr 16, 2016  at  St. Olaf   7.0  8  4  4  4  7  0  0  2  0  1  0  2  0  7-4  16  11  9  5.20 
*  Apr 16, 2016  at  St. Olaf   9.0  9  5  3  3  9  2  0  0  0  0  2  0  0  7-5  17  11  9  5.11 
*  Apr 21, 2016    AUGSBURG   9.0  14  6  5  6  9  1  0  1  0  0  2  0  0  5-6  17  12  9  5.11 
*  Apr 21, 2016    AUGSBURG   7.0  7  5  5  4  3  1  0  2  1  0  1  2  0  7-5  18  12  9  5.15 
*  Apr 23, 2016  at  Macalester   7.0  10  7  5  2  4  5  0  1  0  0  0  1  1  13-7  19  12  9  5.18 
*  Apr 23, 2016  at  Macalester   9.0  7  4  4  2  4  2  0  0  1  2  0  0  0  6-4  20  12  10  5.14 
*  Apr 26, 2016    CARLETON COLLEGE   7.0  5  0  0  0  8  1  0  0  0  0  0  0  0  2-0  21  12  10  5.01 
*  Apr 26, 2016    CARLETON COLLEGE   9.0  13  9  3  0  3  4  0  0  0  0  1  0  0  13-9  22  12  10  4.94 
*  May 04, 2016  at  Concordia-M'head   7.0  4  2  2  3  6  0  0  1  0  0  0  1  0  5-2  23  12  11  4.89 
*  May 04, 2016  at  Concordia-M'head   9.0  12  6  6  2  4  4  0  2  4  0  1  0  0  10-6  24  12  11  4.92 
*  May 08, 2016    BETHEL   7.0  7  4  2  0  2  2  0  0  0  0  0  0  0  2-4  24  13  11  4.87 
*  May 08, 2016    BETHEL   9.0  5  6  4  5  3  1  0  0  1  0  5  0  0  14-6  25  13  11  4.84 
  May 12, 2016  vs  St. Thomas   9.0  4  0  0  2  6  0  0  0  0  0  0  1  0  7-0  26  13  11  4.71 
  May 13, 2016    SAINT JOHN'S   9.0  13  4  4  3  3  2  0  1  1  0  1  2  0  2-4  26  14  11  4.69 
  May 13, 2016  vs  Hamline   9.0  5  2  1  1  6  2  0  0  1  0  1  0  0  19-2  27  14  11  4.59 
  May 14, 2016  at  Saint John's Univ.   8.0  13  11  5  4  2  2  1  2  0  0  0  0  0  4-11  27  15  11  4.61 
   Totals        347.1  418  229  178  105  210  79  6  27  28  4  52  32  2  284-229  27  15  11  4.61 

* = Conference game

 

Individual Game-by-Game

 
#27Alex_Kleve
#36Jesse_Barron
#20Ben_Johnson
#7Ben_Buerkle
#--Ezekiel_Chamblee
#5Jack_Cherry
#6Connor_Christenson
#17Jacob_Dawson
#30Dirk_Drohner
#22Ryan_Fejt
#4Jacob_Frost
#29Chris_Grazioli
#32John_Heim
#16Josh_Hottinger
#35Dixon_Irwin
#40Jake_Kramlinger
#33Jake_Barry
#26Austin_Jacobs
#14Josh_Ketchmark
#3Bob_Kinne
#21Tyler_Lursen
#12Nathan_Mathwig
#1Blake_Matuska
#44Bailey_Melz
#28Jake_Mencacci
#45Eli_Morison
#15Shawn_Morris
#11John_Olsen
#--Jacob_Petratis
#19Cale_Pieczynski
#39Nick_Pilz
#18Brian_Powers
#10Blake_Primmer
#34R.J._Brown
#25A.J._Redders
#9Alec_Rolain
#2Steph_Scatassa
#13Joe_Seegers
#24Zach_Slowiak
#23Peder_Sviggum
#31Jacob_Taschetta
#8Willie_Doll