Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Joe Seegers | 6 | 5 | - | - | 11 |
| Andy Tepp | 9 | 1 | - | - | 10 |
| Justin Weinberg | 4 | 2 | 1 | - | 7 |
| Will Matthews | 4 | 3 | - | - | 7 |
| Zach Slowiak | 5 | 1 | - | - | 6 |
| Matthew Piechowski | 3 | 1 | 1 | - | 5 |
| Dixon Irwin | 4 | - | - | - | 4 |
| Joey Costello | 3 | 1 | - | - | 4 |
| Jake Barry | 3 | - | 1 | - | 4 |
| Dirk Drohner | 1 | - | - | - | 1 |
| Connor Cornell | - | 1 | - | - | 1 |
| Tommy Hill | 1 | - | - | - | 1 |
| Jake Mencacci | 1 | - | - | - | 1 |
| TEAM | 44 | 15 | 3 | - | 62 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Justin Weinberg | 5 | 1 | - | - | 6 |
| Andy Tepp | 2 | 2 | 1 | - | 5 |
| Zach Slowiak | 2 | 2 | - | - | 4 |
| Joe Seegers | 1 | 2 | - | - | 3 |
| Matthew Piechowski | 1 | 2 | - | - | 3 |
| Connor Cornell | 2 | 1 | - | - | 3 |
| Jake Barry | 1 | 1 | - | - | 2 |
| Dirk Drohner | 1 | - | - | - | 1 |
| Dixon Irwin | 1 | - | - | - | 1 |
| Will Matthews | 1 | - | - | - | 1 |
| TEAM | 17 | 11 | 1 | - | 29 |
| HITTING STREAKS | Longest | Current |
| Joe Seegers | 13 | - |
| Justin Weinberg | 10 | 10 |
| Zach Slowiak | 8 | 3 |
| Andy Tepp | 7 | - |
| Will Matthews | 6 | 6 |
| Jake Barry | 5 | - |
| Matthew Piechowski | 5 | 5 |
| Connor Cornell | 4 | - |
| Dixon Irwin | 3 | 2 |
| Bailey Melz | 2 | 2 |
| Dirk Drohner | 2 | - |
| Jake Mencacci | 2 | - |
| Tommy Hill | 2 | - |
| Joey Costello | 2 | 2 |
| Liam Belleveau | 2 | - |
| Zach Drake | 1 | - |
| Brandon Hafemann | 1 | 1 |
| Jacob French | 1 | 1 |
| Jordan Albrecht | 1 | 1 |
| Mitchell Feyereisen | 1 | 1 |
| Kodey Kiel | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Joe Seegers | 16 | 4 |
| Zach Slowiak | 12 | 6 |
| Andy Tepp | 12 | - |
| Justin Weinberg | 10 | 10 |
| Will Matthews | 9 | 6 |
| Jake Barry | 8 | - |
| Connor Cornell | 8 | - |
| Matthew Piechowski | 6 | 5 |
| Dixon Irwin | 3 | 2 |
| Joey Costello | 3 | 2 |
| Bailey Melz | 3 | 3 |
| Liam Belleveau | 3 | - |
| Tommy Hill | 2 | - |
| Jake Mencacci | 2 | - |
| Zach Drake | 2 | - |
| Dirk Drohner | 2 | - |
| Brandon Hafemann | 1 | 1 |
| Jacob Sandstrom | 1 | 1 |
| Kodey Kiel | 1 | 1 |
| Jacob French | 1 | 1 |
| Jordan Albrecht | 1 | 1 |
| Mitchell Feyereisen | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Joey Costello | 36 | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 24 | 10 | |
| Joe Seegers | 36 | . | . | . | . | . | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | |
| Justin Weinberg | 35 | . | 9 | . | . | . | . | . | 25 | . | . | 1 | . | . | 35 | . | . | . | . | . | . | |
| Will Matthews | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | . | 1 | 1 | 11 | 18 | 3 | . | . | |
| Jake Barry | 33 | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 22 | 3 | 2 | 6 | . | . | |
| Matthew Piechowski | 33 | . | . | . | . | . | . | . | 11 | 22 | . | . | . | 10 | . | . | . | . | . | 3 | 20 | |
| Zach Slowiak | 29 | . | . | . | . | . | . | 12 | . | . | . | 17 | . | 1 | . | 13 | 15 | . | . | . | . | |
| Andy Tepp | 26 | . | . | . | . | . | . | 22 | . | 1 | . | 3 | . | 24 | . | . | . | . | 1 | 1 | . | |
| Dixon Irwin | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 6 | 1 | |
| Connor Cornell | 17 | . | . | . | . | . | . | 2 | . | 11 | . | 4 | . | . | . | . | 6 | 7 | 3 | . | 1 | |
| Dirk Drohner | 11 | . | . | 3 | . | . | . | . | . | . | . | 8 | . | 1 | . | . | 1 | 7 | 2 | . | . | |
| James Green | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Wolfe | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| R.J. Brown | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eli Morison | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jake Mencacci | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 3 | 2 | 1 | |
| Jonathan Cieminski | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Drake | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Tommy Hill | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| John Heim | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Liam Belleveau | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
| Alex Kleve | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Jack Nelson | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Justin Weinberg/SMU | .370 | 10 | 27 | 6 | 10 | 1 | 1 | 0 | 7 | 13 | .481 | 1 | 0 | 4 | 0 | .379 | 1 | 1 | 2-3 | 44 | 6 | 0 | 1.000 |
| c | Dixon Irwin/SMU | .267 | 25 | 60 | 10 | 16 | 2 | 0 | 0 | 4 | 18 | .300 | 3 | 1 | 15 | 0 | .313 | 0 | 2 | 1-1 | 117 | 13 | 2 | .985 |
| c | Jake Mencacci/SMU | .214 | 10 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 0 | 1 | 2 | 0 | .267 | 0 | 0 | 3-3 | 33 | 1 | 0 | 1.000 |
| c | Tommy Hill/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Kodey Kiel/SMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Brandon Hafemann/SMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jake Barry/SMU | .214 | 33 | 103 | 20 | 22 | 4 | 2 | 3 | 16 | 39 | .379 | 9 | 5 | 37 | 0 | .303 | 2 | 0 | 6-6 | 245 | 10 | 3 | .988 |
| 1b | Dirk Drohner/SMU | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| 2b | Jake Mencacci/SMU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Joey Costello/SMU | .209 | 34 | 91 | 12 | 19 | 0 | 0 | 0 | 6 | 19 | .209 | 8 | 0 | 14 | 1 | .273 | 0 | 5 | 0-1 | 49 | 67 | 8 | .935 |
| 2b | Jacob Sandstrom/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Zach Drake/SMU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 3b | Will Matthews/SMU | .275 | 32 | 102 | 11 | 28 | 6 | 0 | 1 | 12 | 37 | .363 | 12 | 2 | 26 | 2 | .362 | 0 | 0 | 5-5 | 22 | 57 | 10 | .888 |
| 3b | Zach Drake/SMU | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| 3b | Andy Tepp/SMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Zach Drake/SMU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Joe Seegers/SMU | .328 | 34 | 122 | 23 | 40 | 5 | 3 | 0 | 11 | 51 | .418 | 11 | 2 | 19 | 0 | .387 | 2 | 1 | 7-9 | 49 | 96 | 7 | .954 |
| of | Tommy Hill/SMU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Bailey Melz/SMU | .500 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Zach Slowiak/SMU | .345 | 10 | 29 | 5 | 10 | 2 | 0 | 0 | 5 | 12 | .414 | 5 | 0 | 6 | 0 | .429 | 1 | 0 | 1-1 | 7 | 1 | 2 | .800 |
| of | Andy Tepp/SMU | .333 | 23 | 75 | 16 | 25 | 2 | 1 | 1 | 14 | 32 | .427 | 7 | 0 | 17 | 1 | .381 | 2 | 3 | 1-2 | 39 | 2 | 2 | .953 |
| of | Connor Cornell/SMU | .333 | 17 | 33 | 5 | 11 | 4 | 0 | 0 | 5 | 15 | .455 | 5 | 0 | 11 | 1 | .421 | 0 | 0 | 2-2 | 22 | 0 | 0 | 1.000 |
| of | Liam Belleveau/SMU | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Justin Weinberg/SMU | .321 | 27 | 78 | 8 | 25 | 3 | 0 | 0 | 12 | 28 | .359 | 9 | 2 | 7 | 0 | .400 | 1 | 4 | 3-5 | 47 | 2 | 2 | .961 |
| of | Matthew Piechowski/SMU | .253 | 38 | 95 | 16 | 24 | 7 | 1 | 0 | 9 | 33 | .347 | 8 | 3 | 21 | 0 | .324 | 2 | 3 | 6-8 | 44 | 1 | 1 | .978 |
| of | Dixon Irwin/SMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Bailey Melz/SMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andy Tepp/SMU | .333 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 3 | 1 | 2 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Slowiak/SMU | .326 | 17 | 46 | 5 | 15 | 2 | 1 | 0 | 9 | 19 | .413 | 8 | 1 | 6 | 1 | .429 | 1 | 4 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Dirk Drohner/SMU | .250 | 8 | 24 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .250 | 0 | 0 | 8 | 0 | .250 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Connor Cornell/SMU | .182 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tommy Hill/SMU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jake Mencacci/SMU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Liam Belleveau/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nate Schoemann/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Anderson/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mitchell Feyereisen/SMU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob French/SMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Albrecht/SMU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dixon Irwin/SMU | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Cornell/SMU | .500 | 8 | 6 | 1 | 3 | 0 | 1 | 0 | 6 | 5 | .833 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andy Tepp/SMU | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Liam Belleveau/SMU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Mencacci/SMU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tommy Hill/SMU | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dirk Drohner/SMU | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Drake/SMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nate Schoemann/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bailey Melz/SMU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Anderson/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kodey Kiel/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zach Drake/SMU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | David French/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Max Faust/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Brandon Hafemann/SMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Joe Seegers/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jordan Albrecht/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ss | Joey Costello/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mitchell Feyereisen/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Alex Kleve/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Taylor Anderson/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jack Nelson/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jacob Sandstrom/SMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Liam Belleveau/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matthew Piechowski/SMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jake Mencacci/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Anderson/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | James Green | 16 | 4 | 12 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| p | Ryan Wolfe | 11 | 4 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jonathan Cieminski | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tyler Stilp | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Austin Lenhardt | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Jacob Taschetta | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kodey Kiel | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Jake Kramlinger | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Eli Morison | 8 | 2 | 5 | 1 | .875 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | John Heim | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Nathan Mathwig | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Dom Lonetti | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jack Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | R.J. Brown | 0 | 0 | 0 | 0 | .000 | 0 | 8 | 1 | .889 | 0 | 0 |
| c | Justin Weinberg | 50 | 44 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 5 | 0 |
| c | Jake Mencacci | 34 | 33 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| c | Dixon Irwin | 132 | 117 | 13 | 2 | .985 | 1 | 24 | 8 | .750 | 4 | 0 |
| c | David French | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tommy Hill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Dirk Drohner | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kodey Kiel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jake Barry | 258 | 245 | 10 | 3 | .988 | 23 | 0 | 0 | --- | 0 | 0 |
| 1b | Brandon Hafemann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Max Faust | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Zach Drake | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Brandon Hafemann | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jake Mencacci | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jacob Sandstrom | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Joey Costello | 124 | 49 | 67 | 8 | .935 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | Joe Seegers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zach Drake | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Andy Tepp | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Will Matthews | 89 | 22 | 57 | 10 | .888 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Jordan Albrecht | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Joe Seegers | 152 | 49 | 96 | 7 | .954 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | Zach Drake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Joey Costello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Connor Cornell | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Liam Belleveau | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alex Kleve | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Anderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tommy Hill | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dixon Irwin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matthew Piechowski | 46 | 44 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justin Weinberg | 51 | 47 | 2 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andy Tepp | 43 | 39 | 2 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zach Slowiak | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mitchell Feyereisen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
