Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matthew Piechowski | .406 | 37-37 | 128 | 32 | 52 | 7 | 4 | 2 | 21 | 73 | .570 | 10 | 8 | 20 | 1 | .476 | 1 | 1 | 10-14 | 69 | 2 | 3 | .959 |
| Justin Weinberg | .362 | 35-34 | 127 | 20 | 46 | 7 | 1 | 0 | 12 | 55 | .433 | 8 | 3 | 6 | 4 | .410 | 1 | 1 | 4-8 | 136 | 12 | 1 | .993 |
| Bailey Melz | .333 | 12-5 | 18 | 5 | 6 | 2 | 0 | 0 | 1 | 8 | .444 | 5 | 0 | 4 | 0 | .478 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| Mitchell Feyereisen | .333 | 3-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Will Matthews | .325 | 38-38 | 120 | 21 | 39 | 11 | 1 | 1 | 24 | 55 | .458 | 19 | 0 | 24 | 2 | .406 | 4 | 2 | 5-5 | 26 | 60 | 20 | .811 |
| Andy Tepp | .320 | 38-38 | 122 | 24 | 39 | 9 | 1 | 1 | 28 | 53 | .434 | 20 | 2 | 20 | 1 | .409 | 5 | 1 | 7-8 | 58 | 3 | 1 | .984 |
| Brandon Hafemann | .300 | 24-7 | 30 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | .300 | 1 | 1 | 5 | 0 | .344 | 0 | 0 | 2-2 | 26 | 30 | 4 | .933 |
| Jacob French | .286 | 9-3 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zach Drake | .270 | 36-30 | 74 | 15 | 20 | 1 | 0 | 0 | 5 | 21 | .284 | 8 | 3 | 13 | 0 | .360 | 1 | 5 | 6-8 | 79 | 69 | 3 | .980 |
| Liam Belleveau | .258 | 29-22 | 89 | 12 | 23 | 5 | 3 | 0 | 14 | 34 | .382 | 5 | 0 | 15 | 0 | .295 | 1 | 1 | 5-6 | 18 | 1 | 2 | .905 |
| Hunter Gustafson | .253 | 33-23 | 79 | 4 | 20 | 4 | 0 | 0 | 8 | 24 | .304 | 8 | 3 | 18 | 1 | .344 | 0 | 3 | 0-0 | 89 | 1 | 1 | .989 |
| Connor Cornell | .238 | 21-10 | 42 | 5 | 10 | 1 | 0 | 0 | 7 | 11 | .262 | 4 | 2 | 15 | 1 | .327 | 1 | 0 | 2-2 | 10 | 0 | 1 | .909 |
| Tyler O'Brien | .235 | 14-3 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 0 | 0 | 4 | 1 | .235 | 0 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
| Taylor Anderson | .231 | 11-3 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-2 | 7 | 0 | 0 | 1.000 |
| Joey Costello | .227 | 37-36 | 110 | 11 | 25 | 2 | 0 | 0 | 12 | 27 | .245 | 8 | 0 | 18 | 2 | .280 | 0 | 3 | 0-1 | 46 | 65 | 7 | .941 |
| Dirk Drohner | .227 | 28-24 | 66 | 11 | 15 | 3 | 0 | 0 | 9 | 18 | .273 | 15 | 0 | 15 | 1 | .357 | 3 | 1 | 0-1 | 145 | 7 | 2 | .987 |
| Dixon Irwin | .213 | 23-21 | 61 | 3 | 13 | 2 | 0 | 0 | 10 | 15 | .246 | 9 | 5 | 12 | 3 | .355 | 1 | 3 | 0-0 | 137 | 12 | 3 | .980 |
| Kodey Kiel | .111 | 15-2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 1 | .111 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Joe Bauer | .095 | 18-5 | 21 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 2 | 1 | 3 | 1 | .200 | 1 | 0 | 2-2 | 15 | 7 | 2 | .917 |
| Bob Tilot | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Isaac Blum | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Max Faust | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Tommy Hill | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ---------- | |||||||||||||||||||||||
| Dom Lonetti | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Keegan Majerus | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Luke Gilbertson | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Jake Mercado | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Eli Morison | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Jonathan Cieminski | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Mark Paul | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Will Bramley | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Stilp | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Ryan Wolfe | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| Austin Lenhardt | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jake Kramlinger | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Andy Kramlinger | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jacob Johnson | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| James Green | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| John Heim | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .289 | 38-38 | 1148 | 181 | 332 | 57 | 10 | 4 | 154 | 421 | .367 | 126 | 29 | 203 | 19 | .368 | 19 | 21 | 44-60 | 894 | 313 | 51 | .959 |
| Opponents | .289 | 38-38 | 1203 | 211 | 348 | 57 | 10 | 11 | 187 | 458 | .381 | 105 | 30 | 242 | 12 | .358 | 12 | 23 | 46-57 | 893 | 395 | 52 | .961 |
| LOB - Team (267), Opp (268). DPs turned - Team (22), Opp (39). IBB - Team (3), Matthews 1, M Piechowski 1, Gustafson 1, Opp (10). Picked off - T. O'Brien 2, Costello 2, Weinberg 2, Matthews 1, Drake 1, M Piechowski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kodey Kiel | 0.77 | 0-1 | 9-0 | 0 | 0/0 | 4 | 11.2 | 11 | 4 | 1 | 7 | 12 | 3 | 0 | 0 | 45 | .244 | 1 | 1 | 0 | 0 | 2 |
| James Green | 1.85 | 8-1 | 10-9 | 4 | 3/0 | 0 | 58.1 | 41 | 14 | 12 | 10 | 63 | 3 | 2 | 1 | 211 | .194 | 1 | 4 | 2 | 1 | 2 |
| Joe Bauer | 3.65 | 0-0 | 5-0 | 0 | 0/0 | 1 | 12.1 | 14 | 8 | 5 | 4 | 10 | 3 | 0 | 0 | 46 | .304 | 0 | 5 | 0 | 2 | 2 |
| Ryan Wolfe | 4.13 | 3-3 | 11-10 | 1 | 1/0 | 0 | 61.0 | 68 | 35 | 28 | 16 | 46 | 12 | 1 | 2 | 244 | .279 | 5 | 3 | 0 | 0 | 2 |
| Jake Kramlinger | 4.50 | 1-3 | 16-0 | 0 | 0/1 | 2 | 24.0 | 25 | 16 | 12 | 8 | 21 | 2 | 0 | 1 | 93 | .269 | 3 | 2 | 0 | 2 | 3 |
| Luke Gilbertson | 4.68 | 3-1 | 7-5 | 0 | 0/1 | 0 | 25.0 | 27 | 14 | 13 | 9 | 19 | 4 | 0 | 0 | 99 | .273 | 4 | 2 | 1 | 0 | 5 |
| Eli Morison | 6.21 | 3-5 | 10-9 | 1 | 0/0 | 0 | 42.0 | 58 | 41 | 29 | 10 | 21 | 11 | 1 | 2 | 179 | .324 | 4 | 1 | 0 | 3 | 4 |
| Jake Mercado | 7.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | .067 | 0 | 2 | 1 | 0 | 0 |
| Austin Lenhardt | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 15 | .333 | 1 | 4 | 0 | 0 | 0 |
| Tyler Stilp | 8.40 | 1-0 | 16-0 | 0 | 0/0 | 3 | 15.0 | 21 | 16 | 14 | 10 | 8 | 2 | 2 | 1 | 64 | .328 | 0 | 4 | 0 | 0 | 0 |
| Keegan Majerus | 9.00 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.0 | 8 | 7 | 6 | 7 | 7 | 1 | 1 | 1 | 26 | .308 | 3 | 0 | 0 | 0 | 1 |
| Mark Paul | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.0 | 10 | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 24 | .417 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Cieminski | 9.87 | 1-2 | 5-5 | 0 | 0/0 | 0 | 17.1 | 36 | 22 | 19 | 8 | 13 | 5 | 1 | 1 | 86 | .419 | 6 | 2 | 0 | 2 | 0 |
| Jacob Johnson | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 6 | 4 | 6 | 3 | 0 | 0 | 23 | .348 | 0 | 0 | 1 | 0 | 1 |
| Dom Lonetti | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 1 |
| Andy Kramlinger | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 0 |
| John Heim | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.10 | 20-18 | 38-38 | 6 | 5/1 | 10 | 298.0 | 348 | 211 | 169 | 105 | 242 | 57 | 10 | 11 | 1203 | .289 | 28 | 30 | 7 | 12 | 23 |
| Opponents | 4.69 | 18-20 | 38-38 | 11 | 1/0 | 3 | 297.2 | 332 | 181 | 155 | 126 | 203 | 57 | 10 | 4 | 1148 | .289 | 32 | 29 | 2 | 19 | 21 |
| PB - Team (10), Irwin 8, Weinberg 2, Opp (11). Pickoffs - Team (1), Irwin 1, Opp (9). SBA/ATT - Weinberg (23-31), Irwin (23-26), R. Wolfe (8-11), Morison (8-10), Green (7-8), Kiel (5-6), Gilbertson (3-3), Stilp (2-3), Cieminski (3-3), K. Majerus (2-2), Ja. Johnson (2-2), Mercado (1-2), Paul (2-2), Bauer (0-2), J Kramlinger (2-2), Lenhardt (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bailey Melz | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Wolfe | 13 | 2 | 11 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| James Green | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Taylor Anderson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kodey Kiel | 6 | 3 | 3 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Tyler Stilp | 5 | 0 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Eli Morison | 5 | 0 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Tyler O'Brien | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Cieminski | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Luke Gilbertson | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jake Kramlinger | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Keegan Majerus | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| John Heim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Kramlinger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dom Lonetti | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Mercado | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Max Faust | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Weinberg | 149 | 136 | 12 | 1 | .993 | 1 | 23 | 8 | .742 | 2 | 0 |
| Hunter Gustafson | 91 | 89 | 1 | 1 | .989 | 6 | 0 | 0 | --- | 0 | 0 |
| Dirk Drohner | 154 | 145 | 7 | 2 | .987 | 13 | 0 | 0 | --- | 0 | 0 |
| Andy Tepp | 62 | 58 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Dixon Irwin | 152 | 137 | 12 | 3 | .980 | 0 | 23 | 3 | .885 | 8 | 0 |
| Zach Drake | 151 | 79 | 69 | 3 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| Matthew Piechowski | 74 | 69 | 2 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Costello | 118 | 46 | 65 | 7 | .941 | 12 | 0 | 0 | --- | 0 | 0 |
| Brandon Hafemann | 60 | 26 | 30 | 4 | .933 | 7 | 0 | 0 | --- | 0 | 0 |
| Joe Bauer | 24 | 15 | 7 | 2 | .917 | 0 | 0 | 2 | .000 | 0 | 0 |
| Connor Cornell | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Liam Belleveau | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Matthews | 106 | 26 | 60 | 20 | .811 | 1 | 0 | 0 | --- | 0 | 0 |
| Tommy Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Lenhardt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bob Tilot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Paul | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jacob Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Will Bramley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob French | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell Feyereisen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Isaac Blum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1258 | 894 | 313 | 51 | .959 | 22 | 46 | 11 | .807 | 10 | 0 |
| Opponents | 1340 | 893 | 395 | 52 | .961 | 39 | 44 | 16 | .733 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Saint Mary's | 25 | 20 | 23 | 36 | 22 | 21 | 17 | 15 | 2 | 0 | 181 | Opponents | 17 | 26 | 29 | 28 | 18 | 31 | 16 | 29 | 15 | 2 | 211 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 3-1 | 3-4 | 3-1 | 2-5 | 2-2 | 0-1 | 2-1 | 0-0 | 1-1 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-0 | 3-0 | 3-0 | 2-0 | 0-4 | 0-1 | 1-1 | 1-2 | 0-2 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-7 | 9-6 | 13-4 | 15-2 | 15-4 | 16-5 | 6-4 | 6-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-6 | 3-8 | 2-12 | 1-13 | 0-13 | 0-12 | 0-8 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-5 | 8-4 | 5-2 | 4-3 | 5-1 | 4-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 801 | 10 | 80 |
| AWAY | 2678 | 26 | 103 |
| TOTAL | 3479 | 36 | 96 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matthew Piechowski | .379 | 20-20 | 66 | 13 | 25 | 6 | 1 | 1 | 5 | 36 | .545 | 3 | 4 | 10 | 0 | .432 | 1 | 1 | 3-4 | 47 | 1 | 1 | .980 |
| Justin Weinberg | .347 | 21-21 | 75 | 10 | 26 | 2 | 1 | 0 | 6 | 30 | .400 | 4 | 2 | 2 | 3 | .395 | 0 | 1 | 2-4 | 91 | 10 | 1 | .990 |
| Bailey Melz | .333 | 6-4 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Mitchell Feyereisen | .333 | 3-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andy Tepp | .303 | 21-21 | 66 | 8 | 20 | 4 | 0 | 0 | 9 | 24 | .364 | 7 | 1 | 10 | 1 | .373 | 1 | 0 | 3-4 | 35 | 1 | 1 | .973 |
| Will Matthews | .302 | 21-21 | 63 | 8 | 19 | 5 | 0 | 0 | 5 | 24 | .381 | 6 | 0 | 11 | 0 | .352 | 2 | 2 | 0-0 | 18 | 30 | 9 | .842 |
| Jacob French | .286 | 9-3 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brandon Hafemann | .286 | 16-4 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 13 | 15 | 2 | .933 |
| Hunter Gustafson | .271 | 20-19 | 59 | 1 | 16 | 2 | 0 | 0 | 6 | 18 | .305 | 3 | 3 | 14 | 0 | .338 | 0 | 2 | 0-0 | 67 | 1 | 1 | .986 |
| Taylor Anderson | .250 | 5-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joe Bauer | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Zach Drake | .244 | 20-18 | 41 | 3 | 10 | 1 | 0 | 0 | 2 | 11 | .268 | 3 | 2 | 6 | 0 | .326 | 0 | 2 | 4-5 | 44 | 30 | 2 | .974 |
| Tyler O'Brien | .235 | 12-3 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 0 | 0 | 4 | 1 | .235 | 0 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
| Dirk Drohner | .188 | 15-12 | 32 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .250 | 4 | 0 | 8 | 1 | .263 | 2 | 1 | 0-0 | 71 | 3 | 1 | .987 |
| Joey Costello | .172 | 21-20 | 58 | 0 | 10 | 0 | 0 | 0 | 4 | 10 | .172 | 1 | 0 | 9 | 1 | .186 | 0 | 1 | 0-1 | 23 | 37 | 5 | .923 |
| Connor Cornell | .143 | 12-3 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 2 | 2 | 5 | 1 | .316 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Liam Belleveau | .125 | 14-8 | 32 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | .188 | 0 | 0 | 8 | 0 | .125 | 0 | 0 | 1-2 | 7 | 0 | 0 | 1.000 |
| Dixon Irwin | .095 | 10-9 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 0 | 3 | 6 | 0 | .200 | 1 | 1 | 0-0 | 41 | 6 | 1 | .979 |
| Bob Tilot | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kodey Kiel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Max Faust | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Will Bramley | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .265 | 21-21 | 599 | 55 | 159 | 25 | 3 | 1 | 48 | 193 | .322 | 37 | 19 | 106 | 9 | .324 | 8 | 11 | 13-21 | 485 | 161 | 25 | .963 |
