Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Will Matthews | 14 | 1 | - | - | 15 |
| Justin Weinberg | 12 | 3 | - | - | 15 |
| Matthew Piechowski | 10 | 5 | - | - | 15 |
| Andy Tepp | 9 | 2 | - | - | 11 |
| Liam Belleveau | 5 | 2 | - | - | 7 |
| Joey Costello | 4 | 1 | - | - | 5 |
| Dirk Drohner | 5 | - | - | - | 5 |
| Hunter Gustafson | 3 | 1 | - | - | 4 |
| Zach Drake | 3 | - | - | - | 3 |
| Dixon Irwin | 1 | 1 | - | - | 2 |
| Brandon Hafemann | 1 | - | - | - | 1 |
| Connor Cornell | - | 1 | - | - | 1 |
| Tyler O'Brien | 1 | - | - | - | 1 |
| Jacob French | 1 | - | - | - | 1 |
| Taylor Anderson | 1 | - | - | - | 1 |
| Bailey Melz | 1 | - | - | - | 1 |
| TEAM | 71 | 17 | - | - | 88 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Andy Tepp | 6 | 2 | - | - | 8 |
| Will Matthews | 4 | 1 | - | - | 5 |
| Matthew Piechowski | 3 | - | 1 | - | 4 |
| Joey Costello | 2 | 1 | - | - | 3 |
| Liam Belleveau | 2 | 1 | - | - | 3 |
| Justin Weinberg | 2 | - | - | - | 2 |
| Dixon Irwin | 1 | 1 | - | - | 2 |
| Connor Cornell | 2 | - | - | - | 2 |
| Zach Drake | 1 | - | - | - | 1 |
| Dirk Drohner | 1 | - | - | - | 1 |
| TEAM | 24 | 6 | 1 | - | 31 |
| HITTING STREAKS | Longest | Current |
| Justin Weinberg | 20 | 5 |
| Matthew Piechowski | 8 | 5 |
| Andy Tepp | 7 | 6 |
| Dixon Irwin | 6 | - |
| Connor Cornell | 5 | - |
| Liam Belleveau | 4 | 2 |
| Joey Costello | 4 | 3 |
| Zach Drake | 4 | 3 |
| Hunter Gustafson | 4 | 1 |
| Will Matthews | 4 | 1 |
| Brandon Hafemann | 2 | 2 |
| Bailey Melz | 2 | 2 |
| Dirk Drohner | 2 | - |
| Kodey Kiel | 1 | - |
| Mitchell Feyereisen | 1 | - |
| Taylor Anderson | 1 | - |
| Jacob French | 1 | 1 |
| Tyler O'Brien | 1 | 1 |
| Joe Bauer | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Justin Weinberg | 25 | 5 |
| Will Matthews | 21 | 1 |
| Matthew Piechowski | 13 | 5 |
| Andy Tepp | 13 | 13 |
| Dixon Irwin | 11 | - |
| Joey Costello | 6 | 3 |
| Hunter Gustafson | 6 | 1 |
| Zach Drake | 6 | 3 |
| Connor Cornell | 5 | - |
| Dirk Drohner | 5 | - |
| Liam Belleveau | 4 | 2 |
| Brandon Hafemann | 2 | 2 |
| Mitchell Feyereisen | 2 | 2 |
| Bailey Melz | 2 | 2 |
| Tyler O'Brien | 1 | 1 |
| Taylor Anderson | 1 | - |
| Joe Bauer | 1 | - |
| Kodey Kiel | 1 | - |
| Jacob French | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Andy Tepp | 38 | . | . | . | . | . | . | 38 | . | . | . | . | . | . | 19 | . | 14 | 5 | . | . | . | |
| Will Matthews | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | . | . | 38 | . | . | . | . | . | |
| Matthew Piechowski | 37 | . | . | . | . | . | . | . | 17 | 20 | . | . | 5 | 28 | . | . | . | 2 | 1 | . | 1 | |
| Joey Costello | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | 9 | 27 | . | |
| Justin Weinberg | 34 | . | 17 | . | . | . | . | . | 17 | . | . | . | 28 | 3 | 3 | . | . | . | . | . | . | |
| Zach Drake | 30 | . | . | 1 | 27 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 29 | |
| Dirk Drohner | 24 | . | . | 23 | . | . | . | . | . | . | . | 1 | . | 1 | . | . | 6 | 10 | 7 | . | . | |
| Hunter Gustafson | 23 | . | . | 13 | . | . | . | . | . | . | . | 10 | . | . | 8 | . | 9 | 6 | . | . | . | |
| Liam Belleveau | 22 | . | . | . | . | . | . | . | . | 10 | . | 12 | . | 5 | 8 | . | 4 | 5 | . | . | . | |
| Dixon Irwin | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 12 | 7 | . | |
| Connor Cornell | 10 | . | . | 1 | . | . | . | . | . | . | . | 9 | . | . | . | . | 4 | 4 | 2 | . | . | |
| Ryan Wolfe | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Green | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eli Morison | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Hafemann | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | |
| Jonathan Cieminski | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Bauer | 5 | . | . | . | 4 | . | . | . | 1 | . | . | . | 2 | 1 | . | . | . | . | . | . | 2 | |
| Bailey Melz | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | 4 | 1 | . | |
| Luke Gilbertson | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Anderson | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | 1 | 1 | . | |
| Jacob French | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 1 | . | . | |
| Tyler O'Brien | 3 | . | . | . | . | . | . | . | 3 | . | . | . | 2 | . | . | . | . | . | . | . | 1 | |
| Kodey Kiel | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | . | . | . | |
| Mitchell Feyereisen | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Justin Weinberg/SMU | .397 | 25 | 63 | 9 | 25 | 2 | 1 | 0 | 7 | 29 | .460 | 4 | 1 | 3 | 1 | .441 | 0 | 1 | 2-6 | 104 | 10 | 0 | 1.000 |
| c | Dixon Irwin/SMU | .211 | 22 | 57 | 3 | 12 | 2 | 0 | 0 | 9 | 14 | .246 | 7 | 5 | 11 | 2 | .343 | 1 | 3 | 0-0 | 133 | 11 | 2 | .986 |
| 1b | Hunter Gustafson/SMU | .326 | 17 | 43 | 0 | 14 | 2 | 0 | 0 | 5 | 16 | .372 | 1 | 2 | 7 | 0 | .370 | 0 | 1 | 0-0 | 89 | 1 | 1 | .989 |
| 1b | Zach Drake/SMU | .250 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-1 | 27 | 1 | 0 | 1.000 |
| 1b | Connor Cornell/SMU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| 1b | Dirk Drohner/SMU | .186 | 26 | 59 | 10 | 11 | 3 | 0 | 0 | 7 | 14 | .237 | 13 | 0 | 15 | 1 | .320 | 3 | 1 | 0-1 | 136 | 7 | 2 | .986 |
| 1b | Kodey Kiel/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Connor Cornell/SMU | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Brandon Hafemann/SMU | .310 | 23 | 29 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | .310 | 1 | 1 | 4 | 0 | .355 | 0 | 0 | 2-2 | 26 | 30 | 4 | .933 |
| 2b | Zach Drake/SMU | .250 | 30 | 52 | 10 | 13 | 1 | 0 | 0 | 3 | 14 | .269 | 6 | 2 | 8 | 0 | .344 | 1 | 4 | 5-6 | 44 | 57 | 2 | .981 |
| 2b | Joe Bauer/SMU | .077 | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 1 | 1 | 0 | .235 | 1 | 0 | 2-2 | 8 | 3 | 1 | .917 |
| 2b | Isaac Blum/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Will Matthews/SMU | .325 | 37 | 114 | 20 | 37 | 10 | 1 | 1 | 23 | 52 | .456 | 19 | 0 | 22 | 2 | .409 | 4 | 2 | 4-4 | 25 | 57 | 18 | .820 |
| 3b | Zach Drake/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Zach Drake/SMU | .444 | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 6 | 7 | 1 | .929 |
| ss | Joe Bauer/SMU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| ss | Joey Costello/SMU | .229 | 36 | 105 | 10 | 24 | 2 | 0 | 0 | 11 | 26 | .248 | 7 | 0 | 17 | 2 | .277 | 0 | 3 | 0-1 | 42 | 62 | 7 | .937 |
| ss | Bailey Melz/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Matthew Piechowski/SMU | .403 | 39 | 124 | 29 | 50 | 7 | 4 | 2 | 21 | 71 | .573 | 9 | 7 | 19 | 1 | .468 | 1 | 1 | 10-14 | 68 | 2 | 2 | .972 |
| of | Justin Weinberg/SMU | .333 | 17 | 63 | 11 | 21 | 5 | 0 | 0 | 5 | 26 | .413 | 4 | 2 | 2 | 3 | .386 | 1 | 0 | 2-2 | 32 | 2 | 1 | .971 |
| of | Bailey Melz/SMU | .333 | 9 | 15 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .467 | 4 | 0 | 4 | 0 | .474 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| of | Andy Tepp/SMU | .316 | 37 | 117 | 21 | 37 | 9 | 1 | 1 | 26 | 51 | .436 | 19 | 2 | 19 | 1 | .406 | 5 | 1 | 6-7 | 56 | 3 | 1 | .983 |
| of | Taylor Anderson/SMU | .300 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 2 | 0 | .417 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| of | Liam Belleveau/SMU | .161 | 9 | 31 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .194 | 2 | 0 | 6 | 0 | .206 | 1 | 1 | 3-3 | 14 | 1 | 0 | 1.000 |
| of | Tyler O'Brien/SMU | .143 | 13 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 4 | 1 | .143 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Joe Bauer/SMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Dirk Drohner/SMU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacob French/SMU | .400 | 5 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .500 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Liam Belleveau/SMU | .319 | 13 | 47 | 7 | 15 | 2 | 3 | 0 | 9 | 23 | .489 | 2 | 0 | 7 | 0 | .347 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Connor Cornell/SMU | .208 | 10 | 24 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .250 | 4 | 1 | 7 | 0 | .345 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kodey Kiel/SMU | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hunter Gustafson/SMU | .138 | 10 | 29 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .172 | 4 | 1 | 10 | 0 | .265 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mitchell Feyereisen/SMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bob Tilot/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mitchell Feyereisen/SMU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler O'Brien/SMU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Bailey Melz/SMU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Gustafson/SMU | .333 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Cornell/SMU | .000 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 4 | 1 | .111 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Liam Belleveau/SMU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob French/SMU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kodey Kiel/SMU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Bauer/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Anderson/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Justin Weinberg/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tommy Hill/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bob Tilot/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Max Faust/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Drake/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Hafemann/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Anderson/SMU | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Max Faust/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Joe Bauer/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Joey Costello/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Liam Belleveau/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Tommy Hill/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Joe Bauer/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Taylor Anderson/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zach Drake/SMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mitchell Feyereisen/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Will Bramley/SMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joe Bauer/SMU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bailey Melz/SMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler O'Brien/SMU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandon Hafemann/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tommy Hill/SMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ryan Wolfe | 13 | 2 | 11 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | James Green | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Eli Morison | 5 | 0 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Kodey Kiel | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Jake Kramlinger | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Luke Gilbertson | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Tyler Stilp | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Jonathan Cieminski | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Keegan Majerus | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | John Heim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Andy Kramlinger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jake Mercado | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Joe Bauer | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Austin Lenhardt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Mark Paul | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jacob Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dom Lonetti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Justin Weinberg | 114 | 104 | 10 | 0 | 1.000 | 1 | 23 | 8 | .742 | 2 | 0 |
| c | Dixon Irwin | 146 | 133 | 11 | 2 | .986 | 0 | 22 | 3 | .880 | 6 | 0 |
| 1b | Zach Drake | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Max Faust | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Joe Bauer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kodey Kiel | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Hunter Gustafson | 91 | 89 | 1 | 1 | .989 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Dirk Drohner | 145 | 136 | 7 | 2 | .986 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Connor Cornell | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Zach Drake | 103 | 44 | 57 | 2 | .981 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Brandon Hafemann | 60 | 26 | 30 | 4 | .933 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Joe Bauer | 12 | 8 | 3 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Isaac Blum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Connor Cornell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Joey Costello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zach Drake | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Will Matthews | 100 | 25 | 57 | 18 | .820 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Liam Belleveau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Joe Bauer | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Joey Costello | 111 | 42 | 62 | 7 | .937 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Zach Drake | 14 | 6 | 7 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Bailey Melz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bailey Melz | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Liam Belleveau | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Anderson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler O'Brien | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joe Bauer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andy Tepp | 60 | 56 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matthew Piechowski | 72 | 68 | 2 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justin Weinberg | 35 | 32 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tommy Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Concordia-Moorhead (Mar 22, 2019 at Carol Stream, Ill.) |
| Runs scored: | 14 | - | vs Rose-Hulman (2/26/2019 at Auburndale, Fla.) |
