Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Trevon VanEgtern | 7 | 4 | - | - | 11 |
| Brandon Merfeld | 8 | 2 | - | - | 10 |
| Cameron Weber | 7 | 2 | - | - | 9 |
| Daniel Marxen | 6 | 2 | - | - | 8 |
| Ben Coons | 8 | - | - | - | 8 |
| Tyler O'Brien | 5 | 2 | - | - | 7 |
| Mason Coyle | 5 | - | - | - | 5 |
| Jack Arndt | 2 | 2 | - | - | 4 |
| Tanner Bauman | 4 | - | - | - | 4 |
| Will Boeckman | 3 | - | - | - | 3 |
| Cam Miller | 2 | 1 | - | - | 3 |
| Jake Mercado | 1 | - | - | - | 1 |
| Nolan Olszewski | 1 | - | - | - | 1 |
| TEAM | 59 | 15 | - | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Daniel Marxen | 3 | 3 | 2 | - | 8 |
| Tyler O'Brien | 4 | 1 | - | - | 5 |
| Trevon VanEgtern | 3 | 2 | - | - | 5 |
| Mason Coyle | 2 | 1 | - | - | 3 |
| Jack Arndt | 1 | 1 | - | 1 | 3 |
| Cameron Weber | 3 | - | - | - | 3 |
| Jake Mercado | 2 | - | - | - | 2 |
| Ben Coons | 2 | - | - | - | 2 |
| Tanner Bauman | 2 | - | - | - | 2 |
| Brandon Merfeld | 1 | - | - | - | 1 |
| Bob Tilot | 1 | - | - | - | 1 |
| TEAM | 24 | 8 | 2 | 1 | 35 |
| HITTING STREAKS | Longest | Current |
| Jack Arndt | 8 | 1 |
| Ben Coons | 8 | 1 |
| Tyler O'Brien | 8 | 1 |
| Cameron Weber | 7 | 1 |
| Brandon Merfeld | 5 | 5 |
| Trevon VanEgtern | 5 | 5 |
| Mason Coyle | 4 | - |
| Daniel Marxen | 4 | 1 |
| Jake Mercado | 3 | - |
| Cam Miller | 3 | - |
| Tanner Bauman | 3 | 3 |
| Sam Schneider | 2 | - |
| Will Boeckman | 2 | - |
| Nolan Olszewski | 1 | - |
| Bob Tilot | 1 | 1 |
| Jared Mitchell | 1 | - |
| Riley Bauman | 1 | - |
| Brett Lettner | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Daniel Marxen | 11 | 1 |
| Brandon Merfeld | 10 | 5 |
| Mason Coyle | 9 | 5 |
| Jack Arndt | 8 | 1 |
| Tyler O'Brien | 8 | 2 |
| Ben Coons | 8 | 1 |
| Cameron Weber | 7 | 6 |
| Tanner Bauman | 6 | 3 |
| Trevon VanEgtern | 5 | 5 |
| Jake Mercado | 4 | - |
| Brinton Anderson | 3 | 3 |
| Cam Miller | 3 | - |
| Sam Schneider | 3 | - |
| Will Boeckman | 2 | - |
| Riley Bauman | 1 | - |
| Jared Mitchell | 1 | - |
| Nolan Olszewski | 1 | - |
| Bob Tilot | 1 | 1 |
| Brett Lettner | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cameron Weber | 37 | . | . | . | 4 | 33 | . | . | . | . | . | . | . | 22 | 15 | . | . | . | . | . | . | |
| Brandon Merfeld | 36 | . | . | . | . | . | . | . | . | 36 | . | . | 11 | . | . | . | . | . | . | . | 25 | |
| Tyler O'Brien | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 21 | . | . | 4 | 3 | 2 | 3 | 2 | . | |
| Daniel Marxen | 34 | . | . | 13 | . | . | . | . | . | . | . | 21 | . | . | 3 | 18 | 9 | 4 | . | . | . | |
| Tanner Bauman | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 4 | 29 | 1 | |
| Ben Coons | 33 | . | . | . | 29 | 4 | . | . | . | . | . | . | . | . | . | 2 | 7 | 12 | 5 | 1 | 6 | |
| Trevon VanEgtern | 33 | . | 30 | . | . | . | . | . | . | . | . | 3 | 4 | 12 | 6 | . | . | 3 | 8 | . | . | |
| Mason Coyle | 27 | . | . | 22 | 3 | . | 1 | . | . | . | . | 1 | . | 1 | . | 6 | 1 | 7 | 11 | 1 | . | |
| Jack Arndt | 20 | . | . | . | . | . | . | 20 | . | . | . | . | . | . | 12 | 1 | 5 | 1 | 1 | . | . | |
| Jake Mercado | 17 | 7 | . | . | . | . | . | 6 | . | . | . | 4 | . | . | 1 | 5 | 2 | 2 | . | . | . | |
| Addison Hochevar | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Gilbertson | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cam Miller | 9 | . | . | . | . | . | . | 6 | 2 | 1 | . | . | 1 | 2 | . | . | 1 | . | 2 | . | 3 | |
| Jordan Zabel | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Will Boeckman | 7 | . | 1 | . | . | . | . | 5 | . | . | . | 1 | . | . | . | . | 4 | 3 | . | . | . | |
| Sam Schneider | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | 1 | |
| Bob Tilot | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | 1 | 3 | . | . | . | . | |
| Nolan Olszewski | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Jared Mitchell | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | |
| Andrew Fischer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brinton Anderson | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | |
| Lucas Henderson | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Brett Lettner | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Will Boeckman/SMU | .400 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
| c | Trevon VanEgtern/SMU | .333 | 32 | 111 | 17 | 37 | 8 | 0 | 3 | 21 | 54 | .486 | 4 | 1 | 9 | 5 | .356 | 2 | 1 | 6-7 | 194 | 29 | 3 | .987 |
| c | Sam Schneider/SMU | .111 | 7 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 4 | 0 | 11 | 0 | .273 | 0 | 0 | 1-1 | 36 | 5 | 0 | 1.000 |
| 1b | Mason Coyle/SMU | .246 | 22 | 69 | 17 | 17 | 6 | 0 | 2 | 8 | 29 | .420 | 9 | 4 | 16 | 0 | .366 | 0 | 1 | 5-7 | 171 | 6 | 1 | .994 |
| 1b | Daniel Marxen/SMU | .229 | 14 | 48 | 7 | 11 | 3 | 0 | 2 | 12 | 20 | .417 | 7 | 4 | 11 | 0 | .373 | 0 | 0 | 0-1 | 110 | 8 | 0 | 1.000 |
| 1b | Brinton Anderson/SMU | .000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 | 8 | 0 | 2 | .800 |
| 2b | Cameron Weber/SMU | .286 | 4 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 1 | 1 | 2 | 0 | .353 | 1 | 0 | 2-2 | 12 | 15 | 2 | .931 |
| 2b | Ben Coons/SMU | .253 | 29 | 99 | 11 | 25 | 3 | 0 | 1 | 11 | 31 | .313 | 6 | 2 | 21 | 3 | .306 | 1 | 2 | 3-4 | 45 | 67 | 9 | .926 |
| 2b | Brett Lettner/SMU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| 2b | Mason Coyle/SMU | .083 | 3 | 12 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | .250 | 0 | 1 | 5 | 1 | .154 | 0 | 0 | 0-0 | 7 | 5 | 2 | .857 |
| 2b | Nolan Olszewski/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Cameron Weber/SMU | .292 | 33 | 113 | 28 | 33 | 7 | 2 | 1 | 12 | 47 | .416 | 17 | 10 | 32 | 1 | .423 | 2 | 2 | 15-16 | 25 | 46 | 13 | .845 |
| 3b | Ben Coons/SMU | .231 | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 5 | 0 | .214 | 1 | 1 | 0-0 | 2 | 10 | 6 | .667 |
| ss | Mason Coyle/SMU | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 5 | 3 | .727 |
| ss | Nolan Olszewski/SMU | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| ss | Tanner Bauman/SMU | .215 | 35 | 107 | 18 | 23 | 3 | 0 | 0 | 8 | 26 | .243 | 12 | 3 | 29 | 1 | .311 | 0 | 1 | 9-9 | 53 | 95 | 15 | .908 |
| ss | Bob Tilot/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Riley Bauman/SMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Brandon Merfeld/SMU | .310 | 37 | 113 | 31 | 35 | 11 | 1 | 1 | 10 | 51 | .451 | 22 | 1 | 29 | 0 | .426 | 0 | 4 | 8-9 | 69 | 3 | 1 | .986 |
| of | Will Boeckman/SMU | .263 | 5 | 19 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .368 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Tyler O'Brien/SMU | .231 | 37 | 130 | 15 | 30 | 9 | 1 | 0 | 19 | 41 | .315 | 13 | 4 | 20 | 0 | .313 | 3 | 2 | 7-11 | 73 | 1 | 0 | 1.000 |
| of | Jack Arndt/SMU | .225 | 21 | 71 | 6 | 16 | 2 | 0 | 0 | 11 | 18 | .254 | 5 | 5 | 25 | 2 | .313 | 2 | 0 | 1-1 | 28 | 2 | 0 | 1.000 |
| of | Cam Miller/SMU | .206 | 21 | 34 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .235 | 2 | 1 | 6 | 0 | .263 | 1 | 0 | 2-3 | 14 | 0 | 0 | 1.000 |
| of | Jake Mercado/SMU | .188 | 6 | 16 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .438 | 2 | 0 | 8 | 0 | .278 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Bob Tilot/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mason Coyle/SMU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 3 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Trevon VanEgtern/SMU | .417 | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 1 | 0 | 0 | 1 | .462 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Daniel Marxen/SMU | .304 | 21 | 69 | 6 | 21 | 5 | 0 | 2 | 17 | 32 | .464 | 5 | 1 | 13 | 1 | .346 | 3 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jake Mercado/SMU | .188 | 6 | 16 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .375 | 0 | 1 | 5 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bob Tilot/SMU | .154 | 4 | 13 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .308 | 1 | 1 | 6 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jared Mitchell/SMU | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Will Boeckman/SMU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lucas Henderson/SMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jack Arndt/SMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trevon VanEgtern/SMU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Boeckman/SMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bob Tilot/SMU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Riley Bauman/SMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cam Miller/SMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Mitchell/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Mercado/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brinton Anderson/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Mason Palmer/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jaxon Vance/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler O'Brien/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mason Palmer/SMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Tanner Bauman/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cam Miller/SMU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Brett Lettner/SMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jack Arndt/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Luke Gilbertson | 14 | 4 | 10 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Timmy Smith | 6 | 1 | 5 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Dylan Westcott | 5 | 2 | 3 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
| p | Jordan Zabel | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | Justin Haugo | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Zach Streit | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Keegan Majerus | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| p | Jake Mercado | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Addison Hochevar | 10 | 1 | 7 | 2 | .800 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Andrew Fischer | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | TJ Bergland | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jacob Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Sam Schneider | 41 | 36 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 2 | 0 |
| c | Will Boeckman | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Trevon VanEgtern | 226 | 194 | 29 | 3 | .987 | 0 | 28 | 12 | .700 | 5 | 1 |
| 1b | Daniel Marxen | 118 | 110 | 8 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Mason Coyle | 178 | 171 | 6 | 1 | .994 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Brinton Anderson | 10 | 8 | 0 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Nolan Olszewski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cameron Weber | 29 | 12 | 15 | 2 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Ben Coons | 121 | 45 | 67 | 9 | .926 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Brett Lettner | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Mason Coyle | 14 | 7 | 5 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Cameron Weber | 84 | 25 | 46 | 13 | .845 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Ben Coons | 18 | 2 | 10 | 6 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Nolan Olszewski | 8 | 3 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Tanner Bauman | 163 | 53 | 95 | 15 | .908 | 17 | 0 | 0 | --- | 0 | 0 |
| ss | Mason Coyle | 11 | 3 | 5 | 3 | .727 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Bob Tilot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler O'Brien | 74 | 73 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jack Arndt | 30 | 28 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cam Miller | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jake Mercado | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Will Boeckman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Riley Bauman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Merfeld | 73 | 69 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bob Tilot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Luther College (Mar 13, 2022 at Briar Cliff Univ.) |
| Runs scored: | 16 | - | vs Rose-Hulman (3/3/2022 at Auburndale, Fla.) |
| Hits: | 17 | - | vs Rose-Hulman (3/3/2022 at Auburndale, Fla.) |
| RBIs: | 14 | - | vs Rose-Hulman (3/3/2022 at Auburndale, Fla.) |
| Doubles: | 6 | - | vs Augsburg University (Apr 21, 2022) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 22 | - | vs Luther College (Mar 13, 2022 at Briar Cliff Univ.) |
| Walks: | 9 | - | vs Hamline (Apr 19, 2022) |
| Strikeouts: | 15 | - | vs Luther College (Mar 13, 2022 at Briar Cliff Univ.) |
| Sac hits: | 3 | - | vs Luther College (Mar 13, 2022 at Briar Cliff Univ.) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 5 | - | vs Rose-Hulman (2/28/2022 at Auburndale, Fla.) |
| 5 | - | vs Augsburg University (Apr 21, 2022) | |
| Hit by pitch: | 5 | - | vs Rose-Hulman (3/3/2022 at Auburndale, Fla.) |
| 5 | - | at Carleton (May 08, 2022) | |
| Caught stealing: | 2 | - | vs U. of Dubuque (Mar 02, 2022 at Davenport, Fla.) |
| 2 | - | vs Rose-Hulman (3/3/2022 at Auburndale, Fla.) | |
| Runners LOB: | 14 | - | vs Luther College (Mar 13, 2022 at Briar Cliff Univ.) |
| 14 | - | at UW-La Crosse (3/29/22) | |
| Hit into DP: | 2 | - | (7 times ) |
Fielding
| Putouts: | 35 | - | at Concordia-M'head (5/4/2022) |
| Assists: | 18 | - | vs St. Olaf College (Apr 09, 2022) |
| Errors: | 6 | - | vs Saint John's (Minn.) (Apr 27, 2022) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 11.2 | - | at Concordia-M'head (5/4/2022) |
| Runs allowed: | 10 | - | (4 times ) |
| Earned runs: | 9 | - | vs U. of Dubuque (Mar 02, 2022 at Davenport, Fla.) |
| 9 | - | at Carleton (May 08, 2022) | |
| Walks allowed: | 8 | - | at Bethel (MN) (Apr 13, 2022) |
| Strikeouts: | 13 | - | vs Augsburg University (Apr 21, 2022) |
| Hits allowed: | 16 | - | vs Rose-Hulman (2/28/2022 at Auburndale, Fla.) |
| Doubles allowed: | 5 | - | vs Concordia-Moorhead (Feb 27, 2022 at Auburndale, Fla.) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | at Gustavus Adolphus (Apr 23, 2022) |
| Wild pitches: | 4 | - | vs Luther College (Mar 13, 2022 at Briar Cliff Univ.) |
| Hit batters: | 5 | - | vs Grove City (Feb 28, 2022 at Auburndale, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Tyler O'Brien vs Luther College (Mar 13, 2022 at Briar Cliff Univ.) |
| 6 | - | Cameron Weber vs Luther College (Mar 13, 2022 at Briar Cliff Univ.) | |
| Runs scored: | 4 | - | Brandon Merfeld vs Rose-Hulman (3/3/2022 at Auburndale, Fla.) |
| 4 | - | Mason Coyle at Carleton (May 08, 2022) | |
| Hits: | 3 | - | (15 times ) |
| RBIs: | 5 | - | Jack Arndt vs Grove City (Feb 28, 2022 at Auburndale, Fla.) |
| Doubles: | 3 | - | Tyler O'Brien vs Luther College (Mar 13, 2022 at Briar Cliff Univ.) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (15 times ) |
| Total bases: | 7 | - | Trevon VanEgtern vs St. Scholastica (4/3/2022 at Roseville, MN) |
| 7 | - | Trevon VanEgtern at Gustavus Adolphus (Apr 23, 2022) | |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | Cameron Weber vs Hamline (Apr 19, 2022) |
| Sac hits: | 1 | - | (15 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 2 | - | Brandon Merfeld vs Grove City (Feb 28, 2022 at Auburndale, Fla.) |
| 2 | - | Mason Coyle at Carleton (May 08, 2022) | |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 2 | - | Trevon VanEgtern vs Rose-Hulman (3/3/2022 at Auburndale, Fla.) |
| Runners LOB: | 4 | - | (8 times ) |
Fielding
| Putouts: | 13 | - | (4 times ) |
| Assists: | 10 | - | Tanner Bauman vs St. Olaf College (Apr 09, 2022) |
| Errors: | 3 | - | Mason Coyle vs Concordia-Moorhead (Feb 27, 2022 at Auburndale, Fla.) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 7.0 | - | (6 times ) |
| Runs allowed: | 7 | - | Andrew Fischer vs Rose-Hulman (3/3/2022 at Auburndale, Fla.) |
| Earned runs: | 7 | - | Andrew Fischer vs Rose-Hulman (3/3/2022 at Auburndale, Fla.) |
| Walks allowed: | 6 | - | Jordan Zabel at Bethel (MN) (Apr 13, 2022) |
| Strikeouts: | 9 | - | Addison Hochevar vs Macalester College (Apr 16, 2022) |
| 9 | - | Addison Hochevar at Concordia-M'head (5/4/2022) | |
| Hits allowed: | 13 | - | Luke Gilbertson vs St. Olaf College (Apr 09, 2022) |
| Doubles allowed: | 3 | - | Andrew Fischer vs Concordia-Moorhead (Feb 27, 2022 at Auburndale, Fla.) |
| 3 | - | Luke Gilbertson vs Luther College (Mar 12, 2022 at Briar Cliff Univ) | |
