Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cameron Weber | 12 | 1 | - | 1 | 14 |
| Riley Bauman | 11 | 1 | 1 | - | 13 |
| Mason Coyle | 7 | 4 | - | - | 11 |
| Brandon Merfeld | 7 | 1 | - | - | 8 |
| Daniel Marxen | 4 | 3 | - | - | 7 |
| Trevon VanEgtern | 4 | 1 | - | - | 5 |
| Reese Berg | 4 | - | - | - | 4 |
| Will Boeckman | 2 | - | - | - | 2 |
| Cam Miller | 2 | - | - | - | 2 |
| Patrick Schork | 2 | - | - | - | 2 |
| Sam Schneider | 1 | - | - | - | 1 |
| Ryan Campbell | 1 | - | - | - | 1 |
| Alex Crusan | 1 | - | - | - | 1 |
| Tanner Bauman | 1 | - | - | - | 1 |
| TEAM | 59 | 11 | 1 | 1 | 72 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Riley Bauman | 4 | 3 | 1 | - | 8 |
| Mason Coyle | 4 | 2 | - | 1 | 7 |
| Daniel Marxen | 4 | 3 | - | - | 7 |
| Trevon VanEgtern | 4 | - | - | - | 4 |
| Tanner Bauman | 3 | - | - | - | 3 |
| Cameron Weber | 3 | - | - | - | 3 |
| Cam Miller | 1 | 1 | - | - | 2 |
| Will Boeckman | 1 | - | - | - | 1 |
| Patrick Schork | 1 | - | - | - | 1 |
| Sam Schneider | - | - | 1 | - | 1 |
| Ryan Campbell | - | 1 | - | - | 1 |
| Brandon Merfeld | 1 | - | - | - | 1 |
| TEAM | 26 | 10 | 2 | 1 | 39 |
| HITTING STREAKS | Longest | Current |
| Cameron Weber | 15 | 15 |
| Brandon Merfeld | 11 | - |
| Riley Bauman | 9 | - |
| Trevon VanEgtern | 8 | 1 |
| Daniel Marxen | 8 | 8 |
| Mason Coyle | 8 | 8 |
| Will Boeckman | 5 | - |
| Tanner Bauman | 5 | 1 |
| Patrick Schork | 4 | - |
| Reese Berg | 3 | - |
| Ben Coons | 2 | - |
| Ryan Campbell | 2 | - |
| Alex Crusan | 2 | - |
| Jack Arndt | 1 | - |
| Alex Hale | 1 | 1 |
| Noah Lahner | 1 | 1 |
| Jaxon Vance | 1 | 1 |
| Sam Schneider | 1 | 1 |
| Cam Miller | 1 | 1 |
| Daniel Sherman | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Mason Coyle | 18 | 18 |
| Brandon Merfeld | 15 | - |
| Cameron Weber | 15 | 15 |
| Riley Bauman | 13 | 12 |
| Daniel Marxen | 13 | 13 |
| Patrick Schork | 9 | 9 |
| Will Boeckman | 9 | - |
| Trevon VanEgtern | 8 | 1 |
| Reese Berg | 6 | - |
| Tanner Bauman | 5 | 3 |
| Sam Schneider | 5 | 5 |
| Ryan Campbell | 3 | - |
| Ben Coons | 3 | - |
| Cam Miller | 3 | 1 |
| Alex Crusan | 2 | - |
| Cooper Dreyfus | 2 | - |
| Daniel Sherman | 2 | - |
| Brinton Anderson | 2 | 2 |
| Jack Arndt | 1 | - |
| Alex Hale | 1 | 1 |
| Noah Lahner | 1 | 1 |
| Jaxon Vance | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Riley Bauman | 35 | . | . | . | . | . | . | 30 | . | . | . | 5 | . | . | 16 | 19 | . | . | . | . | . | |
| Brandon Merfeld | 34 | . | . | . | . | . | . | . | 33 | 1 | . | . | 19 | 14 | . | . | . | . | 1 | . | . | |
| Cameron Weber | 34 | . | . | . | . | 17 | 17 | . | . | . | . | . | 14 | 19 | 1 | . | . | . | . | . | . | |
| Mason Coyle | 32 | . | . | 32 | . | . | . | . | . | . | . | . | . | 1 | 1 | 15 | 7 | 5 | 3 | . | . | |
| Trevon VanEgtern | 30 | . | 25 | . | . | . | . | . | . | . | . | 5 | 1 | 1 | 16 | . | 8 | 4 | . | . | . | |
| Daniel Marxen | 27 | . | . | 2 | 14 | . | . | . | . | . | . | 11 | . | . | 1 | 1 | 14 | 10 | 1 | . | . | |
| Tanner Bauman | 23 | . | . | . | 5 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 1 | 16 | 6 | |
| Patrick Schork | 18 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | . | . | 3 | 2 | 6 | 6 | 1 | |
| Will Boeckman | 17 | . | 6 | . | . | . | . | 1 | . | 10 | . | . | . | . | . | . | 2 | 5 | 9 | 1 | . | |
| Ben Coons | 14 | . | . | . | 14 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 12 | |
| Alex Crusan | 11 | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 6 | |
| Addison Hochevar | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cam Miller | 9 | . | . | . | . | . | . | 4 | 1 | 4 | . | . | . | . | . | . | . | 1 | 7 | . | 1 | |
| Timmy Smith | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Reese Berg | 9 | . | . | . | . | . | . | . | . | . | . | 9 | . | . | . | . | 1 | 6 | 2 | . | . | |
| Andrew Fischer | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TJ Bergland | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Daniel Sherman | 5 | . | . | . | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 3 | 1 | |
| Ryan Campbell | 4 | . | . | . | . | 3 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | 1 | 1 | |
| Sam Schneider | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Cooper Dreyfus | 3 | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | 2 | |
| Brinton Anderson | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 2 | . | . | |
| Eric Stomberg | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Noah Lahner | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Alex Hale | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Josh Costello | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Andrew Milner | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eric Charest | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Will Boeckman/SMU | .278 | 6 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | 4 | 0 | 9 | 0 | .409 | 0 | 0 | 2-2 | 35 | 2 | 1 | .974 |
| c | Trevon VanEgtern/SMU | .274 | 25 | 84 | 14 | 23 | 1 | 0 | 1 | 13 | 27 | .321 | 7 | 4 | 13 | 1 | .351 | 2 | 1 | 2-3 | 127 | 17 | 3 | .980 |
| c | Sam Schneider/SMU | .200 | 8 | 15 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .267 | 5 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 20 | 5 | 1 | .962 |
| 1b | Mason Coyle/SMU | .375 | 32 | 104 | 22 | 39 | 10 | 1 | 3 | 29 | 60 | .577 | 21 | 4 | 20 | 1 | .485 | 3 | 0 | 9-10 | 249 | 6 | 1 | .996 |
| 1b | Daniel Marxen/SMU | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 1 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| 1b | Brinton Anderson/SMU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| 2b | Daniel Marxen/SMU | .320 | 14 | 50 | 5 | 16 | 3 | 2 | 0 | 14 | 23 | .460 | 1 | 2 | 4 | 1 | .339 | 3 | 1 | 1-1 | 28 | 29 | 1 | .983 |
| 2b | Noah Lahner/SMU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 2b | Tanner Bauman/SMU | .125 | 10 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 1 | 0 | 7 | 1 | .167 | 1 | 0 | 0-1 | 18 | 15 | 0 | 1.000 |
| 2b | Ben Coons/SMU | .088 | 15 | 34 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .118 | 7 | 2 | 6 | 0 | .279 | 0 | 0 | 2-2 | 18 | 31 | 3 | .942 |
| 2b | Nolan Olszewski/SMU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| 2b | Josh Costello/SMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 3b | Ryan Campbell/SMU | .429 | 5 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .714 | 3 | 1 | 4 | 0 | .636 | 0 | 0 | 3-3 | 1 | 6 | 1 | .875 |
| 3b | Cameron Weber/SMU | .306 | 17 | 62 | 6 | 19 | 1 | 0 | 0 | 5 | 20 | .323 | 4 | 4 | 15 | 1 | .375 | 2 | 1 | 10-11 | 10 | 39 | 3 | .942 |
| 3b | Daniel Sherman/SMU | .200 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 2 | 2 | 0 | .385 | 0 | 1 | 1-1 | 7 | 5 | 0 | 1.000 |
| 3b | Alex Crusan/SMU | .167 | 12 | 30 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .167 | 1 | 0 | 12 | 1 | .188 | 1 | 3 | 1-1 | 4 | 23 | 7 | .794 |
| 3b | Josh Costello/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ben Coons/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Cameron Weber/SMU | .406 | 17 | 69 | 21 | 28 | 6 | 2 | 0 | 8 | 38 | .551 | 4 | 2 | 11 | 1 | .447 | 1 | 0 | 7-9 | 18 | 43 | 6 | .910 |
| ss | Tanner Bauman/SMU | .200 | 18 | 55 | 9 | 11 | 3 | 0 | 0 | 8 | 14 | .255 | 4 | 2 | 21 | 0 | .279 | 0 | 3 | 8-8 | 25 | 48 | 11 | .869 |
| of | Riley Bauman/SMU | .333 | 30 | 108 | 31 | 36 | 5 | 2 | 5 | 26 | 60 | .556 | 10 | 2 | 20 | 1 | .384 | 5 | 2 | 9-10 | 51 | 0 | 3 | .944 |
| of | Brandon Merfeld/SMU | .305 | 34 | 118 | 18 | 36 | 2 | 2 | 0 | 14 | 42 | .356 | 25 | 1 | 12 | 0 | .425 | 2 | 4 | 4-8 | 81 | 2 | 0 | 1.000 |
| of | Patrick Schork/SMU | .232 | 20 | 56 | 9 | 13 | 5 | 1 | 0 | 6 | 20 | .357 | 7 | 2 | 15 | 0 | .338 | 0 | 2 | 2-3 | 39 | 1 | 2 | .952 |
| of | Cam Miller/SMU | .219 | 12 | 32 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .250 | 3 | 0 | 8 | 0 | .286 | 0 | 0 | 5-6 | 19 | 2 | 0 | 1.000 |
| of | Will Boeckman/SMU | .189 | 13 | 37 | 7 | 7 | 3 | 1 | 1 | 2 | 15 | .405 | 6 | 1 | 14 | 1 | .318 | 0 | 1 | 1-1 | 24 | 1 | 2 | .926 |
| of | Cooper Dreyfus/SMU | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| of | Mason Palmer/SMU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Alex Hale/SMU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Riley Bauman/SMU | .357 | 5 | 14 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 5 | 1 | 5 | 2 | .550 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Reese Berg/SMU | .333 | 10 | 27 | 0 | 9 | 1 | 0 | 0 | 3 | 10 | .370 | 4 | 0 | 5 | 1 | .419 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Daniel Marxen/SMU | .289 | 11 | 38 | 6 | 11 | 2 | 0 | 1 | 8 | 16 | .421 | 3 | 1 | 3 | 2 | .349 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Trevon VanEgtern/SMU | .250 | 5 | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 1 | 0 | 2 | 3 | .286 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Brinton Anderson/SMU | .000 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ryan Campbell/SMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jack Arndt/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Daniel Sherman/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Boeckman/SMU | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Schork/SMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Sherman/SMU | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaxon Vance/SMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jack Arndt/SMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reese Berg/SMU | .200 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Campbell/SMU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Mitchell/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Hale/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Marxen/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brinton Anderson/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mason Palmer/SMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tanner Bauman/SMU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Ryan Campbell/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Joe McDermott/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Tanner Bauman/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| ss | Nolan Olszewski/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Josh Costello/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Mason Palmer/SMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Costello/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Nolan Olszewski/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Campbell/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Noah Lahner/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Seth Vagts/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Josh Costello/SMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mason Palmer/SMU | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Joe McDermott/SMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Daniel Sherman/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Timmy Smith | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Dylan Westcott | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Eric Stomberg | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | TJ Bergland | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Alex Amin | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Tyson Allen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Derek Sonmore | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jaxon Vance | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Mason Windschitl | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Andrew Milner | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Addison Hochevar | 21 | 4 | 16 | 1 | .952 | 1 | 7 | 4 | .636 | 0 | 0 |
| p | Andrew Fischer | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Eric Charest | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Michael Zidanic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Trevon VanEgtern | 147 | 127 | 17 | 3 | .980 | 1 | 17 | 11 | .607 | 4 | 0 |
| c | Will Boeckman | 38 | 35 | 2 | 1 | .974 | 0 | 11 | 1 | .917 | 0 | 0 |
| c | Sam Schneider | 26 | 20 | 5 | 1 | .962 | 0 | 15 | 3 | .833 | 1 | 0 |
| c | Ryan Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Daniel Marxen | 21 | 20 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Mason Coyle | 256 | 249 | 6 | 1 | .996 | 27 | 0 | 0 | --- | 0 | 0 |
| 1b | Brinton Anderson | 9 | 8 | 0 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Tanner Bauman | 33 | 18 | 15 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Nolan Olszewski | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Noah Lahner | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Joe McDermott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Daniel Marxen | 58 | 28 | 29 | 1 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Ben Coons | 52 | 18 | 31 | 3 | .942 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Josh Costello | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Daniel Sherman | 12 | 7 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cameron Weber | 52 | 10 | 39 | 3 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Campbell | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Alex Crusan | 34 | 4 | 23 | 7 | .794 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Tanner Bauman | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Josh Costello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ben Coons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Josh Costello | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Cameron Weber | 67 | 18 | 43 | 6 | .910 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | Tanner Bauman | 84 | 25 | 48 | 11 | .869 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Nolan Olszewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Merfeld | 83 | 81 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cam Miller | 21 | 19 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cooper Dreyfus | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mason Palmer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Schork | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Riley Bauman | 54 | 51 | 0 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Will Boeckman | 27 | 24 | 1 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Aurora (Mar 20, 2023 at Carol Stream, Ill.) |
