Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Riley Bauman | .366 | 39-39 | 142 | 28 | 52 | 10 | 3 | 7 | 29 | 89 | .627 | 17 | 5 | 20 | 0 | .451 | 0 | 0 | 11-16 | 90 | 4 | 0 | 1.000 |
| Ryan Csida | .331 | 39-39 | 133 | 31 | 44 | 6 | 1 | 3 | 27 | 61 | .459 | 14 | 12 | 35 | 1 | .435 | 2 | 0 | 14-19 | 62 | 4 | 3 | .957 |
| Cameron Weber | .331 | 39-39 | 133 | 31 | 44 | 4 | 0 | 0 | 24 | 48 | .361 | 17 | 11 | 26 | 2 | .439 | 3 | 7 | 28-33 | 45 | 114 | 12 | .930 |
| Tanner Bauman | .321 | 34-29 | 84 | 19 | 27 | 4 | 3 | 0 | 16 | 37 | .440 | 14 | 3 | 27 | 0 | .436 | 0 | 5 | 5-9 | 56 | 75 | 8 | .942 |
| Cam Miller | .288 | 33-27 | 80 | 26 | 23 | 6 | 1 | 0 | 8 | 31 | .388 | 13 | 8 | 23 | 0 | .436 | 0 | 2 | 3-7 | 63 | 2 | 2 | .970 |
| Stephen Golden | .286 | 17-13 | 42 | 7 | 12 | 3 | 0 | 2 | 8 | 21 | .500 | 6 | 0 | 10 | 0 | .367 | 1 | 0 | 2-2 | 59 | 3 | 3 | .954 |
| Daniel Sherman | .281 | 38-38 | 114 | 14 | 32 | 5 | 1 | 1 | 19 | 42 | .368 | 14 | 2 | 21 | 2 | .366 | 1 | 1 | 5-7 | 19 | 72 | 7 | .929 |
| Sam Knickerbocker | .274 | 25-16 | 62 | 7 | 17 | 2 | 0 | 0 | 9 | 19 | .306 | 1 | 2 | 6 | 0 | .308 | 0 | 1 | 0-0 | 64 | 11 | 3 | .962 |
| Alex Crusan | .273 | 9-5 | 22 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .318 | 3 | 0 | 7 | 0 | .360 | 0 | 0 | 0-0 | 12 | 15 | 1 | .964 |
| Brinton Anderson | .272 | 35-30 | 103 | 16 | 28 | 4 | 0 | 1 | 20 | 35 | .340 | 9 | 1 | 21 | 1 | .328 | 3 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| Mason Coyle | .269 | 39-39 | 130 | 27 | 35 | 10 | 1 | 1 | 23 | 50 | .385 | 21 | 4 | 26 | 3 | .382 | 2 | 2 | 8-9 | 308 | 19 | 1 | .997 |
| Nikolai Niemela | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Patrick Schork | .222 | 15-0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
| Will Boeckman | .213 | 26-22 | 75 | 11 | 16 | 2 | 0 | 1 | 8 | 21 | .280 | 5 | 1 | 27 | 0 | .272 | 0 | 1 | 6-6 | 89 | 4 | 6 | .939 |
| Gavin Schulte | .182 | 10-2 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 3 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Alex Hanneman | .100 | 7-3 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 3 | 1 | 4 | 0 | .357 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Josh Costello | .063 | 10-6 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 2 | 0 | 6 | 0 | .167 | 0 | 1 | 0-0 | 12 | 10 | 1 | .957 |
| Reese Berg | .000 | 12-4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 0 | 3 | 2 | .300 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jack Anderson | .000 | 7-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-2 | 6 | 0 | 0 | 1.000 |
| Jack Arndt | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nolan Olszewski | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Joe McDermott | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ben Coons | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Noah Lahner | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jack Schafer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ---------- | |||||||||||||||||||||||
| Vinny Wry | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ryan Campbell | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joe Beckman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .287 | 39-39 | 1196 | 237 | 343 | 58 | 10 | 16 | 201 | 469 | .392 | 157 | 51 | 273 | 11 | .389 | 12 | 21 | 88-115 | 908 | 373 | 54 | .960 |
| Opponents | .293 | 39-39 | 1227 | 236 | 359 | 64 | 3 | 22 | 204 | 495 | .403 | 140 | 56 | 186 | 13 | .384 | 24 | 13 | 58-67 | 903 | 321 | 65 | .950 |
| LOB - Team (298), Opp (316). DPs turned - Team (17), Opp (20). CI - Team (0), Opp (2). IBB - Team (1), R. Bauman 1, Opp (8). Picked off - Br. Anderson 1, Boeckman 1, Bauman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dylan Westcott | 2.39 | 5-1 | 12-4 | 1 | 0/0 | 1 | 49.0 | 46 | 19 | 13 | 10 | 26 | 10 | 1 | 1 | 188 | .245 | 1 | 9 | 1 | 2 | 5 |
| Maddox Cejka | 3.21 | 1-0 | 5-3 | 0 | 0/1 | 0 | 14.0 | 13 | 7 | 5 | 9 | 10 | 2 | 0 | 0 | 55 | .236 | 0 | 2 | 0 | 0 | 0 |
| Eric Stomberg | 3.86 | 5-2 | 10-9 | 0 | 0/1 | 0 | 42.0 | 40 | 29 | 18 | 26 | 30 | 9 | 0 | 1 | 165 | .242 | 4 | 4 | 0 | 3 | 1 |
| Andrew Fischer | 3.89 | 1-3 | 15-4 | 1 | 0/1 | 4 | 37.0 | 44 | 22 | 16 | 6 | 31 | 8 | 1 | 2 | 154 | .286 | 0 | 3 | 0 | 4 | 2 |
| Addison Hochevar | 4.18 | 5-5 | 12-11 | 3 | 2/0 | 0 | 56.0 | 54 | 31 | 26 | 20 | 33 | 6 | 0 | 3 | 213 | .254 | 4 | 12 | 1 | 4 | 2 |
| Connor Tulley | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 1 | 0 |
| TJ Bergland | 5.87 | 2-2 | 8-6 | 0 | 0/0 | 0 | 30.2 | 39 | 21 | 20 | 11 | 19 | 4 | 0 | 2 | 124 | .315 | 1 | 5 | 0 | 1 | 1 |
| Andrew Milner | 6.00 | 0-1 | 7-2 | 0 | 0/0 | 0 | 18.0 | 23 | 14 | 12 | 12 | 10 | 3 | 1 | 3 | 72 | .319 | 0 | 2 | 0 | 0 | 0 |
| Kasey Carlson | 6.30 | 1-0 | 5-0 | 0 | 0/0 | 0 | 10.0 | 12 | 8 | 7 | 3 | 6 | 1 | 0 | 3 | 38 | .316 | 2 | 2 | 0 | 3 | 0 |
| Jack Schafer | 8.68 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 10 | 12 | 9 | 8 | 7 | 5 | 0 | 0 | 39 | .256 | 3 | 3 | 0 | 0 | 1 |
| Jaxon Vance | 10.12 | 0-1 | 6-0 | 0 | 0/0 | 0 | 8.0 | 13 | 15 | 9 | 6 | 2 | 3 | 0 | 0 | 39 | .333 | 0 | 5 | 0 | 0 | 0 |
| Tyson Allen | 10.80 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
| Mason Windschitl | 11.85 | 0-0 | 10-0 | 0 | 0/0 | 1 | 13.2 | 24 | 23 | 18 | 14 | 9 | 7 | 0 | 2 | 62 | .387 | 3 | 5 | 0 | 3 | 1 |
| Evan Prokopec | 12.27 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 17 | .471 | 0 | 0 | 0 | 1 | 0 |
| Eric Charest | 21.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 18 | 14 | 14 | 2 | 1 | 3 | 0 | 4 | 34 | .529 | 0 | 1 | 0 | 0 | 0 |
| Seth Gonring | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 0 |
| Alex Crusan | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Alex Amin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.43 | 20-17 | 39-39 | 5 | 3/1 | 6 | 301.2 | 358 | 235 | 182 | 138 | 186 | 63 | 3 | 22 | 1224 | .292 | 18 | 56 | 2 | 23 | 13 |
| Opponents | 5.54 | 17-20 | 39-39 | 4 | 1/0 | 5 | 300.1 | 341 | 234 | 185 | 154 | 272 | 57 | 10 | 16 | 1192 | .286 | 39 | 51 | 5 | 12 | 21 |
| PB - Team (17), Boeckman 8, Golden 6, Knickerbocke 3, Opp (14). Pickoffs - Team (1), Stomberg 1, Opp (3). SBA/ATT - Knickerbocke (22-26), Boeckman (21-24), Stomberg (16-16), Golden (15-15), Hochevar (6-8), Bergland (5-8), Westcott (6-7), Milner (6-6), Cejka (4-4), Charest (3-3), K. Carlson (2-3), Vance (2-2), Tulley (1-2), Windschitl (2-2), Fischer (2-2), T. Allen (1-2), Schafer (1-1), Prokopec (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Riley Bauman | 94 | 90 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dylan Westcott | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Jack Anderson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TJ Bergland | 5 | 4 | 1 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Alex Hanneman | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Fischer | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Reese Berg | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Patrick Schork | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Milner | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Gavin Schulte | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Coons | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaxon Vance | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Vinny Wry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Coyle | 328 | 308 | 19 | 1 | .997 | 15 | 0 | 0 | --- | 0 | 0 |
| Cam Miller | 67 | 63 | 2 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Crusan | 28 | 12 | 15 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Sam Knickerbocker | 78 | 64 | 11 | 3 | .962 | 0 | 22 | 4 | .846 | 3 | 0 |
| Ryan Csida | 69 | 62 | 4 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Costello | 23 | 12 | 10 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Stephen Golden | 65 | 59 | 3 | 3 | .954 | 0 | 15 | 0 | 1.000 | 6 | 0 |
| Tanner Bauman | 139 | 56 | 75 | 8 | .942 | 8 | 0 | 0 | --- | 0 | 0 |
| Will Boeckman | 99 | 89 | 4 | 6 | .939 | 0 | 21 | 3 | .875 | 8 | 0 |
| Cameron Weber | 171 | 45 | 114 | 12 | .930 | 14 | 0 | 0 | --- | 0 | 0 |
| Daniel Sherman | 98 | 19 | 72 | 7 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Addison Hochevar | 13 | 0 | 12 | 1 | .923 | 1 | 6 | 2 | .750 | 0 | 0 |
| Mason Windschitl | 7 | 3 | 3 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Eric Stomberg | 5 | 1 | 3 | 1 | .800 | 0 | 16 | 0 | 1.000 | 0 | 0 |
| Maddox Cejka | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jack Schafer | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nolan Olszewski | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyson Allen | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Alex Amin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Arndt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Beckman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Gonring | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe McDermott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Lahner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brinton Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikolai Niemela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Prokopec | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eric Charest | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Connor Tulley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kasey Carlson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 1335 | 908 | 373 | 54 | .960 | 17 | 58 | 9 | .866 | 17 | 0 |
| Opponents | 1289 | 903 | 321 | 65 | .950 | 20 | 88 | 27 | .765 | 14 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Saint Mary's | 25 | 19 | 25 | 39 | 10 | 58 | 28 | 13 | 18 | 2 | 237 | Opponents | 24 | 19 | 22 | 37 | 32 | 22 | 29 | 31 | 17 | 3 | 236 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-2 | 2-2 | 1-4 | 2-4 | 2-2 | 0-1 | 5-0 | 0-0 | 2-1 | 6-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 7-0 | 4-1 | 2-1 | 1-0 | 1-2 | 0-1 | 1-0 | 0-3 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-4 | 9-6 | 13-5 | 15-2 | 14-1 | 17-1 | 6-0 | 7-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-8 | 1-10 | 1-11 | 2-16 | 4-17 | 2-16 | 2-13 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-6 | 11-2 | 7-2 | 4-0 | 3-0 | 2-1 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1386 | 13 | 106 |
| AWAY | 3530 | 26 | 135 |
| TOTAL | 4916 | 39 | 126 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Crusan | 1.000 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Nikolai Niemela | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cameron Weber | .397 | 20-20 | 68 | 19 | 27 | 4 | 0 | 0 | 12 | 31 | .456 | 6 | 6 | 10 | 0 | .481 | 1 | 5 | 16-21 | 25 | 70 | 2 | .979 |
| Tanner Bauman | .397 | 20-19 | 58 | 13 | 23 | 4 | 2 | 0 | 13 | 31 | .534 | 6 | 1 | 18 | 0 | .462 | 0 | 4 | 5-6 | 36 | 44 | 4 | .952 |
| Riley Bauman | .370 | 20-20 | 73 | 11 | 27 | 4 | 1 | 5 | 17 | 48 | .658 | 4 | 4 | 9 | 0 | .432 | 0 | 0 | 3-6 | 40 | 2 | 0 | 1.000 |
| Gavin Schulte | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Patrick Schork | .333 | 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Mason Coyle | .296 | 20-20 | 71 | 11 | 21 | 7 | 0 | 0 | 13 | 28 | .394 | 6 | 1 | 11 | 1 | .354 | 1 | 2 | 4-4 | 166 | 12 | 0 | 1.000 |
| Stephen Golden | .286 | 5-4 | 14 | 3 | 4 | 0 | 0 | 2 | 4 | 10 | .714 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Cam Miller | .283 | 19-18 | 53 | 14 | 15 | 4 | 1 | 0 | 3 | 21 | .396 | 7 | 5 | 12 | 0 | .415 | 0 | 1 | 1-4 | 42 | 2 | 2 | .957 |
| Sam Knickerbocker | .269 | 11-8 | 26 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .308 | 0 | 2 | 4 | 0 | .321 | 0 | 1 | 0-0 | 31 | 7 | 2 | .950 |
| Ryan Csida | .268 | 20-20 | 71 | 15 | 19 | 2 | 0 | 0 | 10 | 21 | .296 | 5 | 6 | 21 | 0 | .361 | 1 | 0 | 8-11 | 38 | 0 | 0 | 1.000 |
| Brinton Anderson | .266 | 19-19 | 64 | 9 | 17 | 2 | 0 | 1 | 14 | 22 | .344 | 4 | 1 | 10 | 1 | .306 | 3 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Daniel Sherman | .233 | 20-20 | 60 | 7 | 14 | 2 | 0 | 0 | 9 | 16 | .267 | 7 | 0 | 12 | 0 | .313 | 0 | 1 | 5-5 | 6 | 31 | 3 | .925 |
| Will Boeckman | .211 | 14-11 | 38 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .237 | 3 | 0 | 16 | 0 | .268 | 0 | 1 | 4-4 | 44 | 2 | 3 | .939 |
| Reese Berg | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jack Anderson | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Noah Lahner | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Costello | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Alex Hanneman | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Vinny Wry | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .305 | 20-20 | 613 | 118 | 187 | 31 | 4 | 8 | 101 | 250 | .408 | 56 | 26 | 131 | 2 | .384 | 6 | 16 | 50-65 | 461 | 198 | 17 | .975 |
| Opponents | .263 | 20-20 | 593 | 83 | 156 | 27 | 0 | 8 | 74 | 207 | .349 | 49 | 25 | 82 | 6 | .340 | 10 | 7 | 19-26 | 450 | 163 | 33 | .949 |
| LOB - Team (151), Opp (140). DPs turned - Team (8), Opp (6). CI - Team (0), Opp (2). IBB - Team (1), R. Bauman 1, Opp (5). Picked off - Bauman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kasey Carlson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Dylan Westcott | 1.41 | 3-1 | 6-3 | 0 | 0/0 | 0 | 32.0 | 25 | 10 | 5 | 5 | 13 | 5 | 0 | 0 | 118 | .212 | 1 | 6 | 1 | 2 | 3 |
| Andrew Fischer | 2.20 | 0-1 | 8-0 | 0 | 0/0 | 4 | 16.1 | 16 | 7 | 4 | 3 | 10 | 4 | 0 | 0 | 63 | .254 | 0 | 1 | 0 | 2 | 2 |
| Eric Stomberg | 2.40 | 2-0 | 4-4 | 0 | 0/0 | 0 | 15.0 | 12 | 10 | 4 | 12 | 8 | 2 | 0 | 0 | 56 | .214 | 2 | 1 | 0 | 2 | 0 |
| Addison Hochevar | 3.16 | 5-1 | 6-6 | 3 | 2/0 | 0 | 37.0 | 32 | 13 | 13 | 7 | 21 | 4 | 0 | 2 | 134 | .239 | 2 | 8 | 0 | 3 | 2 |
| Andrew Milner | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 |
| Maddox Cejka | 4.26 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.1 | 7 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 26 | .269 | 0 | 0 | 0 | 0 | 0 |
