Saint Mary's University Baseball

Career History


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 125 AB)
1. .417 - Tim Piechowski (113-271) - 1985-87
2. .413 - Ben Buerkle (233-564) - 2014-17
3. .399 - Morrison (108-271) - 1999-01
4. .398 - Nick Belde (90-226) - 1988-89
5. .397 - Kyle Yeske (144-363) - 1989-92
6. .393 - Francis Barrett (55-140) - 1940-42,47
7. .388 - Dave Odlaug (126-325) - 1992-95
8. .385 - Paul Rafferty (69-179) - 1997-98
9. .379 - Dick Kuehl (78-206) - 1954-57
10. .372 - Willie Doll (220-591) - 2013-16
11. .371 - Bob Kinne (108-291) - 2016-17
12. .370 - Bill Frederick (61-165) - 1985-87
13. .370 - Fitzgerald (51-138) - 1985-86,88
14. .367 - Joe Duda (122-332) - 1998-01
15. .367 - Jamie Nowaczewski (125-341) - 1998-01
16. .365 - Tony Cicalello (145-397) - 2001-04
17. .354 - Jeff Thompson (99-280) - 1991-93
18. .352 - Chris Kendall (137-389) - 1976-79
19. .351 - Matthew Piechowski (106-302) - 2017-20
20. .351 - Riley Bauman (94-268) - 2022-24
 
 
Highest slugging pct. (minimum 125 AB)
1. .717 - Nick Belde (226 AB) - 1988-89
2. .675 - Tim Piechowski (271 AB) - 1985-87
3. .672 - Kyle Yeske (363 AB) - 1989-92
4. .668 - Morrison (271 AB) - 1999-01
5. .656 - Ben Buerkle (564 AB) - 2014-17
6. .656 - Todd Borndale (305 AB) - 1982-85
7. .623 - Joe Duda (332 AB) - 1998-01
8. .618 - Dave Odlaug (325 AB) - 1992-95
9. .612 - Dick Kuehl (206 AB) - 1954-57
10. .594 - Bill Frederick (165 AB) - 1985-87
11. .584 - Bob Kinne (291 AB) - 2016-17
12. .582 - Riley Bauman (268 AB) - 2022-24
13. .581 - Paul Rafferty (179 AB) - 1997-98
14. .571 - Jeff Thompson (280 AB) - 1991-93
15. .536 - Fitzgerald (138 AB) - 1985-86,88
16. .535 - Willie Doll (591 AB) - 2013-16
17. .533 - Charles Richards (261 AB) - 1968-71
18. .526 - Matt Domarus (211 AB) - 2000-03
19. .521 - Matt Rink (353 AB) - 2002-05
20. .519 - Duane Kuehl (289 AB) - 1955-58
 
 
Highest on base pct. (minimum 125 AB)
1. .499 - Ben Buerkle (564 AB) - 2014-17
2. .463 - Tim Piechowski (271 AB) - 1985-87
3. .456 - Morrison (271 AB) - 1999-01
4. .455 - Kyle Yeske (363 AB) - 1989-92
5. .450 - Kevin Murphy (215 AB) - 1982-85
6. .448 - Joe Duda (332 AB) - 1998-01
7. .441 - Nick Belde (226 AB) - 1988-89
8. .440 - Justin Zalecki (186 AB) - 1960-63
9. .439 - Todd Borndale (305 AB) - 1982-85
10. .439 - Dave Odlaug (325 AB) - 1992-95
11. .439 - Willie Doll (591 AB) - 2013-16
12. .435 - Ryan Csida (133 AB) - 2024
13. .433 - Zach Slowiak (175 AB) - 2015-18
14. .428 - Bob Kinne (291 AB) - 2016-17
15. .428 - Riley Bauman (268 AB) - 2022-24
16. .428 - Taylor Anderson (146 AB) - 2018-21
17. .427 - Kevin Miley (303 AB) - 2013-15
18. .426 - Aaron Smolinski (171 AB) - 1999-02
19. .425 - Jamie Nowaczewski (341 AB) - 1998-01
20. .422 - Matthew Piechowski (302 AB) - 2017-20
 
 
Most games played
1. 165 - Joey Costello - 2017-21
2. 158 - Ben Buerkle - 2014-17
3. 157 - Will Matthews - 2017-21
157 - Justin Weinberg - 2017-21
5. 156 - Willie Doll - 2013-16
6. 152 - Jon Schlemmer - 2011-15
7. 146 - Cameron Weber - 2021-24
8. 140 - Paul LaNasa - 2011-14
9. 139 - Andrew Warren - 2008-11
10. 138 - Jim Tschida - 1985-88
138 - Vince Lulic - 2010-13
138 - Kyle Ryan - 2007-10
13. 136 - Kevin Coffey - 1993-96
14. 135 - Savannah Swanson - 2009-12
135 - Buck Nelson - 1994-97
16. 133 - Chad Doerre - 1993-96
133 - Jake Barry - 2015-18
18. 132 - Todd Delaney - 1988-92
19. 131 - Brad Cundall - 1992-95
131 - Dave Odlaug - 1992-95
131 - Mike Crowley - 1992-95
131 - Mike O'Connor - 1993-96
 
 
Most at bats
1. 591 - Willie Doll - 2013-16
2. 564 - Ben Buerkle - 2014-17
3. 535 - Justin Weinberg - 2017-21
4. 531 - Will Matthews - 2017-21
5. 494 - Joey Costello - 2017-21
6. 487 - Jon Schlemmer - 2011-15
7. 482 - Cameron Weber - 2021-24
8. 463 - Kyle Ryan - 2007-10
9. 438 - Savannah Swanson - 2009-12
10. 431 - Andrew Warren - 2008-11
11. 428 - Brady Knudsen - 2005-08
428 - Kevin Black - 2005-08
13. 425 - Vince Lulic - 2010-13
14. 423 - Joe Seegers - 2015-18
15. 419 - Paul LaNasa - 2011-14
16. 410 - Todd Delaney - 1988-92
17. 408 - Kevin Gannon - 2012-14
18. 403 - Brian Doll - 1996-99
19. 399 - Nick Winecke - 2004-07
20. 397 - Tony Cicalello - 2001-04
 
 
Most runs scored
1. 162 - Ben Buerkle - 2014-17
2. 151 - Willie Doll - 2013-16
3. 106 - Todd Delaney - 1988-92
4. 104 - Cameron Weber - 2021-24
5. 102 - Kyle Yeske - 1989-92
6. 100 - Justin Weinberg - 2017-21
7. 95 - Brian Doll - 1996-99
8. 94 - Kevin Black - 2005-08
9. 92 - Joe Seegers - 2015-18
10. 91 - Will Matthews - 2017-21
11. 85 - Kyle Ryan - 2007-10
12. 84 - Dave Odlaug - 1992-95
13. 83 - Joe Duda - 1998-01
83 - Nick Winecke - 2004-07
15. 82 - Majerus - 2002-05
82 - Todd Borndale - 1982-85
17. 80 - Jamie Nowaczewski - 1998-01
18. 79 - Tim Piechowski - 1985-87
19. 78 - Brady Knudsen - 2005-08
20. 77 - Jeff Thompson - 1991-93
 
 
Most hits
1. 233 - Ben Buerkle - 2014-17
2. 220 - Willie Doll - 2013-16
3. 186 - Justin Weinberg - 2017-21
4. 163 - Will Matthews - 2017-21
5. 156 - Jon Schlemmer - 2011-15
6. 150 - Cameron Weber - 2021-24
7. 147 - Brady Knudsen - 2005-08
8. 145 - Tony Cicalello - 2001-04
9. 144 - Kyle Yeske - 1989-92
10. 137 - Chris Kendall - 1976-79
11. 136 - Kyle Ryan - 2007-10
12. 132 - Brian Doll - 1996-99
13. 131 - Todd Delaney - 1988-92
14. 128 - Kevin Gannon - 2012-14
128 - Joe Seegers - 2015-18
16. 127 - Savannah Swanson - 2009-12
17. 126 - Dave Odlaug - 1992-95
18. 125 - Jamie Nowaczewski - 1998-01
19. 124 - Vince Lulic - 2010-13
20. 123 - Andy Tepp - 2018-21
 
 
Most doubles
1. 51 - Ben Buerkle - 2014-17
2. 46 - Will Matthews - 2017-21
3. 44 - Willie Doll - 2013-16
4. 39 - Jon Schlemmer - 2011-15
5. 32 - Joe Duda - 1998-01
32 - Brady Knudsen - 2005-08
7. 30 - Kevin Gannon - 2012-14
8. 28 - Savannah Swanson - 2009-12
9. 27 - Andrew Warren - 2008-11
27 - Nick Belde - 1988-89
27 - Vince Lulic - 2010-13
12. 26 - David McMahon - 1999-02
26 - Tony Cicalello - 2001-04
26 - Mason Coyle - 2022-24
26 - Matt Rink - 2002-05
26 - Tim Piechowski - 1985-87
17. 25 - Rob Kimlinger - 2001-04
25 - Bob Kinne - 2016-17
25 - Majerus - 2002-05
20. 24 - Andy Tepp - 2018-21
24 - Jake Barry - 2015-18
24 - Dave Odlaug - 1992-95
 
 
Most triples
1. 13 - Ben Buerkle - 2014-17
2. 10 - Charles Richards - 1968-71
3. 9 - Kevin Selander - 1991-94
9 - Jon Schlemmer - 2011-15
9 - Wayne Taylor - 1969-72
9 - Matthew Piechowski - 2017-20
7. 8 - Chris Kendall - 1976-79
8 - Willie Doll - 2013-16
8 - Mark Zaremba - 1975-78
8 - Jeff Thompson - 1991-93
11. 7 - Tim Piechowski - 1985-87
7 - Francois Durocher - 1980-83
7 - Brian Doll - 1996-99
7 - Kyle Yeske - 1989-92
7 - John Colwell - 1975-78
7 - Matt Rink - 2002-05
17. 6 - Kyle Servais - 1969-72
6 - Epp Holten - 1954-56
6 - Todd Borndale - 1982-85
6 - Derek Straight - 1984,86
 
 
Most home runs
1. 23 - Todd Borndale - 1982-85
2. 22 - Jake Barry - 2015-18
3. 21 - Kyle Yeske - 1989-92
4. 20 - Ben Buerkle - 2014-17
5. 16 - Morrison - 1999-01
6. 15 - Nick Belde - 1988-89
15 - Joe Duda - 1998-01
15 - Dave Odlaug - 1992-95
9. 12 - Willie Doll - 2013-16
12 - Jon Schlemmer - 2011-15
12 - Riley Bauman - 2022-24
12. 11 - John Colwell - 1975-78
11 - Matt Domarus - 2000-03
14. 10 - Dick Kuehl - 1954-57
10 - Tim Piechowski - 1985-87
10 - Matt Rink - 2002-05
17. 9 - Bob Kinne - 2016-17
9 - Duane Kuehl - 1955-58
9 - Brady Knudsen - 2005-08
9 - Jeff Thompson - 1991-93
 
 
Most runs batted in
1. 150 - Ben Buerkle - 2014-17
2. 116 - Jon Schlemmer - 2011-15
3. 99 - Will Matthews - 2017-21
4. 95 - Brady Knudsen - 2005-08
5. 92 - Willie Doll - 2013-16
6. 88 - Kyle Yeske - 1989-92
7. 86 - Joe Duda - 1998-01
8. 85 - Justin Weinberg - 2017-21
9. 84 - Morrison - 1999-01
10. 83 - Andy Tepp - 2018-21
11. 82 - Matt Rink - 2002-05
12. 81 - Dave Odlaug - 1992-95
13. 79 - Tim Piechowski - 1985-87
79 - Bob Kinne - 2016-17
15. 77 - Jake Barry - 2015-18
16. 76 - Jeff Thompson - 1991-93
76 - Kevin Gannon - 2012-14
18. 73 - Todd Borndale - 1982-85
19. 72 - Savannah Swanson - 2009-12
72 - John Colwell - 1975-78
 
 
Most total bases
1. 370 - Ben Buerkle - 2014-17
2. 316 - Willie Doll - 2013-16
3. 249 - Jon Schlemmer - 2011-15
4. 244 - Kyle Yeske - 1989-92
5. 237 - Will Matthews - 2017-21
6. 230 - Justin Weinberg - 2017-21
7. 212 - Brady Knudsen - 2005-08
8. 207 - Joe Duda - 1998-01
9. 201 - Dave Odlaug - 1992-95
10. 200 - Todd Borndale - 1982-85
11. 196 - Chris Kendall - 1976-79
12. 189 - Jake Barry - 2015-18
13. 184 - Matt Rink - 2002-05
184 - Cameron Weber - 2021-24
15. 183 - Tim Piechowski - 1985-87
16. 181 - Morrison - 1999-01
17. 179 - Todd Delaney - 1988-92
18. 176 - Savannah Swanson - 2009-12
19. 173 - Kevin Gannon - 2012-14
173 - Tony Cicalello - 2001-04
 
 
Most walks
1. 95 - Ben Buerkle - 2014-17
2. 65 - Kevin Black - 2005-08
3. 61 - Willie Doll - 2013-16
61 - Todd Borndale - 1982-85
5. 58 - Kevin Murphy - 1982-85
6. 56 - Cameron Weber - 2021-24
56 - Jon Schlemmer - 2011-15
56 - Will Matthews - 2017-21
9. 54 - Dan Cosgrove - 2003-06
54 - Kevin Miley - 2013-15
54 - Mason Coyle - 2022-24
54 - Justin Zalecki - 1960-63
13. 53 - Andy Tepp - 2018-21
53 - Paul LaNasa - 2011-14
15. 51 - Kevin Gannon - 2012-14
51 - Dan Dieterman - 1980-83
17. 50 - Majerus - 2002-05
18. 49 - Kyle Ryan - 2007-10
49 - Brandon Haugh - 2006-09
20. 48 - Brandon Merfeld - 2020-23
 
 
Most times hit by pitch
1. 31 - Cameron Weber - 2021-24
2. 24 - Tyler O'Brien - 2019-22
3. 20 - Paul LaNasa - 2011-14
4. 18 - Jon Schlemmer - 2011-15
18 - Joe Seegers - 2015-18
18 - Jake Barry - 2015-18
7. 16 - Joe Duda - 1998-01
8. 15 - Vince Lulic - 2010-13
15 - Mason Coyle - 2022-24
15 - Willie Doll - 2013-16
11. 14 - Aaron Smolinski - 1999-02
14 - Matthew Piechowski - 2017-20
13. 12 - Matt Rink - 2002-05
12 - Andrew Warren - 2008-11
12 - Ryan Csida - 2024
12 - Savannah Swanson - 2009-12
17. 11 - Tyler Lursen - 2013-16
18. 10 - Zach Wolfe - 2012-14
10 - Kevin Gannon - 2012-14
10 - Nick Winecke - 2004-07
10 - Justin Weinberg - 2017-21
10 - Ryan Archambault - 2008-10
10 - John Swenson - 2007-10
 
 
Most times struck out
1. 140 - Jake Barry - 2015-18
2. 134 - Jon Schlemmer - 2011-15
3. 107 - Kevin Miley - 2013-15
4. 104 - Will Matthews - 2017-21
5. 101 - Cameron Weber - 2021-24
6. 91 - Robbie Johnson - 2006-09
7. 86 - Brandon Haugh - 2006-09
8. 85 - Kevin Gannon - 2012-14
9. 84 - Tanner Bauman - 2021-24
10. 81 - Ben Buerkle - 2014-17
81 - Kevin Black - 2005-08
12. 78 - David McMahon - 1999-02
78 - Matt Domarus - 2000-03
14. 76 - Andy Tepp - 2018-21
76 - Joe Duda - 1998-01
76 - Zach Wolfe - 2012-14
17. 70 - Dan Cosgrove - 2003-06
70 - Joey Costello - 2017-21
19. 69 - Nick Winecke - 2004-07
69 - John Colwell - 1975-78
 
 
Most stolen bases
1. 80 - Willie Doll (80-95) - 2013-16
2. 72 - Cameron Weber (72-84) - 2021-24
3. 52 - Ben Buerkle (52-66) - 2014-17
4. 51 - Kyle Ryan (51-58) - 2007-10
5. 41 - Brian Doll (41-48) - 1996-99
6. 40 - Kevin Black (40-50) - 2005-08
7. 34 - Tim Piechowski (34-37) - 1985-87
8. 33 - Todd Delaney (33-36) - 1988-92
9. 32 - Kevin Gannon (32-41) - 2012-14
32 - Justin Weinberg (32-43) - 2017-21
11. 28 - Mike Feriancek (28-32) - 2010-13
28 - Kyle Yeske (28-30) - 1989-92
13. 26 - Zach Drake (26-32) - 2017-21
14. 25 - Buck Nelson (25-30) - 1994-97
15. 23 - Riley Bauman (23-29) - 2022-24
23 - Joe Seegers (23-29) - 2015-18
23 - Rob Kimlinger (23-26) - 2001-04
23 - Joe McCormick (23-23) - 1992-93
23 - Bob Paradise (23-23) - 1963-66
20. 22 - Mason Coyle (22-26) - 2022-24
22 - Tanner Bauman (22-28) - 2021-24
22 - Dave Odlaug (22-25) - 1992-95
22 - George Drouches (22-26) - 1975-78
22 - Bob Kinne (22-27) - 2016-17
 


PITCHING

 
Lowest earned run avg. (minimum 50 IP)
1. 0.44 - John Dillenburg (62.0 IP) - 1966-67
2. 0.99 - Dave Thies (73.0 IP) - 1956-59
3. 1.34 - John Ruddy (140.2 IP) - 1967-70
4. 1.35 - Bob Paradise (60.0 IP) - 1963-66
5. 1.41 - Eric Van Brocklin (83.0 IP) - 1991-94
6. 1.43 - Jerry Hoffmann (175.2 IP) - 1974-75,77
7. 2.13 - Kevin Henthorne (88.2 IP) - 1991-93
8. 2.13 - James Green (147.2 IP) - 2018-21
9. 2.22 - Rodney Hutchens (56.2 IP) - 1992,94-95
10. 2.28 - Marc Macarol (130.1 IP) - 1972-75
11. 2.38 - Chad Doerre (196.2 IP) - 1993-96
12. 2.44 - Steve Brieske (158.2 IP) - 1990-92
13. 2.64 - McCawley (61.1 IP) - 1990-91
14. 2.75 - Eric Williamson (173.1 IP) - 2000-03
15. 2.77 - Tom VonHoltum (107.1 IP) - 1961-64
16. 2.80 - Dylan Westcott (86.2 IP) - 2021-24
17. 2.91 - Tim Piechowski (142.1 IP) - 1985-87
18. 3.06 - Chris Gogolewski (132.1 IP) - 1991-94
19. 3.11 - Francois Durocher (194.0 IP) - 1980-83
20. 3.13 - Kyle Yeske (86.1 IP) - 1989-92
 
 
Lowest opponent batting avg. (minimum 50 IP)
1. .210 - R.J. Brown (91.2 IP) - 2015-18
2. .217 - Tom Fernelius (83.1 IP) - 1999-00
3. .233 - James Green (147.2 IP) - 2018-21
4. .248 - Dylan Westcott (86.2 IP) - 2021-24
5. .253 - Eric Williamson (173.1 IP) - 2000-03
6. .257 - Addison Hochevar (193.2 IP) - 2021-24
7. .259 - Jake Mercado (80.0 IP) - 2019-22
8. .263 - Andy Ebert (125.2 IP) - 1999-02
9. .263 - Steph Scatassa (223.0 IP) - 2013-16
10. .267 - Cory Kanz (154.2 IP) - 2000-03
11. .267 - Eric Stomberg (61.0 IP) - 2023-24
12. .268 - Jeff Brieske (59.0 IP) - 1997-99
13. .277 - Chuck Wright (82.0 IP) - 2000-03
14. .278 - Luke Gilbertson (160.0 IP) - 2019-22
15. .283 - Jordan Zabel (84.1 IP) - 2021-22
16. .284 - Jonathan Cieminski (74.2 IP) - 2018-21
17. .287 - Ryan Wolfe (238.2 IP) - 2017-21
18. .287 - Matt Biagini (90.1 IP) - 2011-13
19. .296 - Sean Minder (56.2 IP) - 2012-13
20. .300 - Abigail Jacobs (99.0 IP) - 2014-17
 
 
Fewest walks allowed/9 inn game (minimum 50 IP)
1. 1.15 - John Ruddy (140.2 IP) - 1967-70
2. 1.19 - Eric Van Brocklin (83.0 IP) - 1991-94
3. 1.24 - Marc Macarol (130.1 IP) - 1972-75
4. 1.28 - James Green (147.2 IP) - 2018-21
5. 1.33 - Timmy Smith (87.2 IP) - 2020-23
6. 1.49 - David Reiter (84.2 IP) - 2003-06
7. 1.63 - Luke Gilbertson (160.0 IP) - 2019-22
8. 1.74 - John Dillenburg (62.0 IP) - 1966-67
9. 1.83 - Kevin Henthorne (88.2 IP) - 1991-93
10. 1.87 - Andrew Fischer (115.2 IP) - 2021-24
11. 1.92 - Ben Dobosenski (51.2 IP) - 2014
12. 1.94 - Ben Johnson (171.2 IP) - 2013-16
13. 1.97 - Chad Doerre (196.2 IP) - 1993-96
14. 2.08 - Eric Williamson (173.1 IP) - 2000-03
2.08 - Dylan Westcott (86.2 IP) - 2021-24
16. 2.16 - Nathan Mathwig (79.1 IP) - 2015-18
17. 2.20 - Chuck Wright (82.0 IP) - 2000-03
18. 2.21 - Andy Ianiro (122.1 IP) - 1989-92
19. 2.30 - Ryan Wolfe (238.2 IP) - 2017-21
20. 2.33 - A.J. Redders (89.0 IP) - 2013-16
 
 
Most strikeouts/9 inn game (minimum 50 IP)
1. 13.56 - Dave Thies (73.0 IP) - 1956-59
2. 10.72 - Steve Brieske (158.2 IP) - 1990-92
3. 10.31 - Tim Piechowski (142.1 IP) - 1985-87
4. 9.16 - Jonathan Cieminski (74.2 IP) - 2018-21
5. 9.15 - Paul Hermus (117.0 IP) - 1979-80
6. 9.14 - Kevin Henthorne (88.2 IP) - 1991-93
7. 8.61 - Jerry Hoffmann (175.2 IP) - 1974-75,77
8. 8.52 - Jim Walsh (56.0 IP) - 1985-86,88
9. 8.46 - Tom McCormick (117.0 IP) - 1992-94
10. 8.31 - Rick Drogosz (151.2 IP) - 1983-86
11. 8.29 - James Green (147.2 IP) - 2018-21
12. 8.13 - Addison Hochevar (193.2 IP) - 2021-24
13. 8.10 - Bob Paradise (60.0 IP) - 1963-66
14. 7.76 - R.J. Brown (91.2 IP) - 2015-18
15. 7.64 - Jeff Brillowski (167.1 IP) - 1988-91
16. 7.55 - Chris Gogolewski (132.1 IP) - 1991-94
17. 7.38 - Andy Ebert (125.2 IP) - 1999-02
18. 7.24 - Andrew Fischer (115.2 IP) - 2021-24
19. 7.15 - Nathan Mathwig (79.1 IP) - 2015-18
20. 7.13 - Tom Fernelius (83.1 IP) - 1999-00
 
 
Most wins
1. 23 - John Ruddy (23-10) - 1967-70
2. 22 - Chad Doerre (22-7) - 1993-96
3. 21 - Pat Opatz (21-10) - 1982-85
4. 19 - Joe Shrake (19-4) - 1950,53-55
19 - Chris Gogolewski (19-3) - 1991-94
19 - Don Del Fava (19-11) - 1969-72
19 - Dave Thies (19-10) - 1956-59
8. 18 - Steve Brieske (18-4) - 1990-92
18 - Steph Scatassa (18-10) - 2013-16
18 - Jerry Hoffmann (18-7) - 1974-75,77
18 - Francois Durocher (18-13) - 1980-83
12. 17 - Tim Piechowski (17-7) - 1985-87
17 - Jeff Brillowski (17-7) - 1988-91
14. 16 - Ryan Wolfe (16-11) - 2017-21
16 - Benji Huegel (16-12) - 1996-99
16 - Frank Szumlas (16-8) - 1953-56
17. 15 - Rick Drogosz (15-11) - 1983-86
18. 14 - Addison Hochevar (14-15) - 2021-24
14 - Eric Williamson (14-7) - 2000-03
14 - Kevin Berger (14-6) - 1993-96
14 - Mike Coe (14-3) - 1970-72
14 - John Dillenburg (14-2) - 1966-67
 
 
Most losses
1. 17 - Gary Seifert (1-17) - 2008-11
17 - Mike Mitchell (5-17) - 2005-08
3. 15 - Addison Hochevar (14-15) - 2021-24
15 - Jim Harens (6-15) - 1959-62
5. 13 - Teddy VanRanst (10-13) - 2010-13
13 - Andrew Ruf (4-13) - 2009-11
13 - Francois Durocher (18-13) - 1980-83
13 - Jeff Black (9-13) - 1974-77
9. 12 - Paul Hermus (8-12) - 1979-80
12 - Marc Macarol (12-12) - 1972-75
12 - Tim Atwood (12-12) - 1978-80
12 - Eli Morison (8-12) - 2016-19
12 - Andy Pass (6-12) - 2006-09
12 - Benji Huegel (16-12) - 1996-99
15. 11 - Don Del Fava (19-11) - 1969-72
11 - Ryan Wolfe (16-11) - 2017-21
11 - Brett Ferschweiler (4-11) - 2007-10
11 - Joe Yach (10-11) - 1996-99
11 - Rick Drogosz (15-11) - 1983-86
20. 10 - Mike Nack (7-10) - 1981-83
10 - John Ruddy (23-10) - 1967-70
10 - Cory Kanz (11-10) - 2000-03
10 - Bob Cerone (10-10) - 1972-75
10 - Carlos Prieto (12-10) - 1976-78
10 - Steph Scatassa (18-10) - 2013-16
10 - Ben Johnson (13-10) - 2013-16
10 - Andrew Fischer (7-10) - 2021-24
10 - Jim Gajewski (12-10) - 1979-81
10 - Pat Opatz (21-10) - 1982-85
10 - Dave Thies (19-10) - 1956-59
 
 
Most saves
1. 14 - Nathan Mathwig - 2015-18
2. 13 - Tyler Krysiak - 2012-13
3. 11 - Eric Van Brocklin - 1991-94
11 - Kodey Kiel - 2018-21
5. 10 - Andrew Fischer - 2021-24
6. 9 - Dylan Westcott - 2021-24
7. 8 - A.J. Redders - 2013-16
8. 6 - Tim Piechowski - 1985-87
6 - Nick Steig - 2001-04
10. 4 - Mike Mitchell - 2005-08
4 - Tim Atwood - 1978-80
4 - Tyler Stilp - 2017-20
4 - Chuck Wright - 2000-03
14. 3 - Tom Fernelius - 1999-00
3 - Ben Johnson - 1985
3 - Greg Storm - 1993-95
3 - Ezekiel Chamblee - 2016-17
18. 2 - Kevin Henthorne - 1991-93
2 - Pat Gornick - 2003-04
2 - Mark Filla - 1993-94,97
2 - Joe Yach - 1996-99
2 - Jake Kramlinger - 2016-19
2 - David Dahlstrom - 2007-10
2 - Jim Walsh - 1985-86,88
2 - Ryan Fejt - 2015-16
2 - Andy Ebert - 1999-02
2 - Bud Heifort - 1995,98-99
2 - Steve Brieske - 1990-92
2 - Abigail Jacobs - 2014-17
2 - Justin Haugo - 2019-22
2 - Willy Shetka - 2008-10
2 - Francois Durocher - 1980-83
2 - Kyle Yeske - 1989-92
2 - David Reiter - 2003-06
 
 
Most appearances
1. 54 - Nathan Mathwig - 2015-18
2. 52 - A.J. Redders - 2013-16
3. 46 - Addison Hochevar - 2021-24
46 - Ryan Wolfe - 2017-21
5. 45 - Justin Kronebusch - 2010-13
6. 43 - Benji Huegel - 1996-99
43 - Jacob Dawson - 2013-16
8. 41 - Steph Scatassa - 2013-16
9. 40 - Mike Mitchell - 2005-08
40 - Sam Nord - 2010-13
40 - Andrew Fischer - 2021-24
12. 39 - Andy Pass - 2006-09
39 - Joe Yach - 1996-99
39 - Abigail Jacobs - 2014-17
15. 38 - Tim Atwood - 1978-80
38 - Brady Olson - 1996-99
17. 37 - Carlos Prieto - 1976-78
37 - Chuck Wright - 2000-03
37 - Ben Johnson - 2013-16
37 - Willy Shetka - 2008-10
37 - Brett Ferschweiler - 2007-10
 
 
Most complete games
1. 19 - Francois Durocher - 1980-83
2. 12 - Tim Atwood - 1978-80
12 - Jim Gajewski - 1979-81
12 - Paul Hermus - 1979-80
5. 11 - Benji Huegel - 1996-99
11 - Chad Doerre - 1993-96
7. 10 - Cory Kanz - 2000-03
10 - Tim Piechowski - 1985-87
9. 9 - Pat Opatz - 1982-85
10. 8 - James Green - 2018-21
8 - Rick Drogosz - 1983-86
12. 7 - Steph Scatassa - 2013-16
7 - Andrew Ruf - 2009-11
7 - Jerry Hoffmann - 1974-75,77
15. 6 - Eric Williamson - 2000-03
6 - Brett Ferschweiler - 2007-10
6 - J.A. Buffo - 1993-94,96
6 - Ryan Wolfe - 2017-21
19. 5 - Dan Cummings - 1988-90
5 - Joe Yach - 1996-99
5 - Daniel Marcotte - 1980-82
5 - Addison Hochevar - 2021-24
5 - Teddy VanRanst - 2010-13
5 - Mike Nack - 1981-83
 
 
Most shutouts
1. 6 - Tim Piechowski - 1985-87
2. 5 - Francois Durocher - 1980-83
3. 4 - John Ruddy - 1967-70
4 - James Green - 2018-21
5. 3 - Paul Hermus - 1979-80
3 - Jim Gajewski - 1979-81
3 - Ryan Wolfe - 2017-21
3 - Steph Scatassa - 2013-16
3 - Benji Huegel - 1996-99
10. 2 - Aric Kittleson - 2001,03-04
2 - Addison Hochevar - 2021-24
2 - R.J. Brown - 2015-18
13. 1 - Teddy VanRanst - 2010-13
1 - Andrew Ruf - 2009-11
1 - Luke Gilbertson - 2019-22
1 - TJ Bergland - 2021-24
1 - Ben Johnson - 2013-16
1 - Eric Williamson - 2000-03
1 - David Reiter - 2003-06
1 - Jacob Dawson - 2013-16
1 - Nate Rebholz - 1998
1 - Pat Opatz - 1982-85
1 - Joe Duda - 1998-01
1 - Chuck Wright - 2000-03
 
 
Most innings pitched
1. 238.2 - Ryan Wolfe - 2017-21
2. 223.0 - Steph Scatassa - 2013-16
3. 196.2 - Chad Doerre - 1993-96
4. 194.0 - Francois Durocher - 1980-83
5. 193.2 - Addison Hochevar - 2021-24
6. 189.1 - Benji Huegel - 1996-99
7. 185.0 - Pat Opatz - 1982-85
8. 178.2 - Carlos Prieto - 1976-78
9. 175.2 - Jerry Hoffmann - 1974-75,77
10. 173.1 - Eric Williamson - 2000-03
11. 171.2 - Ben Johnson - 2013-16
12. 167.1 - Jeff Brillowski - 1988-91
13. 165.2 - Teddy VanRanst - 2010-13
165.2 - Tim Atwood - 1978-80
15. 160.0 - Luke Gilbertson - 2019-22
16. 158.2 - Steve Brieske - 1990-92
17. 154.2 - Cory Kanz - 2000-03
18. 153.0 - Jacob Dawson - 2013-16
19. 151.2 - Rick Drogosz - 1983-86
20. 147.2 - Jim Gajewski - 1979-81
 
 
Most hits allowed
1. 269 - Ryan Wolfe - 2017-21
2. 249 - Ben Johnson - 2013-16
3. 227 - Steph Scatassa - 2013-16
4. 220 - Benji Huegel - 1996-99
5. 210 - Teddy VanRanst - 2010-13
6. 193 - Addison Hochevar - 2021-24
7. 191 - Jacob Dawson - 2013-16
8. 174 - Carlos Prieto - 1976-78
174 - Luke Gilbertson - 2019-22
10. 171 - Andy Pass - 2006-09
11. 167 - Joe Yach - 1996-99
12. 166 - Jesse Pedersen - 2002-06
166 - Jeff Brillowski - 1988-91
166 - Eric Williamson - 2000-03
15. 163 - Cory Kanz - 2000-03
16. 162 - Eli Morison - 2016-19
17. 161 - Francois Durocher - 1980-83
18. 155 - Andrew Fischer - 2021-24
19. 154 - Tim Atwood - 1978-80
20. 151 - Chad Doerre - 1993-96
151 - Justin Kronebusch - 2010-13
151 - Brady Olson - 1996-99
