Saint Mary's
Game-by-Game Statistics
Team Game-by-Game
Saint Mary's University Basketball
Saint Mary's Team Game-by-Game (as of Feb 16, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/21/03 61-95 L 18-66 .273 4-20 .200 21-29 .724 15 19 34 34.0 24 9 19 4 12 61 61.0
at UW-La Crosse 11/29/03 50-56 L 17-47 .362 3-8 .375 13-14 .929 8 26 34 34.0 25 8 22 5 7 50 55.5
HAMLINE 12-3-03 55-58 L 22-54 .407 6-21 .286 5-10 .500 17 24 41 36.3 19 7 12 0 8 55 55.3
ST. OLAF 12/6/03 56-65 L 18-50 .360 5-17 .294 15-25 .600 12 28 40 37.2 26 9 22 5 7 56 55.5
at Bethel College Dec 8,03 74-90 L 28-57 .491 7-20 .350 11-12 .917 9 18 27 35.2 23 16 18 4 9 74 59.2
at St. Thomas 12/10/03 51-58 L 19-58 .328 5-16 .313 8-14 .571 15 21 36 35.3 18 11 19 3 12 51 57.8
at Cal-Tech 12/18/03 87-37 W 36-78 .462 9-20 .450 6-13 .462 30 30 60 38.9 21 17 16 8 20 87 62.0
at Cal Lutheran 12/19/03 57-77 L 17-47 .362 4-10 .400 19-39 .487 13 19 32 38.0 28 7 23 2 12 57 61.4
at Saint John's Unive 01/03/04 67-81 L 27-48 .563 4-10 .400 9-20 .450 6 20 26 36.7 22 10 21 2 6 67 62.0
CARLETON 1/5/04 48-59 L 14-41 .341 3-7 .429 17-27 .630 10 26 36 36.6 30 5 25 1 9 48 60.6
MACALESTER 1/7/04 66-57 W 23-55 .418 7-10 .700 13-23 .565 15 24 39 36.8 18 9 18 2 13 66 61.1
GUSTAVUS 1/10/04 58-66 L 22-59 .373 6-15 .400 8-18 .444 20 23 43 37.3 28 11 21 0 9 58 60.8
at Augsburg College 01/14/04 58-59 L 20-56 .357 2-6 .333 16-24 .667 8 33 41 37.6 17 10 15 3 10 58 60.6
at UW-Eau Claire 01/17/04 50-78 L 18-46 .391 5-16 .313 9-17 .529 8 14 22 36.5 29 5 23 1 9 50 59.9
at Concordia College 01/19/04 57-75 L 23-56 .411 2-11 .182 9-12 .750 13 15 28 35.9 24 15 24 0 13 57 59.7
at Hamline University 01/21/04 60-57 W 23-48 .479 6-10 .600 8-15 .533 8 22 30 35.6 21 13 15 2 9 60 59.7
at St. Olaf College 01-24-04 61-58 W 23-52 .442 6-15 .400 9-18 .500 9 22 31 35.3 21 15 9 4 5 61 59.8
BETHEL COLLEGE 1/28/04 71-69 W 28-52 .538 3-10 .300 12-21 .571 14 23 37 35.4 19 20 31 2 15 71 60.4
ST. THOMAS 1/31/04 61-79 L 23-56 .411 6-19 .316 9-13 .692 9 8 17 34.4 23 11 9 0 9 61 60.4
at Carleton College 2/4/04 55-69 L 22-66 .333 5-16 .313 6-8 .750 17 18 35 34.5 28 10 18 2 10 55 60.2
at Macalester 2/7/04 74-79 L 23-51 .451 6-11 .545 22-31 .710 9 23 32 34.3 27 13 15 1 6 74 60.8
CONCORDIA COLLEGE 2/9/04 66-87 L 24-54 .444 5-16 .313 13-21 .619 11 18 29 34.1 31 15 24 2 10 66 61.0
at Gustavus Adolphus 1/11/04 52-64 L 18-41 .439 1-8 .125 15-20 .750 9 19 28 33.8 29 6 24 1 12 52 60.7
AUGSBURG 2-14-04 88-82 W 25-55 .455 7-15 .467 31-43 .721 13 21 34 33.8 30 14 15 2 7 88 61.8
SAINT JOHN'S UNIVERSI 2/16/04 83-76 W 26-48 .542 4-9 .444 27-32 .844 7 24 31 33.7 23 12 16 7 5 83 62.6
------------------------------------------------------------------------------------------------------------------------------------
Saint Mary's 1566 557-1341 .415 121-336 .360 331-519 .638 305 538 843 33.7 604 278 474 63 244 1566 62.6
Opponents 1731 553-1242 .445 121-344 .352 504-729 .691 273 580 853 34.1 467 301 446 81 222 1731 69.2
Games played: 25
Points/game: 62.6
FG Pct: 41.5
3FG Pct: 36.0
FT Pct: 63.8
Rebounds/game: 33.7
Assists/game: 11.1
Turnovers/game: 19.0
Assist/turnover ratio: 0.6
Steals/game: 9.8
Blocks/game: 2.5
Opponent Game-by-Game
Saint Mary's University Basketball
Saint Mary's Opponent Game-by-Game (as of Feb 16, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/21/03 61-95 L 36-76 .474 5-19 .263 18-29 .621 28 36 64 64.0 26 17 23 6 5 95 95.0
at UW-La Crosse 11/29/03 50-56 L 18-57 .316 2-6 .333 18-26 .692 18 22 40 52.0 16 6 14 4 12 56 75.5
HAMLINE 12-3-03 55-58 L 21-50 .420 4-12 .333 12-20 .600 12 16 28 44.0 13 3 12 1 6 58 69.7
ST. OLAF 12/6/03 56-65 L 22-53 .415 2-10 .200 19-34 .559 12 27 39 42.8 24 10 16 5 9 65 68.5
at Bethel College Dec 8,03 74-90 L 28-57 .491 9-16 .563 25-30 .833 14 20 34 41.0 15 12 12 5 15 90 72.8
at St. Thomas 12/10/03 51-58 L 19-48 .396 4-11 .364 16-21 .762 10 28 38 40.5 15 11 18 4 9 58 70.3
at Cal-Tech 12/18/03 87-37 W 9-41 .220 4-16 .250 15-24 .625 6 16 22 37.9 10 5 23 4 6 37 65.6
at Cal Lutheran 12/19/03 57-77 L 20-44 .455 4-8 .500 33-44 .750 10 29 39 38.0 26 13 25 6 9 77 67.0
at Saint John's Unive 01/03/04 67-81 L 28-59 .475 9-20 .450 16-24 .667 15 22 37 37.9 20 17 16 2 10 81 68.6
CARLETON 1/5/04 48-59 L 11-39 .282 2-13 .154 35-45 .778 6 22 28 36.9 21 3 18 2 20 59 67.6
MACALESTER 1/7/04 66-57 W 16-54 .296 3-21 .143 22-26 .846 15 23 38 37.0 20 5 18 3 7 57 66.6
GUSTAVUS 1/10/04 58-66 L 17-39 .436 6-12 .500 26-33 .788 3 24 27 36.2 18 11 16 3 5 66 66.6
at Augsburg College 01/14/04 58-59 L 24-65 .369 5-22 .227 6-17 .353 15 31 46 36.9 18 15 16 2 6 59 66.0
at UW-Eau Claire 01/17/04 50-78 L 24-42 .571 2-7 .286 28-41 .683 11 23 34 36.7 18 13 21 2 10 78 66.9
at Concordia College 01/19/04 57-75 L 28-41 .683 5-9 .556 14-22 .636 3 21 24 35.9 18 19 23 2 12 75 67.4
at Hamline University 01/21/04 60-57 W 20-49 .408 6-15 .400 11-22 .500 10 22 32 35.6 17 13 14 2 5 57 66.8
at St. Olaf College 01-24-04 61-58 W 23-52 .442 2-11 .182 10-22 .455 10 24 34 35.5 17 16 11 5 4 58 66.2
BETHEL COLLEGE 1/28/04 71-69 W 24-53 .453 9-22 .409 12-17 .706 10 17 27 35.1 17 15 27 3 23 69 66.4
ST. THOMAS 1/31/04 61-79 L 25-34 .735 5-10 .500 24-29 .828 5 26 31 34.8 15 17 19 1 3 79 67.1
at Carleton College 2/4/04 55-69 L 21-39 .538 6-12 .500 21-30 .700 6 28 34 34.8 15 14 23 6 5 69 67.2
at Macalester 2/7/04 74-79 L 23-55 .418 6-23 .261 27-36 .750 13 21 34 34.8 24 15 11 3 5 79 67.7
CONCORDIA COLLEGE 2/9/04 66-87 L 26-45 .578 4-10 .400 31-37 .838 6 22 28 34.5 16 15 23 1 16 87 68.6
at Gustavus Adolphus 1/11/04 52-64 L 20-46 .435 4-10 .400 20-33 .606 12 17 29 34.2 18 15 16 1 7 64 68.4
AUGSBURG 2-14-04 88-82 W 24-46 .522 6-13 .462 28-39 .718 8 23 31 34.1 24 8 15 5 5 82 69.0
SAINT JOHN'S UNIVERSI 2/16/04 83-76 W 26-58 .448 7-16 .438 17-28 .607 15 20 35 34.1 26 13 16 3 8 76 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1731 553-1242 .445 121-344 .352 504-729 .691 273 580 853 34.1 467 301 446 81 222 1731 69.2
Saint Mary's 1566 557-1341 .415 121-336 .360 331-519 .638 305 538 843 33.7 604 278 474 63 244 1566 62.6
Games played: 25
Points/game: 69.2
FG Pct: 44.5
3FG Pct: 35.2
FT Pct: 69.1
Rebounds/game: 34.1
Assists/game: 12.0
Turnovers/game: 17.8
Assist/turnover ratio: 0.7
Steals/game: 8.9
Blocks/game: 3.2
Team Game-by-Game Comparison
Saint Mary's University Basketball
Saint Mary's Team Game-by-Game Comparison (as of Feb 16, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Winona State.................. 27/49 34/46 61-95 (34) 18-66/36-76 .273/.474 4-20/ 5-19 .200/.263 21-29/18-29 .724/.621 34/64 (30) 9/17 19/23 4/6 12/5 24/26
UW-La Crosse.................. 22/24 28/32 50-56 (6) 17-47/18-57 .362/.316 3-8 / 2-6 .375/.333 13-14/18-26 .929/.692 34/40 (6) 8/6 22/14 5/4 7/12 25/16
HAMLINE....................... 23/28 32/30 55-58 (3) 22-54/21-50 .407/.420 6-21/ 4-12 .286/.333 5-10/12-20 .500/.600 41/28 +13 7/3 12/12 0/1 8/6 19/13
ST. OLAF...................... 25/30 31/35 56-65 (9) 18-50/22-53 .360/.415 5-17/ 2-10 .294/.200 15-25/19-34 .600/.559 40/39 +1 9/10 22/16 5/5 7/9 26/24
Bethel College................ 43/42 31/48 74-90 (16) 28-57/28-57 .491/.491 7-20/ 9-16 .350/.563 11-12/25-30 .917/.833 27/34 (7) 16/12 18/12 4/5 9/15 23/15
St. Thomas.................... 24/24 27/34 51-58 (7) 19-58/19-48 .328/.396 5-16/ 4-11 .313/.364 8-14/16-21 .571/.762 36/38 (2) 11/11 19/18 3/4 12/9 18/15
Cal-Tech...................... 37/ 5 50/32 87-37 +50 36-78/ 9-41 .462/.220 9-20/ 4-16 .450/.250 6-13/15-24 .462/.625 60/22 +38 17/5 16/23 8/4 20/6 21/10
Cal Lutheran.................. 20/35 37/42 57-77 (20) 17-47/20-44 .362/.455 4-10/ 4-8 .400/.500 19-39/33-44 .487/.750 32/39 (7) 7/13 23/25 2/6 12/9 28/26
Saint John's University....... 31/44 36/37 67-81 (14) 27-48/28-59 .563/.475 4-10/ 9-20 .400/.450 9-20/16-24 .450/.667 26/37 (11) 10/17 21/16 2/2 6/10 22/20
CARLETON...................... 27/29 21/30 48-59 (11) 14-41/11-39 .341/.282 3-7 / 2-13 .429/.154 17-27/35-45 .630/.778 36/28 +8 5/3 25/18 1/2 9/20 30/21
MACALESTER.................... 28/28 38/29 66-57 +9 23-55/16-54 .418/.296 7-10/ 3-21 .700/.143 13-23/22-26 .565/.846 39/38 +1 9/5 18/18 2/3 13/7 18/20
GUSTAVUS...................... 26/32 32/34 58-66 (8) 22-59/17-39 .373/.436 6-15/ 6-12 .400/.500 8-18/26-33 .444/.788 43/27 +16 11/11 21/16 0/3 9/5 28/18
Augsburg College.............. 32/29 26/30 58-59 (1) 20-56/24-65 .357/.369 2-6 / 5-22 .333/.227 16-24/ 6-17 .667/.353 41/46 (5) 10/15 15/16 3/2 10/6 17/18
UW-Eau Claire................. 22/40 28/38 50-78 (28) 18-46/24-42 .391/.571 5-16/ 2-7 .313/.286 9-17/28-41 .529/.683 22/34 (12) 5/13 23/21 1/2 9/10 29/18
Concordia College............. 33/36 24/39 57-75 (18) 23-56/28-41 .411/.683 2-11/ 5-9 .182/.556 9-12/14-22 .750/.636 28/24 +4 15/19 24/23 0/2 13/12 24/18
Hamline University............ 39/27 21/30 60-57 +3 23-48/20-49 .479/.408 6-10/ 6-15 .600/.400 8-15/11-22 .533/.500 30/32 (2) 13/13 15/14 2/2 9/5 21/17
St. Olaf College.............. 28/33 33/25 61-58 +3 23-52/23-52 .442/.442 6-15/ 2-11 .400/.182 9-18/10-22 .500/.455 31/34 (3) 15/16 9/11 4/5 5/4 21/17
BETHEL COLLEGE................ 31/37 40/32 71-69 +2 28-52/24-53 .538/.453 3-10/ 9-22 .300/.409 12-21/12-17 .571/.706 37/27 +10 20/15 31/27 2/3 15/23 19/17
ST. THOMAS.................... 27/38 34/41 61-79 (18) 23-56/25-34 .411/.735 6-19/ 5-10 .316/.500 9-13/24-29 .692/.828 17/31 (14) 11/17 9/19 0/1 9/3 23/15
Carleton College.............. 27/37 28/32 55-69 (14) 22-66/21-39 .333/.538 5-16/ 6-12 .313/.500 6-8 /21-30 .750/.700 35/34 +1 10/14 18/23 2/6 10/5 28/15
Macalester.................... 32/31 42/48 74-79 (5) 23-51/23-55 .451/.418 6-11/ 6-23 .545/.261 22-31/27-36 .710/.750 32/34 (2) 13/15 15/11 1/3 6/5 27/24
CONCORDIA COLLEGE............. 26/38 40/49 66-87 (21) 24-54/26-45 .444/.578 5-16/ 4-10 .313/.400 13-21/31-37 .619/.838 29/28 +1 15/15 24/23 2/1 10/16 31/16
Gustavus Adolphus............. 20/37 32/27 52-64 (12) 18-41/20-46 .439/.435 1-8 / 4-10 .125/.400 15-20/20-33 .750/.606 28/29 (1) 6/15 24/16 1/1 12/7 29/18
AUGSBURG...................... 50/41 38/41 88-82 +6 25-55/24-46 .455/.522 7-15/ 6-13 .467/.462 31-43/28-39 .721/.718 34/31 +3 14/8 15/15 2/5 7/5 30/24
SAINT JOHN'S UNIVERSITY....... 28/40 55/36 83-76 +7 26-48/26-58 .542/.448 4-9 / 7-16 .444/.438 27-32/17-28 .844/.607 31/35 (4) 12/13 16/16 7/3 5/8 23/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saint Mary's University Basketball
Saint Mary's Game-by-Game Points-Rebounds-Assists (as of Feb 16, 2004)
All games
03 04 10 11 21 22 23 24 30
Opponent Date Score WL EMERY,ALL FELLER,ST RIDEOUT,L WAJDA,JIM BROWN,GRE GENCIUS,J HABBERSTA TENDALL,J YANKOWSKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Winona State 11/21/03 61-95 L 1- 0- 1 6- 1- 0 0- 0- 0 4- 2- 2 2- 4- 2 2- 0- 0 DNP DNP 3- 2- 1
at UW-La Crosse 11/29/03 50-56 L 0- 1- 0 0- 1- 1 DNP 5- 2- 0 3- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 4- 0
HAMLINE 12-3-03 55-58 L DNP 7- 2- 0 DNP 2- 3- 1 6- 4- 1 3- 2- 2 DNP DNP 8- 6- 1
ST. OLAF 12/6/03 56-65 L DNP 0- 3- 0 DNP 10- 0- 1 4- 5- 0 10- 3- 0 DNP DNP 10- 1- 0
at Bethel College Dec 8,03 74-90 L 2- 0- 1 13- 3- 0 DNP 12- 2- 3 6- 3- 1 6- 2- 0 0- 0- 0 DNP 9- 2- 3
at St. Thomas 12/10/03 51-58 L 2- 0- 0 3- 0- 1 DNP 8- 3- 1 2- 4- 1 8- 1- 0 DNP DNP 1- 5- 3
at Cal-Tech 12/18/03 87-37 W 2- 0- 2 4- 1- 1 DNP 4- 1- 1 9- 5- 1 18- 5- 1 0- 4- 3 15- 1- 1 2- 6- 2
at Cal Lutheran 12/19/03 57-77 L 0- 0- 0 0- 0- 0 DNP 2- 2- 1 3- 4- 1 1- 1- 0 0- 0- 0 18- 2- 1 6- 2- 0
at Saint John's Univers01/03/04 67-81 L DNP 1- 1- 1 DNP 11- 2- 2 8- 4- 0 3- 0- 0 DNP 12- 2- 3 5- 1- 0
CARLETON 1/5/04 48-59 L 0- 2- 1 0- 1- 0 DNP 6- 2- 1 3- 4- 0 DNP 0- 1- 0 7- 1- 0 6- 2- 0
MACALESTER 1/7/04 66-57 W 0- 3- 2 DNP DNP 9- 4- 1 2- 2- 1 DNP DNP 18- 4- 2 5- 3- 1
GUSTAVUS 1/10/04 58-66 L 7- 5- 5 DNP DNP 1- 5- 2 4- 1- 2 DNP DNP 15- 4- 0 5- 0- 1
at Augsburg College 01/14/04 58-59 L DNP DNP DNP 1- 8- 2 2- 3- 1 DNP DNP 14- 9- 2 7- 0- 0
at UW-Eau Claire 01/17/04 50-78 L 2- 2- 1 5- 0- 0 DNP 8- 0- 0 0- 1- 2 6- 1- 0 DNP 8- 1- 0 3- 3- 0
at Concordia College 01/19/04 57-75 L 2- 2- 4 0- 3- 2 DNP 10- 1- 0 4- 1- 1 5- 0- 0 DNP 4- 5- 1 3- 0- 2
at Hamline University 01/21/04 60-57 W 0- 0- 0 0- 0- 1 DNP 10- 4- 3 0- 4- 0 DNP DNP 18- 6- 1 0- 0- 0
at St. Olaf College 01-24-04 61-58 W 2- 0- 0 3- 0- 0 DNP 8- 1- 5 4- 7- 0 DNP DNP 9- 5- 3 3- 0- 0
BETHEL COLLEGE 1/28/04 71-69 W 3- 3- 0 2- 0- 0 DNP 10- 8- 4 4- 3- 5 DNP DNP 10- 2- 3 0- 1- 0
ST. THOMAS 1/31/04 61-79 L 2- 1- 3 0- 0- 0 DNP 14- 2- 3 9- 0- 1 3- 0- 0 DNP 15- 2- 0 0- 0- 0
at Carleton College 2/4/04 55-69 L 0- 1- 2 6- 2- 1 DNP 2- 2- 3 0- 0- 1 2- 1- 0 DNP 7- 4- 0 6- 3- 2
at Macalester 2/7/04 74-79 L 0- 2- 2 5- 1- 3 DNP 6- 1- 0 DNP DNP DNP 29- 6- 4 0- 1- 0
CONCORDIA COLLEGE 2/9/04 66-87 L 0- 0- 1 8- 3- 0 DNP 4- 3- 5 DNP 0- 0- 0 DNP 10- 0- 4 9- 3- 1
at Gustavus Adolphus 1/11/04 52-64 L 2- 1- 0 4- 1- 0 DNP 7- 2- 0 DNP DNP 0- 0- 0 19- 2- 2 5- 3- 1
AUGSBURG 2-14-04 88-82 W 6- 3- 2 12- 4- 1 DNP 10- 1- 4 DNP DNP DNP 23- 5- 1 5- 1- 2
SAINT JOHN'S UNIVERSITY2/16/04 83-76 W 3- 2- 0 2- 2- 0 DNP 12- 4- 1 DNP DNP DNP 11- 0- 2 6- 2- 4
32 33 40 42 44 50 52 54 55
Opponent Date Score WL FLOYD,WIL KLOAK,DAN BORMANN,R SIMMERING BATTERMAN SMITH,TER O'HARA,MI QUINN,JOH RICE,JORD
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Winona State 11/21/03 61-95 L 8- 3- 0 7- 4- 2 5- 5- 0 DNP 15- 6- 1 6- 1- 0 DNP 2- 0- 0 0- 0- 0
at UW-La Crosse 11/29/03 50-56 L 2- 0- 1 4- 5- 2 13- 6- 0 DNP 9- 4- 0 14- 6- 3 DNP DNP DNP
HAMLINE 12-3-03 55-58 L DNP 5- 2- 2 4- 5- 0 DNP 13- 6- 0 7- 6- 0 DNP 0- 0- 0 DNP
ST. OLAF 12/6/03 56-65 L DNP 2- 4- 2 8- 8- 0 0- 0- 0 6- 3- 1 6- 6- 5 DNP DNP DNP
at Bethel College Dec 8,03 74-90 L DNP 3- 5- 3 2- 2- 1 0- 0- 0 13- 2- 1 8- 6- 3 DNP DNP DNP
at St. Thomas 12/10/03 51-58 L DNP 5- 2- 0 0- 5- 1 3- 2- 0 9- 5- 3 10- 7- 1 DNP DNP DNP
at Cal-Tech 12/18/03 87-37 W 4- 3- 0 7- 1- 1 6- 9- 0 7- 6- 1 5- 6- 2 4- 4- 1 DNP DNP DNP
at Cal Lutheran 12/19/03 57-77 L 2- 1- 1 7- 4- 1 0- 2- 0 2- 1- 0 10- 5- 1 6- 2- 1 DNP DNP DNP
at Saint John's Univers01/03/04 67-81 L DNP 8- 6- 1 0- 0- 0 2- 3- 1 6- 2- 1 11- 3- 1 DNP DNP DNP
CARLETON 1/5/04 48-59 L 0- 0- 0 6- 3- 2 5- 5- 0 1- 2- 1 3- 8- 0 11- 4- 0 DNP DNP DNP
MACALESTER 1/7/04 66-57 W DNP 8- 5- 0 9- 6- 1 4- 3- 0 0- 6- 0 11- 2- 1 DNP DNP DNP
GUSTAVUS 1/10/04 58-66 L DNP 3- 1- 1 7- 3- 0 2- 3- 0 6- 7- 0 8- 4- 0 DNP DNP DNP
at Augsburg College 01/14/04 58-59 L 4- 1- 2 4- 5- 1 4- 0- 0 DNP 12- 2- 0 10- 4- 2 0- 1- 0 DNP DNP
at UW-Eau Claire 01/17/04 50-78 L 2- 0- 1 4- 1- 0 2- 3- 0 DNP 6- 5- 1 4- 4- 0 DNP DNP DNP
at Concordia College 01/19/04 57-75 L 0- 2- 0 9- 3- 1 6- 2- 0 0- 0- 0 2- 4- 2 12- 3- 2 DNP DNP DNP
at Hamline University 01/21/04 60-57 W 3- 3- 2 2- 8- 1 11- 1- 1 2- 0- 0 10- 1- 1 4- 2- 3 DNP DNP DNP
at St. Olaf College 01-24-04 61-58 W 2- 0- 1 12- 4- 2 0- 4- 0 DNP 2- 4- 3 16- 3- 1 DNP DNP DNP
BETHEL COLLEGE 1/28/04 71-69 W 4- 0- 1 10- 8- 3 2- 0- 0 DNP 6- 1- 2 17- 6- 2 3- 2- 0 DNP DNP
ST. THOMAS 1/31/04 61-79 L 3- 1- 3 5- 1- 0 0- 0- 0 0- 0- 0 8- 4- 0 0- 1- 1 2- 3- 0 DNP DNP
at Carleton College 2/4/04 55-69 L 4- 1- 1 8- 4- 0 2- 1- 0 0- 0- 0 4- 2- 0 12- 7- 0 2- 2- 0 DNP DNP
at Macalester 2/7/04 74-79 L 0- 0- 0 9- 3- 0 6- 2- 0 2- 3- 1 5- 6- 2 10- 4- 1 2- 1- 0 DNP DNP
CONCORDIA COLLEGE 2/9/04 66-87 L 6- 2- 0 13- 6- 2 6- 3- 0 0- 1- 0 0- 1- 0 6- 4- 0 4- 1- 2 DNP DNP
at Gustavus Adolphus 1/11/04 52-64 L 1- 1- 0 3- 4- 0 0- 0- 0 4- 2- 0 0- 1- 0 5- 4- 2 2- 6- 1 0- 0- 0 DNP
AUGSBURG 2-14-04 88-82 W 4- 0- 1 1- 5- 1 0- 1- 0 6- 1- 0 7- 2- 1 4- 3- 1 10- 5- 0 DNP DNP
SAINT JOHN'S UNIVERSITY2/16/04 83-76 W 2- 0- 0 24- 6- 2 2- 1- 2 0- 5- 0 6- 2- 0 11- 1- 0 4- 3- 1 DNP DNP