Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Meyer, Hayden | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
20 | Minzel, Marcus | * | 10-20 | 6-10 | 1-2 | 2-1 | 3 | 2 | 27 | 4 | 1 | 0 | 1 | 33 |
30 | Arp, Brandon | * | 2-8 | 0-3 | 0-0 | 1-3 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 30 |
40 | O'Neil, Roy | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 17 |
50 | Glantz, Ryan | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
03 | Eller, Kyle | - | 4-11 | 0-2 | 0-0 | 0-3 | 3 | 4 | 8 | 2 | 1 | 0 | 3 | 32 |
04 | Hullman, Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Fuehrer, Aaron | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
22 | Thramer, Ryan | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
32 | Ideus, Tyler | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
34 | Madsen, Nick | - | 4-5 | 1-2 | 0-0 | 1-2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 12 |
44 | Joynt, Matt | - | 3-4 | 0-0 | 3-4 | 1-3 | 4 | 4 | 9 | 0 | 1 | 0 | 0 | 26 |
54 | Aylward, Dylan | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-66 | 7-23 | 4-6 | 12-17 | 29 | 20 | 61 | 10 | 11 | 0 | 8 | 200 | |
37.9% | 30.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 2-9 | 3-4 | |||||||||||
34.5% | 22.2% | 75.0% | ||||||||||||
2nd Half: | 15-37 | 5-14 | 1-2 | |||||||||||
40.5% | 35.7% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Dan Cormier | * | 11-13 | 0-0 | 1-1 | 0-6 | 6 | 1 | 23 | 2 | 4 | 0 | 2 | 28 |
03 | Brensley Haywood | * | 6-12 | 2-6 | 1-5 | 2-3 | 5 | 3 | 15 | 7 | 5 | 0 | 2 | 26 |
05 | Mikey Sweeney | * | 0-1 | 0-0 | 0-2 | 0-4 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 26 |
25 | Eric Lear | * | 2-3 | 1-1 | 0-0 | 0-6 | 6 | 2 | 5 | 1 | 2 | 1 | 0 | 18 |
44 | Michael Batterman | * | 1-4 | 0-0 | 2-4 | 3-3 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 22 |
12 | Brad Knights | - | 3-3 | 2-2 | 0-0 | 0-2 | 2 | 2 | 8 | 4 | 2 | 0 | 0 | 23 |
13 | John Gencius | - | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 20 |
32 | Blake Moses | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
33 | Josh Knights | - | 3-4 | 1-2 | 2-3 | 0-1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 16 |
34 | Nick Carr | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
42 | Jack Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
50 | Michael Rohr | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 29-48 | 8-14 | 10-19 | 6-31 | 37 | 10 | 76 | 21 | 20 | 1 | 6 | 200 | |
60.4% | 57.1% | 52.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-23 | 5-8 | 1-3 | |||||||||||
65.2% | 62.5% | 33.3% | ||||||||||||
2nd Half: | 14-25 | 3-6 | 9-16 | |||||||||||
56.0% | 50.0% | 56.3% |
Score by Periods | 1st | 2nd | Total | |
Neb. Wesleyan | 25 | 36 | 61 | Record: (4-7 Overall) |
Saint Mary's University | 36 | 40 | 76 | Record: (3-5 Overall) |
Officials:
Technical fouls: Neb. Wesleyan-None. Saint Mary's University-None. Attendance: 121 |
Play-by-Play |
19:55 | NWU | MISSED LAYUP by Meyer, Hayden | ||
REBOUND (DEF) by Mikey Sweeney | ||||
19:41 | SMU-M | TURNOVR by Eric Lear | ||
19:40 | NWU | STEAL by Arp, Brandon | ||
19:11 | NWU | TURNOVR by Meyer, Hayden | ||
19:09 | SMU-M | STEAL by Dan Cormier | ||
19:08 | SMU-M | TURNOVR by Dan Cormier | ||
18:54 | NWU | MISSED LAYUP by Arp, Brandon | ||
18:54 | SMU-M | BLOCK by Eric Lear | ||
REBOUND (DEF) by Eric Lear | ||||
18:37 | SMU-M | GOOD! LAYUP by Brensley Haywood | SMU-M 2 - NWU 0 | (SMU-M by 2) |
18:17 | NWU | MISSED 3 PTR by O'Neil, Roy | ||
REBOUND (DEF) by Dan Cormier | ||||
17:48 | SMU-M | GOOD! 3 PTR by Eric Lear | SMU-M 5 - NWU 0 | (SMU-M by 5) |
ASSIST by Brensley Haywood | ||||
17:23 | NWU | MISSED JUMPER by Glantz, Ryan | ||
REBOUND (DEF) by Eric Lear | ||||
17:04 | SMU-M | GOOD! 3 PTR by Brensley Haywood | SMU-M 8 - NWU 0 | (SMU-M by 8) |
ASSIST by Michael Batterman | ||||
16:59 | NWU | TIMEOUT 30sec | ||
16:48 | SMU-M | FOUL by Brensley Haywood | ||
16:48 | NWU | GOOD! FT SHOT by Minzel, Marcus | SMU-M 8 - NWU 1 | (SMU-M by 7) |
16:48 | NWU | MISSED FT SHOT by Minzel, Marcus | ||
REBOUND (DEF) by Eric Lear | ||||
16:32 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 10 - NWU 1 | (SMU-M by 9) |
ASSIST by Brensley Haywood | ||||
16:18 | SMU-M | FOUL by Eric Lear | ||
16:18 | NWU | GOOD! FT SHOT by Joynt, Matt | SMU-M 10 - NWU 2 | (SMU-M by 8) |
16:18 | NWU | GOOD! FT SHOT by Joynt, Matt | SMU-M 10 - NWU 3 | (SMU-M by 7) |
15:57 | SMU-M | MISSED 3 PTR by Brensley Haywood | ||
REBOUND (DEF) by Eller, Kyle | ||||
15:30 | NWU | MISSED JUMPER by Eller, Kyle | ||
REBOUND (DEF) by Dan Cormier | ||||
15:18 | SMU-M | MISSED LAYUP by Michael Rohr | ||
REBOUND (DEF) by Joynt, Matt | ||||
15:03 | NWU | GOOD! JUMPER by Minzel, Marcus | SMU-M 10 - NWU 5 | (SMU-M by 5) |
14:44 | SMU-M | MISSED JUMPER by Michael Rohr | ||
REBOUND (DEF) by (DEADBALL) | ||||
14:28 | SMU-M | FOUL by Brensley Haywood | ||
14:19 | NWU | GOOD! 3 PTR by Madsen, Nick | SMU-M 10 - NWU 8 | (SMU-M by 2) |
14:04 | SMU-M | TURNOVR by Brensley Haywood | ||
14:03 | NWU | STEAL by Eller, Kyle | ||
13:36 | NWU | MISSED JUMPER by Eller, Kyle | ||
REBOUND (DEF) by Michael Rohr | ||||
13:30 | SMU-M | GOOD! LAYUP by Brensley Haywood | SMU-M 12 - NWU 8 | (SMU-M by 4) |
13:10 | NWU | GOOD! LAYUP by Madsen, Nick | SMU-M 12 - NWU 10 | (SMU-M by 2) |
12:34 | SMU-M | MISSED 3 PTR by Brensley Haywood | ||
REBOUND (DEF) by Eller, Kyle | ||||
12:22 | NWU | GOOD! LAYUP by Madsen, Nick | SMU-M 12 - NWU 12 | Tied |
ASSIST by Minzel, Marcus | ||||
12:19 | SMU-M | TIMEOUT 30sec | ||
12:04 | SMU-M | GOOD! 3 PTR by Brad Knights | SMU-M 15 - NWU 12 | (SMU-M by 3) |
ASSIST by John Gencius | ||||
11:39 | NWU | MISSED LAYUP by Aylward, Dylan | ||
REBOUND (OFF) by (TEAM) | ||||
11:32 | NWU | MISSED 3 PTR by Fuehrer, Aaron | ||
REBOUND (DEF) by Michael Batterman | ||||
11:25 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 17 - NWU 12 | (SMU-M by 5) |
ASSIST by Brad Knights | ||||
10:53 | NWU | MISSED 3 PTR by Madsen, Nick | ||
REBOUND (OFF) by Arp, Brandon | ||||
10:28 | NWU | MISSED LAYUP by Ideus, Tyler | ||
REBOUND (DEF) by Michael Batterman | ||||
10:14 | SMU-M | TURNOVR by Dan Cormier | ||
10:12 | NWU | STEAL by Aylward, Dylan | ||
09:49 | NWU | GOOD! LAYUP by Aylward, Dylan | SMU-M 17 - NWU 14 | (SMU-M by 3) |
ASSIST by Minzel, Marcus | ||||
09:31 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 19 - NWU 14 | (SMU-M by 5) |
ASSIST by Eric Lear | ||||
09:12 | NWU | GOOD! 3 PTR by Minzel, Marcus | SMU-M 19 - NWU 17 | (SMU-M by 2) |
09:05 | NWU | GOOD! LAYUP by Eller, Kyle | SMU-M 19 - NWU 19 | Tied |
09:02 | SMU-M | TURNOVR by Brensley Haywood | ||
09:02 | SMU-M | TURNOVR by Blake Moses | ||
08:58 | SMU-M | TURNOVR by Dan Cormier | ||
08:51 | NWU | TURNOVR by Glantz, Ryan | ||
08:37 | SMU-M | MISSED 3 PTR by Brensley Haywood | ||
REBOUND (DEF) by Arp, Brandon | ||||
08:31 | SMU-M | FOUL by Eric Lear | ||
08:31 | NWU | FOUL by Aylward, Dylan | ||
08:31 | NWU | GOOD! JUMPER by Minzel, Marcus | NWU 21 - SMU-M 19 | (NWU by 2) |
ASSIST by Eller, Kyle | ||||
08:28 | SMU-M | TURNOVR by Michael Batterman | ||
07:59 | NWU | GOOD! JUMPER by Eller, Kyle | NWU 23 - SMU-M 19 | (NWU by 4) |
07:45 | SMU-M | TURNOVR by Mikey Sweeney | ||
07:44 | SMU-M | FOUL by Mikey Sweeney | ||
07:22 | NWU | MISSED LAYUP by O'Neil, Roy | ||
REBOUND (DEF) by Michael Batterman | ||||
07:06 | NWU | FOUL by O'Neil, Roy | ||
06:44 | NWU | FOUL by Minzel, Marcus | ||
06:44 | SMU-M | MISSED FT SHOT by Brensley Haywood | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:44 | SMU-M | MISSED FT SHOT by Brensley Haywood | ||
REBOUND (OFF) by Brensley Haywood | ||||
06:18 | SMU-M | MISSED JUMPER by Brensley Haywood | ||
REBOUND (DEF) by Eller, Kyle | ||||
05:58 | NWU | MISSED JUMPER by Minzel, Marcus | ||
REBOUND (DEF) by Brad Knights | ||||
05:45 | SMU-M | GOOD! 3 PTR by John Gencius | NWU 23 - SMU-M 22 | (NWU by 1) |
ASSIST by Dan Cormier | ||||
05:26 | NWU | MISSED 3 PTR by Glantz, Ryan | ||
REBOUND (DEF) by John Gencius | ||||
05:18 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 24 - NWU 23 | (SMU-M by 1) |
05:18 | NWU | FOUL by Glantz, Ryan | ||
05:18 | SMU-M | GOOD! FT SHOT by Dan Cormier | SMU-M 25 - NWU 23 | (SMU-M by 2) |
05:02 | NWU | MISSED JUMPER by Minzel, Marcus | ||
REBOUND (OFF) by Minzel, Marcus | ||||
04:54 | NWU | MISSED 3 PTR by O'Neil, Roy | ||
REBOUND (DEF) by Brad Knights | ||||
04:29 | SMU-M | MISSED JUMPER by Mikey Sweeney | ||
REBOUND (DEF) by Madsen, Nick | ||||
03:49 | NWU | TURNOVR by Madsen, Nick | ||
03:47 | SMU-M | STEAL by Mikey Sweeney | ||
03:43 | SMU-M | GOOD! 3 PTR by Brad Knights | SMU-M 28 - NWU 23 | (SMU-M by 5) |
ASSIST by Mikey Sweeney | ||||
03:40 | NWU | TIMEOUT TEAM | ||
03:23 | NWU | MISSED JUMPER by O'Neil, Roy | ||
REBOUND (DEF) by Mikey Sweeney | ||||
03:10 | NWU | FOUL by O'Neil, Roy | ||
03:08 | SMU-M | GOOD! JUMPER by Dan Cormier | SMU-M 30 - NWU 23 | (SMU-M by 7) |
ASSIST by John Gencius | ||||
02:53 | NWU | TURNOVR by Ideus, Tyler | ||
02:35 | SMU-M | GOOD! LAYUP by Michael Batterman | SMU-M 32 - NWU 23 | (SMU-M by 9) |
02:00 | NWU | MISSED JUMPER by Minzel, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
01:45 | NWU | MISSED 3 PTR by Ideus, Tyler | ||
REBOUND (OFF) by Joynt, Matt | ||||
01:41 | NWU | GOOD! LAYUP by Joynt, Matt | SMU-M 32 - NWU 25 | (SMU-M by 7) |
01:20 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 34 - NWU 25 | (SMU-M by 9) |
ASSIST by Mikey Sweeney | ||||
00:55 | NWU | MISSED 3 PTR by Arp, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
00:54 | NWU | FOUL by Joynt, Matt | ||
00:45 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 36 - NWU 25 | (SMU-M by 11) |
ASSIST by Brad Knights | ||||
00:23 | NWU | TURNOVR by Meyer, Hayden | ||
00:22 | SMU-M | STEAL by Dan Cormier | ||
00:08 | SMU-M | MISSED JUMPER by John Gencius | ||
REBOUND (DEF) by (TEAM) |
19:51 | NWU | TURNOVR by Joynt, Matt | SMU-M 36 - NWU 25 | (SMU-M by 11) |
19:50 | SMU-M | STEAL by Mikey Sweeney | ||
19:44 | SMU-M | MISSED LAYUP by Dan Cormier | ||
REBOUND (OFF) by Michael Batterman | ||||
19:23 | SMU-M | MISSED JUMPER by Eric Lear | ||
REBOUND (OFF) by Brensley Haywood | ||||
19:19 | SMU-M | GOOD! LAYUP by Brensley Haywood | SMU-M 38 - NWU 25 | (SMU-M by 13) |
18:52 | NWU | MISSED JUMPER by Minzel, Marcus | ||
REBOUND (DEF) by Dan Cormier | ||||
18:33 | SMU-M | MISSED JUMPER by Dan Cormier | ||
REBOUND (OFF) by (TEAM) | ||||
18:15 | SMU-M | GOOD! 3 PTR by Brensley Haywood | SMU-M 41 - NWU 25 | (SMU-M by 16) |
ASSIST by Dan Cormier | ||||
17:48 | NWU | MISSED JUMPER by Eller, Kyle | ||
REBOUND (DEF) by Eric Lear | ||||
17:26 | SMU-M | TURNOVR by Brensley Haywood | ||
17:23 | NWU | STEAL by Arp, Brandon | ||
17:03 | NWU | MISSED JUMPER by Arp, Brandon | ||
REBOUND (DEF) by Brensley Haywood | ||||
16:52 | NWU | FOUL by Eller, Kyle | ||
16:52 | SMU-M | MISSED FT SHOT by Michael Batterman | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:52 | SMU-M | GOOD! FT SHOT by Michael Batterman | SMU-M 42 - NWU 25 | (SMU-M by 17) |
16:49 | NWU | TIMEOUT 30sec | ||
16:32 | NWU | GOOD! 3 PTR by Minzel, Marcus | SMU-M 42 - NWU 28 | (SMU-M by 14) |
ASSIST by O'Neil, Roy | ||||
16:14 | SMU-M | MISSED 3 PTR by John Gencius | ||
REBOUND (DEF) by Joynt, Matt | ||||
16:12 | NWU | FOUL by Joynt, Matt | ||
16:05 | NWU | FOUL by O'Neil, Roy | ||
15:44 | NWU | FOUL by Eller, Kyle | ||
15:44 | SMU-M | FOUL by Brad Knights | ||
15:44 | SMU-M | TURNOVR by Brad Knights | ||
15:34 | NWU | MISSED LAYUP by Arp, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
15:27 | SMU-M | FOUL by Brad Knights | ||
15:25 | NWU | GOOD! 3 PTR by Minzel, Marcus | SMU-M 42 - NWU 31 | (SMU-M by 11) |
ASSIST by Arp, Brandon | ||||
15:07 | SMU-M | TURNOVR by Brensley Haywood | ||
14:54 | NWU | MISSED LAYUP by Thramer, Ryan | ||
REBOUND (DEF) by Dan Cormier | ||||
14:34 | SMU-M | TIMEOUT 30sec | ||
14:27 | SMU-M | MISSED JUMPER by Brensley Haywood | ||
REBOUND (DEF) by Madsen, Nick | ||||
14:05 | NWU | GOOD! JUMPER by Joynt, Matt | SMU-M 42 - NWU 33 | (SMU-M by 9) |
13:36 | SMU-M | GOOD! LAYUP by Michael Rohr | SMU-M 44 - NWU 33 | (SMU-M by 11) |
13:22 | NWU | MISSED LAYUP by Joynt, Matt | ||
REBOUND (OFF) by Fuehrer, Aaron | ||||
13:16 | NWU | TURNOVR by Fuehrer, Aaron | ||
13:07 | SMU-M | MISSED LAYUP by Michael Batterman | ||
REBOUND (DEF) by Thramer, Ryan | ||||
12:50 | NWU | MISSED JUMPER by Aylward, Dylan | ||
REBOUND (OFF) by Madsen, Nick | ||||
12:45 | NWU | GOOD! LAYUP by Madsen, Nick | SMU-M 44 - NWU 35 | (SMU-M by 9) |
12:31 | SMU-M | MISSED LAYUP by Michael Batterman | ||
REBOUND (OFF) by Michael Batterman | ||||
12:22 | SMU-M | MISSED 3 PTR by Josh Knights | ||
REBOUND (DEF) by Aylward, Dylan | ||||
12:07 | SMU-M | FOUL by Brensley Haywood | ||
12:01 | NWU | FOUL by O'Neil, Roy | ||
11:46 | SMU-M | GOOD! LAYUP by Brensley Haywood | SMU-M 46 - NWU 35 | (SMU-M by 11) |
11:44 | NWU | FOUL by Glantz, Ryan | ||
11:44 | SMU-M | MISSED FT SHOT by Brensley Haywood | ||
REBOUND (DEF) by Ideus, Tyler | ||||
11:32 | NWU | TURNOVR by Ideus, Tyler | ||
11:07 | SMU-M | GOOD! 3 PTR by Josh Knights | SMU-M 49 - NWU 35 | (SMU-M by 14) |
ASSIST by Brensley Haywood | ||||
10:49 | NWU | MISSED 3 PTR by Arp, Brandon | ||
REBOUND (DEF) by Brensley Haywood | ||||
10:32 | SMU-M | MISSED 3 PTR by Brensley Haywood | ||
REBOUND (DEF) by Arp, Brandon | ||||
10:02 | NWU | TURNOVR by Ideus, Tyler | ||
10:00 | SMU-M | STEAL by Brensley Haywood | ||
09:58 | SMU-M | GOOD! LAYUP by Josh Knights | SMU-M 51 - NWU 35 | (SMU-M by 16) |
ASSIST by Brensley Haywood | ||||
09:52 | NWU | FOUL by Eller, Kyle | ||
09:52 | SMU-M | MISSED FT SHOT by Josh Knights | ||
REBOUND (OFF) by Michael Batterman | ||||
09:36 | SMU-M | MISSED LAYUP by Michael Batterman | ||
REBOUND (DEF) by Arp, Brandon | ||||
09:19 | NWU | MISSED JUMPER by Glantz, Ryan | ||
REBOUND (DEF) by Eric Lear | ||||
08:59 | NWU | FOUL by Minzel, Marcus | ||
08:59 | SMU-M | GOOD! FT SHOT by Josh Knights | SMU-M 52 - NWU 35 | (SMU-M by 17) |
08:59 | SMU-M | GOOD! FT SHOT by Josh Knights | SMU-M 53 - NWU 35 | (SMU-M by 18) |
08:52 | NWU | MISSED JUMPER by Minzel, Marcus | ||
REBOUND (DEF) by Eric Lear | ||||
08:46 | SMU-M | TURNOVR by Eric Lear | ||
08:45 | NWU | STEAL by Minzel, Marcus | ||
08:39 | NWU | MISSED 3 PTR by Eller, Kyle | ||
REBOUND (DEF) by John Gencius | ||||
08:14 | SMU-M | GOOD! 3 PTR by John Gencius | SMU-M 56 - NWU 35 | (SMU-M by 21) |
ASSIST by Brensley Haywood | ||||
07:53 | NWU | MISSED 3 PTR by Thramer, Ryan | ||
REBOUND (DEF) by Dan Cormier | ||||
07:25 | NWU | FOUL by Thramer, Ryan | ||
07:25 | SMU-M | GOOD! FT SHOT by Brensley Haywood | SMU-M 57 - NWU 35 | (SMU-M by 22) |
07:25 | SMU-M | MISSED FT SHOT by Brensley Haywood | ||
REBOUND (DEF) by Joynt, Matt | ||||
07:12 | NWU | GOOD! JUMPER by Eller, Kyle | SMU-M 57 - NWU 37 | (SMU-M by 20) |
ASSIST by Minzel, Marcus | ||||
07:09 | NWU | TIMEOUT TEAM | ||
07:01 | SMU-M | TIMEOUT 20sec | ||
06:54 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 59 - NWU 37 | (SMU-M by 22) |
ASSIST by Michael Rohr | ||||
06:45 | NWU | MISSED JUMPER by Thramer, Ryan | ||
REBOUND (DEF) by Brensley Haywood | ||||
06:34 | SMU-M | GOOD! DUNK by Eric Lear | SMU-M 61 - NWU 37 | (SMU-M by 24) |
ASSIST by Brensley Haywood | ||||
06:22 | SMU-M | FOUL by Dan Cormier | ||
06:22 | NWU | GOOD! FT SHOT by Joynt, Matt | SMU-M 61 - NWU 38 | (SMU-M by 23) |
06:22 | NWU | MISSED FT SHOT by Joynt, Matt | ||
REBOUND (OFF) by Ideus, Tyler | ||||
06:14 | NWU | MISSED JUMPER by Eller, Kyle | ||
REBOUND (DEF) by Dan Cormier | ||||
05:58 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 63 - NWU 38 | (SMU-M by 25) |
ASSIST by Brensley Haywood | ||||
05:46 | NWU | MISSED JUMPER by Minzel, Marcus | ||
REBOUND (OFF) by Thramer, Ryan | ||||
05:39 | NWU | GOOD! LAYUP by Thramer, Ryan | SMU-M 63 - NWU 40 | (SMU-M by 23) |
05:35 | SMU-M | TURNOVR by Dan Cormier | ||
05:35 | SMU-M | TIMEOUT TEAM | ||
05:33 | NWU | TURNOVR by Eller, Kyle | ||
05:32 | SMU-M | STEAL by Brensley Haywood | ||
05:27 | SMU-M | TURNOVR by Brensley Haywood | ||
05:22 | NWU | MISSED JUMPER by Eller, Kyle | ||
REBOUND (OFF) by (TEAM) | ||||
05:00 | NWU | MISSED 3 PTR by Minzel, Marcus | ||
REBOUND (DEF) by Mikey Sweeney | ||||
04:54 | NWU | FOUL by Joynt, Matt | ||
04:54 | SMU-M | MISSED FT SHOT by Michael Batterman | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:54 | SMU-M | GOOD! FT SHOT by Michael Batterman | SMU-M 64 - NWU 40 | (SMU-M by 24) |
04:43 | NWU | MISSED 3 PTR by Eller, Kyle | ||
REBOUND (DEF) by Mikey Sweeney | ||||
04:16 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 66 - NWU 40 | (SMU-M by 26) |
ASSIST by Brad Knights | ||||
03:58 | NWU | GOOD! JUMPER by Arp, Brandon | SMU-M 66 - NWU 42 | (SMU-M by 24) |
03:56 | NWU | TIMEOUT TEAM | ||
03:51 | SMU-M | GOOD! LAYUP by Dan Cormier | SMU-M 68 - NWU 42 | (SMU-M by 26) |
ASSIST by Brad Knights | ||||
03:39 | SMU-M | FOUL by Jared Sanders | ||
03:39 | NWU | FOUL by O'Neil, Roy | ||
03:35 | NWU | MISSED 3 PTR by Minzel, Marcus | ||
REBOUND (OFF) by Minzel, Marcus | ||||
03:20 | NWU | GOOD! JUMPER by Minzel, Marcus | SMU-M 68 - NWU 44 | (SMU-M by 24) |
03:18 | SMU-M | MISSED FT SHOT by Mikey Sweeney | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:18 | SMU-M | MISSED FT SHOT by Mikey Sweeney | ||
REBOUND (DEF) by Ideus, Tyler | ||||
03:17 | NWU | FOUL by Joynt, Matt | ||
03:14 | NWU | GOOD! LAYUP by Eller, Kyle | SMU-M 68 - NWU 46 | (SMU-M by 22) |
03:01 | SMU-M | TURNOVR by Nick Carr | ||
02:48 | NWU | GOOD! 3 PTR by Minzel, Marcus | SMU-M 68 - NWU 49 | (SMU-M by 19) |
ASSIST by Eller, Kyle | ||||
02:37 | SMU-M | FOUL by Blake Moses | ||
02:37 | SMU-M | TURNOVR by Blake Moses | ||
02:16 | NWU | GOOD! JUMPER by Arp, Brandon | SMU-M 68 - NWU 51 | (SMU-M by 17) |
02:08 | SMU-M | GOOD! LAYUP by Brad Knights | SMU-M 70 - NWU 51 | (SMU-M by 19) |
ASSIST by Josh Knights | ||||
02:00 | NWU | GOOD! JUMPER by Minzel, Marcus | SMU-M 70 - NWU 53 | (SMU-M by 17) |
01:55 | NWU | FOUL by Eller, Kyle | ||
01:55 | SMU-M | GOOD! FT SHOT by Blake Moses | SMU-M 71 - NWU 53 | (SMU-M by 18) |
01:55 | SMU-M | GOOD! FT SHOT by Blake Moses | SMU-M 72 - NWU 53 | (SMU-M by 19) |
01:46 | NWU | TURNOVR by Minzel, Marcus | ||
01:33 | SMU-M | TURNOVR by Brad Knights | ||
01:32 | NWU | STEAL by Eller, Kyle | ||
01:24 | NWU | GOOD! 3 PTR by Minzel, Marcus | SMU-M 72 - NWU 56 | (SMU-M by 16) |
ASSIST by Arp, Brandon | ||||
01:09 | SMU-M | TURNOVR by Nick Carr | ||
01:07 | NWU | STEAL by Arp, Brandon | ||
01:01 | NWU | GOOD! JUMPER by Joynt, Matt | SMU-M 72 - NWU 58 | (SMU-M by 14) |
00:52 | SMU-M | MISSED LAYUP by Nick Carr | ||
REBOUND (DEF) by Minzel, Marcus | ||||
00:47 | NWU | MISSED 3 PTR by Minzel, Marcus | ||
REBOUND (DEF) by Josh Knights | ||||
00:38 | SMU-M | TURNOVR by Jack Nelson | ||
00:36 | NWU | STEAL by Eller, Kyle | ||
00:26 | NWU | GOOD! 3 PTR by Minzel, Marcus | SMU-M 72 - NWU 61 | (SMU-M by 11) |
ASSIST by Arp, Brandon | ||||
00:19 | SMU-M | GOOD! LAYUP by Josh Knights | SMU-M 74 - NWU 61 | (SMU-M by 13) |
00:15 | NWU | MISSED 3 PTR by Arp, Brandon | ||
REBOUND (DEF) by Nick Carr | ||||
00:13 | NWU | FOUL by Ideus, Tyler | ||
00:13 | SMU-M | GOOD! FT SHOT by Nick Carr | SMU-M 75 - NWU 61 | (SMU-M by 14) |
00:13 | SMU-M | GOOD! FT SHOT by Nick Carr | SMU-M 76 - NWU 61 | (SMU-M by 15) |
00:07 | NWU | MISSED 3 PTR by Minzel, Marcus | ||
REBOUND (DEF) by Blake Moses |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Meyer, Hayden | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
20 | Minzel, Marcus | * | 3-6 | 1-1 | 1-2 | 1-0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 18 |
